« Гонка новичков - финал D » 27 Aug 2026, 22:13

+17℃, broken clouds
Winner
Будаев Влад
Kart #2
Best lap
AleksanGLIST
53.020 / Kart #14
Biggest mover
stariy_dog
8p
Best stability
Будаев Влад
0.983
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Kart 2 14 6 13 4 28 32 1 26 22 29 16 17 10 19 12
1 56.661 P1 57.234 P2 +1.173 +1.173 59.344 P4 +4.384 +0.140 58.782 P8 +5.597 +0.310 59.515 P5 +4.656 +0.272 1:01.255 P11 +5.950 +0.114 58.588 P10 +5.836 +0.047 1:00.868 P16 +8.360 +0.188 1:00.953 P3 +4.244 +3.071 59.913 P7 +5.287 +0.397 1:00.545 P6 +4.890 +0.234 1:01.025 P13 +7.549 +0.402 1:01.221 P15 +8.172 +0.408 59.737 P9 +5.789 +0.192 1:00.945 P12 +7.147 +1.197 1:01.979 P14 +7.764 +0.215
2 53.781 P1 53.383 P2 +0.775 +0.775 54.481 P3 +5.084 +4.309 56.288 P6 +8.104 +0.090 55.154 P4 +6.029 +0.945 56.121 P7 +8.290 +0.186 57.480 P9 +9.535 +0.315 58.092 P15 +12.671 +0.155 57.551 P5 +8.014 +1.985 58.378 P10 +9.884 +0.349 58.111 P8 +9.220 +0.930 57.634 P11 +11.402 +1.518 57.877 P13 +12.268 +0.599 1:05.643 P16 +17.651 +4.980 58.303 P12 +11.669 +0.267 58.533 P14 +12.516 +0.248
3 53.276 P1 53.541 P2 +1.040 +1.040 54.177 P3 +5.985 +4.945 54.664 P5 +9.492 +2.142 54.597 P4 +7.350 +1.365 57.204 P7 +12.218 +2.201 56.024 P8 +12.283 +0.065 57.070 P14 +16.465 +0.529 55.279 P6 +10.017 +0.525 56.065 P10 +12.673 +0.020 56.709 P9 +12.653 +0.370 56.183 P11 +14.309 +1.636 56.944 P13 +15.936 +0.581 55.506 P16 +19.881 +3.472 56.962 P12 +15.355 +1.046 57.169 P14 +16.409 +-0.056
4 53.290 P1 54.081 P2 +1.831 +1.831 54.235 P3 +6.930 +5.099 54.173 P5 +10.375 +1.510 54.805 P4 +8.865 +1.935 54.237 P7 +13.165 +0.740 54.822 P8 +13.815 +0.650 55.814 P14 +18.989 +0.310 55.698 P6 +12.425 +2.050 55.839 P9 +15.222 +1.407 56.106 P10 +15.469 +0.247 55.917 P11 +16.936 +1.467 54.482 P12 +17.128 +0.192 55.640 P16 +22.231 +2.819 56.614 P13 +18.679 +1.551 56.293 P15 +19.412 +0.423
5 53.263 P1 53.543 P2 +2.111 +2.111 54.025 P3 +7.692 +5.581 54.053 P4 +11.165 +3.473 55.606 P5 +11.208 +0.043 53.672 P6 +13.574 +2.366 53.269 P8 +13.821 +0.101 55.068 P13 +20.794 +1.057 54.558 P7 +13.720 +0.146 55.197 P9 +17.156 +3.335 55.154 P10 +17.360 +0.204 56.064 P12 +19.737 +1.121 54.751 P11 +18.616 +1.256 54.808 P16 +23.776 +2.100 56.101 P14 +21.517 +0.723 55.527 P15 +21.676 +0.159
6 53.361 P1 54.024 P2 +2.774 +2.774 54.031 P3 +8.362 +5.588 55.596 P4 +13.400 +5.038 55.708 P5 +13.555 +0.155 53.943 P6 +14.156 +0.601 54.956 P7 +15.416 +1.260 55.146 P13 +22.579 +0.405 55.715 P8 +16.074 +0.658 55.722 P9 +19.517 +3.443 56.437 P11 +20.436 +0.477 55.798 P12 +22.174 +1.738 54.704 P10 +19.959 +0.442 55.014 P16 +25.429 +1.320 55.767 P14 +23.923 +1.344 55.794 P15 +24.109 +0.186
7 54.128 P1 53.610 P2 +2.256 +2.256 54.045 P3 +8.279 +6.023 58.668 P5 +17.940 +0.327 58.186 P4 +17.613 +9.334 59.338 P6 +19.366 +1.426 1:02.070 P12 +23.358 +0.385 54.522 P11 +22.973 +1.101 57.840 P7 +19.786 +0.420 55.986 P9 +21.375 +0.418 55.564 P10 +21.872 +0.497 55.618 P13 +23.664 +0.306 55.126 P8 +20.957 +1.171 55.015 P15 +26.316 +1.550 54.971 P14 +24.766 +1.102 1:41.143 P16 +1l (~71.104) +44.788
8 53.482 P1 53.669 P2 +2.443 +2.443 54.141 P3 +8.938 +6.495 54.739 P4 +19.197 +10.259 55.319 P5 +19.450 +0.253 55.850 P6 +21.734 +2.284 54.534 P12 +24.410 +0.330 54.589 P11 +24.080 +0.232 56.887 P8 +23.191 +0.346 55.563 P9 +23.456 +0.265 55.458 P10 +23.848 +0.392 55.969 P13 +26.151 +1.741 55.370 P7 +22.845 +1.111 55.257 P15 +28.091 +0.953 55.854 P14 +27.138 +0.987 57.915 P16 +1l (~75.492) +47.401
9 53.281 P1 53.315 P2 +2.477 +2.477 53.937 P3 +9.594 +7.117 54.309 P4 +20.225 +10.631 54.803 P5 +20.972 +0.747 55.132 P6 +23.585 +2.613 54.392 P10 +25.521 +0.150 54.572 P9 +25.371 +0.122 55.339 P8 +25.249 +1.366 56.447 P11 +26.622 +1.101 56.459 P12 +27.026 +0.404 55.791 P13 +28.661 +1.635 54.319 P7 +23.883 +0.298 55.209 P15 +30.019 +0.187 55.975 P14 +29.832 +1.171 55.741 P16 +1l
10 53.819 P1 53.020 P2 +1.678 +1.678 54.191 P3 +9.966 +8.288 53.455 P4 +19.861 +9.895 54.411 P5 +21.564 +1.703 54.760 P6 +24.526 +2.962 54.032 P7 +25.734 +1.208 55.019 P8 +26.571 +0.837 55.718 P9 +27.148 +0.577 55.554 P10 +28.357 +1.209 55.383 P11 +28.590 +0.233 55.919 P12 +30.761 +2.171 1:01.276 P13 +31.340 +0.579 56.132 P14 +32.332 +0.992 57.333 P15 +33.346 +1.014
Gap +1.678 +9.966 +19.861 +21.564 +24.526 +25.734 +26.571 +27.148 +28.357 +28.590 +30.761 +31.340 +32.332 +33.346 +1l (~75.492)
Best 53.263 53.020 53.937 53.455 54.411 53.672 53.269 54.522 54.558 55.197 55.154 55.618 54.319 54.808 54.971 55.527
Avg 53.834 53.942 54.660 55.472 55.810 56.151 56.016 56.076 56.553 56.466 56.592 56.591 56.607 56.796 56.882 1:02.232
Dev 0.983 1.137 1.568 1.793 1.598 2.347 2.535 1.949 1.770 1.419 1.552 1.572 2.556 3.249 1.618 13.888