| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| Driver | Smilodon999 | Rodion Melnikov | ZippO | Freezy | Metelka | ArinaH |
| Kart | 1 | 6 | 3 | 14 | 8 | 2 |
| 1 | 1:19.564 P1 | 1:26.951 P3 +7.387 +7.296 | 1:19.655 P2 +0.091 +0.091 | 1:33.108 P6 +13.544 +1.405 | 1:30.072 P4 +10.508 +3.121 | 1:31.703 P5 +12.139 +1.631 |
| 2 | 1:19.635 P2 +1.695 +1.695 | 1:23.600 P3 +5.731 +4.036 | 1:17.869 P1 | 1:30.145 P5 +12.276 +1.085 | 1:29.060 P4 +11.191 +5.460 | 1:30.171 P5 +12.302 +0.026 |
| 3 | 1:19.981 P2 +1.695 +1.695 | 1:24.175 P3 +5.731 +4.036 | 1:20.956 P1 | 1:23.657 P4 +5.788 +0.057 | 1:27.461 P4 +9.592 +3.804 | 1:32.478 P6 +12.302 +2.710 |
| 4 | 1:24.276 P2 +2.165 +2.165 | 1:22.263 P3 +4.864 +2.699 | 1:17.399 P1 | 1:26.439 P4 +6.258 +1.394 | 1:26.197 P5 +8.798 +2.540 | 1:31.387 P6 +12.772 +3.974 |
| 5 | 1:17.828 P2 +0.429 +0.429 | 1:24.805 P3 +4.864 +4.435 | 1:18.323 P1 | 1:27.459 P4 +6.258 +1.394 | 1:25.182 P5 +7.783 +1.525 | 1:31.786 P6 +12.772 +4.989 |
| 6 | 1:16.964 P1 | 1:56.952 6l P3 +5.299 +-0.537 | 1:17.731 P1 (~5.836) +5.836 | 1:22.770 P4 +5.806 +0.507 | 1:24.577 P5 +7.613 +1.807 | 1:30.440 P6 +13.207 +5.594 |
| 7 | 1:22.182 P1 | 1:20.074 P3 +3.110 +2.675 | 1:18.787 P2 +0.435 +0.435 | 1:27.350 P4 +5.993 +2.883 | 1:25.815 P5 +7.613 +1.620 | 1:30.332 P6 +13.394 +5.781 |
| 8 | 1:16.777 P1 | 1:26.277 P3 +3.297 +2.862 | 1:17.893 P2 +0.435 +0.435 | 1:21.600 P4 +5.159 +1.862 | 1:23.263 P5 +6.486 +1.327 | 1:31.229 P6 +13.730 +7.244 |
| 9 | 1:16.441 P1 | 1:20.273 P3 +3.633 +3.011 | 1:21.696 P2 +0.622 +0.622 | 1:32.994 P4 +5.159 +1.526 | 1:30.270 P5 +6.822 +1.663 | 1:29.034 P6 +12.593 +5.771 |
| 10 | 1:17.021 P1 | 1:21.145 P3 +3.988 +3.030 | 1:18.974 P2 +0.958 +0.958 | 1:24.258 P4 +5.514 +1.526 | 1:22.811 P5 +6.725 +1.211 | 1:27.771 P6 +11.685 +4.960 |
| 11 | 1:16.086 P1 | 1:29.509 P3 +3.988 +2.675 | 1:22.122 P2 +1.313 +1.313 | 1:21.310 P4 +5.224 +1.236 | 1:24.254 P5 +6.725 +1.501 | 1:27.207 P6 +11.121 +4.396 |
| 12 | 1:28.243 P1 | 1:25.939 P3 +3.988 +2.675 | 1:19.003 P2 +1.313 +1.313 | 1:23.447 P4 +5.224 +1.236 | 1:23.928 P5 +6.725 +1.501 | 1:29.152 P6 +11.121 +4.396 |
| 13 | 1:54.289 13l P1 | 1:18.473 P3 +2.387 +1.074 | 1:19.710 P2 +1.313 +1.313 | 1:26.176 P4 +5.224 +2.837 | 1:22.691 P5 +6.605 +1.381 | 1:28.828 P6 +11.121 +4.516 |
| 14 | 1:27.065 P1 | 1:17.150 P2 +1.064 +1.064 | 1:19.580 P2 +1.313 +0.249 | 1:21.070 P4 +4.984 +3.671 | 1:22.356 P5 +6.270 +1.286 | 1:28.385 P6 +11.121 +4.851 |
| 15 | 1:26.835 P1 | 1:18.610 P2 +1.064 +1.064 | 1:19.911 P2 +1.313 +0.249 | 1:18.976 P4 +2.890 +1.577 | 2:02.368 15l P5 +6.270 +3.380 | 1:27.312 P6 +11.121 +4.851 |
| 16 | 1:47.848 3l P1 | 1:19.759 P2 +1.064 +1.064 | 1:17.709 P3 +1.313 +0.249 | 1:26.943 P4 +2.890 +1.577 | 1:24.388 P5 +6.270 +3.380 | 1:26.572 P6 +10.486 +4.216 |
| 17 | 1:44.862 1l P1 | 1:16.824 P2 +0.738 +0.738 | 1:44.745 17l P3 +1.313 +0.575 | 1:20.616 P4 +2.890 +1.577 | 1:23.096 P5 +6.270 +3.380 | 1:31.267 P6 +10.486 +4.216 |
| 18 | 1:21.060 P1 | 1:16.298 P2 +0.212 +0.212 | 1:24.237 P3 +1.313 +1.101 | 1:19.216 P4 +2.890 +1.577 | 1:23.949 P5 +6.270 +3.380 | 1:26.335 P6 +10.249 +3.979 |
| 19 | 1:18.058 P1 | 1:16.202 P2 +0.116 +0.116 | 1:25.141 P3 +1.313 +1.197 | 1:22.070 P4 +2.890 +1.577 | 1:24.694 P5 +6.270 +3.380 | 1:24.738 P6 +8.652 +2.382 |
| 20 | 1:18.223 P1 | 1:16.120 P2 +0.034 +0.034 | 1:16.450 P3 +0.364 +0.330 | 2:08.710 1l P4 +2.890 +2.526 | 1:23.083 P5 +6.270 +3.380 | 1:25.763 27l P6 +8.652 +2.382 |
| 21 | 1:19.447 P1 | 1:16.127 P2 +0.034 +0.034 | 1:17.366 P3 +0.364 +0.330 | 1:21.062 13l P5 +4.976 +4.612 | ||
| 22 | 1:18.298 12l P1 | 1:16.875 23l P2 +0.034 +0.034 | 1:19.510 P3 +0.364 +0.330 | |||
| 23 | 1:23.198 13l P3 +0.364 | |||||
| Best | 1:16.086 | 1:16.120 | 1:16.450 | 1:18.976 | 1:21.062 | 1:24.738 |
| Avg | 1:24.135 | 1:22.472 | 1:20.781 | 1:26.915 | 1:26.694 | 1:29.094 |
| Dev | 2.512 | 3.352 | 1.992 | 4.112 | 2.124 | 2.398 |
| Pits | 5:26.999 | 1:56.952 | 1:44.745 | 2:08.710 | 2:02.368 | |
| S1 kart | 1 | 6 | 3 | 14 | 8 | 2 |
| S1 laps | 13 | 6 | 17 | 20 | 15 | 27 |
| S1 best | 1:16.086 | 1:22.263 | 1:17.399 | 1:18.976 | 1:22.356 | 1:24.738 |
| S1 avg | 1:19.583 | 1:24.358 | 1:19.207 | 1:24.716 | 1:25.566 | 1:28.230 |
| S1 dev | 3.540 | 1.544 | 1.394 | 4.112 | 2.614 | 2.398 |
| S2 kart | 102 | 101 | 8 | 3 | 6 | |
| S2 laps | 3 | 23 | 13 | 1 | 13 | |
| S2 best | 1:26.835 | 1:16.120 | 1:16.450 | 1:21.062 | ||
| S2 avg | 1:26.950 | 1:18.860 | 1:22.176 | 1:22.131 | ||
| S2 dev | 0.115 | 3.584 | 2.548 | 1.413 | ||
| S3 kart | 1 | 1 | ||||
| S3 laps | 1 | 1 | ||||
| S3 best | ||||||
| S3 avg | ||||||
| S3 dev | ||||||
| S4 kart | 102 | 14 | ||||
| S4 laps | 12 | 1 | ||||
| S4 best | 1:18.058 | |||||
| S4 avg | 1:18.597 | |||||
| S4 dev | 0.813 | |||||
| S5 kart | 3 | |||||
| S5 laps | 1 | |||||
| S5 best | ||||||
| S5 avg | ||||||
| S5 dev | ||||||
| S6 kart | 1 | |||||
| S6 laps | 1 | |||||
| S6 best | ||||||
| S6 avg | ||||||
| S6 dev | ||||||
| S7 kart | 14 | |||||
| S7 laps | 1 | |||||
| S7 best | ||||||
| S7 avg | ||||||
| S7 dev | ||||||
| S8 kart | 3 | |||||
| S8 laps | 1 | |||||
| S8 best | ||||||
| S8 avg | ||||||
| S8 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 6 | 00:20:54 | Rodion Melnikov | 6 → 101 | 6 102 |
| 13 | 00:12:10 | Smilodon999 | 1 → 102 | 1 6 |
| 15 | 00:07:46 | Metelka | 8 → 6 | 8 1 |
| 16 | 00:07:28 | Smilodon999 | 102 → 1 | 102 8 |
| 17 | 00:07:06 | ZippO | 3 → 8 | 3 102 |
| 17 | 00:05:43 | Smilodon999 | 1 → 102 | 1 3 |
| 20 | 00:00:24 | Freezy | 14 → 3 | 14 1 |
| 20 | 00:00:00 | Freezy | 3 → 1 | 3 14 |
| 20 | 00:00:00 | Freezy | 1 → 14 | 1 3 |
| 20 | 00:00:00 | Freezy | 14 → 3 | 14 1 |
| 20 | 00:00:00 | Freezy | 3 → 1 | 3 14 |
| 20 | 00:00:00 | Freezy | 1 → 14 | 1 3 |
| 20 | 00:00:00 | Freezy | 14 → 3 | 14 1 |
| 20 | 00:00:00 | Freezy | 3 → 1 | 3 14 |