« Айрон карт Стандарт » 11 Sep 2026, 22:06

+14℃, broken clouds
Backward 101,102
1 2 3
Kart 1 3 2
1 57.323 P1 1:00.150 P2 +2.827 +2.827 1:00.792 P3 +3.512 +0.685
2 57.280 P1 59.823 P2 +2.543 +2.543 58.856 P2 +1.576 +-0.967
3 57.597 P1 59.780 P2 +2.500 +2.500 59.036 P2 +1.961 +-0.539
4 56.895 P1 59.627 P3 +2.732 +1.261 57.897 P2 +1.471 +1.471
5 56.426 P1 58.692 P2 +2.266 +2.266 57.442 P2 +1.753 +-0.513
6 55.689 P1 57.496 P2 +1.807 +1.807 57.865 P3 +2.132 +0.325
7 55.310 P1 57.301 P2 +1.991 +1.991 1:00.293 P3 +2.811 +0.820
8 54.631 P1 57.003 P2 +2.372 +2.372 57.481 P3 +2.811 +0.439
9 55.080 P1 56.242 P2 +1.611 +1.611 58.813 P3 +2.811 +1.200
10 54.745 P1 57.018 P2 +1.611 +1.611 58.203 P3 +2.811 +1.200
11 54.758 P1 57.571 P2 +1.611 +1.611 56.965 P3 +2.668 +1.057
12 54.732 P1 57.166 P2 +1.611 +1.611 58.525 P3 +2.969 +1.358
13 54.297 P1 1:02.623 P2 +1.945 +1.945 58.242 P3 +2.969 +1.024
14 53.996 P1 1:00.354 P2 +2.246 +2.246 56.493 P3 +2.497 +0.251
15 55.260 P1 56.147 P2 +2.151 +2.151 56.308 P3 +2.312 +0.161
16 54.350 P1 55.864 P2 +1.868 +1.868 55.814 P3 +1.818 +-0.050
17 1:34.239 17l P1 55.307 P2 +1.311 +1.311 55.572 P3 +1.576 +0.265
18 54.503 P1 55.420 P2 +1.311 +1.311 55.498 P3 +1.520 +0.209
19 53.978 P1 55.532 P2 +1.329 +1.329 1:22.039 19l P3 +2.005 +0.676
20 53.493 P1 55.326 P2 +1.814 +1.814 1:17.744 1l P3 +2.560 +0.746
21 1:29.324 4l P1 54.522 P2 +1.029 +1.029 55.068 P3 +2.341 +1.312
22 52.938 P1 54.441 P2 +0.948 +0.948 55.132 P3 +2.341 +1.393
23 52.727 P1 53.811 P2 +0.873 +0.873 54.826 P3 +2.129 +1.256
24 53.005 P1 54.460 P2 +1.084 +1.084 58.425 P3 +2.449 +1.365
25 52.697 P1 54.289 P2 +1.084 +1.084 54.691 P3 +2.590 +1.506
26 52.377 P1 53.949 P2 +1.114 +1.114 1:21.166 6l P3 +2.590 +1.476
27 52.101 P1 53.497 P2 +1.120 +1.120 54.659 P3 +2.558 +1.438
28 52.347 P1 54.558 P2 +1.396 +1.396 53.807 P3 +1.706 +0.310
29 52.500 P1 53.953 P2 +1.396 +1.396 53.610 3l P3 +1.509 +0.113
30 53.187 P1 53.616 P2 +1.396 +1.396
31 52.589 P1 53.704 P2 +1.396 +1.396
32 52.413 11l P1 53.291 32l P2 +1.190 +1.190
Best 52.101 53.291 53.610
Avg 56.649 56.329 59.353
Dev 0.891 2.417 1.398
Pits 3:03.563 4:00.949
S1 kart 1 3 2
S1 laps 17 32 19
S1 best 53.996 53.291 55.498
S1 avg 55.523 56.329 57.783
S1 dev 1.159 2.417 1.468
S2 kart 101 102
S2 laps 4 1
S2 best 53.493
S2 avg 53.991
S2 dev 0.412
S3 kart 1 2
S3 laps 11 6
S3 best 52.101 54.691
S3 avg 52.625 55.628
S3 dev 0.309 1.407
S4 kart 101
S4 laps 3
S4 best 53.610
S4 avg 54.025
S4 dev 0.455

Lap # Race time Driver Change Pit lane
17 00:13:36 Danilov-Novorussky 1101 1 102
19 00:09:42 RK 2102 2 1
21 00:09:25 Danilov-Novorussky 1011 101 2
20 00:08:24 RK 1022 102 101
26 00:02:25 RK 2101 2 102