| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
| Driver | саша | Danilov-Novorussky | Kuksenko | Kirill Yurashev | Васюков | georgin | Artem Yagodka | bash | Михеев | EGOR |
| Kart | 11 | 25 | 18 | 8 | 21 | 24 | 28 | 13 | 29 | 19 |
| 1 | 1:22.576 1l P7 +6.224 +0.340 | 1:19.239 1l P3 +1.517 +1.033 | 1:17.193 1l P1 | 1:18.996 1l P2 +0.484 +0.484 | 1:19.143 1l P4 +2.916 +1.399 | 1:20.869 1l P5 +5.135 +2.219 | 1:20.654 1l P6 +5.884 +0.749 | 1:31.284 1l P10 +16.091 +4.326 | 1:23.368 1l P8 +9.355 +3.131 | 1:26.170 1l P9 +11.765 +2.410 |
| 2 | 1:17.569 1l P6 +7.347 +0.218 | 1:16.495 1l P3 +1.566 +0.648 | 1:16.446 1l P1 | 1:16.880 1l P2 +0.918 +0.918 | 1:18.444 1l P4 +4.914 +3.348 | 1:18.440 1l P5 +7.129 +2.215 | 1:19.012 1l P7 +8.450 +1.103 | 1:21.063 1l P10 +20.708 +3.715 | 1:20.083 1l P8 +12.992 +4.542 | 1:21.674 1l P9 +16.993 +4.001 |
| 3 | 1:17.210 1l P5 +8.740 +2.543 | 1:16.055 1l P3 +1.804 +1.574 | 1:15.817 1l P1 | 1:15.129 1l P2 +0.230 +0.230 | 1:17.100 1l P4 +6.197 +4.393 | 1:18.566 1l P6 +9.878 +1.138 | 1:18.552 1l P7 +11.185 +1.307 | 1:18.670 1l P9 +23.561 +0.234 | 1:28.585 1l P10 +25.760 +2.199 | 1:22.151 1l P8 +23.327 +12.142 |
| 4 | 1:16.259 1l P5 +8.668 +1.552 | 1:17.130 1l P3 +2.603 +1.340 | 1:16.331 1l P1 | 1:17.364 1l P2 +1.263 +1.263 | 1:17.250 1l P4 +7.116 +4.513 | 1:18.422 1l P6 +11.969 +3.301 | 1:18.032 1l P7 +12.886 +0.917 | 1:18.070 1l P8 +25.300 +12.414 | 1:19.315 1l P9 +28.744 +3.444 | 1:27.941 1l P10 +34.937 +6.193 |
| 5 | 1:16.698 1l P5 +8.773 +0.445 | 1:17.139 1l P2 +3.149 +3.149 | 1:16.593 1l P1 | 1:18.928 1l P3 +3.598 +0.449 | 1:17.805 1l P4 +8.328 +4.730 | 1:17.473 1l P6 +12.849 +4.076 | 1:17.875 1l P7 +14.168 +1.319 | 1:18.558 1l P8 +27.265 +13.097 | 1:18.070 1l P9 +30.221 +2.956 | 1:22.140 1l P10 +40.484 +10.263 |
| 6 | 1:16.652 1l P5 +8.872 +0.707 | 1:16.019 1l P2 +2.615 +2.615 | 1:16.553 1l P1 | 1:16.162 1l P3 +3.207 +0.592 | 1:16.390 1l P4 +8.165 +4.958 | 1:18.318 1l P6 +14.614 +5.742 | 1:17.910 1l P7 +15.525 +0.911 | 1:19.243 1l P8 +29.955 +14.430 | 1:32.082 1l P10 +45.750 +0.619 | 1:21.200 1l P9 +45.131 +15.176 |
| 7 | 1:15.215 1l P4 +6.971 +5.212 | 1:15.387 1l P2 +0.886 +0.886 | 1:17.116 1l P1 | 1:15.668 1l P3 +1.759 +0.873 | 1:19.210 1l P5 +10.259 +3.288 | 1:21.071 1l P7 +18.569 +0.118 | 1:20.042 1l P6 +18.451 +8.192 | 1:18.452 1l P8 +31.291 +12.722 | 1:17.984 1l P9 +46.618 +15.327 | 1:29.532 1l P10 +57.547 +10.929 |
| 8 | 1:15.843 1l P4 +6.689 +1.616 | 1:20.312 1l P3 +5.073 +2.073 | 1:16.125 1l P1 | 1:17.366 1l P2 +3.000 +3.000 | 1:18.772 1l P5 +12.906 +6.217 | 1:17.861 1l P6 +20.305 +7.399 | 1:23.619 1l P7 +25.945 +5.640 | 1:19.369 1l P8 +34.535 +8.590 | 1:19.073 1l P9 +49.566 +15.031 | 1:30.895 1l P10 +67.000 +17.434 |
| 9 | 1:14.839 1l P3 +3.456 +2.765 | 1:17.346 1l P4 +4.347 +0.891 | 1:18.072 1l P1 | 1:15.763 1l P2 +0.691 +0.691 | 1:19.261 1l P5 +14.095 +9.748 | 1:16.992 1l P6 +19.225 +5.130 | 1:18.912 1l P7 +26.785 +7.560 | 1:19.296 1l P8 +35.759 +8.974 | 1:27.112 1l P9 +58.606 +22.847 | 1:21.766 1l P10 +61.000 +2.394 |
| 10 | 1:16.130 1l P3 +0.218 +0.205 | 1:15.951 1l P4 +0.930 +0.712 | 1:19.381 1l P2 +0.013 +0.013 | 1:18.677 1l P1 | 1:19.019 1l P5 +13.746 +12.816 | 1:17.041 1l P6 +16.898 +3.152 | 1:19.940 1l P7 +27.357 +10.459 | 1:18.119 1l P8 +34.510 +7.153 | 1:19.680 1l P9 +58.918 +24.408 | 1:28.114 1l P10 +1l (~84.485) +25.567 |
| 11 | 1:16.598 1l P1 | 1:17.054 1l P2 +1.168 +1.168 | 1:20.434 1l P3 +3.631 +2.463 | 1:21.610 1l P4 +4.794 +1.163 | 1:18.125 1l P5 +15.055 +10.261 | 1:16.967 1l P6 +17.049 +1.994 | 1:19.562 1l P7 +30.103 +13.054 | 1:18.894 1l P8 +36.588 +6.485 | 1:17.749 1l P9 +59.851 +23.263 | 1:31.999 P10 +1l |
| 12 | 1:16.262 P1 | 1:15.307 P2 +0.213 +0.213 | 1:18.068 P3 +5.437 +5.224 | 1:17.457 P4 +5.989 +0.552 | 1:18.572 P5 +17.365 +11.376 | 1:17.332 P6 +18.119 +0.754 | 1:20.933 P7 +34.774 +16.655 | 1:35.987 P8 +56.313 +21.539 | 1:26.180 P9 +69.000 +12.687 | |
| Gap | +0.213 | +5.437 | +5.989 | +17.365 | +18.119 | +34.774 | +56.313 | +69.000 | +1l (~84.485) | |
| Best | 1:14.839 | 1:15.307 | 1:15.817 | 1:15.129 | 1:16.390 | 1:16.967 | 1:17.875 | 1:18.070 | 1:17.749 | 1:21.200 |
| Avg | 1:16.820 | 1:16.952 | 1:17.344 | 1:17.500 | 1:18.257 | 1:18.279 | 1:19.586 | 1:21.417 | 1:22.440 | 1:25.780 |
| Dev | ||||||||||
| Pits | 15:21.851 | 15:23.434 | 15:28.129 | 15:30.000 | 15:39.091 | 15:39.352 | 15:55.043 | 16:17.005 | 16:29.281 | 15:43.582 |
| S1 kart | 11 | 25 | 18 | 8 | 21 | 24 | 28 | 13 | 29 | 19 |
| S1 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S1 best | ||||||||||
| S1 avg | ||||||||||
| S1 dev | ||||||||||
| S2 kart | 8 | 101 | 102 | 25 | 18 | 8 | 24 | 19 | 28 | 21 |
| S2 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S2 best | ||||||||||
| S2 avg | ||||||||||
| S2 dev | ||||||||||
| S3 kart | 102 | 102 | 13 | 29 | 25 | 101 | 18 | 28 | 24 | 11 |
| S3 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S3 best | ||||||||||
| S3 avg | ||||||||||
| S3 dev | ||||||||||
| S4 kart | 13 | 13 | 21 | 19 | 29 | 25 | 8 | 24 | 101 | 18 |
| S4 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S4 best | ||||||||||
| S4 avg | ||||||||||
| S4 dev | ||||||||||
| S5 kart | 21 | 21 | 11 | 28 | 19 | 29 | 102 | 25 | 24 | 8 |
| S5 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S5 best | ||||||||||
| S5 avg | ||||||||||
| S5 dev | ||||||||||
| S6 kart | 101 | 11 | 18 | 101 | 28 | 19 | 13 | 29 | 102 | 25 |
| S6 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S6 best | ||||||||||
| S6 avg | ||||||||||
| S6 dev | ||||||||||
| S7 kart | 18 | 8 | 24 | 18 | 11 | 28 | 21 | 19 | 13 | 29 |
| S7 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S7 best | ||||||||||
| S7 avg | ||||||||||
| S7 dev | ||||||||||
| S8 kart | 25 | 25 | 102 | 24 | 8 | 11 | 101 | 28 | 19 | 21 |
| S8 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S8 best | ||||||||||
| S8 avg | ||||||||||
| S8 dev | ||||||||||
| S9 kart | 102 | 13 | 29 | 102 | 24 | 8 | 18 | 101 | 11 | 28 |
| S9 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S9 best | ||||||||||
| S9 avg | ||||||||||
| S9 dev | ||||||||||
| S10 kart | 19 | 29 | 19 | 21 | 13 | 25 | 24 | 8 | 18 | 101 |
| S10 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S10 best | ||||||||||
| S10 avg | ||||||||||
| S10 dev | ||||||||||
| S11 kart | 11 | 21 | 11 | 28 | 102 | 29 | 13 | 25 | 24 | 8 |
| S11 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S11 best | ||||||||||
| S11 avg | ||||||||||
| S11 dev | ||||||||||
| S12 kart | 25 | 28 | 18 | 101 | 19 | 21 | 102 | 29 | 13 | 18 |
| S12 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| S12 best | ||||||||||
| S12 avg | ||||||||||
| S12 dev | ||||||||||
| S13 kart | 29 | 24 | 11 | 28 | 101 | 8 | 19 | 21 | 102 | |
| S13 laps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S13 best | ||||||||||
| S13 avg | ||||||||||
| S13 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 12 | 00:00:00 | Danilov-Novorussky | 25 → 101 | 25 102 |
| 12 | 00:00:00 | Kuksenko | 18 → 102 | 18 25 |
| 12 | 00:00:00 | Kirill Yurashev | 8 → 25 | 8 18 |
| 12 | 00:00:00 | Васюков | 21 → 18 | 21 8 |
| 12 | 00:00:00 | georgin | 24 → 8 | 24 21 |
| 11 | 00:00:00 | EGOR | 19 → 21 | 19 24 |
| 12 | 00:00:00 | Artem Yagodka | 28 → 24 | 28 19 |
| 12 | 00:00:00 | bash | 13 → 19 | 13 28 |
| 12 | 00:00:00 | Михеев | 29 → 28 | 29 13 |
| 1 | 00:05:36 | Kuksenko | 102 → 13 | 102 29 |
| 1 | 00:05:37 | Kirill Yurashev | 25 → 29 | 25 102 |
| 1 | 00:05:37 | Danilov-Novorussky | 101 → 102 | 101 25 |
| 1 | 00:05:39 | Васюков | 18 → 25 | 18 101 |
| 1 | 00:05:41 | georgin | 8 → 101 | 8 18 |
| 1 | 00:05:42 | Artem Yagodka | 24 → 18 | 24 8 |
| 1 | 00:05:42 | саша | 11 → 8 | 11 24 |
| 1 | 00:05:45 | Михеев | 28 → 24 | 28 11 |
| 1 | 00:05:48 | EGOR | 21 → 11 | 21 28 |
| 1 | 00:05:52 | bash | 19 → 28 | 19 21 |
| 2 | 00:06:52 | Kuksenko | 13 → 21 | 13 19 |
| 2 | 00:06:53 | Kirill Yurashev | 29 → 19 | 29 13 |
| 2 | 00:06:54 | Danilov-Novorussky | 102 → 13 | 102 29 |
| 2 | 00:06:57 | Васюков | 25 → 29 | 25 102 |
| 2 | 00:07:00 | саша | 8 → 102 | 8 25 |
| 2 | 00:07:00 | georgin | 101 → 25 | 101 8 |
| 2 | 00:07:01 | Artem Yagodka | 18 → 8 | 18 101 |
| 2 | 00:07:05 | Михеев | 24 → 101 | 24 18 |
| 2 | 00:07:09 | EGOR | 11 → 18 | 11 24 |
| 2 | 00:07:13 | bash | 28 → 24 | 28 11 |
| 3 | 00:08:08 | Kuksenko | 21 → 11 | 21 28 |
| 3 | 00:08:08 | Kirill Yurashev | 19 → 28 | 19 21 |
| 3 | 00:08:10 | Danilov-Novorussky | 13 → 21 | 13 19 |
| 3 | 00:08:14 | Васюков | 29 → 19 | 29 13 |
| 3 | 00:08:17 | саша | 102 → 13 | 102 29 |
| 3 | 00:08:18 | georgin | 25 → 29 | 25 102 |
| 3 | 00:08:19 | Artem Yagodka | 8 → 102 | 8 25 |
| 3 | 00:08:32 | bash | 24 → 25 | 24 8 |
| 3 | 00:08:32 | EGOR | 18 → 8 | 18 24 |
| 3 | 00:08:34 | Михеев | 101 → 24 | 101 18 |
| 4 | 00:09:25 | Kuksenko | 11 → 18 | 11 101 |
| 4 | 00:09:26 | Kirill Yurashev | 28 → 101 | 28 11 |
| 4 | 00:09:27 | Danilov-Novorussky | 21 → 11 | 21 28 |
| 4 | 00:09:32 | Васюков | 19 → 28 | 19 21 |
| 4 | 00:09:33 | саша | 13 → 21 | 13 19 |
| 4 | 00:09:37 | georgin | 29 → 19 | 29 13 |
| 4 | 00:09:37 | Artem Yagodka | 102 → 13 | 102 29 |
| 4 | 00:09:50 | bash | 25 → 29 | 25 102 |
| 4 | 00:09:53 | Михеев | 24 → 102 | 24 25 |
| 4 | 00:10:00 | EGOR | 8 → 25 | 8 24 |
| 5 | 00:10:41 | Kuksenko | 18 → 24 | 18 8 |
| 5 | 00:10:44 | Danilov-Novorussky | 11 → 8 | 11 18 |
| 5 | 00:10:45 | Kirill Yurashev | 101 → 18 | 101 11 |
| 5 | 00:10:50 | Васюков | 28 → 11 | 28 101 |
| 5 | 00:10:50 | саша | 21 → 101 | 21 28 |
| 5 | 00:10:54 | georgin | 19 → 28 | 19 21 |
| 5 | 00:10:55 | Artem Yagodka | 13 → 21 | 13 19 |
| 5 | 00:11:09 | bash | 29 → 19 | 29 13 |
| 5 | 00:11:11 | Михеев | 102 → 13 | 102 29 |
| 5 | 00:11:22 | EGOR | 25 → 29 | 25 102 |
| 6 | 00:11:58 | Kuksenko | 24 → 102 | 24 25 |
| 6 | 00:12:00 | Danilov-Novorussky | 8 → 25 | 8 24 |
| 6 | 00:12:01 | Kirill Yurashev | 18 → 24 | 18 8 |
| 6 | 00:12:06 | Васюков | 11 → 8 | 11 18 |
| 6 | 00:12:06 | саша | 101 → 18 | 101 11 |
| 6 | 00:12:12 | georgin | 28 → 11 | 28 101 |
| 6 | 00:12:13 | Artem Yagodka | 21 → 101 | 21 28 |
| 6 | 00:12:28 | bash | 19 → 28 | 19 21 |
| 6 | 00:12:43 | EGOR | 29 → 21 | 29 19 |
| 6 | 00:12:44 | Михеев | 13 → 19 | 13 29 |
| 7 | 00:13:15 | Kuksenko | 102 → 29 | 102 13 |
| 7 | 00:13:16 | Danilov-Novorussky | 25 → 13 | 25 102 |
| 7 | 00:13:16 | Kirill Yurashev | 24 → 102 | 24 25 |
| 7 | 00:13:22 | саша | 18 → 25 | 18 24 |
| 7 | 00:13:25 | Васюков | 8 → 24 | 8 18 |
| 7 | 00:13:33 | Artem Yagodka | 101 → 18 | 101 8 |
| 7 | 00:13:33 | georgin | 11 → 8 | 11 101 |
| 7 | 00:13:46 | bash | 28 → 101 | 28 11 |
| 7 | 00:14:01 | Михеев | 19 → 11 | 19 28 |
| 7 | 00:14:12 | EGOR | 21 → 28 | 21 19 |
| 8 | 00:14:31 | Kuksenko | 29 → 19 | 29 21 |
| 8 | 00:14:34 | Kirill Yurashev | 102 → 21 | 102 29 |
| 8 | 00:14:36 | Danilov-Novorussky | 13 → 29 | 13 102 |
| 8 | 00:14:38 | саша | 25 → 102 | 25 13 |
| 8 | 00:14:44 | Васюков | 24 → 13 | 24 25 |
| 8 | 00:14:51 | georgin | 8 → 25 | 8 24 |
| 8 | 00:14:57 | Artem Yagodka | 18 → 24 | 18 8 |
| 8 | 00:15:05 | bash | 101 → 8 | 101 18 |
| 8 | 00:15:20 | Михеев | 11 → 18 | 11 101 |
| 8 | 00:15:43 | EGOR | 28 → 101 | 28 11 |
| 9 | 00:15:49 | Kuksenko | 19 → 11 | 19 28 |
| 9 | 00:15:50 | Kirill Yurashev | 21 → 28 | 21 19 |
| 9 | 00:15:53 | саша | 102 → 19 | 102 21 |
| 9 | 00:15:53 | Danilov-Novorussky | 29 → 21 | 29 102 |
| 9 | 00:16:03 | Васюков | 13 → 102 | 13 29 |
| 9 | 00:16:08 | georgin | 25 → 29 | 25 13 |
| 9 | 00:16:16 | Artem Yagodka | 24 → 13 | 24 25 |
| 9 | 00:16:25 | bash | 8 → 25 | 8 24 |
| 9 | 00:16:48 | Михеев | 18 → 24 | 18 8 |
| 9 | 00:17:05 | EGOR | 101 → 8 | 101 18 |
| 10 | 00:17:08 | Kuksenko | 11 → 18 | 11 101 |
| 10 | 00:17:08 | Kirill Yurashev | 28 → 101 | 28 11 |
| 10 | 00:17:08 | саша | 19 → 11 | 19 28 |
| 10 | 00:17:09 | Danilov-Novorussky | 21 → 28 | 21 19 |
| 10 | 00:17:22 | Васюков | 102 → 19 | 102 21 |
| 10 | 00:17:25 | georgin | 29 → 21 | 29 102 |
| 10 | 00:17:36 | Artem Yagodka | 13 → 102 | 13 29 |
| 10 | 00:17:43 | bash | 25 → 29 | 25 13 |
| 10 | 00:18:07 | Михеев | 24 → 13 | 24 25 |
| 11 | 00:18:25 | саша | 11 → 25 | 11 24 |
| 11 | 00:18:26 | Danilov-Novorussky | 28 → 24 | 28 11 |
| 11 | 00:18:29 | Kuksenko | 18 → 11 | 18 28 |
| 11 | 00:18:30 | Kirill Yurashev | 101 → 28 | 101 18 |
| 10 | 00:18:33 | EGOR | 8 → 18 | 8 101 |
| 11 | 00:18:40 | Васюков | 19 → 101 | 19 8 |
| 11 | 00:18:42 | georgin | 21 → 8 | 21 19 |
| 11 | 00:18:55 | Artem Yagodka | 102 → 19 | 102 21 |
| 11 | 00:19:02 | bash | 29 → 21 | 29 102 |
| 11 | 00:19:25 | Михеев | 13 → 102 | 13 29 |
| 12 | 00:19:41 | саша | 25 → 29 | 25 13 |