« [HEAT] 15 - Тренировка 20 минут » 10 Jun 2023, 12:33

+12℃, broken clouds
Backward 101,102
1 2 3 4 5 6
Kart 22 23 14 5 29 19
1 50.941 P1 51.202 P2 +0.261 +0.261 50.944 P2 +0.003 +-0.258 50.981 P3 +0.040 +0.037 52.023 P3 +1.082 +1.042 51.503 P3 +0.562 +-0.520
2 50.641 P1 50.626 P1 (~10.071) +10.071 50.818 P3 +0.192 +-9.879 50.716 P3 +0.090 +-0.102 51.341 P5 +0.715 +0.625 51.350 P6 +0.724 +0.009
3 50.564 P1 50.566 P2 +0.002 +-14.309 50.449 P1 (~14.311) +14.311 50.691 P4 +0.242 +0.240 51.300 P5 +0.736 +0.494 51.103 P5 +0.539 +-0.197
4 50.301 P1 50.643 P3 +0.265 +0.117 50.922 P2 +0.148 +0.148 50.610 P4 +0.309 +0.044 51.221 P6 +0.920 +0.118 51.592 P5 +0.802 +0.493
5 50.173 P1 50.391 P2 +0.218 +0.218 51.108 P3 +0.276 +0.058 50.630 P4 +0.437 +0.161 51.533 P6 +1.048 +0.118 51.200 P5 +0.930 +0.493
6 50.052 P1 50.375 P2 +0.323 +0.323 50.316 P2 +0.264 +-0.059 50.593 P4 +0.541 +0.277 50.783 P5 +0.731 +0.190 1:07.705 P6 +1.051 +0.320
7 50.313 P1 50.349 P3 +0.297 +0.033 50.699 P2 +0.264 +0.264 50.436 P4 +0.384 +0.087 50.832 P5 +0.731 +0.347 52.219 P6 +1.051 +0.320
8 50.238 P1 50.216 P2 +0.164 +0.164 50.385 P3 +0.264 +0.100 50.553 P4 +0.384 +0.120 50.728 P5 +0.676 +0.292 51.803 P6 +1.051 +0.375
9 50.088 P1 50.338 P2 +0.164 +0.164 50.569 P3 +0.264 +0.100 50.473 P4 +0.384 +0.120 50.828 P5 +0.676 +0.292 1:11.658 9l P6 +1.145 +0.469
10 49.958 P1 50.478 P2 +0.258 +0.258 50.304 P3 +0.346 +0.088 50.581 P4 +0.478 +0.132 51.000 P5 +0.770 +0.292 52.461 P6 +1.145 +0.375
11 49.965 P1 50.268 P2 +0.258 +0.258 50.232 P3 +0.274 +0.016 50.455 P4 +0.478 +0.204 50.835 P5 +0.770 +0.292 51.623 P6 +1.145 +0.375
12 49.984 P1 50.227 P2 +0.258 +0.258 50.272 P3 +0.274 +0.016 50.354 P4 +0.396 +0.122 50.842 P5 +0.770 +0.374 51.266 P6 +1.145 +0.375
13 50.328 P1 50.158 P2 +0.200 +0.200 50.383 P3 +0.274 +0.074 50.448 P4 +0.396 +0.122 51.009 P5 +0.770 +0.374 51.204 P6 +1.156 +0.386
14 49.947 P1 50.243 P2 +0.211 +0.211 50.288 P3 +0.285 +0.074 50.498 P4 +0.407 +0.122 51.203 P5 +0.781 +0.374 51.551 P6 +1.226 +0.445
15 49.877 P1 50.366 P2 +0.281 +0.281 50.245 P3 +0.355 +0.074 50.296 P4 +0.419 +0.064 50.805 P5 +0.851 +0.432 51.473 P6 +1.226 +0.375
16 49.925 P1 50.526 P2 +0.281 +0.281 50.074 P2 +0.197 +-0.084 50.384 P4 +0.419 +0.222 50.824 P5 +0.851 +0.432 53.427 P6 +1.344 +0.493
17 49.759 P1 50.196 P3 +0.399 +0.084 52.449 P2 +0.315 +0.315 50.451 P4 +0.537 +0.138 50.969 P5 +0.969 +0.432 51.631 P6 +1.344 +0.375
18 49.813 P1 50.231 P3 +0.399 +0.084 50.218 P2 +0.315 +0.315 50.247 P4 +0.488 +0.089 50.959 P5 +0.969 +0.481 51.534 P6 +1.344 +0.375
19 49.788 P1 50.224 P3 +0.399 +0.084 50.381 P2 +0.315 +0.315 50.567 P4 +0.488 +0.089 51.057 P5 +0.969 +0.481 51.163 P6 +1.344 +0.375
20 49.938 P1 50.298 P3 +0.399 +0.084 50.526 P2 +0.315 +0.315 50.446 P4 +0.488 +0.089 50.950 P5 +0.969 +0.481 51.203 P6 +1.344 +0.375
21 49.903 P1 50.277 P3 +0.399 +0.084 50.178 P2 +0.315 +0.315 50.560 P4 +0.488 +0.089 51.025 P5 +0.969 +0.481 51.526 P6 +1.344 +0.375
22 49.813 P1 50.067 P2 +0.308 +0.308 50.182 P3 +0.315 +0.007 50.483 P4 +0.488 +0.173 50.905 P5 +0.969 +0.481 51.725 13l P6 +1.344 +0.375
23 49.885 23l P1 49.983 23l P2 +0.224 +0.224 50.289 23l P3 +0.315 +0.091 50.459 23l P4 +0.488 +0.173 50.916 23l P5 +0.969 +0.481
Best 49.759 49.983 50.074 50.247 50.728 51.103
Avg 50.095 50.358 50.531 50.517 51.038 53.269
Dev 0.297 0.242 0.490 0.150 0.289 3.286
Pits 1:11.658
S1 kart 22 23 14 5 29 19
S1 laps 23 23 23 23 23 9
S1 best 49.759 49.983 50.074 50.247 50.728 51.103
S1 avg 50.095 50.358 50.531 50.517 51.038 53.559
S1 dev 0.297 0.242 0.490 0.150 0.289 5.357
S2 kart 101
S2 laps 13
S2 best 51.163
S2 avg 51.675
S2 dev 0.599

Lap # Race time Driver Change Pit lane
9 00:11:27 Власов Максим 19 → 101 19 102