| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Driver | Дамаскин | саша | KSC | Kuksenko | georgin | Kiry | Михаил Собянин | Ivan | Юра |
| Kart | 8 | 27 | 3 | 7 | 18 | 24 | 30 | 16 | 32 |
| 1 | 3:48.577 1l P2 +0.771 +0.771 | 3:40.028 1l P3 +1.602 +0.831 | 3:43.823 1l P1 | 3:47.290 1l P7 +3.145 +0.238 | 3:50.230 1l P4 +2.034 +0.432 | 3:51.266 1l P5 +2.696 +0.662 | 3:52.250 1l P6 +2.907 +0.211 | 3:48.582 1l P9 +4.055 +0.910 | 5:01.474 1l P9 +1l (~160.736) +156.681 |
| 2 | 1:10.065 1l P1 | 1:10.468 1l P2 +0.667 +0.667 | 1:10.865 1l P3 +1.266 +0.599 | 1:10.732 1l P4 +2.875 +1.609 | 1:12.192 1l P5 +4.033 +1.158 | 1:12.673 1l P6 +5.289 +1.256 | 1:13.319 1l P7 +9.371 +4.082 | 1:14.150 1l P8 +9.779 +0.408 | 1:54.657 1l P9 +48.715 +38.936 |
| 3 | 1:09.990 P1 | 1:09.673 P2 +0.350 +0.350 | 1:10.577 1l P3 +1.853 +1.503 | 1:09.932 P4 +2.817 +0.964 | 1:11.585 1l P5 +5.628 +2.811 | 1:11.111 1l P6 +6.410 +0.782 | 1:18.261 1l P8 +17.642 +3.863 | 1:13.990 1l P7 +13.779 +7.369 | 1:12.313 1l P9 +51.038 +33.396 |
| 4 | 1:09.779 P1 | 1:10.429 2l P2 +1.000 +1.000 | 1:10.373 1l P3 +2.447 +1.447 | 1:11.636 2l P4 +4.674 +2.227 | 1:10.820 1l P5 +6.669 +1.995 | 1:11.792 1l P6 +8.423 +1.754 | 1:13.952 1l P8 +21.815 +5.315 | 1:12.500 1l P7 +16.500 +8.077 | 1:13.024 1l P9 +54.283 +32.468 |
| 5 | 1:10.135 3l P1 | 1:09.515 P2 +0.380 +0.380 | 1:09.243 P3 +1.555 +1.175 | 1:11.441 1l P4 +5.980 +4.425 | 1:10.711 1l P5 +7.245 +1.265 | 1:11.833 1l P6 +10.121 +2.876 | 1:12.539 1l P8 +24.219 +2.067 | 1:15.787 1l P7 +22.152 +12.031 | 1:12.947 1l P9 +57.095 +32.876 |
| 6 | 1:09.953 P1 | 1:10.230 2l P2 +0.657 +0.657 | 1:10.703 2l P3 +2.305 +1.648 | 1:10.446 1l P4 +6.473 +4.168 | 1:11.695 1l P5 +8.987 +2.514 | 1:13.273 1l P6 +13.441 +4.454 | 1:19.106 1l P8 +33.372 +6.247 | 1:14.926 1l P7 +27.125 +13.684 | 1:15.576 1l P9 +68.000 +34.628 |
| 7 | 1:09.219 P1 | 1:09.927 P2 +1.365 +1.365 | 1:09.485 P3 +2.571 +1.206 | 1:09.982 P4 +7.236 +4.665 | 1:10.986 1l P5 +10.754 +3.518 | 1:11.532 1l P6 +15.754 +5.000 | 1:14.953 1l P8 +39.106 +7.103 | 1:14.097 1l P7 +32.003 +16.249 | 1:13.169 1l P9 +68.000 +28.894 |
| 8 | 1:10.019 3l P1 | 1:09.846 P2 +1.192 +1.192 | 1:09.040 P3 +1.592 +0.400 | 1:10.169 2l P4 +7.386 +5.794 | 1:10.789 1l P5 +11.524 +4.138 | 1:12.037 1l P6 +17.772 +6.248 | 1:12.390 1l P8 +41.477 +3.148 | 1:16.345 1l P7 +38.329 +20.557 | 1:12.477 1l P9 +66.000 +24.523 |
| 9 | 1:09.548 P1 | 1:09.434 P2 +1.078 +1.078 | 1:10.546 3l P3 +2.590 +1.512 | 1:10.012 1l P4 +7.850 +5.260 | 1:10.777 1l P5 +12.753 +4.903 | 1:10.456 1l P6 +18.680 +5.927 | 1:13.741 1l P8 +45.670 +2.133 | 1:14.756 1l P7 +43.537 +24.857 | 1:14.126 1l P9 +1l (~73.589) +27.919 |
| 10 | 1:10.248 2l P1 | 1:11.592 4l P2 +2.422 +2.422 | 1:10.296 1l P3 +2.638 +0.216 | 1:10.414 1l P4 +8.016 +5.378 | 1:10.245 1l P5 +12.750 +4.734 | 1:10.539 1l P6 +18.971 +6.221 | 1:13.282 1l P7 +48.704 +29.733 | 1:16.283 1l P8 +49.572 +0.868 | 1:11.965 1l P9 +1l (~75.739) +26.167 |
| 11 | 1:09.822 P1 | 1:09.608 P2 +2.208 +2.208 | 1:09.729 P3 +2.545 +0.337 | 1:10.915 1l P4 +9.109 +6.564 | 1:10.472 1l P5 +13.400 +4.291 | 1:10.769 1l P6 +19.918 +6.518 | 1:12.376 1l P7 +51.258 +31.340 | 1:15.805 1l P8 +55.555 +4.297 | 1:13.187 1l P9 +1l (~78.533) +22.978 |
| 12 | 1:09.462 P1 | 1:10.205 2l P2 +2.951 +2.951 | 1:10.186 2l P3 +3.269 +0.318 | 1:11.417 1l P4 +11.064 +7.795 | 1:11.600 1l P5 +15.538 +4.474 | 1:12.471 1l P6 +22.927 +7.389 | 1:13.937 P7 +55.733 +32.806 | 1:14.779 P8 +62.000 +6.267 | 1:14.112 P9 +1l |
| 13 | 1:09.554 3l P1 | 1:10.127 P2 +3.524 +3.524 | 1:10.913 P3 +4.628 +1.104 | 1:10.440 P4 +11.950 +7.322 | 1:10.780 P5 +16.764 +4.814 | 1:11.626 P6 +24.999 +8.235 | |||
| Gap | +3.524 | +4.628 | +11.950 | +16.764 | +24.999 | +55.733 | +62.000 | +1l (~78.533) | |
| Best | 1:09.219 | 1:09.434 | 1:09.040 | 1:09.932 | 1:10.245 | 1:10.456 | 1:12.376 | 1:12.500 | 1:11.965 |
| Avg | 1:22.028 | 1:21.621 | 1:21.983 | 1:22.678 | 1:23.298 | 1:23.952 | 1:27.508 | 1:27.666 | 1:35.752 |
| Dev | 0.219 | 0.216 | 0.223 | ||||||
| Pits | 8:29.044 | 10:43.079 | 13:08.282 | 15:34.912 | 18:02.882 | 18:11.378 | 17:30.106 | 17:32.000 | 19:09.027 |
| S1 kart | 8 | 27 | 3 | 7 | 18 | 24 | 30 | 16 | 32 |
| S1 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S1 best | |||||||||
| S1 avg | |||||||||
| S1 dev | |||||||||
| S2 kart | 18 | 101 | 102 | 27 | 7 | 32 | 7 | 30 | 3 |
| S2 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S2 best | |||||||||
| S2 avg | |||||||||
| S2 dev | |||||||||
| S3 kart | 27 | 8 | 24 | 32 | 102 | 101 | 102 | 101 | 7 |
| S3 laps | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| S3 best | 1:09.779 | 1:09.673 | 1:09.932 | ||||||
| S3 avg | 1:09.884 | 1:09.673 | 1:09.932 | ||||||
| S3 dev | 0.106 | 0 | 0 | ||||||
| S4 kart | 32 | 16 | 18 | 8 | 24 | 32 | 32 | 24 | 30 |
| S4 laps | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S4 best | 1:09.219 | 1:09.515 | |||||||
| S4 avg | 1:09.586 | 1:09.515 | |||||||
| S4 dev | 0.367 | 0 | |||||||
| S5 kart | 16 | 102 | 3 | 16 | 7 | 18 | 18 | 7 | 101 |
| S5 laps | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| S5 best | 1:09.548 | 1:09.434 | 1:09.243 | ||||||
| S5 avg | 1:09.548 | 1:09.735 | 1:09.243 | ||||||
| S5 dev | 0 | 0.216 | 0 | ||||||
| S6 kart | 8 | 18 | 30 | 101 | 3 | 8 | 8 | 3 | 24 |
| S6 laps | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| S6 best | 1:09.462 | 1:09.608 | 1:09.040 | 1:09.982 | |||||
| S6 avg | 1:09.612 | 1:09.608 | 1:09.262 | 1:09.982 | |||||
| S6 dev | 0.153 | 0 | 0.223 | 0 | |||||
| S7 kart | 7 | 24 | 102 | 27 | 16 | 16 | 27 | 7 | |
| S7 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| S7 best | |||||||||
| S7 avg | |||||||||
| S7 dev | |||||||||
| S8 kart | 24 | 101 | 3 | 30 | 101 | 101 | 30 | 3 | |
| S8 laps | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| S8 best | 1:09.729 | ||||||||
| S8 avg | 1:09.729 | ||||||||
| S8 dev | 0 | ||||||||
| S9 kart | 16 | 27 | 8 | 7 | 7 | 8 | 27 | ||
| S9 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| S9 best | |||||||||
| S9 avg | |||||||||
| S9 dev | |||||||||
| S10 kart | 3 | 101 | 32 | 102 | 102 | 32 | 30 | ||
| S10 laps | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| S10 best | |||||||||
| S10 avg | |||||||||
| S10 dev | |||||||||
| S11 kart | 32 | 24 | 3 | 24 | 3 | 18 | |||
| S11 laps | 1 | 1 | 1 | 1 | 1 | 1 | |||
| S11 best | |||||||||
| S11 avg | |||||||||
| S11 dev | |||||||||
| S12 kart | 16 | 30 | 27 | 30 | 27 | 102 | |||
| S12 laps | 0 | 1 | 1 | 1 | 1 | 1 | |||
| S12 best | |||||||||
| S12 avg | |||||||||
| S12 dev | |||||||||
| S13 kart | 18 | 101 | 18 | 101 | 7 | ||||
| S13 laps | 1 | 1 | 0 | 0 | 0 | ||||
| S13 best | |||||||||
| S13 avg | |||||||||
| S13 dev | |||||||||
| S14 kart | 102 | 32 | |||||||
| S14 laps | 0 | 0 | |||||||
| S14 best | |||||||||
| S14 avg | |||||||||
| S14 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 13 | 00:00:00 | саша | 27 → 101 | 27 102 |
| 13 | 00:00:00 | KSC | 3 → 102 | 3 27 |
| 13 | 00:00:00 | Kuksenko | 7 → 27 | 7 3 |
| 12 | 00:00:00 | Юра | 32 → 3 | 32 7 |
| 13 | 00:00:00 | georgin | 18 → 7 | 18 32 |
| 13 | 00:00:00 | Kiry | 24 → 32 | 24 18 |
| 1 | 00:03:50 | Дамаскин | 8 → 18 | 8 24 |
| 1 | 00:03:50 | KSC | 102 → 24 | 102 8 |
| 1 | 00:03:51 | саша | 101 → 8 | 101 102 |
| 1 | 00:03:51 | georgin | 7 → 102 | 7 101 |
| 1 | 00:03:52 | Kiry | 32 → 101 | 32 7 |
| 1 | 00:03:52 | Михаил Собянин | 30 → 7 | 30 32 |
| 1 | 00:03:52 | Kuksenko | 27 → 32 | 27 30 |
| 1 | 00:03:53 | Ivan | 16 → 30 | 16 27 |
| 2 | 00:06:31 | Дамаскин | 18 → 27 | 18 16 |
| 2 | 00:06:31 | саша | 8 → 16 | 8 18 |
| 2 | 00:06:31 | KSC | 24 → 18 | 24 8 |
| 2 | 00:06:31 | Kuksenko | 32 → 8 | 32 24 |
| 2 | 00:06:31 | georgin | 102 → 24 | 102 32 |
| 2 | 00:06:31 | Kiry | 101 → 32 | 101 102 |
| 2 | 00:06:31 | Михаил Собянин | 7 → 102 | 7 101 |
| 2 | 00:06:31 | Ivan | 30 → 101 | 30 7 |
| 1 | 00:06:31 | Юра | 3 → 7 | 3 30 |
| 2 | 00:07:02 | Юра | 7 → 30 | 7 3 |
| 3 | 00:07:25 | KSC | 18 → 3 | 18 7 |
| 3 | 00:07:29 | georgin | 24 → 7 | 24 18 |
| 3 | 00:07:30 | Kiry | 32 → 18 | 32 24 |
| 3 | 00:07:38 | Ivan | 101 → 24 | 101 32 |
| 3 | 00:07:41 | Михаил Собянин | 102 → 32 | 102 101 |
| 3 | 00:08:14 | Юра | 30 → 101 | 30 102 |
| 4 | 00:08:34 | саша | 16 → 102 | 16 30 |
| 4 | 00:08:35 | KSC | 3 → 30 | 3 16 |
| 4 | 00:08:38 | Kuksenko | 8 → 16 | 8 3 |
| 4 | 00:08:40 | georgin | 7 → 3 | 7 8 |
| 4 | 00:08:42 | Kiry | 18 → 8 | 18 7 |
| 4 | 00:08:50 | Ivan | 24 → 7 | 24 18 |
| 4 | 00:08:55 | Михаил Собянин | 32 → 18 | 32 24 |
| 4 | 00:09:28 | Юра | 101 → 24 | 101 32 |
| 5 | 00:09:43 | Дамаскин | 27 → 32 | 27 101 |
| 5 | 00:09:49 | Kuksenko | 16 → 101 | 16 27 |
| 5 | 00:09:50 | georgin | 3 → 27 | 3 16 |
| 5 | 00:09:53 | Kiry | 8 → 16 | 8 3 |
| 5 | 00:10:05 | Ivan | 7 → 3 | 7 8 |
| 5 | 00:10:08 | Михаил Собянин | 18 → 8 | 18 7 |
| 5 | 00:10:41 | Юра | 24 → 7 | 24 18 |
| 6 | 00:10:54 | саша | 102 → 18 | 102 24 |
| 6 | 00:10:55 | KSC | 30 → 24 | 30 102 |
| 6 | 00:11:00 | Kuksenko | 101 → 102 | 101 30 |
| 6 | 00:11:02 | georgin | 27 → 30 | 27 101 |
| 6 | 00:11:07 | Kiry | 16 → 101 | 16 27 |
| 6 | 00:11:20 | Ivan | 3 → 27 | 3 16 |
| 6 | 00:11:26 | Михаил Собянин | 8 → 16 | 8 3 |
| 6 | 00:11:56 | Юра | 7 → 3 | 7 8 |
| 7 | 00:12:13 | georgin | 30 → 8 | 30 7 |
| 7 | 00:12:18 | Kiry | 101 → 7 | 101 30 |
| 7 | 00:12:34 | Ivan | 27 → 30 | 27 101 |
| 7 | 00:12:42 | Михаил Собянин | 16 → 101 | 16 27 |
| 7 | 00:13:09 | Юра | 3 → 27 | 3 16 |
| 8 | 00:13:12 | Дамаскин | 32 → 16 | 32 3 |
| 8 | 00:13:20 | Kuksenko | 102 → 3 | 102 32 |
| 8 | 00:13:24 | georgin | 8 → 32 | 8 102 |
| 8 | 00:13:30 | Kiry | 7 → 102 | 7 8 |
| 8 | 00:13:51 | Ivan | 30 → 8 | 30 7 |
| 8 | 00:13:54 | Михаил Собянин | 101 → 7 | 101 30 |
| 8 | 00:14:22 | Юра | 27 → 30 | 27 101 |
| 9 | 00:14:24 | KSC | 24 → 101 | 24 27 |
| 9 | 00:14:30 | Kuksenko | 3 → 27 | 3 24 |
| 9 | 00:14:35 | georgin | 32 → 24 | 32 3 |
| 9 | 00:14:41 | Kiry | 102 → 3 | 102 32 |
| 9 | 00:15:05 | Ivan | 8 → 32 | 8 102 |
| 9 | 00:15:08 | Михаил Собянин | 7 → 102 | 7 8 |
| 10 | 00:15:32 | Дамаскин | 16 → 8 | 16 7 |
| 10 | 00:15:35 | саша | 18 → 7 | 18 16 |
| 10 | 00:15:35 | KSC | 101 → 16 | 101 18 |
| 9 | 00:15:36 | Юра | 30 → 18 | 30 101 |
| 10 | 00:15:41 | Kuksenko | 27 → 101 | 27 30 |
| 10 | 00:15:45 | georgin | 24 → 30 | 24 27 |
| 10 | 00:15:51 | Kiry | 3 → 27 | 3 24 |
| 10 | 00:16:21 | Михаил Собянин | 102 → 24 | 102 3 |
| 10 | 00:16:22 | Ivan | 32 → 3 | 32 102 |
| 10 | 00:16:48 | Юра | 18 → 102 | 18 32 |
| 11 | 00:16:51 | Kuksenko | 101 → 32 | 101 18 |
| 11 | 00:16:55 | georgin | 30 → 18 | 30 101 |
| 11 | 00:17:02 | Kiry | 27 → 101 | 27 30 |
| 11 | 00:17:33 | Михаил Собянин | 24 → 30 | 24 27 |
| 11 | 00:17:38 | Ivan | 3 → 27 | 3 24 |
| 12 | 00:17:54 | саша | 7 → 24 | 7 3 |
| 12 | 00:17:55 | KSC | 16 → 3 | 16 7 |
| 11 | 00:18:01 | Юра | 102 → 7 | 102 16 |
| 12 | 00:18:02 | Kuksenko | 32 → 16 | 32 102 |
| 12 | 00:18:07 | georgin | 18 → 102 | 18 32 |
| 12 | 00:18:14 | Kiry | 101 → 32 | 101 18 |
| 12 | 00:18:47 | Михаил Собянин | 30 → 18 | 30 101 |
| 12 | 00:18:52 | Ivan | 27 → 101 | 27 30 |