| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Driver | Соколик | bash | Polina Fiofanova | kkz | vlasov0318 | NICO |
| Kart | 19 | 29 | 22 | 28 | 26 | 16 |
| 1 | 1:07.922 P2 +1.026 +1.026 | 1:06.850 P1 | 1:14.595 1l P3 +8.044 +7.018 | 1:16.618 1l P4 +10.358 +2.314 | 1:22.472 1l P5 +15.960 +5.602 | 1:22.830 1l P6 +16.735 +0.775 |
| 2 | 1:05.517 P2 +1.446 +1.446 | 1:05.097 P1 | 1:13.710 1l P3 +16.657 +15.211 | 1:14.961 1l P4 +20.222 +3.565 | 1:14.220 1l P5 +25.083 +4.861 | 1:18.571 1l P6 +30.209 +5.126 |
| 3 | 1:04.691 P2 +1.569 +1.569 | 1:04.568 P1 | 1:13.853 1l P3 +25.942 +24.373 | 1:13.005 1l P4 +28.659 +2.717 | 1:19.828 1l P5 +40.343 +11.684 | 1:19.896 1l P6 +45.537 +5.194 |
| 4 | 1:04.829 P2 +0.184 +0.184 | 1:06.214 P1 | 1:13.395 1l P3 +33.123 +32.939 | 1:18.099 1l P4 +40.544 +7.421 | 1:14.558 1l P5 +48.687 +8.143 | 1:18.280 1l P6 +57.603 +8.916 |
| 5 | 1:05.402 P1 | 1:06.471 P2 +0.885 +0.885 | 1:15.139 1l P3 +42.676 +41.791 | 1:17.657 1l P4 +52.615 +9.939 | 1:13.238 1l P5 +56.339 +3.724 | 1:23.726 1l P6 +1l (~75.677) +19.338 |
| 6 | 1:04.494 P1 | 1:05.362 P2 +1.753 +1.753 | 1:15.398 1l P3 +53.580 +51.827 | 1:13.789 1l P4 +60.000 +6.420 | 1:13.423 1l P5 +1l (~65.225) +5.225 | 1:18.644 1l P6 +1l (~89.978) +24.753 |
| 7 | 1:05.473 P1 | 1:04.981 P2 +1.261 +1.261 | 1:15.869 1l P3 +66.000 +64.739 | 1:12.907 1l P4 +1l (~69.642) +3.642 | 1:19.096 1l P5 +1l (~78.991) +9.349 | 1:20.713 1l P6 +1l (~105.489) +26.498 |
| 8 | 1:07.023 P2 +0.356 +0.356 | 1:05.406 P1 | 1:14.425 1l P3 +1l (~71.902) +71.546 | 1:11.412 1l P4 +1l (~74.229) +2.327 | 1:13.016 1l P5 +1l (~85.416) +11.187 | 1:18.575 1l P6 +1l (~116.955) +31.539 |
| 9 | 1:07.119 P2 +0.188 +0.188 | 1:07.287 P1 | 1:13.719 1l P3 +1l (~78.188) +78.000 | 1:17.745 1l P4 +1l (~84.306) +6.118 | 1:15.538 1l P5 +1l (~93.271) +8.965 | 1:17.416 1l P6 +1l (~127.145) +33.874 |
| 10 | 1:04.942 P2 +0.590 +0.590 | 1:04.540 P1 | 1:13.317 1l P3 +1l (~87.010) +86.420 | 1:18.229 1l P4 +1l (~98.013) +11.003 | 1:11.562 1l P5 +1l (~100.748) +2.735 | 1:18.540 1l P6 +2l (~141.244) +40.496 |
| 11 | 1:05.259 P2 +0.288 +0.288 | 1:05.561 P1 | 1:15.694 1l P3 +1l (~96.918) +96.630 | 1:12.108 1l P4 +1l (~104.436) +7.518 | 1:12.444 1l P5 +1l (~107.021) +2.585 | 1:16.668 1l P6 +2l (~152.132) +45.111 |
| 12 | 1:05.713 P2 +0.349 +0.349 | 1:05.652 P1 | 1:13.646 1l P3 +1l (~105.276) +104.927 | 1:10.822 1l P4 +1l (~110.201) +4.925 | 1:11.902 1l P5 +1l (~113.645) +3.444 | 1:17.910 P6 +2l (~164.509) +50.864 |
| 13 | 1:05.561 P1 | 1:08.224 P2 +2.314 +2.314 | 1:13.517 1l P3 +1l (~112.591) +110.277 | 1:11.476 1l P4 +1l (~115.401) +2.810 | 1:19.181 P5 +1l (~126.874) +11.473 | |
| 14 | 1:03.964 P1 | 1:04.548 P2 +2.898 +2.898 | 1:12.250 P3 +1l | 1:11.256 P4 +1l | ||
| 15 | 1:04.417 P1 | 1:04.404 P2 +2.885 +2.885 | ||||
| Gap | +2.885 | +1l (~112.591) | +1l (~115.401) | +1l (~113.645) | +2l (~152.132) | |
| Best | 1:03.964 | 1:04.404 | 1:12.250 | 1:10.822 | 1:11.562 | 1:16.668 |
| Avg | 1:05.488 | 1:05.677 | 1:14.180 | 1:14.291 | 1:15.421 | 1:19.314 |
| Dev | ||||||
| Pits | 17:18.527 | 17:20.084 | 16:20.478 | 15:51.769 | ||
| S1 kart | 22 | 28 | 26 | 16 | ||
| S1 laps | 1 | 1 | 1 | 1 | ||
| S1 best | ||||||
| S1 avg | ||||||
| S1 dev | ||||||
| S2 kart | 101 | 102 | 101 | 102 | ||
| S2 laps | 1 | 1 | 1 | 1 | ||
| S2 best | ||||||
| S2 avg | ||||||
| S2 dev | ||||||
| S3 kart | 22 | 28 | 22 | 28 | ||
| S3 laps | 1 | 1 | 1 | 1 | ||
| S3 best | ||||||
| S3 avg | ||||||
| S3 dev | ||||||
| S4 kart | 26 | 16 | 26 | 16 | ||
| S4 laps | 1 | 1 | 1 | 1 | ||
| S4 best | ||||||
| S4 avg | ||||||
| S4 dev | ||||||
| S5 kart | 101 | 102 | 101 | 102 | ||
| S5 laps | 1 | 1 | 1 | 1 | ||
| S5 best | ||||||
| S5 avg | ||||||
| S5 dev | ||||||
| S6 kart | 22 | 28 | 22 | 28 | ||
| S6 laps | 1 | 1 | 1 | 1 | ||
| S6 best | ||||||
| S6 avg | ||||||
| S6 dev | ||||||
| S7 kart | 26 | 16 | 26 | 16 | ||
| S7 laps | 1 | 1 | 1 | 1 | ||
| S7 best | ||||||
| S7 avg | ||||||
| S7 dev | ||||||
| S8 kart | 101 | 102 | 101 | 102 | ||
| S8 laps | 1 | 1 | 1 | 1 | ||
| S8 best | ||||||
| S8 avg | ||||||
| S8 dev | ||||||
| S9 kart | 22 | 28 | 22 | 28 | ||
| S9 laps | 1 | 1 | 1 | 1 | ||
| S9 best | ||||||
| S9 avg | ||||||
| S9 dev | ||||||
| S10 kart | 26 | 16 | 26 | 16 | ||
| S10 laps | 1 | 1 | 1 | 1 | ||
| S10 best | ||||||
| S10 avg | ||||||
| S10 dev | ||||||
| S11 kart | 101 | 102 | 101 | 102 | ||
| S11 laps | 1 | 1 | 1 | 1 | ||
| S11 best | ||||||
| S11 avg | ||||||
| S11 dev | ||||||
| S12 kart | 22 | 28 | 22 | 28 | ||
| S12 laps | 1 | 1 | 1 | 1 | ||
| S12 best | ||||||
| S12 avg | ||||||
| S12 dev | ||||||
| S13 kart | 26 | 16 | 26 | 16 | ||
| S13 laps | 1 | 1 | 1 | 0 | ||
| S13 best | ||||||
| S13 avg | ||||||
| S13 dev | ||||||
| S14 kart | 101 | 102 | 101 | |||
| S14 laps | 1 | 1 | 0 | |||
| S14 best | ||||||
| S14 avg | ||||||
| S14 dev | ||||||
| S15 kart | 22 | 28 | ||||
| S15 laps | 0 | 0 | ||||
| S15 best | ||||||
| S15 avg | ||||||
| S15 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 14 | 00:00:00 | Polina Fiofanova | 22 → 101 | 22 102 |
| 14 | 00:00:00 | kkz | 28 → 102 | 28 22 |
| 1 | 00:01:15 | Polina Fiofanova | 101 → 22 | 101 28 |
| 1 | 00:01:17 | kkz | 102 → 28 | 102 101 |
| 1 | 00:01:23 | vlasov0318 | 26 → 101 | 26 102 |
| 1 | 00:01:23 | NICO | 16 → 102 | 16 26 |
| 2 | 00:02:29 | Polina Fiofanova | 22 → 26 | 22 16 |
| 2 | 00:02:32 | kkz | 28 → 16 | 28 22 |
| 2 | 00:02:37 | vlasov0318 | 101 → 22 | 101 28 |
| 2 | 00:02:42 | NICO | 102 → 28 | 102 101 |
| 3 | 00:03:42 | Polina Fiofanova | 26 → 101 | 26 102 |
| 3 | 00:03:45 | kkz | 16 → 102 | 16 26 |
| 3 | 00:03:57 | vlasov0318 | 22 → 26 | 22 16 |
| 3 | 00:04:02 | NICO | 28 → 16 | 28 22 |
| 4 | 00:04:56 | Polina Fiofanova | 101 → 22 | 101 28 |
| 4 | 00:05:03 | kkz | 102 → 28 | 102 101 |
| 4 | 00:05:11 | vlasov0318 | 26 → 101 | 26 102 |
| 4 | 00:05:20 | NICO | 16 → 102 | 16 26 |
| 5 | 00:06:11 | Polina Fiofanova | 22 → 26 | 22 16 |
| 5 | 00:06:21 | kkz | 28 → 16 | 28 22 |
| 5 | 00:06:24 | vlasov0318 | 101 → 22 | 101 28 |
| 5 | 00:06:44 | NICO | 102 → 28 | 102 101 |
| 6 | 00:07:26 | Polina Fiofanova | 26 → 101 | 26 102 |
| 6 | 00:07:35 | kkz | 16 → 102 | 16 26 |
| 6 | 00:07:38 | vlasov0318 | 22 → 26 | 22 16 |
| 6 | 00:08:03 | NICO | 28 → 16 | 28 22 |
| 7 | 00:08:42 | Polina Fiofanova | 101 → 22 | 101 28 |
| 7 | 00:08:48 | kkz | 102 → 28 | 102 101 |
| 7 | 00:08:57 | vlasov0318 | 26 → 101 | 26 102 |
| 7 | 00:09:23 | NICO | 16 → 102 | 16 26 |
| 8 | 00:09:57 | Polina Fiofanova | 22 → 26 | 22 16 |
| 8 | 00:09:59 | kkz | 28 → 16 | 28 22 |
| 8 | 00:10:10 | vlasov0318 | 101 → 22 | 101 28 |
| 8 | 00:10:42 | NICO | 102 → 28 | 102 101 |
| 9 | 00:11:10 | Polina Fiofanova | 26 → 101 | 26 102 |
| 9 | 00:11:17 | kkz | 16 → 102 | 16 26 |
| 9 | 00:11:25 | vlasov0318 | 22 → 26 | 22 16 |
| 9 | 00:11:59 | NICO | 28 → 16 | 28 22 |
| 10 | 00:12:24 | Polina Fiofanova | 101 → 22 | 101 28 |
| 10 | 00:12:35 | kkz | 102 → 28 | 102 101 |
| 10 | 00:12:37 | vlasov0318 | 26 → 101 | 26 102 |
| 10 | 00:13:18 | NICO | 16 → 102 | 16 26 |
| 11 | 00:13:39 | Polina Fiofanova | 22 → 26 | 22 16 |
| 11 | 00:13:47 | kkz | 28 → 16 | 28 22 |
| 11 | 00:13:49 | vlasov0318 | 101 → 22 | 101 28 |
| 11 | 00:14:35 | NICO | 102 → 28 | 102 101 |
| 12 | 00:14:53 | Polina Fiofanova | 26 → 101 | 26 102 |
| 12 | 00:14:58 | kkz | 16 → 102 | 16 26 |
| 12 | 00:15:01 | vlasov0318 | 22 → 26 | 22 16 |
| 12 | 00:15:52 | NICO | 28 → 16 | 28 22 |
| 13 | 00:16:06 | Polina Fiofanova | 101 → 22 | 101 28 |
| 13 | 00:16:09 | kkz | 102 → 28 | 102 101 |
| 13 | 00:16:21 | vlasov0318 | 26 → 101 | 26 102 |