« Heat 9 » 04 May 2024, 11:46

+13℃, broken clouds
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Driver Dаnilov-Novorussky Aliant Toyama Tokanava GlebkPro PitStop po1yarnik Кирилл Плешаков Smilodon999 Sergey M Соколик Postrash A Куксенко iamfreak Gleb Kiforenko vitalychi Sariell Michael Jackson Max_Impact
Kart 18 40 35 5 1 4 7 11 20 39 25 29 28 19 26 24 32
1 50.992 P2 +0.260 +-7.464 51.080 P3 +0.348 +-0.107 50.732 P1 51.416 P1 (~7.724) +7.724 51.055 P4 +0.323 +-0.530 51.845 P4 +1.113 +0.790 50.977 P2 +0.245 +-0.015 51.541 P8 +0.809 +-0.813 51.898 P5 +1.166 +0.053 52.354 P7 +1.622 +-2.873 51.187 P2 +0.455 +0.210 51.585 P3 +0.853 +0.505 51.882 P6 +1.150 +-0.016 52.102 P13 +1.469 +0.660 52.770 P6 +2.038 +0.888 55.227 P6 +4.495 +2.457
2 50.633 P1 50.503 P2 +0.022 +-6.410 50.481 P1 (~6.432) +6.432 50.719 P2 +0.086 +0.064 51.146 P6 +0.574 +0.110 51.065 P6 +0.584 +0.010 50.945 P5 +0.464 +0.378 51.387 P11 +0.906 +0.039 51.173 P7 +0.692 +0.108 51.348 P10 +0.867 +0.161 51.367 P9 +0.706 +-0.351 51.538 P8 +1.057 +0.365 51.653 P13 +1.172 +0.266 52.486 P14 +1.621 +0.449 52.474 P15 +1.993 +0.372 53.873 P16 +3.392 +1.399
3 51.079 P3 +0.152 +-0.053 50.440 P1 2:30.389 P2 +0.205 +0.205 51.047 P4 +0.238 +0.086 50.737 P5 +0.297 +0.059 50.963 P6 +0.482 +-0.014 50.936 P5 +0.496 +0.199 50.995 P8 +0.555 +0.018 51.018 P6 +0.537 +0.055 51.280 P11 +0.799 +0.093 51.187 P10 +0.706 +0.013 51.174 P9 +0.693 +0.138 51.801 P13 +1.172 +0.373 52.500 P14 +1.662 +0.490 52.239 P15 +1.758 +0.096 53.734 P16 +3.253 +1.495
4 50.719 P3 +0.193 +-0.219 50.276 P1 51.361 P2 +0.412 +0.412 50.668 P4 +0.228 +0.035 51.241 P5 +0.461 +0.233 50.898 P6 +0.458 +-0.003 50.757 P6 +0.481 +0.023 51.034 P9 +0.719 +0.225 50.934 P7 +0.494 +0.013 51.176 P11 +0.736 +0.017 51.226 P12 +0.747 +0.011 51.159 P10 +0.719 52.144 P13 +1.213 +0.466 51.891 P14 +1.615 +0.402 52.594 P15 +1.799 +0.184 52.338 P16 +1.898 +0.099
5 50.606 P4 +0.330 +0.002 50.069 P1 50.701 P3 +0.528 +0.528 50.604 P3 +0.328 +-0.200 50.772 P6 +0.668 +0.229 50.715 P5 +0.439 +0.109 50.884 P7 +0.688 +0.020 50.974 P9 +0.905 +0.341 50.840 P7 +0.564 +-0.124 51.192 P11 +0.900 +0.145 51.203 P12 +0.911 +0.011 51.031 P10 +0.755 +-0.150 52.192 P13 +1.377 +0.466 52.579 P14 +1.822 +0.445 52.637 P15 +1.963 +0.141 56.093 P16 +2.062 +0.099
6 50.757 P4 +0.537 +0.002 50.326 P1 50.563 P3 +0.528 +0.528 50.681 P3 +0.535 +0.007 50.818 P6 +0.668 +0.022 51.374 P5 +0.646 +0.109 50.988 P7 +0.688 +0.020 54.171 P11 +1.021 +0.059 51.561 P8 +0.771 +0.083 50.923 P9 +0.854 +0.083 50.951 P10 +0.882 +0.028 51.209 P10 +0.962 +0.080 52.149 P13 +1.584 +0.563 52.151 P14 +1.938 +0.354 52.874 P15 +2.170 +0.232 55.375 P16 +2.269 +0.099
7 49.953 P1 50.417 P2 +0.116 +0.116 50.173 P3 +0.220 +0.104 50.820 P4 +0.651 +0.431 51.177 P6 +0.784 +0.022 51.156 P5 +0.762 +0.111 50.825 P7 +0.804 +0.020 51.541 P11 +1.021 +0.023 51.183 P8 +0.887 +0.083 51.068 P9 +0.970 +0.083 51.063 P10 +0.998 +0.028 51.351 P12 +1.078 +0.057 52.231 P13 +1.700 +0.622 52.556 P14 +1.938 +0.238 52.937 P15 +2.286 +0.348 52.765 P16 +2.385 +0.099
8 50.024 P1 50.157 P2 +0.116 +0.116 50.484 P3 +0.220 +0.104 50.681 P4 +0.651 +0.431 50.697 P5 +0.744 +0.093 51.205 P5 +0.762 +0.018 50.951 P7 +0.804 +0.042 51.082 P11 +1.021 +0.023 51.210 P8 +0.887 +0.083 51.270 P9 +0.970 +0.083 51.172 P10 +0.998 +0.028 51.413 P12 +1.078 +0.057 51.668 P13 +1.700 +0.622 52.397 P14 +1.938 +0.238 52.347 P15 +2.286 +0.348 52.755 P16 +2.385 +0.099
9 54.396 P1 50.243 P2 +0.116 +0.116 50.624 P3 +0.220 +0.104 50.867 P4 +0.651 +0.431 51.156 P5 +0.744 +0.093 51.377 P6 +0.762 +0.018 50.915 P7 +0.804 +0.042 50.806 P9 +0.853 +0.036 51.403 P8 +0.887 +0.083 51.938 P8 +0.817 +-0.070 51.336 P10 +0.970 +0.117 51.344 P11 +0.998 +0.028 51.222 P12 +1.078 +0.080 53.162 P14 +1.700 +0.622 52.628 P15 +1.938 +0.238 56.046 P16 +2.286 +0.348 52.866 P17 +2.385 +0.099
10 50.115 P1 50.361 P2 +0.116 +0.116 50.737 P4 +0.651 +0.535 50.859 P5 +0.744 +0.093 51.470 P6 +0.762 +0.018 50.983 P7 +0.804 +0.042 50.792 P9 +0.839 +0.022 51.259 P10 +0.887 +0.048 51.157 P8 +0.817 +0.013 51.072 P11 +0.970 +0.083 50.999 P12 +0.998 +0.028 50.990 P13 +1.037 +0.039 51.575 P14 +1.622 +0.585 52.071 P15 +1.938 +0.316 52.856 P16 +2.286 +0.348 53.146 P17 +2.385 +0.099
11 49.995 P1 51.040 P4 +0.651 +0.651 50.731 P6 +0.762 +0.111 50.964 P10 +0.887 +0.070 50.841 P8 +0.817 +0.055 51.785 P11 +0.970 +0.083 51.183 P12 +0.998 +0.028 51.411 P13 +1.037 +0.039 52.235 P16 +2.282 +1.245
Best 49.953 50.069 50.173 50.604 50.697 50.715 50.757 50.792 50.840 50.841 50.923 50.951 50.990 51.575 51.891 52.235 52.338
Avg 50.842 50.387 61.723 50.843 50.965 51.163 50.916 51.432 51.222 51.312 51.345 51.171 51.280 52.045 52.336 52.909 53.817
Dev 1.188 0.262 31.350 0.229 0.198 0.325 0.071 0.949 0.293 0.461 0.382 0.122 0.186 0.439 0.246 1.020 1.240