« Heat 6 » 30 Apr 2022, 10:51

+5℃, clear sky
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Driver Большаков bash Sofaking Kirill Yurashev NikeXd Stringer Sancho666 Аноха RSh IRlag Sergegt Kirill Okko Куксенко Artemiy Shpakovskiy Васюков
Kart 9 6 27 10 26 1 24 19 18 15 28 2 23 22 11
1 55.082 P1 57.857 P6 +2.775 +-0.705 56.314 P2 +1.232 +-0.629 57.290 P5 +2.208 +0.266 57.806 P4 +2.724 +1.456 57.024 P4 +1.942 +-0.782 57.547 P7 +2.465 +-0.310 58.562 P5 +3.480 +1.272 57.775 P8 +2.693 +0.228 57.868 P9 +2.786 +0.093 1:00.788 P10 +5.706 +2.920 56.720 P1 (~1.861) +1.861 56.350 P2 +1.268 +0.036 1:01.253 P12 +6.171 +0.465 1:00.897 P14 +5.815 +-0.356
2 52.016 P1 52.782 P4 +0.766 +-0.491 52.635 P2 +0.619 +0.619 52.655 P2 +0.639 +0.020 52.751 P2 +0.735 +0.096 52.978 P4 +0.962 +0.196 1:01.073 P15 +5.531 +1.578 52.724 P2 +0.708 +-0.027 54.849 P12 +2.833 +0.125 55.717 P12 +3.701 +0.868 54.724 P10 +2.708 +1.423 53.754 P2 +1.738 +1.030 53.273 P2 +1.257 +-0.481 53.301 P9 +1.285 +0.323 55.969 P14 +3.953 +0.252
3 51.501 P1 51.520 P2 +0.019 +0.019 51.617 P3 +0.116 +-0.002 52.040 P7 +0.539 +-0.693 51.819 P2 +0.318 +0.299 51.670 P3 +0.169 +0.053 53.912 P14 +2.411 +1.356 51.619 P2 +0.118 +-0.200 51.967 P8 +0.466 +0.072 51.895 P7 +0.394 +-0.145 52.496 P8 +0.995 +0.529 53.137 P8 +1.636 +0.641 52.733 P5 +1.232 +1.063 52.556 P9 +1.055 +-0.581 55.636 P15 +4.135 +1.724
4 50.808 P1 51.301 P4 +0.493 +-0.017 51.857 P6 +0.809 +0.316 53.610 P10 +1.232 +0.073 51.186 P2 +0.378 +0.378 51.232 P3 +0.424 +0.046 51.971 P10 +1.163 +-0.069 51.318 P3 +0.510 +0.086 56.970 P9 +1.159 +0.072 1:00.976 P8 +1.087 +0.048 52.503 P11 +1.688 +0.525 57.603 P13 +2.329 +0.989 51.847 P7 +1.039 +0.230 52.148 P11 +1.340 +-0.348 54.334 P15 +3.526 +1.197
5 50.645 P1 51.085 P2 +0.440 +-9.535 51.132 P3 +0.487 +-0.054 50.601 P1 (~9.975) +9.975 51.497 P2 +0.541 +0.101 51.648 P4 +0.587 +0.100 51.713 P10 +1.112 +-0.025 51.421 P5 +0.673 +0.086 52.203 P11 +1.366 +0.254 51.434 P8 +0.833 +-0.045 51.738 P9 +1.137 +0.304 52.172 P13 +1.527 +0.161 51.523 P6 +0.878 +0.205 52.208 P13 +1.547 +0.020 55.047 P15 +3.733 +2.186
6 50.226 P1 50.950 P3 +0.724 +0.625 50.325 P2 +0.099 +0.099 51.349 P3 +0.375 +-0.349 51.218 P5 +0.960 +0.348 50.838 P3 +0.612 +0.237 50.986 P7 +0.760 +-0.086 51.166 P5 +0.940 +-0.020 51.209 P10 +0.983 +-0.073 50.919 P5 +0.693 +-0.247 51.072 P6 +0.846 +0.153 51.324 P8 +1.098 +0.338 52.823 P9 +1.297 +0.199 51.282 P9 +1.056 +-0.241 53.886 P15 +3.660 +2.677
7 50.033 P1 51.063 P6 +0.917 +0.288 51.337 P2 +0.292 +0.292 50.467 P3 +0.434 +0.142 51.014 P8 +0.981 +0.064 51.410 P4 +0.805 +0.371 50.662 P5 +0.629 +-0.156 51.663 P10 +1.133 +0.152 50.597 P4 +0.564 +-0.241 50.675 P4 +0.642 +0.078 50.818 P4 +0.785 +0.143 51.613 P13 +1.291 +0.075 51.562 P14 +1.490 +0.199 51.249 P12 +1.216 +0.083 54.169 P15 +3.853 +2.363
8 50.057 P1 50.931 P9 +0.898 +0.189 50.710 P2 +0.292 +0.292 50.129 P2 +0.096 +-0.196 51.217 P10 +0.981 +0.176 51.019 P9 +0.805 +-0.093 50.781 P6 +0.629 +0.065 50.586 P4 +0.553 +0.457 50.788 P5 +0.564 +0.011 50.706 P7 +0.642 +0.013 50.688 P8 +0.655 +0.013 50.849 P11 +0.816 +-0.165 50.742 P8 +0.709 +0.054 50.939 P13 +0.906 +0.090 53.479 P15 +3.446 +2.540
9 49.700 P1 50.416 P4 +0.716 +0.091 50.807 P3 +0.625 +0.196 50.507 P2 +0.429 +0.429 50.825 P11 +1.125 +0.083 51.226 P12 +1.138 +0.013 50.868 P7 +0.962 +0.065 51.582 P5 +0.886 +0.170 50.751 P6 +0.897 +0.011 50.700 P8 +0.975 +0.013 51.356 P9 +0.988 +0.013 51.242 P13 +1.149 +0.011 51.617 P10 +1.042 +0.054 51.910 P14 +1.239 +0.090 53.466 P15 +3.766 +2.527
10 49.629 P1 50.146 P3 +0.517 +0.167 49.933 P2 +0.304 +0.304 50.356 P4 +0.500 +-0.017 49.979 P2 +0.350 +0.046 50.357 P6 +0.728 +0.228 50.203 P6 +0.574 +-0.154 51.118 P7 +0.957 +0.383 50.436 P7 +0.807 +-0.150 50.547 P7 +0.918 +0.111 50.590 P8 +0.961 +0.043 50.824 P13 +1.195 +0.082 50.757 P12 +1.113 +0.152 51.026 P14 +1.310 +0.115
11
12
13
14
15 55.419 P15 +3.401
16 49.796 P4 +0.243 +0.017 49.831 P2 +0.209 49.976 P3 +0.226 +0.017 50.604 P7 +0.548 +0.184 50.075 P6 +0.364 +0.023 50.460 P11 +0.772 +0.037 50.282 P5 +0.341 +0.098 52.148 P10 +0.735 +0.024 50.496 P9 +0.711 +0.026 50.773 P8 +0.685 +0.137 50.691 P12 +1.200 +0.428 51.476 P13 +1.239 +0.039 51.099 P14 +1.455 +0.216
17 49.900 P1
Best 49.629 49.796 49.831 49.976 49.979 50.075 50.203 50.282 50.436 50.496 50.590 50.691 50.742 50.939 53.466
Avg 50.872 51.622 51.499 51.725 51.810 51.770 52.743 52.003 52.699 52.903 52.504 52.720 52.245 52.633 55.230
Dev 1.512 2.107 1.719 2.077 2.010 1.812 3.329 2.158 2.503 3.449 2.865 2.295 1.510 2.816 2.069