| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Driver | kms2502 | VanMo | O. Khuduev | slime_wigga | D.Pier | Slow Driver | nik nak |
| Kart | 1 | 12 | 3 | 18 | 10 | 9 | 14 |
| 1 | 1:14.269 1l P1 | 1:18.579 1l P4 +6.906 +1.636 | 1:19.441 1l P2 +4.139 +4.139 | 1:18.465 1l P3 +5.270 +1.131 | 1:20.692 1l P5 +7.084 +0.178 | 1:23.167 1l P6 +11.274 +4.190 | 1:29.952 1l P7 +17.985 +6.711 |
| 2 | 1:11.906 1l P1 | 1:19.317 1l P3 +14.317 +7.997 | 1:14.087 1l P2 +6.320 +6.320 | 1:56.146 1l P7 +49.510 +14.500 | 1:27.891 1l P5 +23.069 +5.874 | 1:17.827 1l P4 +17.195 +2.878 | 1:28.931 1l P6 +35.010 +11.941 |
| 3 | 1:12.338 1l P1 | 1:59.020 1l P7 +69.000 +14.833 | 1:12.819 1l P2 +6.801 +6.801 | 1:16.995 1l P6 +54.167 +6.505 | 1:12.979 1l P3 +23.710 +16.909 | 1:21.590 1l P4 +26.447 +2.737 | 1:24.990 1l P5 +47.662 +21.215 |
| 4 | 1:08.992 P1 | 1:14.012 1l P6 +69.000 +2.000 | 1:12.361 1l P2 +10.170 +10.170 | 1:16.482 1l P5 +67.000 +11.024 | 1:58.511 1l P7 +1l (~73.028) +4.028 | 1:13.887 1l P3 +31.342 +21.172 | 1:17.306 1l P4 +55.976 +24.634 |
| 5 | 1:10.400 2l P1 | 1:17.587 1l P6 +1l (~72.917) +0.741 | 1:14.311 1l P2 +14.081 +14.081 | 1:16.744 1l P4 +61.000 +-7.000 | 1:13.890 1l P7 +1l (~76.550) +3.633 | 1:51.440 1l P5 +1l (~72.176) +11.176 | 1:17.532 1l P3 +68.000 +53.919 |
| 6 | 1:09.541 P1 | 1:19.134 1l P6 +1l (~82.856) +0.051 | 1:18.783 1l P2 +23.323 +23.323 | 1:15.340 1l P3 +1l (~74.134) +50.811 | 1:15.181 1l P5 +1l (~82.805) +3.578 | 1:16.077 1l P4 +1l (~79.227) +5.093 | 1:51.403 1l P7 +1l (~105.294) +22.438 |
| 7 | 1:10.277 2l P1 | 1:14.587 1l P5 +1l (~87.305) +4.349 | 1:14.042 1l P2 +27.088 +27.088 | 1:16.610 1l P3 +1l (~79.991) +52.903 | 1:15.686 1l P6 +1l (~87.407) +0.102 | 1:14.514 1l P4 +1l (~82.956) +2.965 | 1:12.786 1l P7 +1l (~107.406) +19.999 |
| 8 | 1:11.277 1l P1 | 1:14.243 1l P5 +65.000 +4.000 | 1:50.088 1l P2 +69.000 +69.000 | 1:15.138 1l P3 +64.000 +-5.000 | 1:14.918 1l P6 +69.000 +4.000 | 1:17.583 1l P4 +61.000 +-3.000 | 1:13.802 1l P7 +64.000 +-5.000 |
| 9 | 1:59.150 1l P1 | 1:08.963 P4 +39.888 +0.104 | 1:16.380 1l P2 +23.129 +23.129 | 1:14.940 1l P3 +39.784 +16.655 | 1:14.111 1l P6 +46.370 +3.799 | 1:12.260 1l P5 +42.571 +2.683 | 1:12.392 1l P7 +66.000 +19.630 |
| 10 | 1:11.817 1l P1 | 1:07.450 P3 +35.521 +12.470 | 1:11.739 1l P2 +23.051 +23.051 | 1:13.390 1l P4 +41.357 +5.836 | 1:10.653 1l P6 +45.206 +2.802 | 1:11.650 1l P5 +42.404 +1.047 | 1:21.812 1l P7 +61.000 +15.794 |
| 11 | 1:16.666 1l P1 | 1:07.368 P3 +26.223 +8.289 | 1:11.549 1l P2 +17.934 +17.934 | 1:14.566 1l P4 +39.257 +13.034 | 1:13.419 1l P6 +41.959 +1.694 | 1:14.527 1l P5 +40.265 +1.008 | 1:13.024 1l P7 +69.000 +27.041 |
| 12 | 1:10.097 1l P1 | 1:06.902 P3 +23.028 +3.499 | 1:11.692 1l P2 +19.529 +19.529 | 1:13.834 1l P4 +42.994 +19.966 | 1:16.352 1l P6 +48.214 +3.048 | 1:14.998 1l P5 +45.166 +2.172 | 1:13.539 1l P7 +1l (~73.056) +24.842 |
| 13 | 1:12.086 1l P1 | 1:12.415 5l P3 +23.357 +5.349 | 1:10.565 1l P2 +18.008 +18.008 | 1:12.594 1l P4 +43.502 +20.145 | 1:09.123 P6 +45.251 +0.927 | 1:11.244 1l P5 +44.324 +0.822 | 1:13.581 1l P7 +1l (~74.035) +28.784 |
| 14 | 1:08.665 P1 | 1:07.347 P3 +22.039 +2.374 | 1:10.322 1l P2 +19.665 +19.665 | 1:13.745 1l P4 +48.582 +26.543 | 1:20.889 2l P6 +57.475 +4.760 | 1:17.056 P5 +52.715 +4.133 | 1:12.374 P7 +1l |
| 15 | 1:09.656 2l P1 | 1:07.248 2l P2 +19.631 +19.631 | 1:17.302 P3 +27.311 +7.680 | 1:14.874 P4 +53.800 +26.489 | 1:08.251 1l P5 +56.070 +2.270 | ||
| Gap | +19.631 | +27.311 | +53.800 | +56.070 | +52.715 | +1l (~74.035) | |
| Best | 1:08.665 | 1:06.902 | 1:10.322 | 1:12.594 | 1:08.251 | 1:11.244 | 1:12.374 |
| Avg | 1:14.475 | 1:15.611 | 1:16.365 | 1:17.990 | 1:18.169 | 1:18.415 | 1:20.244 |
| Dev | 0.496 | 0.671 | |||||
| Pits | 14:00.283 | 12:08.894 | 19:05.481 | 19:29.863 | 17:15.172 | 18:17.820 | 18:43.424 |
| S1 kart | 1 | 12 | 3 | 18 | 10 | 9 | 14 |
| S1 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S1 best | |||||||
| S1 avg | |||||||
| S1 dev | |||||||
| S2 kart | 18 | 3 | 14 | 3 | 12 | 10 | |
| S2 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S2 best | |||||||
| S2 avg | |||||||
| S2 dev | |||||||
| S3 kart | 1 | 1 | 14 | 10 | 3 | 9 | |
| S3 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S3 best | |||||||
| S3 avg | |||||||
| S3 dev | |||||||
| S4 kart | 14 | 9 | 18 | 9 | 18 | 10 | 12 |
| S4 laps | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| S4 best | 1:08.992 | ||||||
| S4 avg | 1:08.992 | ||||||
| S4 dev | 0 | ||||||
| S5 kart | 9 | 12 | 12 | 14 | 3 | ||
| S5 laps | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| S5 best | 1:09.541 | ||||||
| S5 avg | 1:09.541 | ||||||
| S5 dev | 0 | ||||||
| S6 kart | 18 | 1 | 3 | 12 | 3 | 10 | |
| S6 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S6 best | |||||||
| S6 avg | |||||||
| S6 dev | |||||||
| S7 kart | 1 | 12 | 18 | 10 | 3 | 10 | 1 |
| S7 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S7 best | |||||||
| S7 avg | |||||||
| S7 dev | |||||||
| S8 kart | 3 | 10 | 14 | 9 | 12 | 9 | 14 |
| S8 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S8 best | |||||||
| S8 avg | |||||||
| S8 dev | |||||||
| S9 kart | 12 | 9 | 18 | 10 | 18 | 3 | |
| S9 laps | 1 | 5 | 1 | 1 | 1 | 1 | 1 |
| S9 best | 1:06.902 | ||||||
| S9 avg | 1:07.670 | ||||||
| S9 dev | 0.775 | ||||||
| S10 kart | 10 | 10 | 14 | 18 | 12 | ||
| S10 laps | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| S10 best | 1:07.248 | ||||||
| S10 avg | 1:07.297 | ||||||
| S10 dev | 0.050 | ||||||
| S11 kart | 18 | 1 | 14 | 14 | 10 | ||
| S11 laps | 1 | 1 | 1 | 1 | 1 | 1 | |
| S11 best | |||||||
| S11 avg | |||||||
| S11 dev | |||||||
| S12 kart | 14 | 3 | 1 | 14 | 1 | 18 | |
| S12 laps | 2 | 1 | 1 | 1 | 1 | 1 | |
| S12 best | 1:08.665 | ||||||
| S12 avg | 1:09.160 | ||||||
| S12 dev | 0.496 | ||||||
| S13 kart | 12 | 3 | 1 | 3 | |||
| S13 laps | 1 | 1 | 2 | 1 | 1 | ||
| S13 best | 1:09.123 | ||||||
| S13 avg | 1:09.123 | ||||||
| S13 dev | 0 | ||||||
| S14 kart | 10 | 12 | 12 | 12 | 18 | ||
| S14 laps | 1 | 1 | 1 | 1 | 1 | ||
| S14 best | 1:08.251 | ||||||
| S14 avg | 1:08.251 | ||||||
| S14 dev | 0 | ||||||
| S15 kart | 9 | 9 | 3 | ||||
| S15 laps | 1 | 1 | 0 | 0 | |||
| S15 best | |||||||
| S15 avg | |||||||
| S15 dev | |||||||
| S16 kart | 18 | ||||||
| S16 laps | 0 | 0 | |||||
| S16 best | |||||||
| S16 avg | |||||||
| S16 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 14 | 00:00:00 | nik nak | 14 → | 14 |
| 15 | 00:00:00 | O. Khuduev | 3 → 14 | 3 |
| 15 | 00:00:00 | slime_wigga | 18 → 3 | 18 |
| 1 | 00:01:15 | kms2502 | 1 → 18 | 1 |
| 1 | 00:01:19 | O. Khuduev | 14 → 1 | 14 |
| 1 | 00:01:20 | slime_wigga | 3 → 14 | 3 |
| 1 | 00:01:22 | VanMo | 12 → 3 | 12 |
| 1 | 00:01:22 | D.Pier | 10 → 12 | 10 |
| 1 | 00:01:26 | Slow Driver | 9 → 10 | 9 |
| 1 | 00:01:33 | nik nak | → 9 | |
| 2 | 00:02:27 | kms2502 | 18 → | 18 |
| 2 | 00:02:33 | O. Khuduev | 1 → 18 | 1 |
| 2 | 00:02:41 | VanMo | 3 → 1 | 3 |
| 2 | 00:02:44 | Slow Driver | 10 → 3 | 10 |
| 2 | 00:02:50 | D.Pier | 12 → 10 | 12 |
| 2 | 00:03:02 | nik nak | 9 → 12 | 9 |
| 2 | 00:03:16 | slime_wigga | 14 → 9 | 14 |
| 3 | 00:03:39 | kms2502 | → 14 | |
| 3 | 00:03:46 | O. Khuduev | 18 → | 18 |
| 3 | 00:04:03 | D.Pier | 10 → 18 | 10 |
| 3 | 00:04:06 | Slow Driver | 3 → 10 | 3 |
| 3 | 00:04:27 | nik nak | 12 → 3 | 12 |
| 3 | 00:04:33 | slime_wigga | 9 → 12 | 9 |
| 3 | 00:04:40 | VanMo | 1 → 9 | 1 |
| 4 | 00:04:59 | O. Khuduev | → 1 | |
| 4 | 00:05:19 | Slow Driver | 10 → | 10 |
| 4 | 00:05:44 | nik nak | 3 → 10 | 3 |
| 4 | 00:05:50 | slime_wigga | 12 → 3 | 12 |
| 4 | 00:05:54 | VanMo | 9 → 12 | 9 |
| 5 | 00:05:59 | kms2502 | 14 → 9 | 14 |
| 4 | 00:06:01 | D.Pier | 18 → 14 | 18 |
| 5 | 00:06:13 | O. Khuduev | 1 → 18 | 1 |
| 5 | 00:07:02 | nik nak | 10 → 1 | 10 |
| 5 | 00:07:07 | slime_wigga | 3 → 10 | 3 |
| 5 | 00:07:11 | Slow Driver | → 3 | |
| 5 | 00:07:12 | VanMo | 12 → | 12 |
| 5 | 00:07:15 | D.Pier | 14 → 12 | 14 |
| 6 | 00:07:31 | O. Khuduev | 18 → 14 | 18 |
| 7 | 00:08:19 | kms2502 | 9 → 18 | 9 |
| 6 | 00:08:22 | slime_wigga | 10 → 9 | 10 |
| 6 | 00:08:27 | Slow Driver | 3 → 10 | 3 |
| 6 | 00:08:31 | D.Pier | 12 → 3 | 12 |
| 6 | 00:08:31 | VanMo | → 12 | |
| 7 | 00:08:46 | O. Khuduev | 14 → | 14 |
| 6 | 00:08:53 | nik nak | 1 → 14 | 1 |
| 8 | 00:09:30 | kms2502 | 18 → 1 | 18 |
| 7 | 00:09:39 | slime_wigga | 9 → 18 | 9 |
| 7 | 00:09:41 | Slow Driver | 10 → 9 | 10 |
| 7 | 00:09:46 | VanMo | 12 → 10 | 12 |
| 7 | 00:09:46 | D.Pier | 3 → 12 | 3 |
| 7 | 00:10:06 | nik nak | 14 → 3 | 14 |
| 8 | 00:10:36 | O. Khuduev | → 14 | |
| 8 | 00:10:54 | slime_wigga | 18 → | 18 |
| 8 | 00:10:59 | Slow Driver | 9 → 18 | 9 |
| 8 | 00:11:00 | VanMo | 10 → 9 | 10 |
| 8 | 00:11:01 | D.Pier | 12 → 10 | 12 |
| 8 | 00:11:20 | nik nak | 3 → 12 | 3 |
| 9 | 00:11:29 | kms2502 | 1 → 3 | 1 |
| 9 | 00:11:52 | O. Khuduev | 14 → 1 | 14 |
| 9 | 00:12:09 | slime_wigga | → 14 | |
| 9 | 00:12:11 | Slow Driver | 18 → | 18 |
| 9 | 00:12:15 | D.Pier | 10 → 18 | 10 |
| 9 | 00:12:32 | nik nak | 12 → 10 | 12 |
| 10 | 00:12:41 | kms2502 | 3 → 12 | 3 |
| 10 | 00:13:04 | O. Khuduev | 1 → 3 | 1 |
| 10 | 00:13:22 | slime_wigga | 14 → 1 | 14 |
| 10 | 00:13:23 | Slow Driver | → 14 | |
| 10 | 00:13:26 | D.Pier | 18 → | 18 |
| 10 | 00:13:54 | nik nak | 10 → 18 | 10 |
| 11 | 00:13:57 | kms2502 | 12 → 10 | 12 |
| 11 | 00:14:15 | O. Khuduev | 3 → 12 | 3 |
| 11 | 00:14:37 | slime_wigga | 1 → 3 | 1 |
| 11 | 00:14:37 | Slow Driver | 14 → 1 | 14 |
| 11 | 00:14:39 | D.Pier | → 14 | |
| 11 | 00:15:07 | nik nak | 18 → | 18 |
| 12 | 00:15:07 | kms2502 | 10 → 18 | 10 |
| 12 | 00:15:27 | O. Khuduev | 12 → 10 | 12 |
| 12 | 00:15:51 | slime_wigga | 3 → 12 | 3 |
| 12 | 00:15:53 | Slow Driver | 1 → 3 | 1 |
| 12 | 00:15:56 | D.Pier | 14 → 1 | 14 |
| 13 | 00:16:20 | kms2502 | 18 → 14 | 18 |
| 12 | 00:16:20 | nik nak | → 18 | |
| 13 | 00:16:37 | O. Khuduev | 10 → | 10 |
| 13 | 00:16:43 | VanMo | 9 → 10 | 9 |
| 13 | 00:17:03 | slime_wigga | 12 → 9 | 12 |
| 13 | 00:17:04 | Slow Driver | 3 → 12 | 3 |
| 13 | 00:17:34 | nik nak | 18 → 3 | 18 |
| 14 | 00:17:48 | O. Khuduev | → 18 | |
| 14 | 00:18:16 | slime_wigga | 9 → | 9 |
| 14 | 00:18:21 | Slow Driver | 12 → 9 | 12 |
| 14 | 00:18:25 | D.Pier | 1 → 12 | 1 |