| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Driver | Соколик | Danilov-Novorussky | georgin | SergS8 | koker57 | GlebkPro PitStop | ЧЕЛОВЕК МОЛЕКУЛА | Iliya |
| Kart | 18 | 29 | 19 | 17 | 30 | 27 | 21 | 26 |
| 1 | 1:14.023 1l P1 | 1:13.956 1l P3 +2.228 +0.372 | 1:15.893 1l P5 +5.251 +1.318 | 1:14.839 1l P2 +1.856 +1.856 | 1:19.157 1l P8 +8.574 +1.477 | 1:16.062 1l P4 +3.933 +1.705 | 1:17.326 1l P6 +6.160 +0.909 | 1:16.850 1l P7 +7.097 +0.937 |
| 2 | 1:11.082 1l P1 | 1:10.836 1l P2 +1.982 +1.982 | 1:12.859 1l P5 +7.028 +0.367 | 1:12.696 1l P3 +3.470 +1.488 | 1:13.914 1l P7 +11.406 +2.073 | 1:13.810 1l P4 +6.661 +3.191 | 1:14.255 1l P6 +9.333 +2.305 | 1:17.471 1l P8 +13.486 +2.080 |
| 3 | 1:11.397 1l P1 | 1:12.117 1l P2 +2.702 +2.702 | 1:13.435 1l P5 +9.066 +0.426 | 1:12.433 1l P3 +4.506 +1.804 | 1:12.069 1l P6 +12.078 +3.012 | 1:13.376 1l P4 +8.640 +4.134 | 1:14.274 1l P7 +12.210 +0.132 | 1:14.563 1l P8 +16.652 +4.442 |
| 4 | 1:10.982 1l P1 | 1:11.563 1l P2 +3.283 +3.283 | 1:12.832 1l P5 +10.916 +0.519 | 1:15.166 1l P3 +8.690 +5.407 | 1:13.323 1l P6 +14.419 +3.503 | 1:12.739 1l P4 +10.397 +1.707 | 1:14.113 1l P7 +15.341 +0.922 | 1:14.060 1l P8 +19.730 +4.389 |
| 5 | 1:11.522 1l P1 | 1:11.826 1l P2 +3.587 +3.587 | 1:12.109 1l P5 +11.503 +0.248 | 1:11.708 1l P3 +8.876 +5.289 | 1:13.239 1l P6 +16.136 +4.633 | 1:12.380 1l P4 +11.255 +2.379 | 1:13.176 1l P7 +16.995 +0.859 | 1:13.571 1l P8 +21.779 +4.784 |
| 6 | 1:11.912 1l P1 | 1:10.647 1l P2 +2.322 +2.322 | 1:12.178 1l P4 +11.769 +2.713 | 1:12.092 1l P3 +9.056 +6.734 | 1:12.168 1l P6 +16.392 +3.674 | 1:13.375 1l P5 +12.718 +0.949 | 1:13.748 1l P7 +18.831 +2.439 | 1:12.616 1l P8 +22.483 +3.652 |
| 7 | 1:11.397 1l P1 | 1:11.357 1l P2 +2.282 +2.282 | 1:11.115 1l P4 +11.487 +1.613 | 1:12.215 1l P3 +9.874 +7.592 | 1:12.113 1l P6 +17.108 +2.672 | 1:13.115 1l P5 +14.436 +2.949 | 1:13.104 1l P7 +20.538 +3.430 | 1:17.849 1l P8 +28.935 +8.397 |
| 8 | 1:11.008 1l P1 | 1:11.084 1l P2 +2.358 +2.358 | 1:11.185 1l P4 +11.664 +1.379 | 1:11.419 1l P3 +10.285 +7.927 | 1:12.132 1l P6 +18.232 +2.601 | 1:12.203 1l P5 +15.631 +3.967 | 1:13.492 1l P7 +23.022 +4.790 | 1:13.455 1l P8 +31.382 +8.360 |
| 9 | 1:11.151 1l P1 | 1:12.246 1l P2 +3.453 +3.453 | 1:12.218 1l P4 +12.731 +0.343 | 1:13.254 1l P3 +12.388 +8.935 | 1:12.093 1l P6 +19.174 +2.140 | 1:12.554 1l P5 +17.034 +4.303 | 1:12.922 1l P7 +24.793 +5.619 | 1:12.099 1l P8 +32.330 +7.537 |
| 10 | 1:11.070 1l P1 | 1:10.111 1l P2 +2.494 +2.494 | 1:11.637 1l P3 +13.298 +10.804 | 1:20.600 1l P6 +21.918 +0.955 | 1:12.859 1l P5 +20.963 +0.264 | 1:14.735 1l P4 +20.699 +7.401 | 1:14.096 1l P7 +27.819 +5.901 | 1:12.433 1l P8 +33.693 +5.874 |
| 11 | 1:11.437 1l P1 | 1:11.017 1l P2 +2.074 +2.074 | 1:11.365 1l P3 +13.226 +11.152 | 1:12.101 1l P5 +22.582 +0.614 | 1:14.247 1l P6 +23.773 +1.191 | 1:12.706 1l P4 +21.968 +8.742 | 1:13.821 1l P7 +30.203 +6.430 | 1:13.261 1l P8 +35.517 +5.314 |
| 12 | 1:11.158 1l P1 | 1:10.128 1l P2 +1.044 +1.044 | 1:11.659 1l P3 +13.727 +12.683 | 1:12.637 1l P4 +24.061 +10.334 | 1:12.772 1l P6 +25.387 +0.688 | 1:13.889 1l P5 +24.699 +0.638 | 1:13.807 1l P7 +32.852 +7.465 | 1:13.269 1l P8 +37.628 +4.776 |
| 13 | 1:10.809 P1 | 1:10.056 P2 +0.291 +0.291 | 1:11.995 P3 +14.913 +14.622 | 1:12.394 P4 +25.646 +10.733 | 1:11.714 P5 +26.292 +0.646 | 1:12.676 P6 +26.566 +0.274 | 1:13.609 P7 +35.652 +9.086 | 1:12.864 P8 +39.683 +4.031 |
| Gap | +0.291 | +14.913 | +25.646 | +26.292 | +26.566 | +35.652 | +39.683 | |
| Best | 1:10.809 | 1:10.056 | 1:11.115 | 1:11.419 | 1:11.714 | 1:12.203 | 1:12.922 | 1:12.099 |
| Avg | 1:11.457 | 1:11.303 | 1:12.344 | 1:13.350 | 1:13.215 | 1:13.355 | 1:13.980 | 1:14.181 |
| Dev | ||||||||
| Pits | 15:28.948 | 15:26.944 | 15:40.480 | 15:53.554 | 15:51.800 | 15:53.620 | 16:01.743 | 16:04.361 |
| S1 kart | 18 | 29 | 19 | 17 | 30 | 27 | 21 | 26 |
| S1 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S1 best | ||||||||
| S1 avg | ||||||||
| S1 dev | ||||||||
| S2 kart | 18 | 29 | 19 | 17 | 30 | 27 | 21 | |
| S2 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S2 best | ||||||||
| S2 avg | ||||||||
| S2 dev | ||||||||
| S3 kart | 26 | 19 | 30 | 21 | 18 | 29 | 27 | |
| S3 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S3 best | ||||||||
| S3 avg | ||||||||
| S3 dev | ||||||||
| S4 kart | 17 | 26 | 18 | 19 | 29 | 30 | 21 | |
| S4 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S4 best | ||||||||
| S4 avg | ||||||||
| S4 dev | ||||||||
| S5 kart | 27 | 17 | 19 | 26 | 18 | 29 | 30 | |
| S5 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S5 best | ||||||||
| S5 avg | ||||||||
| S5 dev | ||||||||
| S6 kart | 21 | 27 | 18 | 17 | 19 | 26 | 29 | |
| S6 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S6 best | ||||||||
| S6 avg | ||||||||
| S6 dev | ||||||||
| S7 kart | 30 | 21 | 26 | 27 | 18 | 17 | 19 | |
| S7 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S7 best | ||||||||
| S7 avg | ||||||||
| S7 dev | ||||||||
| S8 kart | 29 | 30 | 27 | 21 | 17 | 26 | 18 | 19 |
| S8 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S8 best | ||||||||
| S8 avg | ||||||||
| S8 dev | ||||||||
| S9 kart | 29 | 21 | 30 | 26 | 27 | 17 | 18 | |
| S9 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S9 best | ||||||||
| S9 avg | ||||||||
| S9 dev | ||||||||
| S10 kart | 19 | 30 | 29 | 27 | 21 | 26 | 17 | |
| S10 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S10 best | ||||||||
| S10 avg | ||||||||
| S10 dev | ||||||||
| S11 kart | 18 | 19 | 29 | 21 | 30 | 27 | 26 | |
| S11 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S11 best | ||||||||
| S11 avg | ||||||||
| S11 dev | ||||||||
| S12 kart | 17 | 18 | 19 | 30 | 29 | 21 | 27 | |
| S12 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S12 best | ||||||||
| S12 avg | ||||||||
| S12 dev | ||||||||
| S13 kart | 26 | 17 | 18 | 21 | 30 | 19 | 29 | |
| S13 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S13 best | ||||||||
| S13 avg | ||||||||
| S13 dev | ||||||||
| S14 kart | 27 | 26 | 17 | 18 | 19 | 21 | 30 | 29 |
| S14 laps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S14 best | ||||||||
| S14 avg | ||||||||
| S14 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 13 | 00:00:00 | Соколик | 18 → | 18 |
| 13 | 00:00:00 | Danilov-Novorussky | 29 → 18 | 29 |
| 13 | 00:00:00 | georgin | 19 → 29 | 19 |
| 13 | 00:00:00 | SergS8 | 17 → 19 | 17 |
| 13 | 00:00:00 | koker57 | 30 → 17 | 30 |
| 13 | 00:00:00 | GlebkPro PitStop | 27 → 30 | 27 |
| 13 | 00:00:00 | ЧЕЛОВЕК МОЛЕКУЛА | 21 → 27 | 21 |
| 13 | 00:00:00 | Iliya | 26 → 21 | 26 |
| 1 | 00:01:14 | Соколик | → 26 | |
| 1 | 00:01:15 | SergS8 | 19 → | 19 |
| 1 | 00:01:16 | Danilov-Novorussky | 18 → 19 | 18 |
| 1 | 00:01:17 | GlebkPro PitStop | 30 → 18 | 30 |
| 1 | 00:01:19 | georgin | 29 → 30 | 29 |
| 1 | 00:01:20 | ЧЕЛОВЕК МОЛЕКУЛА | 27 → 29 | 27 |
| 1 | 00:01:20 | Iliya | 21 → 27 | 21 |
| 1 | 00:01:22 | koker57 | 17 → 21 | 17 |
| 2 | 00:02:24 | Соколик | 26 → 17 | 26 |
| 2 | 00:02:27 | Danilov-Novorussky | 19 → 26 | 19 |
| 2 | 00:02:28 | SergS8 | → 19 | |
| 2 | 00:02:31 | GlebkPro PitStop | 18 → | 18 |
| 2 | 00:02:32 | georgin | 30 → 18 | 30 |
| 2 | 00:02:34 | ЧЕЛОВЕК МОЛЕКУЛА | 29 → 30 | 29 |
| 2 | 00:02:36 | koker57 | 21 → 29 | 21 |
| 2 | 00:02:38 | Iliya | 27 → 21 | 27 |
| 3 | 00:03:36 | Соколик | 17 → 27 | 17 |
| 3 | 00:03:39 | Danilov-Novorussky | 26 → 17 | 26 |
| 3 | 00:03:40 | SergS8 | 19 → 26 | 19 |
| 3 | 00:03:45 | georgin | 18 → 19 | 18 |
| 3 | 00:03:45 | GlebkPro PitStop | → 18 | |
| 3 | 00:03:50 | koker57 | 29 → | 29 |
| 3 | 00:03:50 | ЧЕЛОВЕК МОЛЕКУЛА | 30 → 29 | 30 |
| 3 | 00:03:53 | Iliya | 21 → 30 | 21 |
| 4 | 00:04:49 | Соколик | 27 → 21 | 27 |
| 4 | 00:04:50 | Danilov-Novorussky | 17 → 27 | 17 |
| 4 | 00:04:56 | SergS8 | 26 → 17 | 26 |
| 4 | 00:04:57 | GlebkPro PitStop | 18 → 26 | 18 |
| 4 | 00:04:58 | georgin | 19 → 18 | 19 |
| 4 | 00:05:01 | koker57 | → 19 | |
| 4 | 00:05:02 | ЧЕЛОВЕК МОЛЕКУЛА | 29 → | 29 |
| 4 | 00:05:07 | Iliya | 30 → 29 | 30 |
| 5 | 00:05:59 | Соколик | 21 → 30 | 21 |
| 5 | 00:06:02 | Danilov-Novorussky | 27 → 21 | 27 |
| 5 | 00:06:07 | SergS8 | 17 → 27 | 17 |
| 5 | 00:06:10 | GlebkPro PitStop | 26 → 17 | 26 |
| 5 | 00:06:10 | georgin | 18 → 26 | 18 |
| 5 | 00:06:15 | koker57 | 19 → 18 | 19 |
| 5 | 00:06:15 | ЧЕЛОВЕК МОЛЕКУЛА | → 19 | |
| 5 | 00:06:20 | Iliya | 29 → | 29 |
| 6 | 00:07:10 | Соколик | 30 → 29 | 30 |
| 6 | 00:07:15 | Danilov-Novorussky | 21 → 30 | 21 |
| 6 | 00:07:20 | SergS8 | 27 → 21 | 27 |
| 6 | 00:07:22 | georgin | 26 → 27 | 26 |
| 6 | 00:07:23 | GlebkPro PitStop | 17 → 26 | 17 |
| 6 | 00:07:27 | koker57 | 18 → 17 | 18 |
| 6 | 00:07:29 | ЧЕЛОВЕК МОЛЕКУЛА | 19 → 18 | 19 |
| 6 | 00:07:33 | Iliya | → 19 | |
| 7 | 00:08:22 | Соколик | 29 → | 29 |
| 7 | 00:08:24 | Danilov-Novorussky | 30 → 29 | 30 |
| 7 | 00:08:32 | SergS8 | 21 → 30 | 21 |
| 7 | 00:08:33 | georgin | 27 → 21 | 27 |
| 7 | 00:08:36 | GlebkPro PitStop | 26 → 27 | 26 |
| 7 | 00:08:39 | koker57 | 17 → 26 | 17 |
| 7 | 00:08:42 | ЧЕЛОВЕК МОЛЕКУЛА | 18 → 17 | 18 |
| 7 | 00:08:51 | Iliya | 19 → 18 | 19 |
| 8 | 00:09:33 | Соколик | → 19 | |
| 8 | 00:09:35 | Danilov-Novorussky | 29 → | 29 |
| 8 | 00:09:43 | SergS8 | 30 → 29 | 30 |
| 8 | 00:09:44 | georgin | 21 → 30 | 21 |
| 8 | 00:09:49 | GlebkPro PitStop | 27 → 21 | 27 |
| 8 | 00:09:51 | koker57 | 26 → 27 | 26 |
| 8 | 00:09:56 | ЧЕЛОВЕК МОЛЕКУЛА | 17 → 26 | 17 |
| 8 | 00:10:04 | Iliya | 18 → 17 | 18 |
| 9 | 00:10:44 | Соколик | 19 → 18 | 19 |
| 9 | 00:10:47 | Danilov-Novorussky | → 19 | |
| 9 | 00:10:56 | SergS8 | 29 → | 29 |
| 9 | 00:10:57 | georgin | 30 → 29 | 30 |
| 9 | 00:11:01 | GlebkPro PitStop | 21 → 30 | 21 |
| 9 | 00:11:03 | koker57 | 27 → 21 | 27 |
| 9 | 00:11:09 | ЧЕЛОВЕК МОЛЕКУЛА | 26 → 27 | 26 |
| 9 | 00:11:16 | Iliya | 17 → 26 | 17 |
| 10 | 00:11:55 | Соколик | 18 → 17 | 18 |
| 10 | 00:11:58 | Danilov-Novorussky | 19 → 18 | 19 |
| 10 | 00:12:08 | georgin | 29 → 19 | 29 |
| 10 | 00:12:16 | koker57 | 21 → 29 | 21 |
| 10 | 00:12:16 | GlebkPro PitStop | 30 → 21 | 30 |
| 10 | 00:12:17 | SergS8 | → 30 | |
| 10 | 00:12:23 | ЧЕЛОВЕК МОЛЕКУЛА | 27 → | 27 |
| 10 | 00:12:29 | Iliya | 26 → 27 | 26 |
| 11 | 00:13:07 | Соколик | 17 → 26 | 17 |
| 11 | 00:13:09 | Danilov-Novorussky | 18 → 17 | 18 |
| 11 | 00:13:20 | georgin | 19 → 18 | 19 |
| 11 | 00:13:29 | GlebkPro PitStop | 21 → 19 | 21 |
| 11 | 00:13:29 | SergS8 | 30 → 21 | 30 |
| 11 | 00:13:30 | koker57 | 29 → 30 | 29 |
| 11 | 00:13:37 | ЧЕЛОВЕК МОЛЕКУЛА | → 29 | |
| 11 | 00:13:42 | Iliya | 27 → | 27 |
| 12 | 00:14:18 | Соколик | 26 → 27 | 26 |
| 12 | 00:14:18 | Danilov-Novorussky | 17 → 26 | 17 |
| 12 | 00:14:31 | georgin | 18 → 17 | 18 |
| 12 | 00:14:41 | SergS8 | 21 → 18 | 21 |
| 12 | 00:14:42 | GlebkPro PitStop | 19 → 21 | 19 |
| 12 | 00:14:43 | koker57 | 30 → 19 | 30 |
| 12 | 00:14:50 | ЧЕЛОВЕК МОЛЕКУЛА | 29 → 30 | 29 |
| 12 | 00:14:55 | Iliya | → 29 |