| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Driver | Михалыч | ЧЕЛОВЕК МОЛЕКУЛА | SergS8 | VALERYOS | E.S.V. | АК47228JAGUAR |
| Kart | 11 | 16 | 17 | 5 | 9 | 4 |
| 1 | 1:51.312 1l P1 | 2:02.022 1l P5 +12.675 +0.434 | 1:55.382 1l P2 +1.540 +1.540 | 1:56.803 1l P3 +5.503 +3.963 | 2:05.399 1l P6 +13.029 +0.354 | 2:05.102 1l P4 +12.241 +6.738 |
| 2 | 1:53.973 1l P1 | 1:56.058 1l P4 +14.760 +0.670 | 2:02.241 1l P2 +9.808 +9.808 | 2:02.560 1l P3 +14.090 +4.282 | 2:03.955 1l P6 +23.011 +7.333 | 1:57.410 1l P5 +15.678 +0.918 |
| 3 | 1:52.147 1l P1 | 1:52.959 1l P3 +15.572 +5.750 | 1:52.161 1l P2 +9.822 +9.822 | 2:03.378 1l P5 +25.321 +3.083 | 1:56.674 1l P6 +27.538 +2.217 | 1:58.707 1l P4 +22.238 +6.666 |
| 4 | 1:58.528 1l P1 | 1:53.478 1l P2 +10.522 +10.522 | 1:59.928 1l P3 +11.222 +0.700 | 1:55.662 1l P6 +22.455 +1.349 | 1:52.096 1l P5 +21.106 +5.041 | 1:52.355 1l P4 +16.065 +4.843 |
| 5 | 1:50.452 1l P1 | 1:52.683 1l P2 +12.753 +12.753 | 1:52.577 1l P3 +13.347 +0.594 | 2:13.845 1l P6 +45.848 +1.928 | 2:13.266 1l P5 +43.920 +17.334 | 2:00.973 1l P4 +26.586 +13.239 |
| 6 | 1:52.290 1l P1 | 1:53.094 1l P2 +13.557 +13.557 | 2:01.621 1l P3 +22.678 +9.121 | 1:53.957 1l P4 +47.515 +24.837 | 2:01.421 1l P5 +53.051 +5.536 | 2:19.960 1l P6 +54.256 +1.205 |
| 7 | 1:50.615 1l P1 | 1:51.366 1l P2 +14.308 +14.308 | 1:51.089 1l P3 +23.152 +8.844 | 1:52.236 1l P4 +49.136 +25.984 | 1:52.908 1l P5 +55.344 +6.208 | 1:54.322 1l P6 +57.963 +2.619 |
| 8 | 1:52.224 1l P1 | 1:52.040 1l P2 +14.124 +14.124 | 1:59.113 1l P3 +30.041 +15.917 | 1:49.782 1l P4 +46.694 +16.653 | 1:53.549 P5 +56.669 +9.975 | 1:59.347 P6 +66.000 +9.331 |
| 9 | 1:51.033 P1 | 1:53.659 P2 +16.750 +16.750 | 1:53.770 P3 +32.778 +16.028 | 1:55.608 P4 +51.269 +18.491 | ||
| Gap | +16.750 | +32.778 | +51.269 | +56.669 | +66.000 | |
| Best | 1:50.452 | 1:51.366 | 1:51.089 | 1:49.782 | 1:52.096 | 1:52.355 |
| Avg | 1:52.508 | 1:54.151 | 1:56.431 | 1:58.203 | 1:59.908 | 2:01.022 |
| Dev | ||||||
| Pits | 16:52.574 | 17:07.359 | 17:27.882 | 17:43.831 | 15:59.268 | 16:08.176 |
| S1 kart | 11 | 16 | 17 | 5 | 9 | 4 |
| S1 laps | 1 | 1 | 1 | 1 | 1 | 1 |
| S1 best | ||||||
| S1 avg | ||||||
| S1 dev | ||||||
| S2 kart | 11 | 16 | 17 | 4 | 11 | |
| S2 laps | 1 | 1 | 1 | 1 | 1 | 1 |
| S2 best | ||||||
| S2 avg | ||||||
| S2 dev | ||||||
| S3 kart | 5 | 17 | 16 | 11 | 17 | |
| S3 laps | 1 | 1 | 1 | 1 | 1 | 1 |
| S3 best | ||||||
| S3 avg | ||||||
| S3 dev | ||||||
| S4 kart | 9 | 16 | 5 | 16 | ||
| S4 laps | 1 | 1 | 1 | 1 | 1 | 1 |
| S4 best | ||||||
| S4 avg | ||||||
| S4 dev | ||||||
| S5 kart | 4 | 5 | 9 | 17 | 16 | 9 |
| S5 laps | 1 | 1 | 1 | 1 | 1 | 1 |
| S5 best | ||||||
| S5 avg | ||||||
| S5 dev | ||||||
| S6 kart | 11 | 4 | 5 | 9 | 5 | |
| S6 laps | 1 | 1 | 1 | 1 | 1 | 1 |
| S6 best | ||||||
| S6 avg | ||||||
| S6 dev | ||||||
| S7 kart | 17 | 11 | 4 | 16 | 16 | 9 |
| S7 laps | 1 | 1 | 1 | 1 | 1 | 1 |
| S7 best | ||||||
| S7 avg | ||||||
| S7 dev | ||||||
| S8 kart | 17 | 11 | 4 | 4 | 16 | |
| S8 laps | 1 | 1 | 1 | 1 | 1 | 1 |
| S8 best | ||||||
| S8 avg | ||||||
| S8 dev | ||||||
| S9 kart | 5 | 17 | 11 | 11 | 4 | |
| S9 laps | 1 | 1 | 1 | 1 | 0 | 0 |
| S9 best | ||||||
| S9 avg | ||||||
| S9 dev | ||||||
| S10 kart | 9 | 5 | 17 | |||
| S10 laps | 0 | 0 | 0 | 0 | ||
| S10 best | ||||||
| S10 avg | ||||||
| S10 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 9 | 00:00:00 | Михалыч | 11 → | 11 |
| 9 | 00:00:00 | ЧЕЛОВЕК МОЛЕКУЛА | 16 → 11 | 16 |
| 9 | 00:00:00 | SergS8 | 17 → 16 | 17 |
| 9 | 00:00:00 | VALERYOS | 5 → 17 | 5 |
| 1 | 00:01:53 | Михалыч | → 5 | |
| 1 | 00:01:55 | SergS8 | 16 → | 16 |
| 1 | 00:01:59 | VALERYOS | 17 → 16 | 17 |
| 1 | 00:02:06 | ЧЕЛОВЕК МОЛЕКУЛА | 11 → 17 | 11 |
| 1 | 00:02:06 | АК47228JAGUAR | 4 → 11 | 4 |
| 1 | 00:02:06 | E.S.V. | 9 → 4 | 9 |
| 2 | 00:03:48 | Михалыч | 5 → 9 | 5 |
| 2 | 00:03:57 | SergS8 | → 5 | |
| 2 | 00:04:02 | VALERYOS | 16 → | 16 |
| 2 | 00:04:02 | ЧЕЛОВЕК МОЛЕКУЛА | 17 → 16 | 17 |
| 2 | 00:04:03 | АК47228JAGUAR | 11 → 17 | 11 |
| 2 | 00:04:10 | E.S.V. | 4 → 11 | 4 |
| 3 | 00:05:40 | Михалыч | 9 → 4 | 9 |
| 3 | 00:05:49 | SergS8 | 5 → 9 | 5 |
| 3 | 00:05:55 | ЧЕЛОВЕК МОЛЕКУЛА | 16 → 5 | 16 |
| 3 | 00:06:02 | АК47228JAGUAR | 17 → 16 | 17 |
| 3 | 00:06:05 | VALERYOS | → 17 | |
| 3 | 00:06:07 | E.S.V. | 11 → | 11 |
| 4 | 00:07:38 | Михалыч | 4 → 11 | 4 |
| 4 | 00:07:48 | ЧЕЛОВЕК МОЛЕКУЛА | 5 → 4 | 5 |
| 4 | 00:07:49 | SergS8 | 9 → 5 | 9 |
| 4 | 00:07:54 | АК47228JAGUAR | 16 → 9 | 16 |
| 4 | 00:07:59 | E.S.V. | → 16 | |
| 4 | 00:08:00 | VALERYOS | 17 → | 17 |
| 5 | 00:09:28 | Михалыч | 11 → 17 | 11 |
| 5 | 00:09:41 | ЧЕЛОВЕК МОЛЕКУЛА | 4 → 11 | 4 |
| 5 | 00:09:42 | SergS8 | 5 → 4 | 5 |
| 5 | 00:09:55 | АК47228JAGUAR | 9 → 5 | 9 |
| 5 | 00:10:13 | E.S.V. | 16 → 9 | 16 |
| 5 | 00:10:14 | VALERYOS | → 16 | |
| 6 | 00:11:21 | Михалыч | 17 → | 17 |
| 6 | 00:11:34 | ЧЕЛОВЕК МОЛЕКУЛА | 11 → 17 | 11 |
| 6 | 00:11:44 | SergS8 | 4 → 11 | 4 |
| 6 | 00:12:08 | VALERYOS | 16 → 4 | 16 |
| 6 | 00:12:14 | E.S.V. | 9 → 16 | 9 |
| 6 | 00:12:15 | АК47228JAGUAR | 5 → 9 | 5 |
| 7 | 00:13:11 | Михалыч | → 5 | |
| 7 | 00:13:26 | ЧЕЛОВЕК МОЛЕКУЛА | 17 → | 17 |
| 7 | 00:13:35 | SergS8 | 11 → 17 | 11 |
| 7 | 00:14:00 | VALERYOS | 4 → 11 | 4 |
| 7 | 00:14:07 | E.S.V. | 16 → 4 | 16 |
| 7 | 00:14:09 | АК47228JAGUAR | 9 → 16 | 9 |
| 8 | 00:15:04 | Михалыч | 5 → 9 | 5 |
| 8 | 00:15:17 | ЧЕЛОВЕК МОЛЕКУЛА | → 5 | |
| 8 | 00:15:33 | SergS8 | 17 → | 17 |
| 8 | 00:15:50 | VALERYOS | 11 → 17 | 11 |
| 8 | 00:16:00 | E.S.V. | 4 → 11 | 4 |
| 8 | 00:16:08 | АК47228JAGUAR | 16 → 4 | 16 |