| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|
| Driver | спарк | Sadykov0 | Light | KAMAZ 43118 | Andrey Samarin | Леха | Григорий Самохин |
| Kart | 11 | 7 | 8 | 16 | 17 | 3 | 10 |
| 1 | 2:00.057 1l P1 | 2:07.063 1l P2 +11.636 +11.636 | 2:12.862 1l P4 +16.058 +1.848 | 2:18.101 1l P6 +19.635 +0.397 | 2:09.551 1l P3 +14.210 +2.574 | 2:15.233 1l P5 +19.238 +3.180 | 2:15.395 1l P7 +21.569 +1.934 |
| 2 | 1:52.897 1l P1 | 2:01.955 1l P2 +20.694 +20.694 | 1:58.828 1l P3 +21.989 +1.295 | 1:59.789 1l P5 +26.527 +2.366 | 2:02.848 1l P4 +24.161 +2.172 | 2:05.035 1l P6 +31.376 +4.849 | 2:21.305 1l P7 +49.977 +18.601 |
| 3 | 2:01.613 1l P1 | 2:00.100 1l P2 +19.181 +19.181 | 2:05.711 1l P3 +26.087 +6.906 | 2:13.792 1l P6 +38.706 +6.880 | 2:04.840 1l P4 +27.388 +1.301 | 2:02.063 1l P5 +31.826 +4.438 | 2:13.897 1l P7 +61.000 +22.294 |
| 4 | 2:06.664 1l P1 | 2:08.663 1l P2 +21.180 +21.180 | 2:39.149 1l P6 +58.572 +18.406 | 2:03.458 1l P4 +35.500 +11.427 | 2:03.349 1l P3 +24.073 +2.893 | 2:15.004 1l P5 +40.166 +4.666 | 2:07.174 1l P7 +61.000 +2.428 |
| 5 | 1:57.834 1l P1 | 2:09.236 1l P3 +32.582 +1.941 | 2:02.457 1l P5 +65.000 +5.368 | 2:21.966 1l P4 +59.632 +27.050 | 2:04.402 1l P2 +30.641 +30.641 | 2:32.719 1l P6 +61.000 +-4.000 | 2:31.074 1l P7 +61.000 |
| 6 | 2:02.391 1l P1 | 2:03.444 1l P2 +33.635 +33.635 | 2:01.486 1l P4 +60.000 +1.182 | 2:01.577 1l P3 +58.818 +25.183 | 3:00.392 1l P6 +62.000 +-1.000 | 2:12.153 1l P5 +63.000 +3.000 | 3:12.232 1l P7 +1l (~165.684) +103.684 |
| 7 | 2:06.592 1l P1 | 2:17.861 1l P2 +44.904 +44.904 | 2:07.477 1l P3 +65.000 +20.096 | 2:17.084 1l P4 +60.000 +-5.000 | 2:09.178 1l P5 +68.000 +8.000 | 2:19.445 1l P6 +66.000 +-2.000 | 2:36.539 1l P7 +1l (~196.080) +130.080 |
| 8 | 2:00.726 1l P1 | 2:09.073 1l P2 +53.251 +53.251 | 2:07.858 1l P3 +67.000 +13.749 | 2:21.671 1l P4 +65.000 +-2.000 | 2:13.563 1l P5 +65.000 | 2:36.204 1l P6 +1l (~133.562) +68.562 | 2:09.747 P7 +1l (~204.591) +71.029 |
| 9 | 1:59.839 1l P1 | 2:05.574 1l P2 +58.986 +58.986 | 2:01.986 1l P3 +64.000 +5.014 | 2:04.347 P4 +63.000 +-1.000 | 2:04.670 P5 +66.000 +3.000 | 2:30.174 P6 +1l | |
| 10 | 1:59.990 P1 | 2:08.044 P2 +60.000 +60.000 | 2:04.294 P3 +68.000 +8.000 | ||||
| Gap | +60.000 | +68.000 | +63.000 | +66.000 | +1l (~133.562) | +1l (~196.080) | |
| Best | 1:52.897 | 2:00.100 | 1:58.828 | 1:59.789 | 2:02.848 | 2:02.063 | 2:07.174 |
| Avg | 2:00.860 | 2:07.101 | 2:08.210 | 2:11.309 | 2:12.532 | 2:18.670 | 2:25.920 |
| Dev | |||||||
| Pits | 20:08.603 | 21:11.013 | 21:22.108 | 19:41.785 | 19:52.793 | 20:48.030 | 19:27.363 |
| S1 kart | 11 | 7 | 8 | 16 | 17 | 3 | 10 |
| S1 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S1 best | |||||||
| S1 avg | |||||||
| S1 dev | |||||||
| S2 kart | 7 | 102 | 3 | 3 | 11 | 101 | 101 |
| S2 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S2 best | |||||||
| S2 avg | |||||||
| S2 dev | |||||||
| S3 kart | 16 | 8 | 102 | 102 | 8 | 17 | 3 |
| S3 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S3 best | |||||||
| S3 avg | |||||||
| S3 dev | |||||||
| S4 kart | 17 | 10 | 7 | 8 | 10 | 11 | 11 |
| S4 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S4 best | |||||||
| S4 avg | |||||||
| S4 dev | |||||||
| S5 kart | 102 | 101 | 16 | 101 | 17 | 7 | 7 |
| S5 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S5 best | |||||||
| S5 avg | |||||||
| S5 dev | |||||||
| S6 kart | 16 | 3 | 8 | 17 | 11 | 10 | 8 |
| S6 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S6 best | |||||||
| S6 avg | |||||||
| S6 dev | |||||||
| S7 kart | 10 | 102 | 3 | 16 | 3 | 101 | 11 |
| S7 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S7 best | |||||||
| S7 avg | |||||||
| S7 dev | |||||||
| S8 kart | 101 | 7 | 102 | 7 | 102 | 17 | 10 |
| S8 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S8 best | |||||||
| S8 avg | |||||||
| S8 dev | |||||||
| S9 kart | 3 | 10 | 8 | 8 | 11 | 16 | 17 |
| S9 laps | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| S9 best | |||||||
| S9 avg | |||||||
| S9 dev | |||||||
| S10 kart | 7 | 17 | 101 | 101 | 10 | 102 | |
| S10 laps | 1 | 1 | 1 | 0 | 0 | 0 | |
| S10 best | |||||||
| S10 avg | |||||||
| S10 dev | |||||||
| S11 kart | 8 | 3 | 16 | ||||
| S11 laps | 0 | 0 | 0 | ||||
| S11 best | |||||||
| S11 avg | |||||||
| S11 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 9 | 00:00:00 | Леха | 3 → 101 | 3 102 |
| 10 | 00:00:00 | Sadykov0 | 7 → 102 | 7 3 |
| 10 | 00:00:00 | Light | 8 → 3 | 8 7 |
| 1 | 00:02:00 | спарк | 11 → 7 | 11 8 |
| 1 | 00:02:11 | Sadykov0 | 102 → 8 | 102 11 |
| 1 | 00:02:14 | Andrey Samarin | 17 → 11 | 17 102 |
| 1 | 00:02:16 | Light | 3 → 102 | 3 17 |
| 1 | 00:02:19 | Леха | 101 → 17 | 101 3 |
| 1 | 00:02:19 | KAMAZ 43118 | 16 → 3 | 16 101 |
| 1 | 00:02:22 | Григорий Самохин | 10 → 101 | 10 16 |
| 2 | 00:03:53 | спарк | 7 → 16 | 7 10 |
| 2 | 00:04:13 | Sadykov0 | 8 → 10 | 8 7 |
| 2 | 00:04:14 | Light | 102 → 7 | 102 8 |
| 2 | 00:04:17 | Andrey Samarin | 11 → 8 | 11 102 |
| 2 | 00:04:19 | KAMAZ 43118 | 3 → 102 | 3 11 |
| 2 | 00:04:24 | Леха | 17 → 11 | 17 3 |
| 2 | 00:04:43 | Григорий Самохин | 101 → 3 | 101 17 |
| 3 | 00:05:56 | спарк | 16 → 17 | 16 101 |
| 3 | 00:06:14 | Sadykov0 | 10 → 101 | 10 16 |
| 3 | 00:06:20 | Light | 7 → 16 | 7 10 |
| 3 | 00:06:22 | Andrey Samarin | 8 → 10 | 8 7 |
| 3 | 00:06:26 | Леха | 11 → 7 | 11 8 |
| 3 | 00:06:33 | KAMAZ 43118 | 102 → 8 | 102 11 |
| 3 | 00:06:57 | Григорий Самохин | 3 → 11 | 3 102 |
| 4 | 00:08:01 | спарк | 17 → 102 | 17 3 |
| 4 | 00:08:22 | Sadykov0 | 101 → 3 | 101 17 |
| 4 | 00:08:25 | Andrey Samarin | 10 → 17 | 10 101 |
| 4 | 00:08:36 | KAMAZ 43118 | 8 → 101 | 8 10 |
| 4 | 00:08:41 | Леха | 7 → 10 | 7 8 |
| 4 | 00:09:00 | Light | 16 → 8 | 16 7 |
| 4 | 00:09:04 | Григорий Самохин | 11 → 7 | 11 16 |
| 5 | 00:09:59 | спарк | 102 → 16 | 102 11 |
| 5 | 00:10:29 | Andrey Samarin | 17 → 11 | 17 102 |
| 5 | 00:10:32 | Sadykov0 | 3 → 102 | 3 17 |
| 5 | 00:10:58 | KAMAZ 43118 | 101 → 17 | 101 3 |
| 5 | 00:11:02 | Light | 8 → 3 | 8 101 |
| 5 | 00:11:14 | Леха | 10 → 101 | 10 8 |
| 5 | 00:11:35 | Григорий Самохин | 7 → 8 | 7 10 |
| 6 | 00:12:01 | спарк | 16 → 10 | 16 7 |
| 6 | 00:12:35 | Sadykov0 | 102 → 7 | 102 16 |
| 6 | 00:13:00 | KAMAZ 43118 | 17 → 16 | 17 102 |
| 6 | 00:13:04 | Light | 3 → 102 | 3 17 |
| 6 | 00:13:26 | Леха | 101 → 17 | 101 3 |
| 6 | 00:13:30 | Andrey Samarin | 11 → 3 | 11 101 |
| 7 | 00:14:08 | спарк | 10 → 101 | 10 11 |
| 6 | 00:14:47 | Григорий Самохин | 8 → 11 | 8 10 |
| 7 | 00:14:53 | Sadykov0 | 7 → 10 | 7 8 |
| 7 | 00:15:11 | Light | 102 → 8 | 102 7 |
| 7 | 00:15:17 | KAMAZ 43118 | 16 → 7 | 16 102 |
| 7 | 00:15:39 | Andrey Samarin | 3 → 102 | 3 16 |
| 7 | 00:15:45 | Леха | 17 → 16 | 17 3 |
| 8 | 00:16:09 | спарк | 101 → 3 | 101 17 |
| 8 | 00:17:02 | Sadykov0 | 10 → 17 | 10 101 |
| 8 | 00:17:19 | Light | 8 → 101 | 8 10 |
| 7 | 00:17:24 | Григорий Самохин | 11 → 10 | 11 8 |
| 8 | 00:17:39 | KAMAZ 43118 | 7 → 8 | 7 11 |
| 8 | 00:17:53 | Andrey Samarin | 102 → 11 | 102 7 |
| 9 | 00:18:09 | спарк | 3 → 7 | 3 102 |
| 8 | 00:18:22 | Леха | 16 → 102 | 16 3 |
| 9 | 00:19:08 | Sadykov0 | 17 → 3 | 17 16 |
| 9 | 00:19:21 | Light | 101 → 16 | 101 17 |
| 8 | 00:19:33 | Григорий Самохин | 10 → 17 | 10 101 |
| 9 | 00:19:43 | KAMAZ 43118 | 8 → 101 | 8 10 |
| 9 | 00:19:57 | Andrey Samarin | 11 → 10 | 11 8 |
| 10 | 00:20:08 | спарк | 7 → 8 | 7 11 |