| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Driver | Жолобов | Оверченко | Kuksenko | Соколик | PUJIK | Shepeleff | VALERYOS | Kirill Pleshakov | SergS8 | dab | Егор Помидор 🍅 | Iliya | Bolshakov | captain | dab_lya | Вик | vitalychi | Pavel Kunilov | XoRoWmeister | GodMode |
| Kart | 1 | 8 | 2 | 3 | 12 | 10 | 29 | 18 | 28 | 4 | 24 | 7 | 21 | 26 | 11 | 23 | 5 | 13 | 14 | 27 |
| 1 | 1:10.538 1l P1 | 1:12.057 1l P4 +2.991 +0.529 | 1:13.235 1l P3 +2.462 +0.604 | 1:11.592 1l P2 +1.858 +1.858 | 1:14.225 1l P7 +5.664 +0.357 | 1:13.354 1l P6 +5.307 +1.499 | 1:15.530 1l P11 +8.318 +0.229 | 1:16.995 1l P9 +7.353 +0.296 | 1:14.517 1l P8 +7.057 +1.393 | 1:23.064 1l P19 +14.080 +0.924 | 1:16.534 1l P14 +10.059 +0.618 | 1:17.142 1l P12 +8.839 +0.521 | 1:11.443 1l P5 +3.808 +0.817 | 1:16.229 1l P13 +9.441 +0.602 | 1:19.853 1l P18 +13.156 +1.012 | 1:15.108 1l P10 +8.089 +0.736 | 1:17.941 1l P15 +11.512 +1.453 | 1:23.172 1l P20 +17.533 +3.453 | 1:18.261 1l P17 +12.144 +0.320 | 1:19.649 1l P16 +11.824 +0.312 |
| 2 | 1:06.784 P1 | 1:08.388 P4 +4.595 +0.534 | 1:08.383 P3 +4.061 +1.651 | 1:07.336 P2 +2.410 +2.410 | 1:08.568 P7 +7.448 +0.742 | 1:08.183 P6 +6.706 +0.842 | 1:10.413 1l P10 +11.947 +1.274 | 1:10.104 1l P9 +10.673 +1.065 | 1:09.335 P8 +9.608 +2.160 | 1:09.918 P14 +17.214 +0.128 | 1:10.241 1l P11 +13.516 +1.569 | 1:21.151 1l P18 +23.206 +0.796 | 1:08.840 P5 +5.864 +1.269 | 1:11.540 1l P12 +14.197 +0.681 | 1:16.038 1l P17 +22.410 +0.924 | 1:20.181 1l P16 +21.486 +3.428 | 1:12.358 1l P13 +17.086 +2.889 | 1:13.179 1l P19 +23.928 +0.722 | 1:12.698 1l P15 +18.058 +0.844 | 1:30.807 1l P20 +35.847 +11.919 |
| 3 | 1:05.378 P1 | 1:07.397 P4 +6.614 +0.576 | 1:07.355 P3 +6.038 +1.083 | 1:07.923 P2 +4.955 +4.955 | 1:07.838 P7 +9.908 +0.035 | 1:08.545 P6 +9.873 +0.940 | 1:09.440 P10 +16.009 +1.126 | 1:09.588 P9 +14.883 +2.085 | 1:08.568 P8 +12.798 +2.890 | 1:10.306 2l P12 +22.142 +4.897 | 1:09.107 P11 +17.245 +1.236 | 1:09.771 P17 +27.599 +1.001 | 1:08.447 P5 +8.933 +2.319 | 1:16.688 1l P15 +25.507 +0.976 | 1:09.566 P16 +26.598 +1.091 | 1:12.343 1l P18 +28.451 +0.852 | 1:11.422 1l P13 +23.130 +0.988 | 1:12.988 1l P19 +31.538 +3.087 | 1:11.851 1l P14 +24.531 +1.401 | 1:13.688 1l P20 +44.157 +12.619 |
| 4 | 1:05.030 P1 | 1:07.522 P4 +9.106 +0.831 | 1:07.267 P3 +8.275 +0.982 | 1:07.368 P2 +7.293 +7.293 | 1:08.599 P6 +13.477 +0.740 | 1:09.246 P7 +14.089 +0.612 | 1:09.567 P10 +20.546 +1.845 | 1:08.848 P9 +18.701 +3.722 | 1:07.211 P8 +14.979 +0.890 | 1:11.658 1l P12 +28.770 +5.402 | 1:11.153 2l P11 +23.368 +2.822 | 1:10.265 2l P17 +32.834 +0.781 | 1:08.834 P5 +12.737 +3.631 | 1:10.912 1l P14 +31.389 +0.598 | 1:10.428 2l P15 +31.996 +0.607 | 1:14.675 1l P18 +38.096 +5.262 | 1:12.691 1l P13 +30.791 +2.021 | 1:12.138 1l P19 +38.646 +0.550 | 1:12.552 1l P16 +32.053 +0.057 | 1:14.352 1l P20 +53.479 +14.833 |
| 5 | 1:05.024 P1 | 1:06.862 P3 +10.944 +0.173 | 1:08.118 P4 +11.369 +0.425 | 1:08.502 P2 +10.771 +10.771 | 1:09.453 P7 +17.906 +0.871 | 1:07.970 P6 +17.035 +1.011 | 1:08.318 P10 +23.840 +2.335 | 1:07.828 P9 +21.505 +3.377 | 1:08.173 P8 +18.128 +0.222 | 1:08.305 P12 +32.051 +4.060 | 1:09.647 P11 +27.991 +4.151 | 1:10.213 1l P15 +38.023 +0.106 | 1:08.311 P5 +16.024 +4.655 | 1:10.654 1l P13 +37.019 +4.968 | 1:10.945 1l P14 +37.917 +0.898 | 1:11.978 1l P18 +45.050 +0.928 | 1:13.754 1l P16 +39.521 +1.498 | 1:12.961 1l P19 +46.583 +1.533 | 1:17.093 1l P17 +44.122 +4.601 | 1:18.536 1l P20 +1l (~66.577) +19.994 |
| 6 | 1:04.805 P1 | 1:07.226 P3 +13.365 +0.193 | 1:07.580 P4 +14.144 +0.779 | 1:07.206 P2 +13.172 +13.172 | 1:07.955 P7 +21.056 +1.072 | 1:07.610 P5 +19.840 +5.696 | 1:07.159 P8 +26.194 +5.138 | 1:10.420 4l P9 +27.120 +0.926 | 1:13.946 5l P10 +27.269 +0.149 | 1:12.074 2l P12 +39.320 +6.305 | 1:09.829 P11 +33.015 +5.746 | 1:10.130 1l P14 +43.348 +2.228 | 1:08.765 P6 +19.984 +0.144 | 1:08.906 P13 +41.120 +1.800 | 1:12.668 1l P15 +45.780 +2.432 | 1:09.959 P18 +50.204 +0.403 | 1:12.154 1l P16 +46.870 +1.090 | 1:11.566 1l P19 +53.344 +3.140 | 1:10.484 1l P17 +49.801 +2.931 | 1:17.669 1l P20 +1l (~80.039) +26.695 |
| 7 | 1:04.469 P1 | 1:05.995 P2 +14.891 +14.891 | 1:07.299 P3 +16.974 +2.083 | 1:08.732 P4 +17.435 +0.461 | 1:07.659 P6 +24.246 +0.139 | 1:08.736 P5 +24.107 +6.672 | 1:12.647 5l P10 +34.372 +1.966 | 1:08.246 P8 +30.897 +5.193 | 1:09.606 P9 +32.406 +1.509 | 1:07.829 P12 +42.680 +5.614 | 1:08.520 P11 +37.066 +2.694 | 1:07.944 P14 +46.823 +1.797 | 1:10.189 6l P7 +25.704 +1.458 | 1:08.375 P13 +45.026 +2.346 | 1:07.895 P15 +49.206 +2.383 | 1:08.931 P17 +54.666 +1.490 | 1:10.775 1l P16 +53.176 +3.970 | 1:11.371 1l P19 +66.000 +7.072 | 1:13.596 1l P18 +58.928 +4.262 | 1:34.477 P20 +1l (~110.286) +44.286 |
| 8 | 1:04.591 P1 | 1:06.595 P2 +16.895 +16.895 | 1:05.590 P3 +17.973 +1.078 | 1:07.311 P4 +20.155 +2.182 | 1:06.813 P5 +26.468 +6.313 | 1:08.151 P6 +27.667 +1.199 | 1:08.386 P9 +38.167 +3.127 | 1:08.734 P8 +35.040 +3.886 | 1:11.626 2l P10 +39.441 +1.274 | 1:08.874 P12 +46.963 +5.910 | 1:08.578 P11 +41.053 +1.612 | 1:08.455 P14 +50.687 +1.255 | 1:10.041 1l P7 +31.154 +3.487 | 1:08.997 P13 +49.432 +2.469 | 1:08.738 P15 +53.353 +2.666 | 1:09.443 P17 +59.518 +0.211 | 1:10.722 1l P16 +59.307 +5.954 | 1:11.565 1l P18 +1l (~67.125) +7.607 | 1:17.286 1l P19 +1l (~71.779) +4.654 | |
| 9 | 1:04.805 P1 | 1:05.913 P2 +18.003 +18.003 | 1:05.787 P3 +18.955 +0.952 | 1:07.412 P4 +22.762 +3.807 | 1:07.207 P5 +28.870 +6.108 | 1:07.038 P6 +29.900 +1.030 | 1:07.823 P9 +41.185 +2.925 | 1:08.025 P8 +38.260 +2.476 | 1:09.022 P10 +43.658 +2.473 | 1:08.960 P12 +51.118 +5.674 | 1:09.196 P11 +45.444 +1.786 | 1:08.702 P14 +54.584 +0.700 | 1:09.435 P7 +35.784 +5.884 | 1:09.257 P13 +53.884 +2.766 | 1:08.013 P15 +56.561 +1.977 | 1:11.070 4l P17 +1l (~65.489) +0.262 | 1:10.917 1l P16 +1l (~65.227) +8.666 | 1:09.567 P18 +1l (~71.955) +6.466 | 1:09.271 P19 +1l (~76.341) +4.386 | |
| 10 | 1:05.343 P1 | 1:05.112 P2 +17.772 +17.772 | 1:05.461 P3 +19.073 +1.301 | 1:06.977 P4 +24.396 +5.323 | 1:05.840 P5 +29.367 +4.971 | 1:06.987 P6 +31.544 +2.177 | 1:07.944 P8 +43.786 +2.454 | 1:08.415 P7 +41.332 +9.788 | 1:09.069 P10 +47.384 +0.582 | 1:07.356 P12 +53.131 +4.297 | 1:08.733 P11 +48.834 +1.450 | 1:07.581 P14 +56.822 +0.489 | 1:16.361 2l P9 +46.802 +3.016 | 1:07.792 P13 +56.333 +3.202 | 1:07.436 P15 +58.654 +1.832 | 1:10.119 1l P16 +1l (~70.523) +11.869 | 1:11.509 1l P17 +1l (~71.408) +0.885 | 1:09.275 P18 +1l (~76.198) +4.790 | 1:09.243 P19 +1l (~80.050) +3.852 | |
| 11 | 1:04.874 P1 | 1:05.459 P3 +18.357 +0.004 | 1:04.154 P2 +18.353 +18.353 | 1:07.603 P4 +27.125 +8.768 | 1:05.603 P5 +30.096 +2.971 | 1:05.646 P6 +32.316 +2.220 | 1:06.336 P8 +45.248 +0.643 | 1:08.147 P7 +44.605 +12.289 | 1:08.346 P10 +50.856 +0.407 | 1:06.091 P12 +54.348 +1.235 | 1:09.153 P11 +53.113 +2.257 | 1:08.856 P14 +64.000 | 1:08.521 P9 +50.449 +5.201 | 1:08.915 P13 +64.000 +9.652 | 1:09.117 P15 +67.000 +3.000 | 1:09.733 P16 +1l (~75.873) +8.873 | 1:10.153 1l P17 +1l (~76.887) +1.014 | 1:12.186 3l P18 +1l (~83.221) +6.334 | 1:13.079 3l P19 +1l (~88.260) +5.039 | |
| 12 | 1:04.145 P1 | 1:06.985 P2 +21.197 +21.197 | 1:07.235 P3 +21.443 +0.246 | 1:06.563 P4 +29.543 +8.100 | 1:06.290 P5 +32.241 +2.698 | 1:07.177 P6 +35.348 +3.107 | 1:06.263 P8 +47.366 +0.274 | 1:06.632 P7 +47.092 +11.744 | 1:09.276 P10 +55.987 +0.924 | 1:07.496 P11 +57.699 +1.712 | 1:09.822 P12 +58.790 +1.091 | 1:08.804 P14 +1l (~65.533) +4.533 | 1:08.759 P9 +55.063 +7.697 | 1:08.302 P13 +61.000 +2.210 | 1:08.980 P15 +1l (~68.020) +2.487 | 1:09.081 P16 +1l (~80.357) +12.337 | 1:09.767 P17 +1l (~82.481) +2.124 | 1:14.057 1l P18 +1l (~93.153) +10.672 | 1:10.435 1l P19 +1l (~94.486) +1.333 | |
| 13 | 1:05.155 P1 | 1:05.804 P2 +21.846 +21.846 | 1:05.975 P3 +22.263 +0.417 | 1:06.596 P4 +30.984 +8.721 | 1:06.245 P5 +33.331 +2.347 | 1:07.951 P6 +38.144 +4.813 | 1:06.322 P7 +48.533 +10.389 | 1:06.848 P8 +48.785 +0.252 | 1:08.568 5l P9 +59.400 +10.615 | 1:06.960 7l P10 +59.504 +0.104 | 1:09.270 9l P11 +65.000 +5.496 | 1:12.246 P12 +1l | 1:22.895 P13 +1l | 1:14.725 P14 +1l | 1:16.532 P15 +1l | 1:09.377 3l P16 +1l | 1:11.713 P17 +1l | 1:09.968 1l P18 +1l | 1:11.914 P19 +1l | |
| 14 | 1:04.795 13l P1 | 1:05.287 13l P2 +22.338 +22.338 | 1:05.343 13l P3 +22.811 +0.473 | 1:06.257 13l P4 +32.446 +9.635 | 1:05.447 13l P5 +33.983 +1.537 | 1:06.848 13l P6 +40.197 +6.214 | 1:06.202 7l P7 +49.940 +9.743 | 1:07.490 8l P8 +51.480 +1.540 | ||||||||||||
| Gap | +22.338 | +22.811 | +32.446 | +33.983 | +40.197 | +49.940 | +51.480 | +59.400 | +59.504 | +65.000 | +1l (~65.533) | +1l | +1l | +1l (~68.020) | +1l (~80.357) | +1l (~82.481) | +1l (~93.153) | +1l (~94.486) | +1l (~80.039) | |
| Best | 1:04.145 | 1:05.112 | 1:04.154 | 1:06.257 | 1:05.447 | 1:05.646 | 1:06.202 | 1:06.632 | 1:07.211 | 1:06.091 | 1:08.520 | 1:07.581 | 1:08.311 | 1:07.792 | 1:07.436 | 1:08.931 | 1:09.767 | 1:09.275 | 1:09.243 | 1:13.688 |
| Avg | 1:05.409 | 1:06.900 | 1:07.055 | 1:07.669 | 1:07.695 | 1:08.103 | 1:08.739 | 1:09.022 | 1:09.789 | 1:09.914 | 1:09.983 | 1:10.866 | 1:10.833 | 1:10.868 | 1:11.246 | 1:11.692 | 1:11.990 | 1:12.614 | 1:12.904 | 1:21.311 |
| Dev | 0.606 | 0.956 | 1.218 | 0.689 | 1.223 | 0.917 | 0.920 | 0.709 | 0.565 | 0.946 | 0.478 | 0.473 | 0.203 | 0.472 | 0.618 | 0.352 | 0.146 | 0.014 | ||
| Pits | 1:10.538 | 1:12.057 | 1:13.235 | 1:11.592 | 1:14.225 | 1:13.354 | 3:38.590 | 3:37.519 | 3:40.089 | 4:57.102 | 3:37.928 | 7:21.147 | 6:10.929 | 7:20.748 | 7:26.464 | 8:35.474 | 14:26.109 | 12:15.183 | 13:29.249 | 9:29.178 |
| S1 kart | 1 | 8 | 2 | 3 | 12 | 10 | 29 | 18 | 28 | 4 | 24 | 7 | 21 | 26 | 11 | 23 | 5 | 13 | 14 | 27 |
| S1 laps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S1 best | ||||||||||||||||||||
| S1 avg | ||||||||||||||||||||
| S1 dev | ||||||||||||||||||||
| S2 kart | 5 | 3 | 1 | 14 | 102 | 8 | 28 | 12 | 10 | 27 | 101 | 101 | 102 | 7 | 21 | 18 | 26 | 21 | 11 | 26 |
| S2 laps | 13 | 13 | 13 | 13 | 13 | 13 | 1 | 1 | 5 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S2 best | 1:04.145 | 1:05.112 | 1:04.154 | 1:06.257 | 1:05.447 | 1:05.646 | 1:07.211 | 1:09.918 | 1:08.311 | |||||||||||
| S2 avg | 1:05.015 | 1:06.503 | 1:06.580 | 1:07.368 | 1:07.193 | 1:07.699 | 1:08.321 | 1:09.918 | 1:08.639 | |||||||||||
| S2 dev | 0.606 | 0.956 | 1.218 | 0.689 | 1.223 | 0.917 | 0.765 | 0 | 0.219 | |||||||||||
| S3 kart | 13 | 4 | 23 | 21 | 12 | 29 | 2 | 23 | 11 | 7 | 7 | 11 | 24 | 29 | ||||||
| S3 laps | 5 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| S3 best | 1:07.159 | 1:07.828 | 1:09.606 | 1:09.107 | 1:09.771 | 1:09.566 | ||||||||||||||
| S3 avg | 1:08.621 | 1:08.754 | 1:09.606 | 1:09.107 | 1:09.771 | 1:09.566 | ||||||||||||||
| S3 dev | 0.974 | 0.722 | 0 | 0 | 0 | 0 | ||||||||||||||
| S4 kart | 27 | 18 | 24 | 29 | 11 | 18 | 101 | 28 | 24 | 23 | 101 | 28 | 23 | 7 | ||||||
| S4 laps | 7 | 8 | 5 | 2 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| S4 best | 1:06.202 | 1:06.632 | 1:08.346 | 1:08.305 | 1:08.520 | 1:09.435 | ||||||||||||||
| S4 avg | 1:07.039 | 1:07.817 | 1:08.856 | 1:08.305 | 1:09.194 | 1:09.435 | ||||||||||||||
| S4 dev | 0.891 | 0.706 | 0.344 | 0 | 0.478 | 0 | ||||||||||||||
| S5 kart | 4 | 24 | 21 | 101 | 26 | 27 | 26 | 18 | 27 | 23 | ||||||||||
| S5 laps | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| S5 best | 1:06.091 | 1:08.521 | ||||||||||||||||||
| S5 avg | 1:07.652 | 1:08.640 | ||||||||||||||||||
| S5 dev | 0.946 | 0.119 | ||||||||||||||||||
| S6 kart | 7 | 23 | 21 | 21 | 12 | 12 | 101 | 101 | 27 | |||||||||||
| S6 laps | 7 | 0 | 8 | 7 | 4 | 1 | 1 | 1 | 1 | |||||||||||
| S6 best | 1:07.581 | 1:07.792 | 1:07.436 | 1:08.931 | ||||||||||||||||
| S6 avg | 1:08.390 | 1:08.649 | 1:08.363 | 1:09.444 | ||||||||||||||||
| S6 dev | 0.473 | 0.472 | 0.618 | 0.420 | ||||||||||||||||
| S7 kart | 10 | 28 | 29 | 13 | 24 | 24 | 26 | 26 | ||||||||||||
| S7 laps | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| S7 best | ||||||||||||||||||||
| S7 avg | ||||||||||||||||||||
| S7 dev | ||||||||||||||||||||
| S8 kart | 12 | 7 | 7 | 21 | 101 | |||||||||||||||
| S8 laps | 3 | 1 | 1 | 1 | 0 | |||||||||||||||
| S8 best | 1:09.081 | |||||||||||||||||||
| S8 avg | 1:09.397 | |||||||||||||||||||
| S8 dev | 0.267 | |||||||||||||||||||
| S9 kart | 2 | 26 | 13 | |||||||||||||||||
| S9 laps | 1 | 3 | 3 | |||||||||||||||||
| S9 best | 1:09.275 | 1:09.243 | ||||||||||||||||||
| S9 avg | 1:09.421 | 1:09.257 | ||||||||||||||||||
| S9 dev | 0.146 | 0.014 | ||||||||||||||||||
| S10 kart | 23 | 7 | 2 | |||||||||||||||||
| S10 laps | 1 | 1 | 1 | |||||||||||||||||
| S10 best | ||||||||||||||||||||
| S10 avg | ||||||||||||||||||||
| S10 dev | ||||||||||||||||||||
| S11 kart | 7 | 26 | 21 | |||||||||||||||||
| S11 laps | 1 | 1 | 1 | |||||||||||||||||
| S11 best | 1:09.968 | |||||||||||||||||||
| S11 avg | 1:09.968 | |||||||||||||||||||
| S11 dev | 0 | |||||||||||||||||||
| S12 kart | 21 | 2 | ||||||||||||||||||
| S12 laps | 2 | 0 | ||||||||||||||||||
| S12 best | 1:09.767 | |||||||||||||||||||
| S12 avg | 1:09.767 | |||||||||||||||||||
| S12 dev | 0 | |||||||||||||||||||
| S13 kart | 13 | |||||||||||||||||||
| S13 laps | 0 | |||||||||||||||||||
| S13 best | ||||||||||||||||||||
| S13 avg | ||||||||||||||||||||
| S13 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 13 | 00:00:00 | Iliya | 7 → 101 | 7 102 |
| 13 | 00:00:00 | Bolshakov | 21 → 102 | 21 7 |
| 13 | 00:00:00 | captain | 26 → 7 | 26 21 |
| 13 | 00:00:00 | dab_lya | 11 → 21 | 11 26 |
| 13 | 00:00:00 | vitalychi | 5 → 26 | 5 11 |
| 13 | 00:00:00 | XoRoWmeister | 14 → 11 | 14 5 |
| 1 | 00:01:10 | Жолобов | 1 → 5 | 1 14 |
| 1 | 00:01:12 | Соколик | 3 → 14 | 3 1 |
| 1 | 00:01:13 | Kuksenko | 2 → 1 | 2 3 |
| 1 | 00:01:13 | Оверченко | 8 → 3 | 8 2 |
| 1 | 00:01:14 | Bolshakov | 102 → 2 | 102 8 |
| 1 | 00:01:15 | Shepeleff | 10 → 8 | 10 102 |
| 1 | 00:01:16 | PUJIK | 12 → 102 | 12 10 |
| 1 | 00:01:17 | SergS8 | 28 → 10 | 28 12 |
| 1 | 00:01:17 | Kirill Pleshakov | 18 → 12 | 18 28 |
| 1 | 00:01:18 | VALERYOS | 29 → 28 | 29 18 |
| 1 | 00:01:18 | Вик | 23 → 18 | 23 29 |
| 1 | 00:01:19 | Iliya | 101 → 29 | 101 23 |
| 1 | 00:01:20 | captain | 7 → 23 | 7 101 |
| 1 | 00:01:20 | Егор Помидор 🍅 | 24 → 101 | 24 7 |
| 1 | 00:01:22 | vitalychi | 26 → 7 | 26 24 |
| 1 | 00:01:22 | XoRoWmeister | 11 → 24 | 11 26 |
| 1 | 00:01:22 | GodMode | 27 → 26 | 27 11 |
| 1 | 00:01:23 | dab_lya | 21 → 11 | 21 27 |
| 1 | 00:01:24 | dab | 4 → 27 | 4 21 |
| 1 | 00:01:28 | Pavel Kunilov | 13 → 21 | 13 4 |
| 2 | 00:02:27 | Kirill Pleshakov | 12 → 4 | 12 13 |
| 2 | 00:02:29 | VALERYOS | 28 → 13 | 28 12 |
| 2 | 00:02:31 | Егор Помидор 🍅 | 101 → 12 | 101 28 |
| 2 | 00:02:31 | captain | 23 → 28 | 23 101 |
| 2 | 00:02:34 | vitalychi | 7 → 101 | 7 23 |
| 2 | 00:02:35 | XoRoWmeister | 24 → 23 | 24 7 |
| 2 | 00:02:38 | Вик | 18 → 7 | 18 24 |
| 2 | 00:02:39 | dab_lya | 11 → 24 | 11 18 |
| 2 | 00:02:40 | Iliya | 29 → 18 | 29 11 |
| 2 | 00:02:41 | Pavel Kunilov | 21 → 11 | 21 29 |
| 2 | 00:02:53 | GodMode | 26 → 29 | 26 21 |
| 3 | 00:03:45 | dab | 27 → 21 | 27 26 |
| 3 | 00:03:46 | vitalychi | 101 → 26 | 101 27 |
| 3 | 00:03:47 | XoRoWmeister | 23 → 27 | 23 101 |
| 3 | 00:03:48 | captain | 28 → 101 | 28 23 |
| 3 | 00:03:51 | Вик | 7 → 23 | 7 28 |
| 3 | 00:03:54 | Pavel Kunilov | 11 → 28 | 11 7 |
| 3 | 00:04:07 | GodMode | 29 → 7 | 29 11 |
| 4 | 00:04:51 | Егор Помидор 🍅 | 12 → 11 | 12 29 |
| 4 | 00:04:56 | dab | 21 → 29 | 21 12 |
| 4 | 00:04:58 | vitalychi | 26 → 12 | 26 21 |
| 4 | 00:04:59 | captain | 101 → 21 | 101 26 |
| 4 | 00:05:00 | dab_lya | 24 → 26 | 24 101 |
| 4 | 00:05:00 | XoRoWmeister | 27 → 101 | 27 24 |
| 4 | 00:05:00 | Iliya | 18 → 24 | 18 27 |
| 4 | 00:05:05 | Вик | 23 → 27 | 23 18 |
| 4 | 00:05:06 | Pavel Kunilov | 28 → 18 | 28 23 |
| 4 | 00:05:21 | GodMode | 7 → 23 | 7 28 |
| 5 | 00:06:10 | captain | 21 → 28 | 21 7 |
| 5 | 00:06:10 | Iliya | 24 → 7 | 24 21 |
| 5 | 00:06:10 | dab_lya | 26 → 21 | 26 24 |
| 5 | 00:06:12 | vitalychi | 12 → 24 | 12 26 |
| 5 | 00:06:16 | XoRoWmeister | 101 → 26 | 101 12 |
| 5 | 00:06:17 | Вик | 27 → 12 | 27 101 |
| 5 | 00:06:19 | Pavel Kunilov | 18 → 101 | 18 27 |
| 5 | 00:06:39 | GodMode | 23 → 27 | 23 18 |
| 6 | 00:07:05 | Kirill Pleshakov | 4 → 18 | 4 23 |
| 6 | 00:07:05 | SergS8 | 10 → 23 | 10 4 |
| 6 | 00:07:17 | dab | 29 → 4 | 29 10 |
| 6 | 00:07:21 | Iliya | 7 → 10 | 7 29 |
| 6 | 00:07:23 | dab_lya | 21 → 29 | 21 7 |
| 6 | 00:07:24 | vitalychi | 24 → 7 | 24 21 |
| 6 | 00:07:27 | XoRoWmeister | 26 → 21 | 26 24 |
| 6 | 00:07:30 | Pavel Kunilov | 101 → 24 | 101 26 |
| 6 | 00:07:57 | GodMode | 27 → 26 | 27 101 |
| 7 | 00:08:07 | Bolshakov | 2 → 101 | 2 27 |
| 7 | 00:08:16 | VALERYOS | 13 → 27 | 13 2 |
| 7 | 00:08:35 | vitalychi | 7 → 2 | 7 13 |
| 7 | 00:08:41 | XoRoWmeister | 21 → 13 | 21 7 |
| 7 | 00:08:42 | Pavel Kunilov | 24 → 7 | 24 21 |
| 8 | 00:09:17 | Bolshakov | 101 → 21 | 101 24 |
| 8 | 00:09:26 | SergS8 | 23 → 24 | 23 101 |
| 7 | 00:09:32 | GodMode | 26 → 101 | 26 23 |
| 8 | 00:09:45 | vitalychi | 2 → 23 | 2 26 |
| 8 | 00:09:53 | Pavel Kunilov | 7 → 26 | 7 2 |
| 8 | 00:09:58 | XoRoWmeister | 13 → 2 | 13 7 |
| 9 | 00:10:56 | vitalychi | 23 → 7 | 23 13 |
| 9 | 00:10:57 | Вик | 12 → 13 | 12 23 |
| 10 | 00:11:43 | Bolshakov | 21 → 23 | 21 12 |
| 10 | 00:12:07 | Вик | 13 → 12 | 13 21 |
| 10 | 00:12:08 | vitalychi | 7 → 21 | 7 13 |
| 11 | 00:13:18 | vitalychi | 21 → 13 | 21 7 |
| 11 | 00:13:25 | Pavel Kunilov | 26 → 7 | 26 21 |
| 11 | 00:13:30 | XoRoWmeister | 2 → 21 | 2 26 |
| 12 | 00:14:38 | Pavel Kunilov | 7 → 26 | 7 2 |
| 12 | 00:14:40 | XoRoWmeister | 21 → 2 | 21 7 |