| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Driver | Kuksenko | Соколик | GlebkPro PitStop | georgin | fgb | dab |
| Kart | 12 | 30 | 24 | 34 | 20 | 11 |
| 1 | 1:10.755 1l P1 | 1:11.162 1l P3 +1.871 +0.323 | 1:11.240 1l P2 +1.548 +1.548 | 1:12.854 1l P6 +4.891 +0.843 | 1:13.126 1l P7 +5.954 +1.063 | 1:11.879 1l P5 +4.048 +2.177 |
| 2 | 1:07.477 P1 | 1:09.731 P3 +4.125 +0.962 | 1:09.092 P2 +3.163 +3.163 | 1:09.911 P5 +7.325 +3.200 | 1:10.932 1l P7 +9.409 +1.215 | 1:11.623 1l P6 +8.194 +0.869 |
| 3 | 1:07.521 P1 | 1:08.483 P3 +5.087 +0.722 | 1:08.723 P2 +4.365 +4.365 | 1:09.826 P5 +9.630 +4.543 | 1:11.489 1l P6 +13.377 +3.747 | 1:13.275 1l P7 +13.948 +0.571 |
| 4 | 1:07.373 P1 | 1:08.758 P3 +6.472 +1.026 | 1:08.454 P2 +5.446 +5.446 | 1:09.856 P5 +12.113 +5.641 | 1:10.702 1l P6 +16.706 +4.593 | 1:10.628 1l P7 +17.203 +0.497 |
| 5 | 1:08.003 P1 | 1:08.192 P3 +6.661 +0.811 | 1:08.407 P2 +5.850 +5.850 | 1:09.374 P4 +13.484 +6.823 | 1:09.662 P5 +18.365 +4.881 | 1:09.771 P6 +18.971 +0.606 |
| 6 | 1:07.730 P1 | 1:08.442 P3 +7.373 +0.288 | 1:08.965 P2 +7.085 +7.085 | 1:09.466 P4 +15.220 +7.847 | 1:09.551 P5 +20.186 +4.966 | 1:10.133 2l P6 +21.374 +1.188 |
| 7 | 1:07.480 P1 | 1:09.772 P3 +9.665 +1.075 | 1:08.985 P2 +8.590 +8.590 | 1:08.726 P4 +16.466 +6.801 | 1:10.319 3l P5 +23.025 +6.559 | 1:09.532 P6 +23.426 +0.401 |
| 8 | 1:07.454 P1 | 1:08.041 P3 +10.252 +0.438 | 1:08.678 P2 +9.814 +9.814 | 1:10.263 7l P4 +19.275 +9.023 | 1:09.476 P5 +25.047 +5.772 | 1:10.288 2l P6 +26.260 +1.213 |
| 9 | 1:07.480 P1 | 1:08.527 P2 +11.299 +11.299 | 1:09.656 P3 +11.990 +0.691 | 1:09.576 P4 +21.371 +9.381 | 1:09.789 P5 +27.356 +5.985 | 1:40.442 1l P6 +59.222 +31.866 |
| 10 | 1:07.278 P1 | 1:08.287 P2 +12.308 +12.308 | 1:09.090 P3 +13.802 +1.494 | 1:09.840 P4 +23.933 +10.131 | 1:10.303 3l P5 +30.381 +6.448 | 1:14.323 1l P6 +67.000 +36.619 |
| 11 | 1:32.525 10l P3 +11.897 +9.838 | 1:08.320 P1 | 1:08.885 P2 +2.059 +2.059 | 1:09.629 P4 +12.934 +1.037 | 1:34.633 1l P5 +44.386 +31.452 | 1:13.252 1l P6 +58.891 +14.505 |
| 12 | 1:07.612 P2 +11.081 +11.081 | 1:08.428 P1 | 1:36.804 11l P4 +30.435 +16.673 | 1:09.256 P3 +13.762 +2.681 | 1:10.816 1l P5 +46.774 +16.339 | 1:11.570 1l P6 +63.000 +16.226 |
| 13 | 1:07.759 P2 +10.383 +10.383 | 1:08.457 P1 | 1:10.597 1l P4 +32.575 +16.837 | 1:10.433 5l P3 +15.738 +5.355 | 1:11.681 1l P5 +49.998 +17.423 | 1:39.153 1l P6 +1l (~92.471) +42.473 |
| 14 | 1:07.512 P2 +9.733 +9.733 | 1:08.162 P1 | 1:09.781 P4 +34.194 +16.420 | 1:10.198 1l P3 +17.774 +8.041 | 1:10.875 1l P5 +52.711 +18.517 | 1:13.529 1l P6 +1l (~97.957) +45.246 |
| 15 | 1:07.694 P1 | 1:34.481 14l P3 +17.054 +7.174 | 1:10.251 2l P4 +27.018 +9.964 | 1:09.533 P2 +9.880 +9.880 | 1:10.155 1l P5 +45.439 +18.421 | 1:11.928 1l P6 +1l (~92.558) +47.119 |
| 16 | 1:08.238 P1 | 1:09.458 P2 +18.274 +18.274 | 1:09.344 P3 +28.124 +9.850 | 1:35.414 2l P4 +37.056 +8.932 | 1:36.047 1l P5 +1l (~73.415) +36.359 | 1:10.956 1l P6 +1l (~95.345) +21.930 |
| 17 | 1:08.088 P1 | 1:08.714 P2 +18.900 +18.900 | 1:09.566 P3 +29.602 +10.702 | 1:12.109 1l P4 +41.077 +11.475 | 1:10.657 1l P5 +1l (~75.829) +34.752 | 1:10.350 1l P6 +1l (~97.799) +21.970 |
| 18 | 1:07.644 P1 | 1:07.921 P2 +19.177 +19.177 | 1:36.047 3l P4 +58.005 +14.090 | 1:10.482 1l P3 +43.915 +24.738 | 1:10.020 1l P5 +1l (~78.295) +20.290 | 1:10.044 1l P6 +1l (~99.961) +21.666 |
| 19 | 1:07.222 P1 | 1:07.941 P2 +19.896 +19.896 | 1:10.711 1l P4 +64.000 +16.347 | 1:10.960 1l P3 +47.653 +27.757 | 1:09.554 P5 +1l (~80.413) +16.413 | 1:10.235 1l P6 +1l (~103.040) +22.627 |
| 20 | 1:07.332 P1 | 1:07.645 P2 +20.209 +20.209 | 1:09.565 P3 +67.000 +46.791 | 1:36.482 1l P4 +1l (~77.019) +10.019 | 1:09.637 P5 +1l (~83.048) +6.029 | 1:09.839 P6 +1l (~106.042) +22.994 |
| 21 | 1:07.773 P1 | 1:09.272 P2 +21.708 +21.708 | 1:09.313 P3 +67.000 +45.292 | 1:11.006 1l P4 +1l (~80.290) +13.290 | 1:10.420 3l P5 +1l (~85.328) +5.038 | 1:11.016 2l P6 +1l (~108.753) +23.425 |
| 22 | 1:07.702 P1 | 1:07.971 P2 +21.977 +21.977 | 1:09.379 P3 +64.000 +42.023 | 1:10.033 1l P4 +67.000 +3.000 | 1:09.149 P5 +64.000 +-3.000 | 1:10.263 1l P6 +1l (~111.061) +47.061 |
| 23 | 1:33.245 12l P1 | 1:39.180 8l P2 +27.912 +27.912 | 1:09.039 P3 +42.738 +14.826 | 1:09.226 P4 +58.348 +15.610 | 1:08.444 P5 +63.000 +4.652 | 1:10.428 1l P6 +1l (~87.910) +24.910 |
| 24 | 1:09.900 P1 | 1:11.585 1l P2 +29.597 +29.597 | 1:08.705 P3 +41.543 +11.946 | 1:10.449 2l P4 +58.897 +17.354 | 1:08.913 P5 +66.000 +7.103 | 1:09.872 P6 +1l (~88.471) +22.471 |
| 25 | 1:07.903 P1 | 1:09.533 P2 +31.227 +31.227 | 1:09.026 P3 +42.666 +11.439 | 1:10.047 1l P4 +61.000 +18.334 | 1:17.034 4l P5 +1l (~69.921) +8.921 | 1:10.687 2l P6 +1l (~90.882) +20.961 |
| 26 | 1:08.379 P1 | 1:09.038 P2 +31.886 +31.886 | 1:09.397 P3 +43.684 +11.798 | 1:09.771 1l P4 +63.000 +19.316 | 1:13.574 P5 +1l | 1:11.074 P6 +1l |
| 27 | 1:07.845 4l P1 | 1:09.409 3l P2 +33.450 +33.450 | 1:09.914 8l P3 +45.753 +12.303 | |||
| Gap | +33.450 | +45.753 | +63.000 | +1l (~69.921) | +1l (~90.882) | |
| Best | 1:07.222 | 1:07.645 | 1:08.407 | 1:08.726 | 1:08.444 | 1:09.532 |
| Avg | 1:09.737 | 1:10.922 | 1:11.393 | 1:12.104 | 1:12.575 | 1:13.311 |
| Dev | 0.389 | 0.554 | 0.335 | 0.349 | 0.201 | |
| Pits | 4:16.525 | 5:36.408 | 7:55.650 | 16:10.730 | 21:02.783 | 27:07.076 |
| S1 kart | 12 | 30 | 24 | 34 | 20 | 11 |
| S1 laps | 1 | 1 | 1 | 1 | 1 | 1 |
| S1 best | ||||||
| S1 avg | ||||||
| S1 dev | ||||||
| S2 kart | 20 | 12 | 11 | 30 | 101 | 102 |
| S2 laps | 10 | 14 | 11 | 7 | 1 | 1 |
| S2 best | 1:07.278 | 1:08.041 | 1:08.407 | 1:08.726 | ||
| S2 avg | 1:07.532 | 1:08.584 | 1:08.893 | 1:09.526 | ||
| S2 dev | 0.202 | 0.527 | 0.343 | 0.411 | ||
| S3 kart | 102 | 11 | 24 | 34 | 102 | 24 |
| S3 laps | 12 | 8 | 1 | 5 | 1 | 1 |
| S3 best | 1:07.222 | 1:07.645 | 1:09.256 | |||
| S3 avg | 1:07.688 | 1:08.417 | 1:09.575 | |||
| S3 dev | 0.279 | 0.673 | 0.209 | |||
| S4 kart | 34 | 102 | 20 | 30 | 101 | 34 |
| S4 laps | 4 | 1 | 2 | 1 | 1 | 1 |
| S4 best | 1:07.845 | 1:09.781 | ||||
| S4 avg | 1:08.506 | 1:09.781 | ||||
| S4 dev | 0.831 | 0 | ||||
| S5 kart | 11 | 12 | 24 | 24 | 102 | |
| S5 laps | 3 | 3 | 2 | 3 | 2 | |
| S5 best | 1:09.038 | 1:09.344 | 1:09.533 | 1:09.551 | 1:09.771 | |
| S5 avg | 1:09.326 | 1:09.455 | 1:09.533 | 1:09.606 | 1:09.771 | |
| S5 dev | 0.210 | 0.111 | 0 | 0.056 | 0 | |
| S6 kart | 24 | 30 | 101 | 34 | ||
| S6 laps | 1 | 1 | 3 | 2 | ||
| S6 best | 1:09.476 | 1:09.532 | ||||
| S6 avg | 1:09.632 | 1:09.532 | ||||
| S6 dev | 0.157 | 0 | ||||
| S7 kart | 30 | 101 | 102 | 24 | ||
| S7 laps | 8 | 1 | 1 | 1 | ||
| S7 best | 1:08.705 | |||||
| S7 avg | 1:09.292 | |||||
| S7 dev | 0.346 | |||||
| S8 kart | 34 | 24 | 101 | |||
| S8 laps | 1 | 1 | 1 | |||
| S8 best | ||||||
| S8 avg | ||||||
| S8 dev | ||||||
| S9 kart | 20 | 30 | 30 | |||
| S9 laps | 1 | 1 | 1 | |||
| S9 best | ||||||
| S9 avg | ||||||
| S9 dev | ||||||
| S10 kart | 24 | 101 | 101 | |||
| S10 laps | 1 | 1 | 1 | |||
| S10 best | ||||||
| S10 avg | ||||||
| S10 dev | ||||||
| S11 kart | 12 | 34 | 20 | |||
| S11 laps | 1 | 1 | 1 | |||
| S11 best | ||||||
| S11 avg | ||||||
| S11 dev | ||||||
| S12 kart | 101 | 30 | 11 | |||
| S12 laps | 2 | 1 | 1 | |||
| S12 best | 1:09.226 | |||||
| S12 avg | 1:09.226 | |||||
| S12 dev | 0 | |||||
| S13 kart | 12 | 101 | 101 | |||
| S13 laps | 1 | 1 | 1 | |||
| S13 best | ||||||
| S13 avg | ||||||
| S13 dev | ||||||
| S14 kart | 102 | 34 | 34 | |||
| S14 laps | 1 | 1 | 1 | |||
| S14 best | 1:09.771 | |||||
| S14 avg | 1:09.771 | |||||
| S14 dev | 0 | |||||
| S15 kart | 20 | 20 | ||||
| S15 laps | 3 | 1 | ||||
| S15 best | 1:09.554 | |||||
| S15 avg | 1:09.595 | |||||
| S15 dev | 0.042 | |||||
| S16 kart | 101 | 24 | ||||
| S16 laps | 4 | 1 | ||||
| S16 best | 1:08.444 | |||||
| S16 avg | 1:08.835 | |||||
| S16 dev | 0.293 | |||||
| S17 kart | 20 | 30 | ||||
| S17 laps | 1 | 1 | ||||
| S17 best | ||||||
| S17 avg | ||||||
| S17 dev | ||||||
| S18 kart | 101 | 12 | ||||
| S18 laps | 0 | 2 | ||||
| S18 best | 1:09.839 | |||||
| S18 avg | 1:09.839 | |||||
| S18 dev | 0 | |||||
| S19 kart | 34 | |||||
| S19 laps | 1 | |||||
| S19 best | ||||||
| S19 avg | ||||||
| S19 dev | ||||||
| S20 kart | 24 | |||||
| S20 laps | 1 | |||||
| S20 best | ||||||
| S20 avg | ||||||
| S20 dev | ||||||
| S21 kart | 12 | |||||
| S21 laps | 2 | |||||
| S21 best | 1:09.872 | |||||
| S21 avg | 1:09.872 | |||||
| S21 dev | 0 | |||||
| S22 kart | 24 | |||||
| S22 laps | 1 | |||||
| S22 best | ||||||
| S22 avg | ||||||
| S22 dev | ||||||
| S23 kart | 12 | |||||
| S23 laps | 0 | |||||
| S23 best | ||||||
| S23 avg | ||||||
| S23 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 26 | 00:00:00 | fgb | 20 → 101 | 20 102 |
| 26 | 00:00:00 | dab | 11 → 102 | 11 20 |
| 1 | 00:01:11 | Kuksenko | 12 → 20 | 12 11 |
| 1 | 00:01:12 | GlebkPro PitStop | 24 → 11 | 24 12 |
| 1 | 00:01:13 | Соколик | 30 → 12 | 30 24 |
| 1 | 00:01:14 | dab | 102 → 24 | 102 30 |
| 1 | 00:01:15 | georgin | 34 → 30 | 34 102 |
| 1 | 00:01:16 | fgb | 101 → 102 | 101 34 |
| 2 | 00:02:26 | dab | 24 → 34 | 24 101 |
| 2 | 00:02:27 | fgb | 102 → 101 | 102 24 |
| 3 | 00:03:39 | fgb | 101 → 24 | 101 102 |
| 3 | 00:03:40 | dab | 34 → 102 | 34 101 |
| 4 | 00:04:50 | fgb | 24 → 101 | 24 34 |
| 4 | 00:04:50 | dab | 102 → 34 | 102 24 |
| 6 | 00:07:10 | dab | 34 → 24 | 34 102 |
| 7 | 00:08:19 | fgb | 101 → 102 | 101 34 |
| 8 | 00:09:23 | georgin | 30 → 34 | 30 101 |
| 8 | 00:09:30 | dab | 24 → 101 | 24 30 |
| 9 | 00:11:10 | dab | 101 → 30 | 101 24 |
| 10 | 00:11:49 | fgb | 102 → 24 | 102 101 |
| 10 | 00:12:25 | dab | 30 → 101 | 30 102 |
| 11 | 00:12:51 | Kuksenko | 20 → 102 | 20 30 |
| 11 | 00:13:24 | fgb | 24 → 30 | 24 20 |
| 11 | 00:13:38 | dab | 101 → 20 | 101 24 |
| 12 | 00:14:18 | GlebkPro PitStop | 11 → 24 | 11 101 |
| 12 | 00:14:34 | fgb | 30 → 101 | 30 11 |
| 12 | 00:14:49 | dab | 20 → 11 | 20 30 |
| 13 | 00:15:12 | georgin | 34 → 30 | 34 20 |
| 13 | 00:15:28 | GlebkPro PitStop | 24 → 20 | 24 34 |
| 13 | 00:15:46 | fgb | 101 → 34 | 101 24 |
| 14 | 00:16:22 | georgin | 30 → 24 | 30 101 |
| 13 | 00:16:29 | dab | 11 → 101 | 11 30 |
| 14 | 00:16:57 | fgb | 34 → 30 | 34 11 |
| 15 | 00:17:39 | Соколик | 12 → 11 | 12 34 |
| 14 | 00:17:42 | dab | 101 → 34 | 101 12 |
| 15 | 00:17:49 | GlebkPro PitStop | 20 → 12 | 20 101 |
| 15 | 00:18:07 | fgb | 30 → 101 | 30 20 |
| 15 | 00:18:54 | dab | 34 → 20 | 34 30 |
| 16 | 00:19:07 | georgin | 24 → 30 | 24 34 |
| 16 | 00:19:43 | fgb | 101 → 34 | 101 24 |
| 16 | 00:20:05 | dab | 20 → 24 | 20 101 |
| 17 | 00:20:19 | georgin | 30 → 101 | 30 20 |
| 17 | 00:20:54 | fgb | 34 → 20 | 34 30 |
| 17 | 00:21:16 | dab | 24 → 30 | 24 34 |
| 18 | 00:21:29 | georgin | 101 → 34 | 101 24 |
| 18 | 00:21:44 | GlebkPro PitStop | 12 → 24 | 12 101 |
| 18 | 00:22:04 | fgb | 20 → 101 | 20 12 |
| 18 | 00:22:25 | dab | 30 → 12 | 30 20 |
| 19 | 00:22:40 | georgin | 34 → 20 | 34 30 |
| 19 | 00:22:54 | GlebkPro PitStop | 24 → 30 | 24 34 |
| 19 | 00:23:36 | dab | 12 → 34 | 12 24 |
| 20 | 00:24:17 | georgin | 20 → 24 | 20 12 |
| 21 | 00:25:28 | georgin | 24 → 12 | 24 20 |
| 21 | 00:25:33 | fgb | 101 → 20 | 101 24 |
| 21 | 00:25:57 | dab | 34 → 24 | 34 101 |
| 22 | 00:26:38 | georgin | 12 → 101 | 12 34 |
| 23 | 00:26:49 | Kuksenko | 102 → 34 | 102 12 |
| 22 | 00:27:07 | dab | 24 → 12 | 24 102 |
| 23 | 00:27:17 | Соколик | 11 → 102 | 11 24 |
| 23 | 00:28:17 | dab | 12 → 24 | 12 11 |
| 24 | 00:28:28 | Соколик | 102 → 11 | 102 12 |
| 24 | 00:28:57 | georgin | 101 → 12 | 101 102 |
| 25 | 00:30:07 | georgin | 12 → 102 | 12 101 |
| 25 | 00:30:17 | fgb | 20 → 101 | 20 12 |
| 25 | 00:30:38 | dab | 24 → 12 | 24 20 |