| 1 | |
|---|---|
| Driver | Danilоv-Novorussky |
| Kart | 30 |
| 1 | 50.529 P1 |
| 2 | 50.540 P1 |
| 3 | 50.336 P1 |
| 4 | 50.375 P1 |
| 5 | 50.336 P1 |
| 6 | 50.207 P1 |
| 7 | 50.253 P1 |
| 8 | 50.239 P1 |
| 9 | 50.110 P1 |
| 10 | 50.209 P1 |
| 11 | 16:52.529 11l P1 |
| 12 | 51.490 P1 |
| 13 | 50.999 P1 |
| 14 | 50.684 P1 |
| 15 | 50.505 P1 |
| 16 | 50.379 P1 |
| 17 | 50.281 P1 |
| 18 | 50.204 P1 |
| 19 | 50.173 P1 |
| 20 | 50.137 P1 |
| 21 | 50.046 P1 |
| 22 | 50.019 P1 |
| 23 | 49.896 P1 |
| 24 | 57.185 P1 |
| 25 | 17:58.773 14l P1 |
| 26 | 50.704 P1 |
| 27 | 50.365 P1 |
| 28 | 50.238 P1 |
| 29 | 50.254 P1 |
| 30 | 50.129 P1 |
| 31 | 50.057 P1 |
| 32 | 50.113 P1 |
| 33 | 49.982 P1 |
| 34 | 49.901 P1 |
| 35 | 49.957 P1 |
| 36 | 50.002 P1 |
| 37 | 49.849 P1 |
| 38 | 49.854 P1 |
| 39 | 50.086 P1 |
| 40 | 50.051 P1 |
| 41 | 49.958 P1 |
| 42 | 12:16.920 17l P1 |
| 43 | 50.815 P1 |
| 44 | 50.429 P1 |
| 45 | 50.156 P1 |
| 46 | 50.146 P1 |
| 47 | 50.149 P1 |
| 48 | 50.010 P1 |
| 49 | 49.948 P1 |
| 50 | 50.036 P1 |
| 51 | 50.007 P1 |
| 52 | 50.023 P1 |
| 53 | 50.043 P1 |
| 54 | 49.964 P1 |
| 55 | 7:08.608 13l P1 |
| 56 | 51.346 P1 |
| 57 | 50.928 P1 |
| 58 | 50.728 P1 |
| 59 | 50.693 P1 |
| 60 | 50.648 P1 |
| 61 | 50.470 P1 |
| 62 | 50.470 P1 |
| 63 | 50.473 P1 |
| 64 | 50.473 P1 |
| 65 | 50.626 P1 |
| 66 | 50.492 P1 |
| 67 | 50.469 P1 |
| 68 | 13:48.552 13l P1 |
| 69 | 50.464 P1 |
| 70 | 50.567 P1 |
| 71 | 50.319 P1 |
| 72 | 50.279 P1 |
| 73 | 50.136 P1 |
| 74 | 50.055 P1 |
| 75 | 50.141 P1 |
| 76 | 50.056 P1 |
| 77 | 50.023 P1 |
| 78 | 50.075 P1 |
| 79 | 50.027 P1 |
| 80 | 49.982 12l P1 |
| Best | 49.849 |
| Avg | 1:38.296 |
| Dev | 0.797 |
| Pits | 68:05.382 |
| Wloss | |
| S1 kart | 30 |
| S1 laps | 11 |
| S1 best | 50.110 |
| S1 avg | 50.313 |
| S1 dev | 0.132 |
| S1 wloss | 0.886 |
| S2 kart | 101 |
| S2 laps | 14 |
| S2 best | 49.896 |
| S2 avg | 50.922 |
| S2 dev | 1.857 |
| S2 wloss | 3.037 |
| S3 kart | 102 |
| S3 laps | 17 |
| S3 best | 49.849 |
| S3 avg | 50.093 |
| S3 dev | 0.211 |
| S3 wloss | 1.558 |
| S4 kart | 30 |
| S4 laps | 13 |
| S4 best | 49.948 |
| S4 avg | 50.143 |
| S4 dev | 0.237 |
| S4 wloss | 1.548 |
| S5 kart | 101 |
| S5 laps | 13 |
| S5 best | 50.469 |
| S5 avg | 50.651 |
| S5 dev | 0.251 |
| S5 wloss | 1.931 |
| S6 kart | 102 |
| S6 laps | 12 |
| S6 best | 49.982 |
| S6 avg | 50.177 |
| S6 dev | 0.181 |
| S6 wloss | 1.438 |