« Heat 2 » 22 Jul 2025, 09:15

+24℃, clear sky
1 2
Driver Danilоv-Nоvоrussky Driver 2
Kart 1 2
1 1:00.051 P1 56.975 P1 (~612.600) +612.600
2 1:00.062 P1 57.226 P1 (~610.309) +610.309
3 8:15.661 P1 56.397 P1 (~170.410) +170.410
4 58.440 P2 +1.465 +1.465 55.839 P1
5 57.306 P2 +0.331 54.706 P2 +0.139 +-0.192
6 56.027 P1 54.513 P2 +0.458 +0.458
7 55.024 P1 54.532 P2 +1.047 +1.047
8 54.567 P1 52.999 P2 +0.064 +0.064
9 54.055 P1 52.535 P1 (~160.370) +160.370
10 53.466 P1 52.447 P2 +0.088 +0.088
11 52.935 P1 52.176 P2 +0.232 +0.232
12 52.705 P1 52.279 P2 +0.523 +0.523
13 52.359 P1 51.870 P2 +0.435 +0.435
14 51.944 P1 51.785 P2 +0.350 +0.350
15 51.653 P1 51.631 P2 +0.303 +0.303
16 51.435 P1 51.672 P2 +0.330 +0.330
17 51.455 P1 51.327 P2 +0.026 +0.026
18 51.328 P1 51.028 P1 (~157.590) +157.590
19 51.301 P1 50.993 P1 (~157.097) +157.097
20 51.346 P1 50.718 P1 (~156.541) +156.541
21 51.217 P1 50.796 P1 (~156.000) +156.000
22 51.018 P1 50.734 P1 (~155.796) +155.796
23 51.255 P2 +0.025 +0.025 51.062 P1
24 50.872 P2 +0.154 +0.154 50.732 P1
25 51.056 P2 +0.154 +0.154 50.280 P1
26 51.376 P2 +0.154 +0.154 50.307 P1
27 51.072 P2 +0.154 +0.154 50.260 P1
28 50.902 P2 +0.154 +0.154 50.239 P1
29 50.652 P2 +0.372 +0.372 50.427 P1
30 50.821 P2 +0.372 +0.372 50.624 P1
31 51.467 P2 +0.413 +0.413 50.145 P1
32 50.737 P2 +0.413 +0.413 50.366 P1
33 50.406 P2 +0.167 +0.167 50.343 P1
34 50.545 P2 +0.261 +0.261 50.734 P1
35 50.327 P2 +0.182 +0.182 50.328 P1
36 50.490 P2 +0.182 +0.182 50.204 P1
37 50.362 P2 +0.182 +0.182 50.047 P1
38 50.359 P2 +0.182 +0.182 50.161 P1
39 50.242 P2 +0.097 +0.097 50.136 P1
40 50.302 P2 +0.195 +0.195 49.956 P1
41 50.423 P2 +0.195 +0.195 49.985 P1
42 50.348 P2 +0.195 +0.195 50.025 P1
43 50.308 P2 +0.286 +0.286 50.135 P1
44 50.178 P2 +0.222 +0.222 49.909 P1
45 50.232 P2 +0.222 +0.222 49.884 P1
46 50.226 P2 +0.222 +0.222 49.831 P1
47 50.193 P2 +0.269 +0.269 49.902 P1
48 50.164 P2 +0.280 +0.280 49.947 P1
49 50.425 P2 +0.333 +0.333 49.897 P1
50 50.506 P2 +0.333 +0.333 49.814 P1
51 50.270 P2 +0.333 +0.333 14:41.290 P1
52 12:55.411 P2 +0.350 +0.350 51.898 P1
53 51.632 P2 +0.350 +0.350 51.409 P1
54 51.145 P2 +0.350 +0.350 51.160 P1
55 50.936 P2 +0.350 +0.350 51.077 P1
56 50.803 P2 +0.350 +0.350 50.852 P1
57 50.850 P2 +0.350 +0.350 50.734 P1
58 50.589 P2 +0.350 +0.350 50.636 P1
59 50.587 P2 +0.350 +0.350 50.789 P1
60 50.577 P2 +0.350 +0.350 51.072 P1
61 50.521 P2 +0.350 +0.350 50.640 P1
62 50.528 P2 +0.350 +0.350 50.612 P1
63 50.448 P2 +0.350 +0.350 50.619 P1
64 52.404 P2 +0.350 +0.350 50.598 P1
65 50.789 P2 +0.350 +0.350 50.942 P1
66 50.696 P2 +0.350 +0.350 51.168 P1
67 50.591 P2 +0.350 +0.350 52.798 P1
68 50.492 P2 +0.350 +0.350 51.203 P1
69 50.580 P2 +0.350 +0.350 50.832 P1
70 50.428 P2 +0.350 +0.350 50.863 P1
71 50.475 P2 +0.350 +0.350 50.863 P1
72 50.465 P2 +0.350
73 50.483 P2 +0.350
74 50.509 P2 +0.350
75 50.496 P2 +0.350
76 50.485 P2 +0.350
77 37:28.254 P2 +0.350
78 51.232 P2 +0.350
79 50.958 P2 +0.350
80 50.819 P2 +0.350
81 50.762 P2 +0.350
82 50.633 P2 +0.350
83 50.506 P2 +0.350
84 50.574 P2 +0.350
85 50.430 P2 +0.350
86 50.469 P2 +0.350
87 50.416 P2 +0.350
88 50.394 P2 +0.350
89 50.405 P2 +0.350
90 15:36.439 P2 +0.350
91 50.246 P2 +0.350
92 50.334 P2 +0.350
93 50.203 P2 +0.350
94 50.289 P2 +0.350
95 49.965 P2 +0.151
96 49.883 P2 +0.069
97 49.793 P1
98 49.763 P1
99 49.868 P1
100 49.980 P1
101 49.871 P1
102 49.820 P1
103 49.801 P1
104 49.787 P1
105 49.753 P1
Best 49.753 49.814
Avg 91.680 62.998
Dev 242.232 97.819