« [HEAT] 15 - Тренировка 20 минут » 24 Jun 2022, 12:30

+22℃, few clouds
Backward 101,102
1 2 3 4 5 6 7
Kart 5 27 18 6 3 1 7
1 50.408 P2 +0.358 +-24.714 50.050 P1 50.464 P3 +0.414 +0.056 52.145 P6 +2.095 +0.970 51.175 P4 +1.125 +0.711 51.219 P1 (~25.072) +25.072 52.671 P7 +2.621 +0.526
2 50.247 P2 +0.197 +0.197 50.126 P1 50.229 P2 +0.179 +-0.018 51.256 P6 +1.206 +0.037 50.930 P4 +0.880 +0.701 51.224 P5 +1.169 +0.289 51.888 P7 +1.838 +0.632
3 59.259 P3 +0.197 +0.018 50.059 P1 50.471 P2 +0.179 +0.179 51.914 P6 +1.206 +0.048 51.005 P4 +0.880 +0.683 51.208 P5 +1.158 +0.278 51.830 P7 +1.780 +0.574
4 50.773 P3 +0.197 +0.018 50.204 P1 50.253 P2 +0.179 +0.179 50.839 P5 +0.789 +0.355 50.484 P4 +0.434 +0.237 51.160 P5 +1.110 +0.321 51.456 P7 +1.406 +0.296
5 51.771 P3 +0.273 +0.018 49.974 P1 50.354 P2 +0.255 +0.255 51.278 P5 +0.865 +0.355 50.896 P4 +0.510 +0.237 51.361 P6 +1.110 +0.245 51.645 P7 +1.482 +0.372
6 49.935 P1 53.203 P1 (~9.652) +9.652 50.117 P2 +0.143 +-9.509 50.695 P5 +0.760 +0.250 51.090 P4 +0.510 +0.367 51.013 P6 +1.039 +0.279 51.632 P7 +1.521 +0.482
7 51.039 P1 49.993 P2 +0.039 +0.039 50.311 P3 +0.182 +0.143 50.545 P5 +0.610 +0.061 50.886 P4 +0.549 +0.367 51.031 P6 +1.078 +0.468 51.561 P7 +1.521 +0.443
8 50.628 P2 +0.078 +0.078 49.857 P1 50.806 P3 +0.260 +0.182 50.329 P4 +0.472 +0.212 50.866 P4 +0.627 +0.155 51.011 P6 +1.076 +0.449 51.579 P7 +1.599 +0.523
9 49.944 P2 +0.078 +0.078 50.480 P1 50.023 P3 +0.166 +0.088 50.308 P4 +0.451 +0.285 59.588 P5 +0.627 +0.176 50.935 P6 +1.078 +0.451 51.086 P7 +1.229 +0.151
10 50.790 P2 +0.078 +0.078 1:01.278 P1 50.352 P3 +0.166 +0.088 50.479 P4 +0.451 +0.285 1:32.753 10l P5 +0.791 +0.340 50.908 P6 +1.051 +0.260 51.713 P7 +1.229 +0.178
11 49.693 P1 49.843 P1 (~0.281) +0.281 50.158 P3 +0.166 +-0.115 50.486 P4 +0.615 +0.449 53.290 P5 +0.791 +0.176 51.069 P6 +1.051 +0.260 51.485 P7 +1.393 +0.342
12 50.706 P1 51.230 P2 +0.150 +0.150 50.131 P3 +0.330 +0.180 50.438 P4 +0.615 +0.285 50.817 P5 +0.791 +0.176 50.823 P6 +1.130 +0.339 51.499 P7 +1.393 +0.263
13 50.102 P1 50.068 P2 +0.150 +0.150 50.246 P3 +0.330 +0.180 50.117 P4 +0.424 +0.094 50.751 P5 +0.791 +0.367 50.891 P6 +1.130 +0.339 52.198 P7 +1.393 +0.263
14 49.982 P1 50.331 P2 +0.150 +0.150 50.249 P3 +0.330 +0.180 50.348 P4 +0.424 +0.094 50.924 P5 +0.791 +0.367 50.926 P6 +1.130 +0.339 51.677 P7 +1.393 +0.263
15 51.146 P1 49.873 P2 +0.150 +0.150 50.284 P3 +0.330 +0.180 50.541 P4 +0.424 +0.094 50.645 P5 +0.791 +0.367 51.317 P6 +1.130 +0.339 52.719 P7 +1.393 +0.263
16 50.518 P1 49.870 P2 +0.150 +0.150 50.255 P3 +0.330 +0.180 50.278 P4 +0.424 +0.094 51.421 P5 +0.791 +0.367 50.959 P6 +1.130 +0.339 51.693 P7 +1.393 +0.263
17 50.241 P1 50.864 P2 +0.150 +0.150 50.115 P3 +0.330 +0.180 50.213 P4 +0.424 +0.094 51.352 P5 +0.791 +0.367 50.723 P6 +1.030 +0.239 52.145 P7 +1.393 +0.363
18 49.990 P1 56.179 P2 +0.150 +0.150 50.189 P3 +0.330 +0.180 50.053 P4 +0.360 +0.030 50.493 P5 +0.791 +0.431 50.643 P6 +0.950 +0.159 51.743 P7 +1.393 +0.443
19 50.060 P1 51.462 P2 +0.150 +0.150 50.205 P3 +0.330 +0.180 50.463 P4 +0.360 +0.030 50.505 P5 +0.791 +0.431 51.378 P6 +0.950 +0.159 51.799 P7 +1.393 +0.443
20 50.008 P1 50.083 P2 +0.150 +0.150 50.176 P3 +0.330 +0.180 50.391 P4 +0.360 +0.030 50.733 P5 +0.791 +0.431 50.816 P6 +0.950 +0.159 51.827 P7 +1.393 +0.443
21 51.140 P1 50.107 P2 +0.150 +0.150 50.280 P3 +0.330 +0.180 50.376 P4 +0.360 +0.030 50.435 11l P5 +0.742 +0.382 50.751 P6 +0.950 +0.208 51.492 P7 +1.393 +0.443
22 49.954 P1 49.704 22l P2 +0.011 +0.011 50.168 P3 +0.330 +0.319 50.154 P4 +0.360 +0.030 50.957 P6 +0.950 +0.590 51.966 22l P7 +1.393 +0.443
23 51.039 23l P1 50.229 23l P3 +0.330 +0.330 50.552 23l P4 +0.360 +0.030 50.960 23l P6 +0.950 +0.590
Best 49.693 49.704 50.023 50.053 50.435 50.643 51.086
Avg 50.842 51.129 50.263 50.617 53.382 51.012 51.786
Dev 1.866 2.634 0.155 0.529 1.911 0.199 0.371
Pits 1:32.753
S1 kart 5 27 18 6 3 1 7
S1 laps 23 22 23 23 10 23 22
S1 best 49.693 49.704 50.023 50.053 50.484 50.643 51.086
S1 avg 50.842 51.129 50.263 50.617 51.880 51.012 51.786
S1 dev 1.866 2.634 0.155 0.529 2.731 0.199 0.371
S2 kart 101
S2 laps 11
S2 best 50.435
S2 avg 51.033
S2 dev 0.778

Lap # Race time Driver Change Pit lane
10 00:10:07 PITON-MILLER 3101 3 102