« Тесты резины » 30 Sep 2025, 11:12

+9℃, clear sky
Backward 101,102
1 2
Kart 13 16
1 54.978 P2 +0.985 +0.985 53.993 P1
2 52.753 P2 +0.630 +0.630 52.123 P1
3 52.117 P2 +0.563 +0.563 51.554 P1
4 51.374 P2 +0.207 +0.207 51.167 P1
5 51.335 P2 +0.473 +0.473 50.862 P1
6 50.793 P2 +0.076 +0.076 50.717 P1
7 50.891 P2 +0.416 +0.416 50.377 P1
8 50.550 P2 +0.173 +0.173 50.401 P1
9 50.354 P2 +0.175 +0.175 50.179 P1
10 1:37.912 10l P2 +0.175 +0.175 50.231 P1
11 51.017 P2 +0.204 +0.204 50.371 P1
12 50.510 P2 +0.312 +0.312 50.150 P1
13 50.472 P2 +0.412 +0.412 50.042 P1
14 50.129 P2 +0.187 +0.187 49.942 P1
15 50.408 P2 +0.233 +0.233 50.015 P1
16 50.417 P2 +0.233 +0.233 49.896 P1
17 50.376 P2 +0.321 +0.321 49.948 P1
18 50.515 P2 +0.321 +0.321 49.808 P1
19 50.751 P2 +0.355 +0.355 49.865 P1
20 50.251 P2 +0.495 +0.495 49.774 P1
21 50.720 P2 +0.495 +0.495 49.634 P1
22 50.676 P2 +0.520 +0.520 49.687 P1
23 50.656 P2 +0.520 +0.520 49.609 P1
24 50.577 P2 +0.520 +0.520 49.743 P1
25 50.433 P2 +0.520 +0.520 49.617 P1
26 50.925 P2 +0.673 +0.673 49.613 P1
27 51.051 P2 +0.673 +0.673 49.456 P1
28 50.751 P2 +0.673 +0.673 49.462 P1
29 50.621 P2 +0.673 +0.673 49.556 P1
30 50.888 P2 +0.673 +0.673 49.693 P1
31 50.689 P2 +0.673 +0.673 49.558 P1
32 51.207 P2 +0.673 +0.673 49.542 P1
33 50.951 P2 +0.673 +0.673 49.459 P1
34 49.958 P2 +0.575 +0.575 49.470 P1
35 49.496 P2 +0.113 +0.113 49.383 P1
36 49.420 P2 +0.037 +0.037 49.394 P1
37 49.547 P2 +0.111 +0.111 49.609 P1
38 49.755 P2 +0.111 +0.111 49.309 P1
39 49.504 P2 +0.189 +0.189 49.373 P1
40 49.597 P2 +0.189 +0.189 49.231 P1
41 49.583 P2 +0.189 +0.189 49.240 P1
42 50.467 P2 +0.189 +0.189 49.326 P1
43 50.320 P2 +0.189 +0.189 49.311 P1
44 50.588 P2 +0.231 +0.231 49.275 P1
45 50.405 P2 +0.231 +0.231 49.189 P1
46 50.429 P2 +0.231 +0.231 49.575 P1
47 50.552 P2 +0.231 +0.231 49.387 P1
48 50.328 P2 +0.231 +0.231 49.257 P1
49 49.422 P2 +0.248 +0.248 49.321 P1
50 49.184 P2 +0.012 +0.012 49.172 P1
51 49.329 P2 +0.012 +0.012 49.239 P1
52 49.473 P2 +0.012 +0.012 49.257 P1
53 49.384 P2 +0.012 +0.012 49.278 P1
54 49.406 P2 +0.012 +0.012 49.298 P1
55 49.763 P2 +0.012 +0.012 49.188 P1
56 49.455 P2 +0.086 +0.086 49.195 P1
57 49.375 P2 +0.086 +0.086 49.098 P1
58 49.737 P2 +0.086 +0.086 49.285 P1
59 49.505 P2 +0.112 +0.112 49.132 P1
60 49.943 P2 +0.112 +0.112 49.072 P1
61 49.676 P2 +0.112 +0.112 49.182 P1
62 49.608 P2 +0.112 +0.112 49.388 P1
63 50.376 P2 +0.155 +0.155 49.226 P1
64 49.864 P2 +0.158 +0.158 49.029 P1
65 49.914 P2 +0.158 +0.158 49.026 P1
66 50.228 P2 +0.283 +0.283 49.161 P1
67 50.168 P2 +0.283 +0.283 48.901 P1
68 50.219 P2 +0.283 +0.283 48.956 P1
69 49.775 P2 +0.283 +0.283 48.957 P1
70 50.105 P2 +0.351 +0.351 48.974 P1
71 50.611 P2 +0.351 +0.351 48.833 P1
72 50.145 P2 +0.351 +0.351 49.172 P1
73 50.049 P2 +0.351 +0.351 49.003 P1
74 50.171 P2 +0.351 +0.351 49.286 P1
75 50.449 P2 +0.351 +0.351 49.063 P1
76 49.388 P2 +0.351 +0.351 49.297 P1
77 49.057 P2 +0.224 +0.224 49.990 P1
78 48.931 P2 +0.098 +0.098 49.176 P1
79 48.975 P2 +0.098 +0.098 49.189 P1
80 48.993 P2 +0.098 +0.098 49.051 P1
81 48.780 P1 49.059 P1 (~98.116) +98.116
82 48.794 72l P1 49.012 P1 (~97.582) +97.582
83 48.791 P2 +0.011
84 48.821 84l P2 +0.011
Best 48.780 48.791
Avg 50.807 49.588
Dev 0.720 0.762
Pits 1:37.912
S1 kart 13 16
S1 laps 10 84
S1 best 50.354 48.791
S1 avg 51.682 49.588
S1 dev 1.369 0.762
S2 kart 101
S2 laps 72
S2 best 48.780
S2 avg 50.044
S2 dev 0.604

Lap # Race time Driver Change Pit lane
10 01:20:36 MAXXIS VICTOR 13101 13 102