« Тесты резины » 30 Sep 2025, 13:19

+9℃, few clouds
1 2
Driver MAXXIS VICTOR MAXXIS RAPTOR
Kart 13 16
1 50.127 P1 50.694 P2 +0.567 +0.567
2 50.039 P1 50.265 P2 +0.226 +0.226
3 49.720 P1 50.485 P2 +0.545 +0.545
4 49.315 P1 50.087 P2 +0.772 +0.772
5 49.611 P1 49.974 P2 +0.659 +0.659
6 49.360 P1 49.822 P2 +0.507 +0.507
7 49.159 P1 49.641 P2 +0.482 +0.482
8 49.016 P1 49.316 P2 +0.300 +0.300
9 48.867 P1 49.344 P2 +0.449 +0.449
10 49.084 P1 49.183 P2 +0.316 +0.316
11 49.014 P1 49.525 P2 +0.316 +0.316
12 48.976 P1 49.220 P2 +0.316 +0.316
13 49.132 P1 49.365 P2 +0.316 +0.316
14 49.116 P1 49.635 P2 +0.316 +0.316
15 48.968 P1 49.433 P2 +0.316 +0.316
16 48.987 P1 49.259 P2 +0.316 +0.316
17 48.752 P1 49.317 P2 +0.431 +0.431
18 48.914 P1 49.417 P2 +0.431 +0.431
19 49.266 P1 50.054 P2 +0.431 +0.431
20 49.233 P1 49.948 P2 +0.431 +0.431
21 49.008 P1 50.086 P2 +0.431 +0.431
22 48.915 P1 49.405 P2 +0.431 +0.431
23 49.113 P1 49.245 P2 +0.431 +0.431
24 48.895 P1 49.273 P2 +0.431 +0.431
25 49.010 P1 49.307 P2 +0.431 +0.431
26 49.079 P1 49.335 P2 +0.431 +0.431
27 49.299 P1 49.339 P2 +0.431 +0.431
28 48.830 P1 49.277 P2 +0.431 +0.431
29 49.012 P1 49.577 P2 +0.431 +0.431
30 49.239 P1 49.212 P2 +0.431 +0.431
31 49.574 P1 49.126 P2 +0.374 +0.374
32 49.165 P1 49.144 P2 +0.374 +0.374
33 49.038 P1 49.280 P2 +0.374 +0.374
34 49.001 P1 49.068 P2 +0.316 +0.316
35 48.933 P1 49.195 P2 +0.316 +0.316
36 49.018 P1 49.010 P2 +0.258 +0.258
37 49.310 P1 49.241 P2 +0.258 +0.258
38 48.963 P1 49.090 P2 +0.258 +0.258
39 49.031 P1 49.109 P2 +0.258 +0.258
40 48.971 P1 49.134 P2 +0.258 +0.258
41 49.411 P1 49.063 P2 +0.258 +0.258
42 49.040 P1 49.008 P2 +0.256 +0.256
43 48.767 P1 49.186 P2 +0.256 +0.256
44 49.367 P1 48.958 P2 +0.206 +0.206
45 48.789 P1 49.081 P2 +0.206 +0.206
46 48.951 P1 49.195 P2 +0.206 +0.206
47 49.455 P1 49.130 P2 +0.206 +0.206
48 49.125 P1 49.391 P2 +0.206 +0.206
49 49.003 P1 49.234 P2 +0.206 +0.206
50 48.710 P1 48.980 P2 +0.248 +0.248
51 48.705 P1 48.978 P2 +0.253 +0.253
52 48.795 P1 49.183 P2 +0.253 +0.253
53 48.836 P1 50.040 P2 +0.253 +0.253
54 48.754 P1 49.746 P2 +0.253 +0.253
55 48.848 P1 49.181 P2 +0.253 +0.253
56 49.261 P1 49.314 P2 +0.253 +0.253
57 48.851 P1 49.537 P2 +0.253 +0.253
58 48.734 P1 49.345 P2 +0.253 +0.253
59 48.831 P1 49.494 P2 +0.253 +0.253
60 48.895 P1 49.479 P2 +0.253 +0.253
61 48.875 P1 49.097 P2 +0.253 +0.253
62 48.891 P1 49.096 P2 +0.253 +0.253
63 48.881 P1 48.916 P2 +0.211 +0.211
64 49.414 P1 48.869 P2 +0.164 +0.164
65 49.069 P1 49.334 P2 +0.164 +0.164
66 48.607 P1 49.011 P2 +0.262 +0.262
67 48.845 P1 49.020 P2 +0.262 +0.262
68 48.650 P1 49.310 P2 +0.262 +0.262
69 48.843 P1 49.064 P2 +0.262 +0.262
70 48.801 P1 49.024 P2 +0.262 +0.262
71 49.036 P1 48.890 P2 +0.262 +0.262
72 49.017 P1 48.820 P2 +0.213 +0.213
73 49.299 P1 49.172 P2 +0.213 +0.213
74 48.769 P1 49.457 P2 +0.213 +0.213
75 48.863 P1 49.147 P2 +0.213 +0.213
76 48.875 P1 49.161 P2 +0.213 +0.213
77 48.964 P1 49.327 P2 +0.213 +0.213
78 48.867 P1 49.545 P2 +0.213 +0.213
79 48.760 P1 49.200 P2 +0.213 +0.213
80 48.969 P1 49.119 P2 +0.213 +0.213
81 48.797 P1 49.004 P2 +0.213 +0.213
82 48.987 P1 48.926 P2 +0.213 +0.213
83 48.812 P1 49.105 P2 +0.213 +0.213
84 48.877 P1 48.864 P2 +0.213 +0.213
85 48.703 P1 48.879 P2 +0.213 +0.213
86 48.530 P1 48.959 P2 +0.290 +0.290
87 48.846 P1 48.728 P2 +0.198 +0.198
88 49.260 P1 49.731 P2 +0.198 +0.198
89 48.912 P1
90 54.028 P1
Best 48.530 48.728
Avg 49.080 49.315
Dev 0.593 0.369