« Heat 9 » 01 Oct 2025, 11:13

+11℃, clear sky
1 2
Driver MAXXIS RAPTOR MAXXIS VICTOR
Kart 16 13
1 51.116 P1 51.311 P2 +2.817 +2.817
2 50.194 P1 49.868 P2 +1.374 +1.374
3 49.749 P1 49.832 P2 +1.338 +1.338
4 49.535 P1 50.103 P2 +1.338 +1.338
5 49.300 P1 5:10.018 P2 +1.338 +1.338
6 49.074 P1 51.529 P2 +1.338 +1.338
7 48.912 P1 49.493 P2 +0.999 +0.999
8 48.983 P1 49.368 P2 +0.874 +0.874
9 48.746 P1 49.460 P2 +0.874 +0.874
10 48.803 P1 49.714 P2 +0.874 +0.874
11 48.699 P1 49.635 P2 +0.874 +0.874
12 48.593 P1 49.349 P2 +0.855 +0.855
13 48.494 P1 49.587 P2 +0.855 +0.855
14 2:37.564 P1 51.118 P2 +0.886 +0.886
15 49.698 P1
16 48.831 P1
17 48.727 P1
18 48.792 P1
19 48.681 P1
20 8:40.253 P1
21 50.787 P1
22 48.714 P1
23 48.511 P1
24 48.463 P1
25 48.464 P1
26 48.338 P1
27 48.488 P1
28 48.364 P1
29 48.222 P1
30 48.044 P1
31 47.993 P1
32 48.372 P1
33 48.132 P1
34 47.894 P1
35 48.084 P1
36 48.063 P1
37 48.011 P1
38 47.933 P1
39 48.229 P1
40 48.086 P1
41 48.001 P1
42 48.000 P1
43 48.222 P1
44 48.296 P1
45 48.010 P1
46 48.046 P1
47 47.846 P1
48 48.061 P1
49 48.202 P1
50 1:52.379 P1
51 49.386 P1
52 48.881 P1
53 48.639 P1
54 48.404 P1
55 48.454 P1
56 48.734 P1
57 48.555 P1
58 48.645 P1
59 48.390 P1
60 48.521 P1
61 48.526 P1
62 48.353 P1
63 48.356 P1
64 48.489 P1
65 48.481 P1
66 48.343 P1
67 48.718 P1
68 48.627 P1
69 48.695 P1
70 54.516 P1
71 3:48.122 P1
72 48.672 P1
73 48.127 P1
74 48.041 P1
75 48.213 P1
76 47.917 P1
77 47.897 P1
78 47.833 P1
79 47.762 P1
80 47.772 P1
81 47.674 P1
82 47.629 P1
83 21:58.206 P1
84 49.791 P1
85 48.559 P1
86 48.440 P1
87 48.494 P1
88 49.056 P1
89 48.426 P1
90 48.367 P1
91 48.198 P1
92 48.392 P1
93 48.145 P1
94 48.356 P1
95 48.251 P1
96 47.998 P1
97 48.407 P1
98 47.975 P1
99 48.098 P1
100 47.918 P1
101 48.318 P1
102 48.055 P1
103 47.929 P1
104 47.970 P1
105 48.005 P1
106 48.001 P1
107 48.026 P1
108 48.485 P1
109 48.155 P1
110 47.997 P1
111 48.015 P1
112 47.914 P1
113 48.109 P1
114 48.150 P1
115 47.971 P1
116 48.180 P1
Best 47.629 49.349
Avg 66.540 68.598
Dev 126.125 66.961