« Заезд 7 » 03 Jan 2026, 10:56

Backward 101,102
1 2
Driver Artem Sukhanov Pavel Sychev
Kart 5 16
1 33.316 P1 33.515 P2 +0.843 +0.843
2 32.895 P1 32.828 P2 +0.776 +0.776
3 32.328 P1 33.411 P2 +1.859 +1.859
4 32.133 P1 33.235 P2 +2.961 +2.961
5 32.666 P1 32.908 P2 +3.203 +3.203
6 32.905 P1 33.131 P2 +3.429 +3.429
7 32.310 P1 33.201 P2 +4.320 +4.320
8 32.777 P1 32.383 P2 +3.926 +3.926
9 32.142 P1 32.832 P2 +4.616 +4.616
10 31.997 P1 33.057 P2 +5.676 +5.676
11 35.675 P1 33.171 P2 +3.172 +3.172
12 32.330 P1 33.053 P2 +3.895 +3.895
13 32.988 P1 33.123 P2 +4.030 +4.030
14 32.120 P1 32.972 P2 +4.882 +4.882
15 32.365 P1 33.244 P2 +5.761 +5.761
16 32.156 P1 32.893 P2 +6.498 +6.498
17 32.320 P1 33.000 P2 +7.178 +7.178
18 32.367 P1 32.849 P2 +7.660 +7.660
19 1:07.985 19l P2 +27.278 +27.278 33.047 P1
20 32.041 P2 +26.500 +26.500 32.819 P1
21 32.332 P1 1:06.032 21l P2 +7.200 +7.200
22 32.716 P1 32.772 P2 +7.256 +7.256
23 32.457 P1 32.926 P2 +7.725 +7.725
24 32.677 P1 32.653 P2 +7.701 +7.701
25 32.529 P1 33.115 P2 +8.287 +8.287
26 33.028 P1 32.926 P2 +8.185 +8.185
27 32.495 P1 33.034 P2 +8.724 +8.724
28 32.385 P1 33.697 P2 +10.036 +10.036
29 32.104 P1 32.805 P2 +10.737 +10.737
30 32.579 P1 32.147 P2 +10.305 +10.305
31 32.012 P1 32.420 P2 +10.713 +10.713
32 32.419 P1 32.189 P2 +10.483 +10.483
33 31.993 P1 32.668 P2 +11.158 +11.158
34 32.090 P1 33.967 P2 +13.035 +13.035
35 32.332 P1 34.454 P2 +15.157 +15.157
36 33.509 P1 32.246 P2 +13.894 +13.894
37 32.094 P1 32.765 P2 +14.565 +14.565
38 32.042 P1 32.597 P2 +15.120 +15.120
39 32.103 P1 33.912 P2 +16.929 +16.929
40 32.569 P1 32.076 P2 +16.436 +16.436
41 32.649 P1 32.582 P2 +16.369 +16.369
42 32.392 P1 32.791 P2 +16.768 +16.768
43 59.215 24l P2 +9.869 +9.869 32.578 P1
44 33.142 P1 1:04.089 23l P2 +21.078 +21.078
45 32.536 P1 33.047 P2 +21.589 +21.589
46 32.707 P1 32.536 P2 +21.418 +21.418
47 32.272 P1 32.663 P2 +21.809 +21.809
48 33.523 P1 32.397 P2 +20.683 +20.683
49 32.646 P1 32.725 P2 +20.762 +20.762
50 32.426 P1 32.185 P2 +20.521 +20.521
51 32.586 P1 32.701 P2 +20.636 +20.636
52 32.308 P1 33.527 P2 +21.855 +21.855
53 32.977 P1 47.835 P2 +1l (~36.673) +36.673
54 33.005 P1 32.235 P2 +35.943 +35.943
55 36.930 P1 32.943 P2 +1l (~31.767) +31.767
56 31.521 P1 32.107 P2 +1l (~32.413) +32.413
57 31.916 P1 31.781 P2 +1l (~32.379) +32.379
58 31.842 P1 31.838 P2 +1l (~31.898) +31.898
59 31.691 P1 31.977 15l P2 +32.689 +32.689
60 33.408 17l P1
Gap +32.689
Best 31.521 31.781
Avg 33.632 34.179
Dev 5.681 6.123
S1 kart 5 16
S1 laps 19 21
S1 best 31.997 32.383
S1 avg 32.655 33.033
S1 dev 0.814 0.240
S2 kart 101 102
S2 laps 24 23
S2 best 31.993 32.076
S2 avg 32.415 32.878
S2 dev 0.355 0.608
S3 kart 5 16
S3 laps 17 15
S3 best 31.521 31.781
S3 avg 32.790 33.499
S3 dev 1.176 3.859