« Заезд 1 » 14 Jan 2026, 07:07

Backward 101,102
1 2
Kart 1 7
1 35.955 P1 40.083 P2 +4.128 +4.128
2 35.589 P1 40.605 P2 +4.494 +4.494
3 35.215 P1 39.657 P2 +4.442 +4.442
4 34.853 P1 38.532 P2 +3.679 +3.679
5 34.978 P1 37.926 P2 +3.073 +3.073
6 34.657 P1 38.191 P2 +3.269 +3.269
7 34.958 P1 38.056 P2 +3.269 +3.269
8 34.667 P1 37.701 P2 +3.044 +3.044
9 34.409 P1 38.206 P2 +3.292 +3.292
10 34.931 P1 37.527 P2 +3.118 +3.118
11 34.899 P1 37.437 P2 +3.226 +3.226
12 34.211 P1 38.078 P2 +3.306 +3.306
13 34.131 P1 37.505 P2 +3.409 +3.409
14 34.028 P1 37.770 P2 +3.409 +3.409
15 34.321 P1 56.585 15l P2 +3.409 +3.409
16 1:14.499 16l P1 38.693 P2 +3.409 +3.409
17 35.609 P1 36.700 P2 +2.672 +2.672
18 34.866 P1 36.286 P2 +2.258 +2.258
19 34.740 P1 36.193 P2 +2.165 +2.165
20 35.748 P1 36.585 P2 +2.165 +2.165
21 35.725 P1 36.496 P2 +2.165 +2.165
22 36.195 P1 36.355 P2 +2.165 +2.165
23 34.900 P1 36.233 P2 +2.165 +2.165
24 34.722 P1 36.408 P2 +2.165 +2.165
25 34.961 P1 36.216 P2 +2.165 +2.165
26 34.670 P1 36.173 P2 +2.145 +2.145
27 34.202 P1 1:57.200 12l P2 +2.145 +2.145
28 34.914 P1 53.703 1l P2 +2.145 +2.145
29 34.562 P1 37.226 P2 +2.145 +2.145
30 34.782 P1 36.682 P2 +2.145 +2.145
31 48.331 P1 36.810 P2 +2.145 +2.145
32 34.743 P1 36.570 P2 +2.145 +2.145
33 34.749 P1 36.280 P2 +2.145 +2.145
34 34.736 P1 46.918 P2 +2.145 +2.145
35 35.307 P1 36.447 P2 +2.145 +2.145
36 34.608 P1 35.991 8l P2 +1.963 +1.963
37 34.262 P1
38 34.168 P1
39 34.880 P1
40 35.103 24l P1
Best 34.028 35.991
Avg 36.194 40.834
Dev 2.171 1.824
Pits 1:14.499 3:47.488
S1 kart 1 7
S1 laps 16 15
S1 best 34.028 37.437
S1 avg 34.786 38.376
S1 dev 0.518 0.971
S2 kart 101 102
S2 laps 24 12
S2 best 34.168 36.173
S2 avg 35.478 36.576
S2 dev 2.723 0.689
S3 kart 1
S3 laps 1
S3 best
S3 avg
S3 dev
S4 kart 7
S4 laps 8
S4 best 35.991
S4 avg 37.865
S4 dev 3.439

Lap # Race time Driver Change Pit lane
16 00:09:45 Гонщик 1 1101 1 102
15 00:09:44 Гонщик 2 7102 7 1
27 00:06:04 Гонщик 2 1021 102 7
28 00:05:11 Гонщик 2 17 1 102