« Junior Cup - Финал 25 кругов » 27 Feb 2026, 19:05

To finish first, you must first finish.

1 2 3
Driver Макс С Anna Pleshakova AndrewSpb
Kart 14 99 13
1 36.461 P1 50.025 P3 +16.232 +11.354 36.895 P2 +4.878 +4.878
2 36.053 P1 37.448 P2 +17.627 +17.627 50.605 P3 +19.430 +1.803
3 36.318 P1 37.900 P2 +19.209 +19.209 38.189 P3 +21.301 +2.092
4 36.227 P1 36.936 P2 +19.918 +19.918 36.778 P3 +21.852 +1.934
5 35.945 P1 36.628 P2 +20.601 +20.601 36.409 P3 +22.316 +1.715
6 36.005 P1 36.860 P2 +21.456 +21.456 36.936 P3 +23.247 +1.791
7 35.977 P1 36.532 P2 +22.011 +22.011 36.530 P3 +23.800 +1.789
8 35.686 P1 36.909 P2 +23.234 +23.234 36.434 P3 +24.548 +1.314
9 35.836 P1 36.151 P2 +23.549 +23.549 36.405 P3 +25.117 +1.568
10 35.915 P1 36.290 P2 +23.924 +23.924 36.758 P3 +25.960 +2.036
11 35.697 P1 36.428 P2 +24.655 +24.655 37.033 P3 +27.296 +2.641
12 35.854 P1 36.223 P2 +25.024 +25.024 36.755 P3 +28.197 +3.173
13 35.683 P1 36.281 P2 +25.622 +25.622 36.237 P3 +28.751 +3.129
14 35.730 P1 36.848 P2 +26.740 +26.740 36.274 P3 +29.295 +2.555
15 35.611 P1 35.885 P2 +27.014 +27.014 36.171 P3 +29.855 +2.841
16 35.710 P1 35.887 P2 +27.191 +27.191 36.008 P3 +30.153 +2.962
17 35.678 P1 35.821 P2 +27.334 +27.334 36.182 P3 +30.657 +3.323
18 35.615 P1 36.911 P2 +28.630 +28.630 36.208 P3 +31.250 +2.620
19 35.756 P1 35.671 P2 +28.545 +28.545 36.173 P3 +31.667 +3.122
20 35.776 P1 35.722 P2 +28.491 +28.491 36.347 P3 +32.238 +3.747
21 50.374 P1 35.923 P2 +14.040 +14.040 36.621 P3 +18.485 +4.445
22 36.131 P1 35.513 P2 +13.422 +13.422 36.484 P3 +18.838 +5.416
23 35.551 P1 35.404 P2 +13.275 +13.275 36.381 P3 +19.668 +6.393
24 35.319 P1 35.924 P2 +13.880 +13.880 35.887 P3 +20.236 +6.356
25 35.765 P1 35.442 P2 +13.557 +13.557 36.566 P3 +21.037 +7.480
Gap +13.557 +21.037
Best 35.319 35.404 35.887
Avg 36.426 36.862 37.090
Dev 2.858 2.757 2.794