| 1 | |
|---|---|
| Driver | Екатерина |
| Kart | 99 |
| 1 | 35.443 P1 |
| 2 | 34.832 P1 |
| 3 | 34.763 P1 |
| 4 | 34.711 P1 |
| 5 | 34.557 P1 |
| 6 | 34.185 P1 |
| 7 | 34.284 P1 |
| 8 | 34.216 P1 |
| 9 | 1:45.332 P1 |
| 10 | 55.536 P1 |
| 11 | 57.172 P1 |
| 12 | 43.978 P1 |
| 13 | 35.807 P1 |
| 14 | 36.478 P1 |
| 15 | 35.928 P1 |
| 16 | 36.760 P1 |
| 17 | 1:18.761 P1 |
| Gap | |
| Best | 34.185 |
| Avg | 44.867 |
| Dev | 19.112 |