« Заезд 8 » 28 Mar 2026, 11:12

Backward 101,102
1 2 3 4
Driver Coach Monaco Fedor Kapedrin Timur Tiunov NIKITA 777
Kart 4 15 7 13
1 32.010 P1 32.618 P2 +1.761 +1.761 32.436 P3 +2.132 +0.371 33.335 P4 +3.772 +1.640
2 32.039 P1 32.425 P2 +2.147 +2.147 32.587 P3 +2.680 +0.533 33.236 P4 +4.969 +2.289
3 31.852 P1 32.568 P2 +2.863 +2.863 32.615 P3 +3.443 +0.580 33.864 P4 +6.981 +3.538
4 32.277 P1 32.529 P2 +3.115 +3.115 32.466 P3 +3.632 +0.517 33.829 P4 +8.533 +4.901
5 32.065 P1 32.448 P2 +3.498 +3.498 32.365 P3 +3.932 +0.434 33.686 P4 +10.154 +6.222
6 32.016 P1 32.203 P2 +3.685 +3.685 32.253 P3 +4.169 +0.484 33.625 P4 +11.763 +7.594
7 31.866 P1 32.287 P2 +4.106 +4.106 32.645 P3 +4.948 +0.842 4:06.668 7l P4 +7l (~226.855) +221.907
8 32.280 P1 32.260 P2 +4.086 +4.086 32.070 P3 +4.738 +0.652
9 32.007 P1 32.094 P2 +4.173 +4.173 32.053 P3 +4.784 +0.611
10 32.006 P1 32.321 P2 +4.488 +4.488 32.141 P3 +4.919 +0.431
11 31.914 P1 32.689 P2 +5.263 +5.263 32.542 P3 +5.547 +0.284
12 32.024 P1 32.071 P2 +5.310 +5.310 32.271 P3 +5.794 +0.484
13 31.794 P1 32.688 P2 +6.204 +6.204 32.608 P3 +6.608 +0.404
14 31.709 P1 32.452 P2 +6.947 +6.947 32.639 P3 +7.538 +0.591
15 32.446 P1 32.064 P3 +6.565 +2.845 32.584 P4 +7.676 +1.111 33.335 P2 +3.720 +3.720
16 32.348 P1 32.082 P3 +6.299 +1.666 32.004 P4 +7.332 +1.033 33.261 P2 +4.633 +4.633
17 31.722 P1 32.898 P3 +7.475 +1.710 32.139 P4 +7.749 +0.274 32.854 P2 +5.765 +5.765
18 33.918 P1 32.128 P3 +5.685 +1.118 32.247 P4 +6.078 +0.393 32.720 P2 +4.567 +4.567
19 31.688 P1 32.246 P3 +6.243 +0.781 32.198 P4 +6.588 +0.345 32.583 P2 +5.462 +5.462
20 34.513 P1 32.115 P3 +3.845 +0.188 32.205 P4 +4.280 +0.435 32.708 P2 +3.657 +3.657
21 31.565 P1 32.607 P2 +4.887 +4.887 33.276 P3 +5.991 +1.104 34.796 P4 +6.888 +0.897
22 34.315 P1 32.665 P2 +3.237 +3.237 32.087 P3 +3.763 +0.526 32.783 P4 +5.356 +1.593
23 31.618 P1 32.025 P2 +3.644 +3.644 32.095 P3 +4.240 +0.596 32.669 P4 +6.407 +2.167
24 33.621 P1 31.977 P2 +2.000 +2.000 32.088 P3 +2.707 +0.707 32.920 P4 +5.706 +2.999
25 31.696 P1 32.096 P2 +2.400 +2.400 31.799 P3 +2.810 +0.410 33.179 P4 +7.189 +4.379
26 32.198 P1 32.009 P2 +2.211 +2.211 32.178 P3 +2.790 +0.579 33.248 P4 +8.239 +5.449
27 31.737 P1 32.267 P2 +2.741 +2.741 31.852 P3 +2.905 +0.164 33.228 P4 +9.730 +6.825
28 32.218 P1 32.169 P2 +2.692 +2.692 32.390 P3 +3.077 +0.385 33.485 P4 +10.997 +7.920
29 31.824 P1 32.002 P2 +2.870 +2.870 32.192 P3 +3.445 +0.575 33.229 P4 +12.402 +8.957
30 33.674 P1 32.224 P2 +1.420 +1.420 32.120 P3 +1.891 +0.471 33.350 P4 +12.078 +10.187
31 31.597 P1 32.273 P2 +2.096 +2.096 32.684 P3 +2.978 +0.882 33.407 P4 +13.888 +10.910
32 32.054 P1 32.184 P2 +2.226 +2.226 31.811 P3 +2.735 +0.509 33.281 P4 +15.115 +12.380
33 31.749 P1 31.971 P2 +2.448 +2.448 31.858 P3 +2.844 +0.396 33.209 P4 +16.575 +13.731
34 33.410 P1 32.523 P2 +1.561 +1.561 32.569 P3 +2.003 +0.442 33.749 P4 +16.914 +14.911
35 31.425 P1 32.865 P2 +3.001 +3.001 32.657 P3 +3.235 +0.234 34.168 P4 +19.657 +16.422
36 32.014 P1 32.150 P2 +3.137 +3.137 32.273 P3 +3.494 +0.357 34.477 22l P4 +22.120 +18.626
Gap +3.137 +3.494 +22.120
Best 31.425 31.971 31.799 32.583
Avg 32.255 32.310 32.305 40.720
Dev 0.789 0.257 0.306 38.924
Pits 4:06.668
S1 kart 13
S1 laps 7
S1 best 33.236
S1 avg 33.595
S1 dev 0.236
S2 kart 101
S2 laps 22
S2 best 32.583
S2 avg 33.301
S2 dev 0.559

Lap # Race time Driver Change Pit lane
7 00:07:31 NIKITA 777 13101 13 102