« Заезд 7 » 02 May 2026, 11:27

Winner
Ivan Kupriyanov
Kart #12
Best lap
Ivan Kupriyanov
36.492 / Kart #12
Biggest mover
Григорий Куприянов
1p
Best stability
Григорий Куприянов
0.423
1 2 3
Kart 12 11 8
1 36.492 P1 39.350 P3 +8.802 +1.333 40.449 P2 +7.469 +7.469
2 39.505 P1 39.806 P2 +9.103 +9.103 41.489 P3 +9.453 +0.350
3 37.185 P1 38.571 P2 +10.489 +10.489 39.132 P3 +11.400 +0.911
4 38.279 P1 38.629 P2 +10.839 +10.839 39.196 P3 +12.317 +1.478
5 37.699 P1 38.563 P2 +11.703 +11.703 38.397 P3 +13.015 +1.312
6 37.815 P1 38.361 P2 +12.249 +12.249 37.807 P3 +13.007 +0.758
7 36.733 P1 38.215 P2 +13.731 +13.731 39.690 P3 +15.964 +2.233
8 37.401 P1 38.369 P2 +14.699 +14.699 38.026 P3 +16.589 +1.890
9 37.409 P1 39.153 P2 +16.443 +16.443 38.026 P3 +17.206 +0.763
10 37.951 P1 38.625 P2 +17.117 +17.117 38.795 P3 +18.050 +0.933
11 36.976 P1 38.565 P2 +18.706 +18.706 38.603 P3 +19.677 +0.971
12 37.711 P1 39.542 P2 +20.537 +20.537 39.193 P3 +21.159 +0.622
13 38.286 P1 38.934 P2 +21.185 +21.185 38.706 P3 +21.579 +0.394
14 37.716 P1 38.817 P2 +22.286 +22.286 39.156 P3 +23.019 +0.733
15 37.965 P1 39.614 P2 +23.935 +23.935 39.614 P3 +24.668 +0.733
16 38.535 P1 39.155 P2 +24.555 +24.555 38.944 P3 +25.077 +0.522
17 38.560 P1 39.226 P2 +25.221 +25.221 39.508 P3 +26.025 +0.804
18 37.645 P1 39.099 P2 +26.675 +26.675 39.237 P3 +27.617 +0.942
19 38.275 P1 39.004 P2 +27.404 +27.404 38.441 P3 +27.783 +0.379
20 40.091 P1 38.847 P2 +26.160 +26.160 39.007 P3 +26.699 +0.539
21 38.822 P1 39.179 P2 +26.517 +26.517 39.077 P3 +26.954 +0.437
22 38.476 P1 38.597 P2 +26.638 +26.638 40.424 P3 +28.902 +2.264
23 38.691 P1 38.993 P2 +26.940 +26.940 37.998 P3 +28.209 +1.269
24 38.345 P1 39.031 P2 +27.626 +27.626 38.376 P3 +28.240 +0.614
25 38.109 P1 38.854 P2 +28.371 +28.371 38.809 P3 +28.940 +0.569
26 38.943 P1 38.811 P2 +28.239 +28.239 39.020 P3 +29.017 +0.778
27 38.377 P1 39.466 P2 +29.328 +29.328 39.131 P3 +29.771 +0.443
28 38.891 P1 39.848 P2 +30.285 +30.285 40.094 P3 +30.974 +0.689
29 38.026 P1 38.520 P2 +30.779 +30.779 38.826 P3 +31.774 +0.995
30 39.885 P1 38.449 P2 +29.343 +29.343 37.983 P3 +29.872 +0.529
31 37.460 P1 39.155 P2 +31.038 +31.038 39.323 P3 +31.735 +0.697
32 37.539 P1
Gap +31.038 +31.735
Best 36.492 38.215 37.807
Avg 38.118 38.946 39.047
Dev 0.813 0.423 0.796