« Финал 3 » 17 Oct 2022, 19:56

I don’t know driving in another way which isn’t risky. Each one has to improve himself. Each driver has its limit. My limit is a little bit further than other’s.

1 2 3
Driver Timofey Baronov Тимур Шамшурин Александр Цветков-Омеличев
Kart 11 4 12
1 30.404 P2 +0.231 +0.231 30.994 P1 30.325 P3 +0.540 +0.309
2 30.778 P2 +0.894 +0.894 30.115 P1 30.712 P3 +1.137 +0.243
3 30.781 P2 +1.387 +1.387 30.288 P1 30.752 P3 +1.601 +0.214
4 30.011 P2 +1.327 +1.327 30.071 P1 30.199 P3 +1.729 +0.402
5 30.004 P2 +1.491 +1.491 29.840 P1 30.178 P3 +2.067 +0.576
6 30.121 P2 +1.615 +1.615 29.997 P1 30.070 P3 +2.140 +0.525
7 30.019 P2 +1.490 +1.490 30.144 P1 30.058 P3 +2.054 +0.564
8 29.918 P2 +1.328 +1.328 30.080 P1 30.101 P3 +2.075 +0.747
9 29.811 P2 +1.096 +1.096 30.043 P1 30.349 P3 +2.381 +1.285
10 29.792 P2 +0.932 +0.932 29.956 P1 29.986 P3 +2.411 +1.479
11 29.665 P2 +0.850 +0.850 29.747 P1 30.195 P3 +2.859 +2.009
12 29.751 P2 +0.675 +0.675 29.926 P1 30.135 P3 +3.068 +2.393
13 29.980 P2 +0.887 +0.887 29.768 P1 29.968 P3 +3.268 +2.381
14 29.790 P2 +0.963 +0.963 29.714 P1 30.119 P3 +3.673 +2.710
15 29.771 P2 +1.047 +1.047 29.687 P1 30.266 P3 +4.252 +3.205
16 29.758 P2 +0.226 +0.226 30.579 P1 30.140 P3 +3.813 +3.587
17 30.168 P1 31.061 P2 +0.667 +0.667 30.398 P3 +3.817 +3.150
18 29.755 P1
Gap +0.667 +3.817
Best 29.665 29.687 29.968
Avg 30.015 30.118 30.232
Dev 0.324 0.396 0.216