| 1 | |
|---|---|
| Driver | Гонщик 1 |
| Kart | 4 |
| 1 | 31.985 P1 |
| 2 | 31.513 P1 |
| 3 | 31.220 P1 |
| 4 | 31.301 P1 |
| 5 | 31.157 P1 |
| 6 | 30.926 P1 |
| 7 | 5:00.435 7l P1 |
| 8 | 31.109 P1 |
| 9 | 31.142 P1 |
| 10 | 30.717 P1 |
| 11 | 30.624 P1 |
| 12 | 30.452 P1 |
| 13 | 30.616 P1 |
| 14 | 30.568 P1 |
| 15 | 30.706 P1 |
| 16 | 1:33.044 9l P1 |
| 17 | 31.004 P1 |
| 18 | 31.714 P1 |
| 19 | 30.802 P1 |
| 20 | 30.675 P1 |
| 21 | 30.977 P1 |
| 22 | 30.488 P1 |
| 23 | 30.707 P1 |
| 24 | 1:55.662 8l P1 |
| 25 | 30.798 P1 |
| 26 | 30.525 P1 |
| 27 | 30.401 P1 |
| 28 | 29.952 P1 |
| 29 | 29.813 P1 |
| 30 | 30.025 6l P1 |
| Best | 29.813 |
| Avg | 44.701 |
| Dev | 0.320 |
| Pits | 8:29.141 |
| Wloss | |
| S1 kart | 4 |
| S1 laps | 7 |
| S1 best | 30.926 |
| S1 avg | 31.350 |
| S1 dev | 0.333 |
| S1 wloss | 1.058 |
| S2 kart | 101 |
| S2 laps | 9 |
| S2 best | 30.452 |
| S2 avg | 30.741 |
| S2 dev | 0.235 |
| S2 wloss | 1.096 |
| S3 kart | 102 |
| S3 laps | 8 |
| S3 best | 30.488 |
| S3 avg | 30.909 |
| S3 dev | 0.368 |
| S3 wloss | 1.209 |
| S4 kart | 4 |
| S4 laps | 6 |
| S4 best | 29.813 |
| S4 avg | 30.252 |
| S4 dev | 0.349 |
| S4 wloss | 1.649 |