« Заезд 10 » 21 Jan 2023, 11:36

Backward 101,102
1 2 3 4
Driver Timofey Baronov dev4ulya_Liza turboracer Федор
Kart 6 5 3 10
1 31.387 P3 +24.246 +11.632 32.585 P1 31.188 P4 +26.890 +2.644 32.029 P2 +12.614 +12.614
2 30.698 P3 +23.312 +11.330 31.632 P1 30.256 P4 +25.514 +2.202 31.000 P2 +11.982 +11.982
3 30.857 P3 +22.648 +10.945 31.521 P1 30.499 P4 +24.492 +1.844 31.242 P2 +11.703 +11.703
4 30.094 P3 +21.516 +9.808 31.226 P1 30.555 P4 +23.821 +2.305 31.231 P2 +11.708 +11.708
5 30.652 P3 +20.782 +9.647 31.386 P1 31.148 P4 +23.583 +2.801 30.813 P2 +11.135 +11.135
6 30.409 P3 +20.280 +9.204 30.911 P1 30.932 P4 +23.604 +3.324 30.852 P2 +11.076 +11.076
7 30.767 P3 +20.038 +9.237 31.009 P1 30.993 P4 +23.588 +3.550 30.734 P2 +10.801 +10.801
8 30.120 P3 +19.106 +8.400 31.052 P1 31.486 P4 +24.022 +4.916 30.957 P2 +10.706 +10.706
9 30.053 P3 +18.319 +7.860 30.840 P1 30.970 P4 +24.152 +5.833 30.593 P2 +10.459 +10.459
10 30.414 P3 +17.912 +7.798 30.821 P1 31.056 P4 +24.387 +6.475 30.476 P2 +10.114 +10.114
11 30.135 P3 +16.975 +7.440 31.072 P1 30.612 P4 +23.927 +6.952 30.493 P2 +9.535 +9.535
12 30.260 P3 +16.084 +6.651 31.151 P1 30.631 P4 +23.407 +7.323 31.049 P2 +9.433 +9.433
13 30.374 P3 +15.847 +5.934 30.611 P1 30.982 P4 +23.778 +7.931 31.091 P2 +9.913 +9.913
14 30.138 P3 +14.794 +5.982 31.191 P1 30.782 P4 +23.369 +8.575 30.090 P2 +8.812 +8.812
15 30.226 P3 +14.444 +5.710 30.576 P1 30.960 P4 +23.753 +9.309 30.498 P2 +8.734 +8.734
16 30.418 P3 +13.588 +5.206 31.274 P1 30.585 P4 +23.064 +9.476 30.922 P2 +8.382 +8.382
17 30.205 P3 +12.261 +3.324 31.532 P1 31.206 P4 +22.738 +10.477 32.087 P2 +8.937 +8.937
18 30.215 P3 +12.044 +0.823 30.432 P1 31.372 P4 +23.678 +11.634 32.716 P2 +11.221 +11.221
19 30.855 P2 +11.688 +11.688 31.211 P1 30.730 P4 +23.197 +2.310 40.877 P3 +20.887 +9.199
20 29.960 P2 +10.948 +10.948 30.700 P1 30.610 P4 +23.107 +1.783 31.137 P3 +21.324 +10.376
21 29.718 P2 +9.923 +9.923 30.743 P1 30.451 P4 +22.815 +0.135 32.099 P3 +22.680 +12.757
22 30.069 P2 +7.920 +7.920 32.072 P1 31.037 P3 +21.780 +13.860 31.510 P4 +22.118 +0.338
23 29.817 P2 +7.074 +7.074 30.663 P1 30.491 P3 +21.608 +14.534 30.587 P4 +22.042 +0.434
24 30.466 P2 +6.148 +6.148 31.392 P1 30.762 P3 +20.978 +14.830 30.698 P4 +21.348 +0.370
25 30.118 P2 +5.535 +5.535 30.731 P1 30.980 P3 +21.227 +15.692 31.805 P4 +22.422 +1.195
26 29.721 P2 +4.626 +4.626 30.630 P1 30.911 P3 +21.508 +16.882 31.506 P4 +23.298 +1.790
27 30.181 P2 +3.973 +3.973 30.834 P1 30.954 P3 +21.628 +17.655 1:09.318 27l P4 +1l (~61.417) +39.789
28 30.898 P2 +3.225 +3.225 31.646 P1 34.621 P3 +24.603 +21.378 30.132 P4 +1l (~60.182) +35.579
29 30.180 P2 +2.635 +2.635 30.770 P1 31.868 P3 +25.701 +23.066 30.682 P4 +1l (~60.159) +34.458
30 29.835 P2 +1.598 +1.598 30.872 P1 30.906 P3 +25.735 +24.137 30.608 P4 +1l (~60.497) +34.762
31 29.971 P2 +1.063 +1.063 30.506 P1 30.512 P3 +25.741 +24.678 30.620 P4 +1l (~60.106) +34.365
32 29.893 P1 31.381 P2 +0.425 +0.425 30.986 P3 +25.771 +25.346 31.021 P4 +2l (~60.182) +34.411
33 29.719 P1 31.283 P2 +1.989 +1.989 31.039 P3 +27.091 +25.102 30.842 P4 +2l (~61.088) +33.997
34 29.984 P1 31.853 P2 +3.858 +3.858 30.727 P3 +27.834 +23.976 31.471 P4 +2l (~62.814) +34.980
35 29.992 P1 31.436 P2 +5.302 +5.302 30.910 P3 +28.752 +23.450 31.313 8l P4 +2l (~63.742) +34.990
36 29.632 P1 31.347 P2 +7.017 +7.017 30.499 P3 +1l (~29.978) +22.961
37 30.048 P1 31.588 P2 +8.557 +8.557
38 31.380 P1
Gap +8.557 +1l +2l (~62.814)
Best 29.632 30.432 30.256 30.090
Avg 30.259 31.148 30.977 32.431
Dev 0.420 0.462 0.693 6.558
Pits 1:09.318
S1 kart 10
S1 laps 27
S1 best 30.090
S1 avg 31.503
S1 dev 1.969
S2 kart 101
S2 laps 8
S2 best 30.132
S2 avg 30.836
S2 dev 0.400

Lap # Race time Driver Change Pit lane
27 00:15:23 Федор 10101 10 102