« Заезд 44 » 01 Feb 2023, 20:00

1 2
Driver Number Cucumber КИРЮХА
Kart 7 25
1 34.731 P1 44.444 P2 +9.713 +9.713
2 33.486 P1 43.037 P2 +9.551 +9.551
3 33.709 P1 42.450 P2 +8.964 +8.964
4 32.903 P1 42.954 P2 +9.547 +9.547
5 41.326 P1 43.138 P2 +9.547 +9.547
6 33.510 P1 41.685 P2 +8.782 +8.782
7 33.335 P1 41.957 P2 +8.782 +8.782
8 33.222 P1 41.561 P2 +8.658 +8.658
9 33.255 P1 41.196 P2 +8.293 +8.293
10 33.355 P1 42.624 P2 +8.586 +8.586
11 33.173 P1 42.847 P2 +8.586 +8.586
12 32.610 P1 41.152 P2 +8.542 +8.542
13 33.068 P1 40.430 P2 +7.820 +7.820
14 33.056 P1
15 38.693 P1
16 33.411 P1
Best 32.610 40.430
Avg 34.177 42.267
Dev 2.295 1.029