« Заезд 41 » 08 Feb 2023, 18:55

Backward 101,102
1 2 3 4
Kart 9 11 7 3
1 31.884 P3 +0.261 +0.057 31.623 P1 32.751 P1 (~5.668) +5.668 31.827 P2 +0.204 +-5.464
2 47.674 P3 +0.617 +0.057 31.267 P1 33.005 P4 +1.128 +0.511 33.505 P2 +0.560 +0.560
3 30.472 P1 31.438 P1 (~22.128) +22.128 31.912 P4 +0.645 +-13.443 30.806 P1 (~14.088) +-8.040
4 30.177 P1 30.568 P2 +0.096 +0.096 32.096 P4 +1.440 +1.106 31.237 P3 +0.334 +0.238
5 29.938 P1 30.719 P2 +0.391 +0.391 31.908 P4 +1.731 +1.118 30.790 P3 +0.613 +0.222
6 29.859 P1 30.708 P2 +0.630 +0.630 31.694 P4 +1.756 +0.904 30.801 P3 +0.852 +0.222
7 29.754 P1 30.399 P2 +0.540 +0.540 30.594 P3 +0.735 +0.195 30.530 P3 +0.671 +-0.064
8 29.762 P1 30.493 P2 +0.645 +0.645 30.426 P3 +0.672 +0.027 31.089 P4 +0.776 +0.104
9 29.568 P1 30.259 P2 +0.505 +0.505 30.286 P3 +0.532 +0.027 33.697 P4 +0.776 +0.244
10 29.743 P1 30.105 P2 +0.537 +0.537 30.284 P3 +0.716 +0.179 33.445 P4 +0.962 +0.246
11 29.433 P1 29.903 P2 +0.335 +0.335 30.141 P3 +0.573 +0.238 30.276 P4 +0.708 +0.135
12 55.353 12l P1 30.605 P2 +0.470 +0.470 30.554 P3 +0.708 +0.238 30.084 P3 +0.651 +-0.057
13 29.554 P1 30.135 P2 +0.470 +0.470 30.178 P4 +0.708 +0.057 30.998 P3 +0.651 +0.181
14 29.374 P1 30.173 P2 +0.470 +0.470 30.690 P4 +0.708 +0.057 34.464 P3 +0.651 +0.181
15 29.631 P1 29.889 P2 +0.456 +0.456 30.809 P4 +0.708 +-0.002 30.219 P3 +0.710 +0.254
16 29.440 P1 30.892 P2 +0.515 +0.515 30.296 P4 +0.767 +0.057 30.500 P3 +0.710 +0.195
17 29.153 P1 29.977 P2 +0.515 +0.515 30.757 P4 +0.767 +0.057 30.298 P3 +0.710 +0.195
18 29.643 P1 29.589 P2 +0.215 +0.215 30.203 P4 +0.767 +-0.164 34.252 P3 +0.931 +0.716
19 29.145 P1 29.904 P2 +0.436 +0.436 30.788 P4 +0.988 +0.057 36.147 P3 +0.931 +0.495
20 29.249 P1 31.239 P2 +0.436 +0.436 30.241 P4 +0.988 +0.049 32.009 P3 +0.939 +0.503
21 29.407 P1 30.090 P2 +0.444 +0.444 30.264 P4 +0.996 +0.057 30.430 P3 +0.939 +0.495
22 29.930 P1 29.685 P2 +0.444 +0.444 30.423 P4 +0.996 +0.057 30.232 P3 +0.939 +0.495
23 46.946 P1 29.964 P2 +0.444 +0.444 30.452 P4 +0.996 +0.057 38.446 P3 +0.939 +0.495
24 29.444 P1 29.687 P2 +0.444 +0.444 31.617 P4 +0.996 +0.057 36.300 P3 +0.939 +0.495
25 31.034 P1 29.875 P2 +0.444 +0.444 30.362 P4 +0.996 +0.057 37.132 P3 +0.939 +0.495
26 29.421 P1 30.184 P2 +0.444 +0.444 30.579 P4 +0.996 +0.057 36.053 P3 +0.939 +0.495
27 29.281 P1 30.011 P2 +0.444 +0.444 30.372 P4 +0.996 +0.057 34.856 P3 +0.939 +0.495
28 29.482 P1 54.142 28l P2 +0.444 +0.444 30.209 P4 +0.996 +0.552 30.244 P4 +0.939 +-0.057
29 29.320 P1 29.791 P2 +0.444 +0.444 30.002 P3 +0.857 +0.413 30.163 P4 +0.939 +0.082
30 29.132 P1 29.759 P2 +0.444 +0.444 29.925 P3 +0.780 +0.336 30.122 P4 +0.952 +0.172
31 29.038 P1 30.049 P2 +0.457 +0.457 30.177 P3 +0.780 +0.323 35.292 P4 +1.046 +0.266
32 29.145 P1 29.969 P2 +0.551 +0.551 30.175 P3 +0.793 +0.242 36.807 P4 +1.046 +0.253
33 29.262 P1 30.245 P2 +0.551 +0.551 32.133 P3 +0.887 +0.336 35.542 P4 +1.046 +0.159
34 29.102 P1 30.382 P2 +0.551 +0.551 30.155 P3 +0.887 +0.336 36.399 P4 +1.090 +0.203
35 28.994 P1 31.353 P2 +0.551 +0.551 29.946 P3 +0.887 +0.336 36.004 P4 +1.090 +0.203
36 29.304 P1 31.574 P2 +0.595 +0.595 29.846 P3 +0.808 +0.213 34.823 36l P4 +1.090 +0.282
37 29.080 P1 30.081 P2 +0.595 +0.595 30.474 P3 +0.852 +0.257
38 30.293 26l P1 29.894 P2 +0.595 +0.595 30.147 P3 +0.852 +0.257
39 30.282 11l P2 +0.595 31.930 39l P3 +0.852 +0.257
Best 29.554 29.589 29.846 30.084
Avg 33.400 30.946 30.738 32.939
Dev 5.568 0.556 0.814 2.604
Pits 55.353 54.142
S1 kart 9 11 7 3
S1 laps 12 28 39 36
S1 best 29.568 29.589 29.846 30.084
S1 avg 31.883 30.347 30.738 32.939
S1 dev 5.302 0.547 0.814 2.604
S2 kart 101 102
S2 laps 26 11
S2 best 29.554 29.759
S2 avg 32.433 30.307
S2 dev 5.944 0.578

Lap # Race time Driver Change Pit lane
12 00:13:03 Artemiy Shpakovskiy 9101 9 102
28 00:05:19 Федор Кракович 11102 11 9