« Заезд 9 » 18 Feb 2023, 11:05

Backward 101,102
1 2 3 4
Kart 11 10 2 8
1 30.633 P2 +0.118 +-17.818 30.515 P1 31.283 P1 (~5.230) +5.230 32.821 P1 (~17.936) +12.706
2 30.943 P2 +0.118 +0.118 30.630 P1 30.813 P3 +0.298 +0.180 32.228 P4 +1.713 +1.415
3 30.564 P2 +0.049 +0.049 30.713 P1 30.735 P3 +0.220 +0.171 31.659 P4 +1.144 +0.924
4 30.473 P2 +0.155 +0.155 30.318 P1 30.731 P3 +0.216 +0.061 31.373 P4 +0.858 +0.642
5 30.281 P2 +0.050 +0.050 30.231 P1 30.851 P3 +0.413 +0.363 31.178 P4 +0.860 +0.447
6 30.156 P1 30.403 P1 (~2.344) +2.344 30.547 P3 +0.316 +-2.028 30.988 P4 +0.757 +0.441
7 30.128 P1 30.266 P2 +0.075 +0.075 31.100 P3 +0.391 +0.316 31.461 P4 +0.832 +0.441
8 30.163 P1 30.352 P2 +0.103 +0.103 30.901 P3 +0.419 +0.316 31.350 P4 +0.860 +0.441
9 30.022 P1 30.360 P2 +0.103 +0.103 31.013 P3 +0.419 +0.316 31.479 P4 +0.860 +0.441
10 30.030 P1 30.122 P2 +0.100 +0.100 30.606 P3 +0.525 +0.425 31.615 P4 +0.966 +0.441
11 29.799 P1 30.071 P2 +0.049 +0.049 30.562 P3 +0.525 +0.476 31.401 P4 +0.966 +0.441
12 29.785 P1 30.010 P2 +0.211 +0.211 30.778 P3 +0.748 +0.537 30.935 P4 +1.136 +0.388
13 31.016 P1 31.630 P2 +0.225 +0.225 32.856 P3 +0.762 +0.537 30.777 P4 +0.992 +0.230
14 30.209 P1 30.363 P2 +0.225 +0.225 30.682 P3 +0.762 +0.537 31.357 P4 +0.992 +0.230
15 30.201 P1 30.231 P2 +0.225 +0.225 30.846 P3 +0.762 +0.537 31.148 P4 +0.992 +0.230
16 30.403 P1 29.931 P2 +0.146 +0.146 32.068 P3 +0.762 +0.616 30.838 P4 +0.992 +0.230
17 30.100 P1 30.042 P2 +0.146 +0.146 30.233 P3 +0.448 +0.302 30.680 P4 +0.895 +0.447
18 1:14.782 18l P1 30.099 P2 +0.146 +0.146 30.367 P3 +0.448 +0.302 31.051 P4 +0.895 +0.447
19 30.899 P1 30.072 P2 +0.146 +0.146 31.122 P3 +0.448 +0.302 30.742 P4 +0.895 +0.447
20 30.543 P1 29.962 P2 +0.146 +0.146 30.781 P3 +0.448 +0.302 30.957 P4 +0.895 +0.447
21 30.434 P1 30.551 P2 +0.146 +0.146 32.582 P3 +0.448 +0.302 31.075 P4 +0.895 +0.447
22 30.505 P1 30.607 P2 +0.146 +0.146 31.923 P3 +0.448 +0.302 31.823 P4 +0.895 +0.447
23 30.263 P1 30.066 P2 +0.146 +0.146 30.797 P3 +0.448 +0.302 30.735 P4 +0.895 +0.447
24 30.432 P1 30.094 P2 +0.146 +0.146 30.436 P3 +0.448 +0.302 30.859 P4 +0.895 +0.447
25 30.295 P1 30.092 P2 +0.146 +0.146 31.099 P3 +0.448 +0.302 31.021 P4 +0.895 +0.447
26 30.104 P1 30.575 P2 +0.146 +0.146 30.750 P3 +0.448 +0.302 30.964 P4 +0.895 +0.447
27 30.013 P1 30.236 P2 +0.146 +0.146 30.681 P3 +0.448 +0.302 30.623 P4 +0.838 +0.390
28 30.196 P1 30.170 P2 +0.146 +0.146 30.681 P3 +0.448 +0.302 30.350 P4 +0.565 +0.117
29 30.094 P1 30.529 P2 +0.146 +0.146 31.433 P3 +0.448 +0.302 30.809 P4 +0.565 +0.117
30 30.093 P1 30.311 P2 +0.146 +0.146 31.010 P3 +0.448 +0.302 31.198 P4 +0.565 +0.117
31 30.191 P1 30.220 P2 +0.146 +0.146 32.294 P3 +0.448 +0.302 30.873 P4 +0.565 +0.117
32 30.040 P1 30.099 P2 +0.146 +0.146 31.137 P3 +0.448 +0.302 30.796 P4 +0.565 +0.117
33 29.804 P1 30.267 P2 +0.146 +0.146 32.023 P3 +0.448 +0.302 30.924 P4 +0.565 +0.117
34 29.826 P1 30.248 P2 +0.146 +0.146 31.512 P3 +0.448 +0.302 30.596 P4 +0.565 +0.117
35 29.881 P1 29.958 P2 +0.146 +0.146 31.228 P3 +0.448 +0.302 31.049 P4 +0.565 +0.117
36 29.602 P1 30.051 P2 +0.146 +0.146 31.205 P3 +0.448 +0.302 30.456 P4 +0.565 +0.117
37 29.905 19l P1 30.394 P2 +0.146 +0.146 31.352 P3 +0.631 +0.485 30.753 P4 +0.565 +-0.066
38 30.272 38l P2 +0.329 32.091 38l P3 +0.631 +0.302 30.562 38l P4 +0.748 +0.117
Best 29.602 29.931 30.233 30.350
Avg 31.427 30.291 31.134 31.092
Dev 0.319 0.299 0.619 0.481
Pits 1:14.782
S1 kart 11 10 2 8
S1 laps 18 38 38 38
S1 best 29.785 29.931 30.233 30.350
S1 avg 30.288 30.291 31.134 31.092
S1 dev 0.338 0.299 0.619 0.481
S2 kart 101
S2 laps 19
S2 best 29.602
S2 avg 30.164
S2 dev 0.302

Lap # Race time Driver Change Pit lane
18 00:09:47 кирилл 11101 11 102