« Заезд 9 » 19 Feb 2023, 11:46

Backward 101,102
1 2 3 4 5
Kart 12 3 10 8 13
1 30.477 P1 30.762 P1 (~1.242) +1.242 32.005 P1 (~27.090) +25.848 32.926 P5 +2.449 +0.043 32.883 P4 +2.406 +-24.684
2 30.344 P1 30.549 P2 +0.072 +0.072 32.252 P3 +1.528 +1.456 31.995 P4 +1.651 +0.043 31.952 P3 +1.608 +0.080
3 30.522 P1 31.008 P2 +0.205 +0.205 32.065 P5 +1.661 +0.010 32.315 P4 +1.651 +0.043 33.709 P3 +1.608 +1.403
4 30.045 P1 30.562 P2 +0.504 +0.504 32.115 P5 +1.661 +-0.081 31.787 P4 +1.742 +1.238 32.150 P5 +1.907 +0.246
5 30.639 P1 30.711 P2 +0.504 +0.504 31.719 P3 +1.674 +1.170 31.782 P4 +1.737 +0.063 31.777 P4 +1.732 +-0.005
6 30.517 P1 31.222 P2 +0.504 +0.504 32.239 P3 +1.674 +1.170 31.653 P4 +1.608 +0.379 31.274 P3 +1.229 +-0.445
7 30.869 P1 30.823 P2 +0.504 +0.504 31.369 P3 +1.324 +0.820 34.866 P5 +1.608 +0.379 33.462 P3 +1.229 +-0.095
8 30.524 P1 30.504 P2 +0.459 +0.459 31.880 P4 +1.324 +0.865 31.997 P5 +1.608 +0.379 31.664 P4 +1.229 +-0.095
9 30.232 P1 30.364 P2 +0.319 +0.319 30.932 P3 +0.887 +0.568 32.133 P5 +1.608 +0.379 31.744 P4 +1.229 +0.342
10 47.591 P1 30.449 P2 +0.319 +0.319 30.711 P3 +0.666 +0.347 32.332 P5 +1.608 +0.379 31.745 P4 +1.229 +0.563
11 30.599 P1 30.515 P2 +0.319 +0.319 30.973 P3 +0.666 +0.347 32.012 P5 +1.608 +0.379 31.589 P4 +1.229 +0.563
12 30.107 P1 32.902 P2 +0.319 +0.319 30.919 P3 +0.666 +0.347 31.792 P5 +1.608 +0.379 31.626 P4 +1.229 +0.563
13 30.471 P1 30.930 P2 +0.319 +0.319 31.041 P3 +0.666 +0.347 32.212 P5 +1.608 +0.388 31.265 P4 +1.220 +0.554
14 30.829 P1 30.709 P2 +0.319 +0.319 31.212 P3 +0.666 +0.347 31.706 P5 +1.608 +0.388 31.711 P4 +1.220 +0.554
15 30.713 P1 30.470 P2 +0.319 +0.319 31.658 P3 +0.666 +0.347 31.505 P5 +1.460 +0.240 31.625 P4 +1.220 +0.554
16 30.754 P1 30.411 P2 +0.319 +0.319 30.904 P3 +0.666 +0.347 31.818 P5 +1.460 +0.240 31.880 P4 +1.220 +0.554
17 39.780 P1 30.442 P2 +0.319 +0.319 30.649 P3 +0.604 +0.285 31.598 P5 +1.460 +0.240 31.790 P4 +1.220 +0.616
18 31.541 P1 30.227 P2 +0.182 +0.182 31.651 P3 +0.604 +0.422 32.051 P5 +1.460 +0.240 31.679 P4 +1.220 +0.616
19 31.311 P1 30.288 P2 +0.182 +0.182 30.816 P3 +0.604 +0.422 31.522 P5 +1.460 +0.341 31.164 P4 +1.119 +0.515
20 30.315 P1 30.317 P2 +0.182 +0.182 30.983 P3 +0.604 +0.422 31.251 P5 +1.206 +0.087 31.307 P4 +1.119 +0.515
21 29.852 P1 31.209 P2 +0.182 +0.182 31.687 P3 +0.604 +0.422 32.862 P5 +1.399 +0.795 1:57.535 21l P5 +1.312 +-0.087
22 29.911 P1 31.071 P2 +0.375 +0.375 30.921 P3 +0.604 +0.229 31.488 P5 +1.399 +0.795 32.187 P5 +1.312 +-0.087
23 41.219 P1 30.204 P2 +0.352 +0.352 31.027 P3 +0.797 +0.445 30.929 P4 +1.077 +0.280 31.232 P5 +1.312 +0.235
24 30.951 P1 30.220 P2 +0.352 +0.352 30.958 P3 +0.797 +0.445 31.211 P4 +1.077 +0.280 31.446 P5 +1.312 +0.235
25 31.096 P1 30.284 P2 +0.352 +0.352 30.753 P3 +0.797 +0.445 31.136 P4 +1.077 +0.280 31.334 P5 +1.312 +0.235
26 32.746 P1 30.126 P2 +0.274 +0.274 30.586 P3 +0.734 +0.460 33.626 P4 +1.077 +0.343 31.302 P5 +1.312 +0.235
27 32.122 P1 30.223 P2 +0.274 +0.274 30.727 P3 +0.734 +0.460 31.956 P4 +1.077 +0.343 31.659 P5 +1.312 +0.235
28 31.575 P1 30.172 P2 +0.274 +0.274 30.879 P3 +0.734 +0.460 31.728 P4 +1.077 +0.343 31.816 P5 +1.312 +0.235
29 31.427 P1 29.981 P2 +0.129 +0.129 30.661 P3 +0.734 +0.605 31.499 P4 +1.077 +0.343 31.266 P5 +1.312 +0.235
30 32.307 P1 30.292 P2 +0.129 +0.129 30.417 P3 +0.565 +0.436 32.204 P4 +1.077 +0.512 31.954 P5 +1.312 +0.235
31 38.021 P1 30.593 P2 +0.129 +0.129 31.888 P3 +0.565 +0.436 31.967 P4 +1.077 +0.512 32.117 P5 +1.312 +0.235
32 39.985 P1 30.571 P2 +0.129 +0.129 30.809 P3 +0.565 +0.436 31.454 P4 +1.077 +0.512 31.392 P5 +1.312 +0.235
33 30.097 P1 30.217 P2 +0.129 +0.129 30.775 P3 +0.565 +0.436 31.269 P4 +1.077 +0.512 32.062 P5 +1.312 +0.235
34 29.887 P1 30.309 P2 +0.129 +0.129 33.592 P3 +0.565 +0.436 31.358 P4 +1.077 +0.512 31.270 13l P5 +1.312 +0.235
35 29.922 P1 30.339 P2 +0.129 +0.129 31.264 P3 +0.565 +0.436 31.590 P4 +1.077 +0.512
36 30.423 36l P1 30.347 P2 +0.129 +0.129 30.850 P3 +0.565 +0.436 31.290 36l P4 +1.077 +0.512
37 30.362 P2 +0.129 31.069 P3 +0.565 +0.436
38 30.099 38l P2 +0.129 32.171 38l P3 +0.565 +0.436
Best 29.852 29.981 30.417 30.929 31.164
Avg 32.214 30.546 31.292 31.911 34.310
Dev 3.914 0.490 0.652 0.728 0.565
Pits 1:57.535
S1 kart 12 3 10 8 13
S1 laps 36 38 38 36 21
S1 best 29.852 29.981 30.417 30.929 31.164
S1 avg 32.214 30.546 31.292 31.911 31.899
S1 dev 3.914 0.490 0.652 0.728 0.667
S2 kart 101
S2 laps 13
S2 best 31.232
S2 avg 31.618
S2 dev 0.348

Lap # Race time Driver Change Pit lane
21 00:06:53 Митя 13 → 101 13 102