« Заезд 11 » 12 Mar 2023, 11:44

Backward 101,102
1 2 3 4 5 6 7 8 9 10
Kart 6 11 7 8 9 12 3 13 10 1
1 31.297 P1 30.722 P1 (~5.944) +5.944 30.594 P1 (~17.702) +11.758 31.160 P3 +0.438 +0.424 31.749 P2 +0.452 +-17.250 30.736 P2 +0.014 +-0.438 32.908 P3 +1.611 +1.173 32.670 P3 +1.373 +-0.238 35.747 P4 +4.450 +3.077 34.617 P4 +3.320 +-1.130
2 30.557 P1 31.584 P3 +0.165 +0.163 30.249 P2 +0.002 +-9.081 30.247 P1 (~9.083) +9.083 30.806 P5 +0.249 +0.070 31.649 P4 +0.179 +0.014 31.255 P7 +0.698 +0.449 33.582 P9 +2.113 +1.497 31.173 P7 +0.616 +-0.082 36.513 P10 +4.370 +2.257
3 30.262 P3 +0.015 +-0.111 29.913 P1 29.905 P2 +0.126 +-2.117 29.779 P1 (~2.243) +2.243 30.288 P4 +0.041 +0.026 35.198 P8 +0.957 +0.193 30.661 P5 +0.414 +0.373 30.543 P6 +0.764 +0.350 31.539 P8 +0.926 +-0.031 33.374 P10 +3.595 +2.669
4 30.309 P4 +0.483 +0.300 29.643 P1 29.826 P3 +0.183 +0.047 30.125 P2 +0.136 +0.136 30.184 P4 +0.405 +-0.078 30.170 P4 +0.527 +0.122 30.746 P7 +0.882 +-0.018 30.713 P6 +0.900 +0.373 32.410 P9 +1.530 +0.648 32.075 P10 +2.432 +0.902
5 29.988 P4 +0.345 +0.191 29.694 P1 30.448 P4 +0.183 +-0.162 29.749 P2 +0.106 +0.106 29.949 P4 +0.306 +0.123 29.797 P3 +0.154 +0.048 30.668 P8 +1.018 +0.118 30.837 P7 +0.900 +0.594 32.589 P9 +1.530 +0.512 32.873 P10 +2.432 +0.902
6 31.321 P6 +0.345 +0.039 29.566 P1 29.602 P3 +0.036 +0.006 29.667 P2 +0.101 +0.101 30.261 P5 +0.306 +0.270 29.596 P2 +0.030 +-0.071 30.553 P8 +0.910 +0.146 30.330 P7 +0.764 +0.419 30.481 P8 +0.915 +0.005 32.974 P10 +2.509 +1.594
7 34.151 P6 +0.422 +0.039 29.793 P1 29.532 P1 (~10.805) +10.805 29.619 P4 +0.053 +0.023 30.707 P5 +0.383 +0.330 29.812 P2 +0.030 +-10.775 31.387 P9 +0.987 +0.072 30.922 P7 +0.764 +0.342 31.908 P8 +0.915 +0.151 32.425 P10 +2.543 +1.556
8 29.893 P5 +0.361 +0.274 29.534 P2 +0.002 +0.002 29.538 P1 29.655 P4 +0.087 +0.023 30.269 P5 +0.417 +0.056 29.834 P3 +0.064 +0.062 30.377 P8 +0.845 +0.047 30.975 P7 +0.798 +0.381 31.107 P9 +0.949 +0.104 31.518 P10 +1.986 +1.037
9 29.618 P4 +0.131 +0.038 29.487 P1 29.589 P3 +0.074 +-7.152 29.580 P3 +0.093 +0.019 30.032 P6 +0.417 +0.286 29.458 P1 (~7.226) +7.226 30.264 P7 +0.777 +0.360 30.302 P8 +0.844 +0.067 32.011 P9 +1.023 +0.179 32.526 P10 +2.060 +1.037
10 29.612 P5 +0.154 +0.040 29.548 P2 +0.029 +0.029 29.486 P2 +0.040 +0.011 29.572 P4 +0.114 +0.074 30.037 P6 +0.491 +0.337 29.446 P1 30.800 P7 +0.806 +0.315 30.255 P7 +0.809 +0.003 31.320 P9 +1.035 +0.226 32.183 P10 +2.072 +1.037
11 29.471 P2 +0.025 +-7.795 29.851 P3 +0.041 +0.034 29.380 P1 29.434 P1 (~7.820) +7.820 31.643 P6 +0.503 +0.462 29.441 P2 +0.007 +-0.018 30.138 P7 +0.704 +0.201 30.204 P8 +0.770 +0.066 30.756 P9 +1.101 +0.331 31.738 P10 +2.138 +1.037
12 29.531 P5 +0.091 +0.037 29.391 P2 +0.011 +0.011 30.461 P2 +0.111 +0.100 29.577 P3 +0.054 +-0.057 29.985 P6 +0.569 +0.478 29.269 P1 30.167 P7 +0.758 +0.189 33.372 P8 +0.935 +0.177 30.513 P9 +1.212 +0.277 35.272 P10 +2.249 +1.037
13 29.453 P5 +0.184 +0.019 29.495 P3 +0.122 +0.011 29.518 P2 +0.111 +0.111 29.555 P4 +0.165 +0.043 29.921 P6 +0.652 +0.468 29.319 P1 29.931 P7 +0.662 +0.010 30.370 P8 +0.935 +0.273 30.574 P9 +1.212 +0.277 34.121 P10 +2.249 +1.037
14 29.643 P5 +0.184 +0.019 29.419 P3 +0.122 +0.011 29.523 P2 +0.111 +0.111 29.478 P4 +0.165 +0.043 29.742 P6 +0.473 +0.289 29.652 P1 30.930 P7 +0.662 +0.189 30.640 P8 +0.935 +0.273 31.433 P9 +1.212 +0.277 32.508 P10 +2.249 +1.037
15 29.439 P5 +0.170 +0.005 29.387 P3 +0.118 +0.007 29.906 P2 +0.111 +0.111 29.688 P4 +0.165 +0.047 31.038 P6 +0.473 +0.303 29.334 P1 30.022 P7 +0.662 +0.189 30.153 P8 +0.884 +0.222 31.057 P9 +1.212 +0.328 31.835 P10 +2.249 +1.037
16 29.483 P5 +0.170 +0.019 29.514 P3 +0.118 +0.007 29.628 P2 +0.111 +0.111 29.420 P4 +0.151 +0.033 29.762 P6 +0.473 +0.303 29.310 P1 29.980 P7 +0.662 +0.189 30.102 P8 +0.833 +0.171 31.373 P9 +1.212 +0.379 32.584 P10 +2.249 +1.037
17 29.494 P5 +0.170 +0.019 29.469 P3 +0.118 +0.007 29.401 P2 +0.111 +0.111 29.445 P4 +0.151 +0.033 29.792 P6 +0.473 +0.303 29.287 P1 29.979 P7 +0.662 +0.189 30.584 P8 +0.833 +0.171 31.446 P9 +1.212 +0.379 31.902 P10 +2.352 +1.140
18 29.419 P4 +0.150 +-0.064 29.396 P3 +0.118 +0.063 29.495 P3 +0.214 +0.096 29.324 P2 +0.055 +0.055 29.726 P6 +0.560 +0.410 29.166 P1 30.063 P7 +0.765 +0.205 30.412 P8 +0.936 +0.171 31.144 P9 +1.315 +0.379 32.067 P10 +2.352 +1.037
19 29.438 P5 +0.253 +0.032 29.427 P4 +0.221 +0.063 29.280 P2 +0.114 +0.114 29.407 P2 +0.158 +0.044 30.394 P6 +0.560 +0.307 29.537 P1 30.222 P7 +0.765 +0.205 30.107 P8 +0.936 +0.171 30.876 P9 +1.315 +0.379 32.293 P10 +2.352 +1.037
20 29.333 P5 +0.167 +0.009 29.244 P2 +0.078 +0.078 29.340 P3 +0.114 +0.036 29.408 P4 +0.158 +0.044 29.771 P6 +0.560 +0.393 29.321 P1 30.054 P7 +0.765 +0.205 3:03.564 20l P8 +0.962 +0.197 30.874 P9 +1.315 +0.353 31.984 P10 +2.378 +1.063
21 29.571 P5 +0.167 +0.009 29.241 P2 +0.075 +-6.305 29.140 P1 29.349 P4 +0.158 +0.083 29.719 P6 +0.553 +0.386 29.318 P1 (~6.380) +6.380 29.765 P7 +0.599 +0.046 32.880 P8 +0.962 +0.363 31.140 P9 +1.341 +0.379 31.945 P10 +2.378 +1.037
22 33.853 P5 +0.193 +0.040 29.620 P3 +0.101 +0.075 29.544 P1 29.293 P4 +0.153 +0.052 29.981 P6 +0.579 +0.386 29.168 P2 +0.026 +0.026 30.707 P7 +0.625 +0.046 30.629 P8 +0.962 +0.337 34.685 P9 +1.341 +0.379 31.610 P10 +2.378 +1.037
23 29.954 P5 +0.193 +0.040 29.505 P3 +0.101 +0.075 29.388 P1 29.379 P4 +0.153 +0.052 29.757 P6 +0.579 +0.386 29.250 P2 +0.026 +0.026 29.952 P7 +0.625 +0.046 30.391 P8 +0.962 +0.337 31.105 P9 +1.341 +0.379 31.764 P10 +2.378 +1.037
24 29.677 P5 +0.193 +0.040 29.254 P3 +0.101 +0.075 29.420 P1 29.345 P4 +0.153 +0.052 29.958 P6 +0.579 +0.386 29.254 P2 +0.026 +0.026 29.886 P7 +0.625 +0.046 30.364 P8 +0.962 +0.337 31.139 P9 +1.341 +0.379 34.074 P10 +2.378 +1.037
25 29.530 P5 +0.193 +0.040 29.313 P3 +0.101 +0.075 29.444 P1 32.243 P4 +0.153 +0.052 30.256 P6 +0.579 +0.386 29.314 P2 +0.026 +0.026 30.209 P7 +0.625 +0.046 31.296 P8 +0.962 +0.337 31.327 P9 +1.341 +0.379 32.317 P10 +2.378 +1.037
26 29.963 P5 +0.193 +0.040 29.226 P3 +0.086 +0.060 29.514 P1 29.482 P4 +0.153 +0.067 29.923 P6 +0.579 +0.386 29.344 P2 +0.026 +0.026 30.259 P7 +0.625 +0.046 30.912 P8 +0.962 +0.337 34.672 P9 +1.341 +0.379 32.743 P10 +2.378 +1.037
27 29.658 P5 +0.193 +0.040 29.539 P3 +0.086 +0.060 30.500 P1 29.493 P4 +0.153 +0.067 29.904 P6 +0.579 +0.386 29.440 P2 +0.026 +0.026 30.319 P7 +0.625 +0.046 30.574 P8 +0.962 +0.337 31.434 P9 +1.341 +0.379 32.855 P10 +2.378 +1.037
28 29.579 P5 +0.193 +0.040 29.535 P3 +0.086 +0.060 29.698 P1 29.535 P4 +0.153 +0.067 29.854 P6 +0.579 +0.386 29.419 P2 +0.026 +0.026 30.450 P7 +0.625 +0.046 30.298 P8 +0.962 +0.337 30.704 P9 +1.341 +0.379 31.502 P10 +2.362 +1.021
29 31.702 P5 +0.193 +0.040 29.388 P3 +0.086 +0.060 29.468 P1 29.518 P4 +0.153 +0.067 29.874 P6 +0.579 +0.386 29.441 P2 +0.026 +0.026 30.092 P7 +0.625 +0.046 30.526 P8 +0.962 +0.337 30.472 P9 +1.332 +0.370 33.833 P10 +2.362 +1.030
30 34.319 P5 +0.193 +0.040 29.611 P3 +0.086 +0.060 29.559 P1 29.431 P4 +0.153 +0.067 29.935 P6 +0.579 +0.386 29.499 P2 +0.026 +0.026 29.972 P7 +0.625 +0.046 30.481 P8 +0.962 +0.337 31.094 P9 +1.332 +0.370 32.096 P10 +2.362 +1.030
31 29.496 P5 +0.193 +0.040 29.365 P3 +0.086 +0.060 29.623 P1 29.495 P4 +0.153 +0.067 29.905 P6 +0.579 +0.386 29.389 P2 +0.026 +0.026 29.933 P7 +0.625 +0.046 30.559 P8 +0.962 +0.337 30.583 P9 +1.332 +0.370 31.678 P10 +2.362 +1.030
32 29.758 P5 +0.193 +0.040 29.490 P3 +0.086 +0.060 29.395 P1 29.843 P4 +0.153 +0.067 29.829 P6 +0.579 +0.386 29.482 P2 +0.026 +0.026 30.368 P7 +0.625 +0.046 30.630 P8 +0.962 +0.337 31.525 P9 +1.332 +0.370 32.610 P10 +2.362 +1.030
33 29.503 P5 +0.193 +0.040 29.526 P3 +0.086 +0.060 29.362 P1 29.527 P4 +0.153 +0.067 29.805 P6 +0.579 +0.386 29.370 P2 +0.026 +0.026 29.773 P7 +0.625 +0.046 30.340 P8 +0.962 +0.337 31.628 P9 +1.332 +0.370 32.431 P10 +2.362 +1.030
34 29.595 P5 +0.193 +0.040 29.418 P3 +0.086 +0.060 29.334 P1 29.381 P4 +0.153 +0.067 29.722 P6 +0.579 +0.386 29.371 P2 +0.026 +0.026 30.076 P7 +0.625 +0.046 30.496 14l P8 +0.962 +0.337 31.372 P9 +1.332 +0.370 31.638 P10 +2.362 +1.030
35 29.470 P5 +0.193 +0.040 29.261 P3 +0.086 +0.060 30.257 P1 29.452 P4 +0.153 +0.067 31.146 P6 +0.579 +0.386 29.292 P2 +0.026 +0.026 29.927 P7 +0.625 +0.046 31.238 P9 +1.332 +0.707 32.398 P10 +2.362 +1.030
36 29.674 P5 +0.193 +0.040 29.200 P3 +0.060 +0.034 29.795 P1 30.115 P4 +0.153 +0.093 30.083 P6 +0.579 +0.386 29.385 P2 +0.026 +0.026 30.311 P7 +0.625 +0.046 32.490 P9 +1.332 +0.707 32.561 P10 +2.362 +1.030
37 29.619 P5 +0.193 +0.040 29.264 P3 +0.060 +0.034 29.370 P1 29.419 P4 +0.153 +0.093 30.438 P6 +0.579 +0.386 29.374 P2 +0.026 +0.026 30.012 P7 +0.625 +0.046 31.634 P9 +1.332 +0.707 34.803 37l P10 +2.362 +1.030
38 29.549 P5 +0.193 +0.040 29.347 P3 +0.060 +0.034 29.375 P1 29.573 P4 +0.153 +0.093 29.535 P6 +0.395 +0.202 29.609 P2 +0.026 +0.026 29.952 P7 +0.625 +0.230 30.839 38l P9 +1.332 +0.707
39 29.802 P5 +0.193 +0.040 29.215 P3 +0.060 +0.034 29.699 P1 29.491 P4 +0.153 +0.093 30.311 P6 +0.395 +0.202 29.391 P2 +0.026 +0.026 30.323 P7 +0.625 +0.230
40 29.518 40l P5 +0.193 +0.040 29.307 P3 +0.060 +0.034 30.577 40l P1 29.592 P4 +0.153 +0.093 30.482 40l P6 +0.395 +0.202 29.350 P2 +0.026 +0.026 30.138 40l P7 +0.625 +0.230
41 29.319 41l P3 +0.060 +0.034 29.556 41l P4 +0.153 +0.093 29.369 41l P2 +0.026
Best 29.503 29.505 29.514 29.518 29.535 29.537 29.765 30.102 30.472 31.502
Avg 30.366 29.805 29.878 29.885 30.161 30.508 30.338 35.323 31.563 32.709
Dev 1.368 0.527 0.384 0.630 0.503 1.602 0.556 0.898 1.148 1.134
Pits 3:03.564
S1 kart 6 11 7 8 9 12 3 13 10 1
S1 laps 40 41 40 41 40 41 40 20 38 37
S1 best 29.503 29.505 29.514 29.518 29.535 29.537 29.765 30.102 30.472 31.502
S1 avg 30.366 29.805 29.878 29.885 30.161 30.508 30.338 30.898 31.563 32.709
S1 dev 1.368 0.527 0.384 0.630 0.503 1.602 0.556 1.044 1.148 1.134
S2 kart 101
S2 laps 14
S2 best 30.298
S2 avg 30.741
S2 dev 0.643

Lap # Race time Driver Change Pit lane
20 00:07:04 Black Ninja 13 → 101 13 102