| 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|
| Driver | Женя | L | LadaVesta Sport | Vostik | AlexPro | Egorix |
| Kart | 22 | 32 | 34 | 31 | 23 | 36 |
| 1 | 48.313 P2 +0.108 +0.108 | 48.205 P1 | 1:03.409 1l P3 +15.204 +15.096 | 1:05.486 1l P4 +19.948 +4.744 | 1:06.638 1l P5 +21.738 +1.790 | 1:55.091 1l P6 +61.000 +39.262 |
| 2 | 44.900 P1 | 45.538 P1 (~17.442) +17.442 | 59.008 1l P3 +14.108 +-3.334 | 57.230 1l P3 +12.330 +-1.778 | 1:02.797 1l P4 +17.897 +5.567 | 1:55.920 1l P6 +64.000 +46.103 |
| 3 | 46.458 P1 | 46.154 P2 +0.638 +0.638 | 1:03.683 1l P4 +14.108 +1.717 | 59.480 1l P3 +12.391 +11.753 | 1:00.602 1l P5 +15.763 +1.655 | 1:55.489 1l P6 +65.000 +49.237 |
| 4 | 44.839 P1 | 1:15.323 4l P2 +0.699 +0.699 | 57.017 1l P3 +12.178 +11.479 | 1:00.189 1l P4 +12.391 +0.213 | 1:00.274 1l P5 +15.435 +3.044 | 1:52.854 1l P6 +64.000 +48.565 |
| 5 | 49.556 P1 | 52.300 P2 +0.699 +0.699 | 55.140 1l P3 +11.453 +10.754 | 55.708 1l P4 +12.021 +0.568 | 57.021 1l P4 +13.334 +1.313 | 1:38.575 1l P6 +58.225 +44.891 |
| 6 | 43.687 P1 | 46.036 P2 +1.851 +1.851 | 54.671 1l P3 +10.984 +9.133 | 53.040 1l P3 +9.994 +-0.990 | 55.672 1l P4 +12.626 +2.632 | 1:39.348 1l P6 +58.225 +45.599 |
| 7 | 45.249 P1 | 51.203 P2 +1.851 +1.851 | 53.446 1l P4 +10.400 +1.912 | 49.640 P3 +8.488 +6.637 | 55.051 1l P5 +13.899 +3.499 | 1:31.318 1l P6 +51.534 +37.635 |
| 8 | 43.046 P1 | 45.858 P2 +2.492 +2.492 | 57.553 1l P4 +12.294 +3.806 | 56.088 2l P3 +8.488 +5.996 | 1:01.012 1l P5 +13.899 +1.605 | 1:29.020 1l P6 +49.455 +35.556 |
| 9 | 41.152 P1 | 45.240 P2 +4.088 +4.088 | 52.453 P4 +12.103 +2.813 | 1:02.577 1l P3 +9.290 +5.202 | 56.631 1l P5 +14.701 +2.598 | 1:23.602 1l P6 +44.037 +29.336 |
| 10 | 43.377 P1 | 44.670 P2 +3.518 +3.518 | 51.381 P4 +11.031 +1.741 | 56.337 1l P3 +9.290 +5.772 | 59.115 1l P5 +14.701 +3.670 | 1:28.899 1l P6 +44.251 +29.550 |
| 11 | 40.350 P1 | 46.943 P2 +4.320 +4.320 | 48.421 P3 +8.071 +3.751 | 53.355 1l P4 +9.290 +1.219 | 1:00.998 1l P5 +14.701 +5.411 | 1:30.038 1l P6 +44.653 +29.952 |
| 12 | 42.577 P1 | 44.671 P2 +4.320 +4.320 | 47.039 P3 +6.689 +2.369 | 51.314 P4 +9.290 +2.601 | 57.511 1l P5 +14.701 +5.411 | |
| 13 | 41.357 P1 | 42.848 P2 +2.498 +2.498 | 50.771 P3 +6.689 +4.191 | 49.731 P4 +9.783 +3.094 | 55.612 1l P5 +15.194 +5.411 | |
| 14 | 43.135 P1 | 45.197 P2 +2.498 +2.498 | 51.887 P3 +7.182 +4.684 | 48.990 P4 +9.206 +2.024 | 55.442 1l P5 +15.486 +6.280 | |
| 15 | 43.137 P1 | 46.173 P2 +2.498 +2.498 | 48.120 P3 +7.255 +4.757 | 50.010 P4 +9.425 +2.170 | 56.284 1l P5 +15.486 +6.061 | |
| 16 | 44.487 P1 | 44.136 P2 +2.991 +2.991 | 46.496 P3 +6.931 +3.940 | 51.267 P4 +9.425 +2.494 | 56.693 1l P5 +15.486 +6.061 | |
| 17 | 39.857 P1 | 47.935 P2 +3.064 +3.064 | 47.213 P3 +6.931 +3.867 | 49.838 P4 +9.425 +2.494 | 56.358 1l P5 +15.486 +6.061 | |
| 18 | 39.784 P1 | 41.565 P2 +2.000 +2.000 | 46.541 P3 +6.931 +4.931 | 49.193 P4 +9.425 +2.494 | 59.879 1l P5 +15.700 +6.275 | |
| 19 | 39.565 P1 | 44.856 P2 +2.000 +2.000 | 46.501 P3 +6.931 +4.931 | 51.114 P4 +9.639 +2.708 | 1:01.493 1l P5 +16.102 +6.463 | |
| 20 | 40.351 P1 | 45.480 P2 +2.000 +2.000 | 49.645 P3 +7.145 +5.145 | 49.331 P4 +10.041 +2.896 | ||
| 21 | 41.256 P1 | 45.480 P2 +2.000 +2.000 | 47.672 P3 +7.547 +5.547 | 46.569 10l P4 +7.620 +0.073 | ||
| 22 | 42.733 P1 | 44.927 P2 +2.000 +2.000 | 47.599 14l P3 +7.547 +5.547 | |||
| 23 | 40.432 P1 | 43.179 P2 +2.214 +2.214 | ||||
| 24 | 39.351 P1 | 41.893 P2 +2.616 +2.616 | ||||
| 25 | 38.949 P1 | 47.651 21l P2 +2.616 +2.616 | ||||
| 26 | 40.827 P1 | |||||
| 27 | 43.810 27l P1 | |||||
| Best | 38.949 | 41.565 | 46.496 | 46.569 | 55.051 | 1:23.602 |
| Avg | 42.686 | 46.938 | 52.075 | 53.642 | 58.688 | 1:40.014 |
| Dev | 2.671 | 2.459 | 2.046 | 1.337 | ||
| Pits | 1:15.323 | 7:43.927 | 9:39.490 | 18:35.083 | 18:20.154 | |
| S1 kart | 22 | 32 | 34 | 31 | 23 | 36 |
| S1 laps | 27 | 4 | 1 | 1 | 1 | 1 |
| S1 best | 38.949 | 45.538 | ||||
| S1 avg | 42.686 | 46.632 | ||||
| S1 dev | 2.671 | 1.140 | ||||
| S2 kart | 34 | 101 | 102 | 31 | 31 | |
| S2 laps | 21 | 1 | 1 | 1 | 1 | |
| S2 best | 41.565 | |||||
| S2 avg | 45.630 | |||||
| S2 dev | 2.554 | |||||
| S3 kart | 34 | 23 | 101 | 36 | ||
| S3 laps | 1 | 1 | 1 | 1 | ||
| S3 best | ||||||
| S3 avg | ||||||
| S3 dev | ||||||
| S4 kart | 102 | 101 | 36 | 32 | ||
| S4 laps | 1 | 1 | 1 | 1 | ||
| S4 best | ||||||
| S4 avg | ||||||
| S4 dev | ||||||
| S5 kart | 32 | 102 | 23 | 101 | ||
| S5 laps | 1 | 1 | 1 | 1 | ||
| S5 best | ||||||
| S5 avg | ||||||
| S5 dev | ||||||
| S6 kart | 101 | 32 | 31 | 23 | ||
| S6 laps | 1 | 1 | 1 | 1 | ||
| S6 best | ||||||
| S6 avg | ||||||
| S6 dev | ||||||
| S7 kart | 23 | 101 | 102 | 102 | ||
| S7 laps | 1 | 2 | 1 | 1 | ||
| S7 best | 49.640 | |||||
| S7 avg | 49.640 | |||||
| S7 dev | 0 | |||||
| S8 kart | 31 | 102 | 23 | 101 | ||
| S8 laps | 1 | 1 | 1 | 1 | ||
| S8 best | ||||||
| S8 avg | ||||||
| S8 dev | ||||||
| S9 kart | 36 | 32 | 31 | 23 | ||
| S9 laps | 14 | 1 | 1 | 1 | ||
| S9 best | 46.496 | |||||
| S9 avg | 48.695 | |||||
| S9 dev | 2.046 | |||||
| S10 kart | 102 | 23 | 101 | |||
| S10 laps | 1 | 1 | 1 | |||
| S10 best | ||||||
| S10 avg | ||||||
| S10 dev | ||||||
| S11 kart | 32 | 31 | 31 | |||
| S11 laps | 10 | 1 | 1 | |||
| S11 best | 46.569 | |||||
| S11 avg | 49.735 | |||||
| S11 dev | 1.337 | |||||
| S12 kart | 101 | |||||
| S12 laps | 1 | |||||
| S12 best | ||||||
| S12 avg | ||||||
| S12 dev | ||||||
| S13 kart | 31 | |||||
| S13 laps | 1 | |||||
| S13 best | ||||||
| S13 avg | ||||||
| S13 dev | ||||||
| S14 kart | 23 | |||||
| S14 laps | 1 | |||||
| S14 best | ||||||
| S14 avg | ||||||
| S14 dev | ||||||
| S15 kart | 31 | |||||
| S15 laps | 1 | |||||
| S15 best | ||||||
| S15 avg | ||||||
| S15 dev | ||||||
| S16 kart | 102 | |||||
| S16 laps | 1 | |||||
| S16 best | ||||||
| S16 avg | ||||||
| S16 dev | ||||||
| S17 kart | 31 | |||||
| S17 laps | 1 | |||||
| S17 best | ||||||
| S17 avg | ||||||
| S17 dev | ||||||
| S18 kart | 102 | |||||
| S18 laps | 1 | |||||
| S18 best | ||||||
| S18 avg | ||||||
| S18 dev | ||||||
| S19 kart | 23 | |||||
| S19 laps | 1 | |||||
| S19 best | ||||||
| S19 avg | ||||||
| S19 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 1 | 00:18:44 | LadaVesta Sport | 34 → 101 | 34 102 |
| 1 | 00:18:11 | Vostik | 31 → 102 | 31 34 |
| 2 | 00:17:45 | LadaVesta Sport | 101 → 34 | 101 31 |
| 1 | 00:17:36 | AlexPro | 23 → 31 | 23 101 |
| 2 | 00:17:26 | AlexPro | 31 → 101 | 31 23 |
| 2 | 00:17:13 | Vostik | 102 → 23 | 102 31 |
| 1 | 00:16:51 | Egorix | 36 → 31 | 36 102 |
| 3 | 00:16:41 | LadaVesta Sport | 34 → 102 | 34 36 |
| 3 | 00:16:26 | AlexPro | 101 → 36 | 101 34 |
| 4 | 00:16:24 | L | 32 → 34 | 32 101 |
| 3 | 00:16:14 | Vostik | 23 → 101 | 23 32 |
| 4 | 00:15:44 | LadaVesta Sport | 102 → 32 | 102 23 |
| 4 | 00:15:25 | AlexPro | 36 → 23 | 36 102 |
| 4 | 00:15:14 | Vostik | 101 → 102 | 101 36 |
| 2 | 00:14:55 | Egorix | 31 → 36 | 31 101 |
| 5 | 00:14:49 | LadaVesta Sport | 32 → 101 | 32 31 |
| 5 | 00:14:28 | AlexPro | 23 → 31 | 23 32 |
| 5 | 00:14:18 | Vostik | 102 → 32 | 102 23 |
| 6 | 00:13:54 | LadaVesta Sport | 101 → 23 | 101 102 |
| 6 | 00:13:33 | AlexPro | 31 → 102 | 31 101 |
| 6 | 00:13:25 | Vostik | 32 → 101 | 32 31 |
| 7 | 00:13:01 | LadaVesta Sport | 23 → 31 | 23 32 |
| 3 | 00:12:59 | Egorix | 36 → 32 | 36 23 |
| 7 | 00:12:38 | AlexPro | 102 → 23 | 102 36 |
| 8 | 00:12:03 | LadaVesta Sport | 31 → 36 | 31 102 |
| 8 | 00:11:39 | Vostik | 101 → 102 | 101 31 |
| 8 | 00:11:37 | AlexPro | 23 → 31 | 23 101 |
| 4 | 00:11:06 | Egorix | 32 → 101 | 32 23 |
| 9 | 00:10:40 | AlexPro | 31 → 23 | 31 32 |
| 9 | 00:10:36 | Vostik | 102 → 32 | 102 31 |
| 10 | 00:09:41 | AlexPro | 23 → 31 | 23 102 |
| 10 | 00:09:40 | Vostik | 32 → 102 | 32 23 |
| 5 | 00:09:28 | Egorix | 101 → 23 | 101 32 |
| 11 | 00:08:47 | Vostik | 102 → 32 | 102 101 |
| 11 | 00:08:40 | AlexPro | 31 → 101 | 31 102 |
| 6 | 00:07:49 | Egorix | 23 → 102 | 23 31 |
| 12 | 00:07:42 | AlexPro | 101 → 31 | 101 23 |
| 13 | 00:06:47 | AlexPro | 31 → 23 | 31 101 |
| 7 | 00:06:17 | Egorix | 102 → 101 | 102 31 |
| 14 | 00:05:51 | AlexPro | 23 → 31 | 23 102 |
| 15 | 00:04:55 | AlexPro | 31 → 102 | 31 23 |
| 8 | 00:04:48 | Egorix | 101 → 23 | 101 31 |
| 16 | 00:03:58 | AlexPro | 102 → 31 | 102 101 |
| 9 | 00:03:24 | Egorix | 23 → 101 | 23 102 |
| 17 | 00:03:02 | AlexPro | 31 → 102 | 31 23 |
| 18 | 00:02:02 | AlexPro | 102 → 23 | 102 31 |
| 10 | 00:01:56 | Egorix | 101 → 31 | 101 102 |
| 19 | 00:01:01 | AlexPro | 23 → 102 | 23 101 |
| 11 | 00:00:26 | Egorix | 31 → 101 | 31 23 |