« Заезд 11 » 02 Apr 2023, 11:42

Backward 101,102
1 2 3 4 5 6 7
Kart 5 6 10 7 8 12 1
1 31.575 P1 31.805 P5 +0.454 +-1.751 31.530 P1 (~0.619) +0.619 31.649 P1 (~2.060) +1.441 31.351 P1 (~2.205) +0.145 37.221 P7 +5.870 +3.625 33.596 P6 +2.245 +1.791
2 30.189 P1 30.006 P1 (~3.117) +3.117 30.552 P3 +0.363 +0.131 30.440 P1 (~1.862) +-1.255 30.421 P2 +0.232 +-1.630 31.946 P6 +1.940 +1.577 33.221 P7 +3.215 +1.275
3 30.140 P2 +0.134 +0.134 30.139 P1 30.366 P4 +0.360 +0.134 30.232 P3 +0.226 +0.092 30.300 P4 +0.294 +-0.066 30.796 P6 +0.790 +0.496 32.287 P7 +2.281 +1.491
4 30.180 P3 +0.247 +0.168 30.257 P3 +0.113 +-0.134 30.253 P4 +0.360 +0.247 29.893 P1 29.972 P2 +0.079 +0.079 30.979 P6 +0.903 +0.543 31.141 P7 +1.248 +0.345
5 29.909 P2 +0.016 +-4.537 29.667 P1 29.907 P2 +0.014 +-0.002 30.214 P1 (~4.553) +4.553 30.200 P4 +0.079 +0.065 30.491 P6 +0.824 +0.745 31.061 P7 +1.394 +0.570
6 30.180 P4 +0.242 +0.002 29.980 P1 29.987 P3 +0.240 +0.014 29.901 P2 +0.226 +0.226 30.039 P5 +0.305 +0.063 30.743 P6 +0.824 +0.519 30.955 P7 +1.288 +0.464
7 30.058 P4 +0.242 +0.002 29.447 P1 30.008 P3 +0.240 +0.014 30.466 P2 +0.226 +0.226 30.610 P5 +0.525 +0.283 30.501 P6 +1.044 +0.519 31.033 P7 +1.508 +0.464
8 29.987 P4 +0.462 +0.002 29.563 P1 30.092 P3 +0.460 +0.014 30.333 P2 +0.446 +0.446 30.068 P5 +0.525 +0.063 30.864 P6 +1.044 +0.519 31.143 P7 +1.508 +0.464
9 30.042 P4 +0.462 +0.016 29.747 P1 29.597 P2 +0.150 +0.150 30.134 P2 +0.446 +0.296 30.021 P5 +0.525 +0.063 30.510 P6 +1.044 +0.519 31.380 P7 +1.508 +0.464
10 30.003 P4 +0.462 +0.016 29.409 P1 29.734 P2 +0.150 +0.150 30.112 P3 +0.446 +0.296 29.914 P5 +0.505 +0.043 30.633 P6 +1.082 +0.577 31.553 P7 +1.546 +0.464
11 29.881 P3 +0.472 +0.284 29.601 P1 29.698 P2 +0.188 +0.188 32.038 P4 +0.484 +0.012 30.290 P5 +0.505 +0.021 30.288 P6 +0.879 +0.374 30.626 P7 +1.217 +0.338
12 31.566 P3 +0.472 +0.284 31.683 P1 29.635 P2 +0.188 +0.188 31.388 P4 +0.484 +0.012 30.224 P5 +0.505 +0.021 30.454 P6 +0.879 +0.374 30.544 P7 +1.135 +0.256
13 56.774 13l P3 +0.472 +0.284 29.655 P1 29.622 P2 +0.188 +0.188 29.921 P4 +0.484 +0.012 30.141 P5 +0.505 +0.021 30.892 P6 +0.879 +0.374 30.463 P7 +1.054 +0.175
14 30.000 P3 +0.562 +0.374 29.319 P1 29.828 P2 +0.188 +0.188 29.913 P4 +0.574 +0.012 29.982 P5 +0.595 +0.021 30.592 P6 +0.969 +0.374 31.122 P7 +1.144 +0.175
15 29.729 P4 +0.425 +0.061 29.304 P1 29.962 P2 +0.278 +0.278 29.668 P3 +0.364 +0.086 29.867 P4 +0.563 +0.138 30.526 P6 +0.984 +0.421 30.641 P7 +1.159 +0.175
16 29.507 P2 +0.342 +0.342 29.165 P1 30.077 P2 +0.293 +-0.049 30.144 P3 +0.503 +0.210 30.063 P5 +0.702 +0.199 30.586 P6 +1.123 +0.421 30.954 P7 +1.298 +0.175
17 30.558 P2 +0.342 +0.342 29.638 P1 33.704 P3 +0.432 +0.090 30.806 P4 +0.503 +0.071 30.014 P5 +0.702 +0.199 30.574 P6 +1.123 +0.421 31.140 P7 +1.298 +0.175
18 30.445 P2 +0.342 +0.342 29.493 P1 30.253 P3 +0.432 +0.090 30.304 P4 +0.503 +0.071 30.296 P5 +0.702 +0.199 31.155 P6 +1.123 +0.421 30.769 P7 +1.298 +0.175
19 30.557 P2 +0.342 +0.342 29.425 P1 29.953 P3 +0.432 +0.090 29.781 P4 +0.503 +0.071 30.049 P5 +0.702 +0.199 29.971 P6 +0.806 +0.104 30.547 P7 +1.298 +0.492
20 29.584 P2 +0.342 +0.342 29.765 P1 29.734 P3 +0.432 +0.090 29.914 P4 +0.503 +0.071 29.972 P5 +0.702 +0.199 30.694 P6 +0.806 +0.104 30.802 P7 +1.298 +0.492
21 29.753 P2 +0.355 +0.355 29.296 P1 30.132 P3 +0.432 +0.077 29.907 P4 +0.503 +0.071 29.718 P5 +0.553 +0.050 30.494 P6 +0.806 +0.253 32.024 P7 +1.311 +0.505
22 30.490 P2 +0.355 +0.355 29.152 P1 29.798 P3 +0.445 +0.090 30.968 P4 +0.516 +0.071 1:04.687 22l P5 +0.566 +0.050 30.672 P6 +0.819 +0.253 33.260 P7 +1.311 +0.492
23 30.070 P2 +0.355 +0.355 29.392 P1 29.990 P3 +0.445 +0.090 29.903 P4 +0.516 +0.071 31.207 P5 +0.566 +0.050 31.149 P6 +0.819 +0.253 31.166 P7 +1.311 +0.492
24 30.085 P2 +0.355 +0.355 29.555 P1 29.744 P3 +0.445 +0.090 29.736 P4 +0.516 +0.071 29.882 P5 +0.566 +0.050 30.860 P6 +0.819 +0.253 34.474 P7 +1.311 +0.492
25 29.696 P2 +0.355 +0.355 29.312 P1 30.049 P3 +0.445 +0.090 30.283 P4 +0.516 +0.071 30.527 P5 +0.566 +0.050 30.197 P6 +0.819 +0.253 30.704 P7 +1.311 +0.492
26 29.982 P2 +0.358 +0.358 29.577 P1 29.890 P3 +0.445 +0.087 29.823 P4 +0.516 +0.071 29.988 P5 +0.569 +0.053 31.442 P6 +0.819 +0.250 30.486 P7 +1.314 +0.495
27 30.163 P2 +0.358 +0.358 29.149 P1 29.606 P3 +0.448 +0.090 30.121 P4 +0.519 +0.071 30.037 P5 +0.569 +0.050 31.195 P6 +0.822 +0.253 31.100 P7 +1.314 +0.492
28 29.708 P2 +0.358 +0.358 29.551 P1 29.840 P3 +0.448 +0.090 30.079 P4 +0.519 +0.071 29.986 P5 +0.569 +0.050 30.154 P6 +0.822 +0.253 30.807 P7 +1.314 +0.492
29 29.927 P2 +0.358 +0.358 29.249 P1 29.630 P3 +0.448 +0.090 29.813 P4 +0.519 +0.071 30.597 P5 +0.569 +0.050 30.476 P6 +0.822 +0.253 31.348 P7 +1.314 +0.492
30 29.859 P2 +0.358 +0.358 29.310 P1 29.632 P3 +0.448 +0.090 30.124 P4 +0.519 +0.071 30.093 P5 +0.569 +0.050 30.284 P6 +0.822 +0.253 30.530 P7 +1.314 +0.492
31 30.063 P2 +0.371 +0.371 29.350 P1 29.582 P3 +0.433 +0.062 29.814 P4 +0.519 +0.086 30.252 P5 +0.582 +0.063 30.060 P6 +0.835 +0.253 30.693 P7 +1.327 +0.492
32 30.020 P2 +0.371 +0.371 29.136 P1 29.562 P3 +0.426 +0.055 29.896 P4 +0.532 +0.106 40.591 P5 +0.582 +0.050 30.415 P6 +0.835 +0.253 31.169 P7 +1.327 +0.492
33 29.876 P2 +0.371 +0.371 29.524 P1 29.902 P3 +0.426 +0.055 29.798 P4 +0.532 +0.106 30.099 P5 +0.609 +0.077 30.356 P6 +0.835 +0.226 31.210 P7 +1.327 +0.492
34 29.942 P2 +0.398 +0.398 29.379 P1 29.596 P3 +0.426 +0.028 29.931 P4 +0.532 +0.106 30.119 P5 +0.609 +0.077 30.927 P6 +0.862 +0.253 30.595 P7 +1.354 +0.492
35 29.908 P2 +0.398 +0.398 29.109 P1 29.829 P3 +0.453 +0.055 29.967 P4 +0.559 +0.106 30.030 P5 +0.609 +0.050 30.798 P6 +0.862 +0.253 30.499 P7 +1.354 +0.492
36 29.891 P2 +0.398 +0.398 29.348 P1 29.939 P3 +0.453 +0.055 30.027 P4 +0.559 +0.106 33.567 P5 +0.609 +0.050 30.439 P6 +0.862 +0.253 31.355 P7 +1.354 +0.492
37 30.021 P2 +0.398 +0.398 29.397 P1 29.766 P3 +0.453 +0.055 29.827 P4 +0.559 +0.106 30.004 15l P5 +0.609 +0.050 33.063 P6 +0.862 +0.253 30.430 P7 +1.321 +0.459
38 29.769 25l P2 +0.398 +0.398 29.324 P1 29.621 P3 +0.453 +0.055 29.832 P4 +0.559 +0.106 30.713 38l P6 +0.862 +0.303 30.892 38l P7 +1.321 +0.459
39 29.329 P1 29.792 39l P3 +0.453 +0.453 30.142 39l P4 +0.559 +0.106
40 29.451 40l P1
Best 29.507 29.524 29.562 29.668 29.718 29.971 30.430
Avg 30.791 29.983 30.010 30.185 31.491 30.897 31.255
Dev 0.395 0.678 0.693 0.518 1.739 1.171 0.924
Pits 56.774 1:04.687
S1 kart 5 6 10 7 8 12 1
S1 laps 13 40 39 39 22 38 38
S1 best 29.881 29.524 29.562 29.668 29.718 29.971 30.430
S1 avg 30.309 29.983 30.010 30.185 30.167 30.897 31.255
S1 dev 0.573 0.678 0.693 0.518 0.329 1.171 0.924
S2 kart 101 102
S2 laps 25 15
S2 best 29.507 29.882
S2 avg 29.984 31.131
S2 dev 0.279 2.682

Lap # Race time Driver Change Pit lane
13 00:12:54 ALK 5 → 101 5 102
22 00:08:13 Никита Решетов 8 → 102 8 5