« Заезд 19 » 28 Jun 2023, 14:36

Backward 101,102
1 2 3
Kart 25 21 26
1 39.504 P1 39.617 P1 (~1.851) +1.851 45.119 P3 +5.615 +3.764
2 37.993 P1 39.149 P1 (~0.933) +0.933 43.221 P3 +5.228 +4.295
3 38.593 P2 +0.682 +0.682 37.311 P1 42.745 P3 +5.434 +4.752
4 38.735 P2 +0.682 +0.682 40.406 P1 42.673 P3 +5.362 +4.680
5 38.976 P2 +0.682 +0.682 38.227 P1 41.450 P3 +4.139 +3.457
6 38.943 P2 +0.682 +0.682 39.729 P1 44.322 P3 +4.139 +3.457
7 40.781 P2 +0.682 +0.682 39.189 P1 40.008 P3 +3.142 +2.460
8 36.866 P1 38.266 P1 (~0.772) +0.772 41.325 P3 +4.105 +3.333
9 35.903 P1 36.428 P1 (~0.401) +0.401 41.283 P3 +4.105 +3.704
10 36.720 P1 38.389 P2 +0.525 +0.525 41.605 P3 +4.105 +3.580
11 42.278 P1 36.935 P2 +0.525 +0.525 41.353 P3 +4.105 +3.580
12 53.976 12l P1 39.330 P2 +0.525 +0.525 40.579 P3 +4.105 +3.580
13 41.670 P1 44.332 P2 +0.525 +0.525 39.640 P3 +3.737 +3.212
14 39.552 P1 52.075 P2 +0.525 +0.525 39.909 P3 +3.737 +3.212
15 40.097 P1 40.230 P2 +0.525 +0.525 38.704 P3 +2.801 +2.276
16 38.581 P1 42.629 P2 +0.525 +0.525 38.964 P3 +2.801 +2.276
17 38.847 P1 39.155 P2 +0.525 +0.525 38.467 P3 +2.564 +2.039
18 38.443 P1 38.377 P2 +0.525 +0.525 39.518 P3 +2.564 +2.039
19 36.434 P1 39.509 P2 +0.525 +0.525 38.972 P3 +2.564 +2.039
20 43.665 P1 38.189 P2 +0.525 +0.525 39.564 P3 +2.564 +2.039
21 38.039 P1 40.291 P2 +0.525 +0.525 39.289 P3 +2.564 +2.039
22 39.580 P1 38.406 P2 +0.525 +0.525 39.576 P3 +2.564 +2.039
23 39.239 P1 38.333 P2 +0.525 +0.525 39.827 P3 +2.564 +2.039
24 37.004 P1 37.595 P2 +0.525 +0.525 39.364 P3 +2.564 +2.039
25 36.808 P1 37.975 P2 +0.525 +0.525 39.241 P3 +2.564 +2.039
26 36.538 P1 37.089 P2 +0.525 +0.525 38.930 P3 +2.564 +2.039
27 36.166 P1 37.405 P2 +0.525 +0.525 38.925 P3 +2.564 +2.039
28 40.393 P1 37.074 P2 +0.525 +0.525 38.847 P3 +2.564 +2.039
29 39.380 P1 40.118 P2 +0.525 +0.525 39.140 29l P3 +2.564 +2.039
30 41.753 18l P1 37.251 30l P2 +0.525 +0.525
Best 35.903 36.428 38.467
Avg 39.381 39.300 40.433
Dev 1.904 2.891 1.737
Pits 53.976
S1 kart 25 21 26
S1 laps 12 30 29
S1 best 35.903 36.428 38.467
S1 avg 38.662 39.300 40.433
S1 dev 1.746 2.891 1.737
S2 kart 101
S2 laps 18
S2 best 36.166
S2 avg 39.010
S2 dev 1.991

Lap # Race time Driver Change Pit lane
12 00:11:57 Андрей 25 → 101 25 102