« Заезд 47 » 28 Jun 2023, 20:34

1 2
Kart 25 26
1 45.309 P2 +6.299 +6.299 39.010 P1
2 39.667 P2 +0.657 +0.657 40.544 P1
3 39.300 P2 +0.290 +0.290 39.353 P1
4 38.018 P1 39.042 P2 +0.992 +0.992
5 39.342 P1 39.310 P2 +0.992 +0.992
6 38.509 P1 38.145 P2 +0.127 +0.127
7 38.135 P2 +0.671 +0.671 37.347 P1
8 39.783 P2 +0.671 +0.671 40.107 P1
9 37.653 P2 +0.306 +0.306 38.428 P1
10 40.668 P2 +0.306 +0.306 39.934 P1
11 35.321 P1 42.790 P2 +2.026 +2.026
12 34.724 P1 41.935 P2 +2.623 +2.623
13 34.689 P1 40.072 P2 +2.658 +2.658
14 34.614 P1 53.015 P2 +2.733 +2.733
15 39.089 P1
Best 34.614 37.347
Avg 38.321 40.645
Dev 2.712 3.695