« Заезд 22 » 06 Jul 2023, 15:06

Backward 101,102
1 2
Kart 39 39
1 35.789 P1 1:00.453 1l P2 +26.434 +26.434
2 34.019 P1 32.862 P1 (~140.715) +140.715
3 39.653 P1 33.461 P1 (~134.332) +134.332
4 34.270 P1 33.119 P2 +0.399 +0.399
5 55.703 5l P1 32.961 P2 +0.399 +0.399
6 33.190 P2 +0.328 33.256 P2 +0.870 +0.542
7 32.463 P1 32.816 P2 +1.183 +1.183
8 32.795 P1 32.790 P2 +1.157 +1.157
9 31.992 P1 32.981 P2 +1.157 +1.157
10 31.633 P1 32.895 P2 +1.157 +1.157
11 31.994 P1 32.728 P2 +1.095 +1.095
12 31.896 P1 32.490 P2 +0.949 +0.949
13 31.659 P1 33.610 P2 +0.949 +0.949
14 31.702 P1 32.285 P2 +0.744 +0.744
15 31.541 P1 32.937 P2 +0.758 +0.758
16 31.687 P1 33.455 P2 +0.758 +0.758
17 31.769 P1 33.955 P2 +0.758 +0.758
18 31.527 P1 37.540 P2 +1.055 +1.055
19 31.629 P1 32.774 P2 +1.055 +1.055
20 31.743 P1 32.916 P2 +1.055 +1.055
21 31.230 P1 32.897 P2 +1.055 +1.055
22 31.501 P1 33.283 P2 +1.085 +1.085
23 31.800 P1 32.599 P2 +1.085 +1.085
24 31.520 P1 33.214 P2 +1.170 +1.170
25 31.468 P1 32.746 P2 +1.170 +1.170
26 31.200 P1 32.881 P2 +1.170 +1.170
27 31.306 P1 33.638 P2 +1.170 +1.170
28 31.115 P1 33.510 P2 +1.170 +1.170
29 31.159 P1 32.534 P2 +1.193 +1.193
30 31.786 P1 32.704 P2 +1.193 +1.193
31 31.514 P1 32.540 30l P2 +1.193 +1.193
32 31.284 P1
33 31.092 P1
34 31.297 P1
35 31.653 P1
36 31.420 31l P1
Best 31.092 32.285
Avg 32.805 34.026
Dev 0.807 0.901
Pits 55.703 1:00.453
S1 kart 39 39
S1 laps 5 1
S1 best 34.019
S1 avg 35.932
S1 dev 2.252
S2 kart 102 101
S2 laps 31 30
S2 best 31.092 32.285
S2 avg 31.663 33.145
S2 dev 0.457 0.901

Lap # Race time Driver Change Pit lane
1 00:17:02 Vanko Lava 39 → 101 39 102
5 00:16:40 Аппалон 39 → 102 39 39