« Заезд 51 » 28 Feb 2022, 22:12

Backward 101,102
1 2 3 4 5 6 7
Kart 4 2 6 11 10 9 7
1 36.186 P7 +5.912 +3.636 30.853 P3 +0.313 +-0.052 30.636 P1 30.274 P1 (~570.900) +570.900 30.540 P1 (~0.365) +-570.535 31.314 P4 +0.774 +0.461 32.816 P4 +2.276 +1.502
2 30.422 P3 +0.148 +0.042 30.582 P4 +0.308 +0.045 30.380 P2 +0.106 +0.106 30.449 P1 30.537 P3 +0.263 +0.115 31.246 P5 +0.972 +0.664 32.696 P6 +2.422 +1.450
3 30.272 P3 +0.059 +-0.032 30.876 P5 +0.308 +0.045 30.365 P2 +0.091 +0.091 30.243 P1 30.787 P3 +0.263 +0.204 31.547 P6 +0.972 +0.664 32.367 P7 +2.093 +1.121
4 30.095 P1 30.334 P4 +0.121 +0.103 30.213 P1 (~35.490) +35.490 30.231 P2 +0.018 +-35.472 30.647 P4 +0.324 +0.203 31.929 P6 +1.033 +0.709 32.533 P7 +2.154 +1.121
5 30.311 P1 30.429 P4 +0.239 +0.103 30.336 P1 (~34.942) +34.942 30.496 P3 +0.136 +-34.806 30.506 P5 +0.293 +0.054 32.488 P6 +1.151 +0.858 32.746 P7 +2.272 +1.121
6 30.331 P1 30.397 P4 +0.239 +0.103 30.191 P2 +0.096 +0.096 30.269 P3 +0.136 +0.040 30.598 P5 +0.411 +0.172 31.361 P6 +1.151 +0.740 32.731 P7 +2.272 +1.121
7 30.260 P2 +0.038 +0.038 30.057 P1 30.159 P2 +0.064 +0.026 30.240 P4 +0.174 +0.110 30.415 P5 +0.320 +0.146 31.802 P6 +1.189 +0.869 32.685 P7 +2.310 +1.121
8 30.021 P1 30.160 P1 (~25.870) +25.870 30.246 P3 +0.102 +-25.768 30.332 P4 +0.174 +0.072 30.499 P5 +0.358 +0.184 31.506 P6 +1.189 +0.831 32.216 P7 +2.159 +0.970
9 30.153 P1 30.043 P2 +0.022 +0.022 30.154 P3 +0.097 +0.075 30.959 P4 +0.210 +0.113 30.588 P5 +0.358 +0.148 32.250 P6 +1.225 +0.867 32.137 P7 +2.116 +0.891
10 29.962 P1 30.476 P2 +0.022 +0.022 30.365 P3 +0.133 +0.111 30.934 P4 +0.210 +0.077 30.543 P5 +0.394 +0.184 31.493 P6 +1.225 +0.831 33.266 P7 +2.116 +0.891
11 30.271 P1 30.047 P2 +0.081 +0.081 30.685 P3 +0.133 +0.052 30.076 P3 +0.114 +-0.019 30.648 P5 +0.394 +0.280 31.427 P6 +1.284 +0.890 38.321 P7 +2.175 +0.891
12 30.978 P1 30.092 P2 +0.081 +0.081 30.160 P4 +0.192 +0.078 30.156 P3 +0.114 +0.033 30.652 P5 +0.453 +0.261 32.312 P6 +1.284 +0.831 32.576 P7 +2.175 +0.891
13 30.229 P1 30.091 P2 +0.081 +0.081 30.290 P4 +0.192 +0.111 31.187 P4 +0.114 +-0.078 31.491 P5 +0.453 +0.339 31.562 P6 +1.284 +0.831 32.182 P7 +2.175 +0.891
14 30.166 P1 30.134 P3 +0.081 +0.003 30.040 P2 +0.078 +0.078 30.084 P4 +0.114 +0.033 30.535 P5 +0.453 +0.339 31.140 P6 +1.178 +0.725 32.003 P7 +2.041 +0.863
15 30.137 P1 30.777 P3 +0.081 +0.003 30.210 P2 +0.078 +0.078 30.175 P4 +0.114 +0.033 30.304 P5 +0.342 +0.228 32.222 P6 +1.178 +0.836 32.310 P7 +2.041 +0.863
16 30.027 P1 30.995 P3 +0.081 +0.003 30.597 P2 +0.078 +0.078 30.304 P4 +0.114 +0.033 30.354 P5 +0.342 +0.228 31.791 P6 +1.178 +0.836 32.138 P7 +2.041 +0.863
17 30.091 P1 30.126 P3 +0.081 +0.003 30.328 P2 +0.078 +0.078 30.177 P4 +0.114 +0.033 30.350 P5 +0.342 +0.228 31.215 P6 +1.178 +0.836 32.521 P7 +2.041 +0.863
18 29.988 P1 30.080 P3 +0.081 +0.003 30.180 P2 +0.078 +0.078 30.085 P4 +0.114 +0.033 30.586 P5 +0.342 +0.228 31.428 P6 +1.178 +0.836 32.479 P7 +2.041 +0.863
19 29.948 P1 30.599 P3 +0.081 +0.003 30.563 P2 +0.078 +0.078 30.188 P4 +0.114 +0.033 30.342 P5 +0.342 +0.228 31.438 P6 +1.192 +0.850 32.033 P7 +2.055 +0.863
20 30.127 P1 30.286 P3 +0.095 +0.017 30.247 P2 +0.078 +0.078 30.214 P4 +0.128 +0.033 30.373 P5 +0.356 +0.228 31.580 P6 +1.192 +0.836 35.012 P7 +2.055 +0.863
21 30.087 P1 30.115 P3 +0.095 +0.003 30.207 P2 +0.092 +0.092 30.451 P4 +0.128 +0.033 30.423 P5 +0.356 +0.228 31.369 P6 +1.192 +0.836 41.254 P7 +2.055 +0.863
22 30.052 P1 30.033 P2 +0.085 +0.085 31.049 P2 +0.092 +0.007 30.261 P4 +0.128 +0.036 30.379 P5 +0.356 +0.228 31.200 P6 +1.192 +0.836 31.789 P7 +1.883 +0.691
23 29.906 P1 30.020 P2 +0.072 +0.072 30.235 P3 +0.092 +0.020 30.158 P4 +0.128 +0.036 30.749 P5 +0.356 +0.228 31.586 P6 +1.234 +0.878 32.531 P7 +1.883 +0.649
24 29.944 P1 30.122 P2 +0.114 +0.114 30.258 P3 +0.092 +-0.022 30.273 P4 +0.170 +0.078 30.422 P5 +0.398 +0.228 31.509 P6 +1.234 +0.836 31.871 P7 +1.883 +0.649
25 30.090 P1 30.409 P2 +0.114 +0.114 30.131 P3 +0.134 +0.020 30.268 P4 +0.170 +0.036 30.534 P5 +0.398 +0.228 31.586 P6 +1.234 +0.836 32.026 P7 +1.883 +0.649
26 30.021 P1 30.839 P2 +0.114 +0.114 30.228 P3 +0.134 +0.020 30.129 P4 +0.170 +0.036 30.586 P5 +0.398 +0.228 31.402 P6 +1.234 +0.836 31.771 P7 +1.865 +0.631
27 29.928 P1 1:03.532 27l P2 +0.114 +0.114 30.198 P3 +0.134 +0.020 30.194 P4 +0.170 +0.036 30.423 P5 +0.398 +0.228 31.159 P6 +1.234 +0.836 31.944 P7 +1.865 +0.631
28 31.581 P1 30.104 P2 +0.114 +0.114 30.165 P3 +0.134 +0.020 30.164 P4 +0.170 +0.036 30.521 P5 +0.398 +0.228 31.629 P6 +1.234 +0.836 31.998 P7 +1.865 +0.631
29 30.001 P1 30.322 P2 +0.114 +0.114 30.163 P3 +0.134 +0.020 30.624 P4 +0.170 +0.036 30.551 P5 +0.398 +0.228 31.220 P6 +1.234 +0.836 31.965 P7 +1.865 +0.631
30 30.165 P1 30.075 P2 +0.114 +0.114 30.183 P3 +0.134 +0.020 30.854 P4 +0.170 +0.036 55.764 30l P5 +0.398 +0.228 31.644 P6 +1.234 +0.836 43.162 P7 +1.865 +0.631
31 29.963 P1 30.132 P2 +0.114 +0.114 30.060 P3 +0.134 +0.020 30.590 P4 +0.170 +0.036 30.756 P5 +0.398 +0.228 31.529 P6 +1.234 +0.836 34.560 P7 +1.865 +0.631
32 32.045 P1 30.004 P2 +0.098 +0.098 30.171 P3 +0.134 +0.036 32.694 P4 +0.170 +0.036 30.712 P5 +0.398 +0.228 31.379 P6 +1.234 +0.836 32.239 P7 +1.865 +0.631
33 30.206 P1 30.827 P2 +0.098 +0.098 30.187 P3 +0.134 +0.036 30.190 P4 +0.170 +0.036 30.753 P5 +0.398 +0.228 31.895 P6 +1.234 +0.836 32.691 P7 +1.865 +0.631
34 30.090 P1 30.257 P2 +0.098 +0.098 30.043 P3 +0.134 +0.036 30.123 P4 +0.170 +0.036 30.338 P5 +0.398 +0.228 31.494 P6 +1.234 +0.836 32.265 P7 +1.865 +0.631
35 32.577 P1 30.117 P2 +0.098 +0.098 30.452 P3 +0.134 +0.036 30.366 P4 +0.170 +0.036 30.426 P5 +0.398 +0.228 31.711 P6 +1.234 +0.836 32.407 35l P7 +1.865 +0.631
36 30.293 P1 30.060 P2 +0.098 +0.098 30.140 P3 +0.134 +0.036 30.284 P4 +0.170 +0.036 30.773 P5 +0.398 +0.228 32.002 P6 +1.234 +0.836
37 32.131 P1 30.090 P2 +0.098 +0.098 30.307 P3 +0.134 +0.036 30.342 P4 +0.170 +0.036 30.881 P5 +0.398 +0.228 31.202 37l P6 +1.234 +0.836
38 29.936 38l P1 30.639 11l P2 +0.098 +0.098 30.149 P3 +0.134 +0.036 30.226 38l P4 +0.170 +0.036 30.903 8l P5 +0.398 +0.228
39 30.259 39l P3 +0.134
Best 29.906 30.004 30.040 30.076 30.304 31.140 31.771
Avg 30.499 31.187 30.280 30.401 31.241 31.582 33.206
Dev 1.130 0.292 0.196 0.456 0.210 0.333 2.517
Pits 1:03.532 55.764
S1 kart 4 2 6 11 10 9 7
S1 laps 38 27 39 38 30 37 35
S1 best 29.906 30.020 30.040 30.076 30.304 31.140 31.771
S1 avg 30.499 30.345 30.280 30.401 30.547 31.582 33.206
S1 dev 1.130 0.306 0.196 0.456 0.214 0.333 2.517
S2 kart 101 102
S2 laps 11 8
S2 best 30.004 30.338
S2 avg 30.238 30.692
S2 dev 0.251 0.191

Lap # Race time Driver Change Pit lane
27 00:05:39 Aliant 2101 2 102
30 00:04:17 ZINAND 10102 10 2