| 1 | |
|---|---|
| Driver | turboracer |
| Kart | 7 |
| 1 | 34.481 P1 |
| 2 | 34.367 P1 |
| 3 | 33.449 P1 |
| 4 | 34.371 P1 |
| 5 | 35.860 P1 |
| 6 | 34.082 P1 |
| 7 | 34.126 P1 |
| 8 | 33.912 P1 |
| 9 | 33.351 P1 |
| 10 | 33.711 P1 |
| 11 | 34.200 11l P1 |
| 12 | 1:25.466 P1 |
| 13 | 34.785 P1 |
| 14 | 35.045 P1 |
| 15 | 35.011 P1 |
| 16 | 34.596 P1 |
| 17 | 33.745 6l P1 |
| 18 | 2:37.808 1l P1 |
| 19 | 1:20.575 1l P1 |
| 20 | 1:02.087 P1 |
| 21 | 44.499 2l P1 |
| 22 | 1:32.830 1l P1 |
| 23 | 1:14.722 P1 |
| 24 | 48.233 P1 |
| 25 | 46.613 3l P1 |
| 26 | 1:56.634 P1 |
| 27 | 47.581 P1 |
| 28 | 34.192 P1 |
| 29 | 35.921 P1 |
| 30 | 34.381 5l P1 |
| 31 | 54.331 P1 |
| 32 | 35.833 P1 |
| 33 | 21.735 3l P1 |
| 34 | 1:26.598 P1 |
| 35 | 52.659 P1 |
| 36 | 34.163 P1 |
| 37 | 34.990 P1 |
| 38 | 33.965 P1 |
| 39 | 33.818 P1 |
| 40 | 33.609 P1 |
| 41 | 33.744 P1 |
| 42 | 33.401 P1 |
| 43 | 34.082 P1 |
| 44 | 34.580 P1 |
| 45 | 33.948 P1 |
| 46 | 34.848 P1 |
| 47 | 33.659 P1 |
| 48 | 34.228 17l P1 |
| Best | 33.351 |
| Avg | 46.448 |
| Dev | 3.511 |
| Pits | 13:31.051 |
| Wloss | |
| S1 kart | 7 |
| S1 laps | 11 |
| S1 best | 33.351 |
| S1 avg | 34.173 |
| S1 dev | 0.640 |
| S1 wloss | 0.684 |
| S2 kart | 101 |
| S2 laps | 6 |
| S2 best | 33.745 |
| S2 avg | 34.636 |
| S2 dev | 0.474 |
| S2 wloss | 0 |
| S3 kart | 102 |
| S3 laps | 1 |
| S3 best | |
| S3 avg | |
| S3 dev | |
| S3 wloss | |
| S4 kart | 7 |
| S4 laps | 1 |
| S4 best | |
| S4 avg | |
| S4 dev | |
| S4 wloss | |
| S5 kart | 101 |
| S5 laps | 2 |
| S5 best | 44.499 |
| S5 avg | 44.499 |
| S5 dev | 0 |
| S5 wloss | |
| S6 kart | 102 |
| S6 laps | 1 |
| S6 best | |
| S6 avg | |
| S6 dev | |
| S6 wloss | |
| S7 kart | 7 |
| S7 laps | 3 |
| S7 best | 46.613 |
| S7 avg | 47.423 |
| S7 dev | 0.810 |
| S7 wloss | 1.620 |
| S8 kart | 101 |
| S8 laps | 5 |
| S8 best | 34.192 |
| S8 avg | 38.018 |
| S8 dev | 5.561 |
| S8 wloss | 13.200 |
| S9 kart | 102 |
| S9 laps | 3 |
| S9 best | 35.833 |
| S9 avg | 35.833 |
| S9 dev | 0 |
| S9 wloss | |
| S10 kart | 7 |
| S10 laps | 17 |
| S10 best | 33.401 |
| S10 avg | 35.183 |
| S10 dev | 4.534 |
| S10 wloss | 20.163 |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 12 | 00:30:08 | turboracer | 7 → 101 | 7 102 |
| 18 | 00:24:37 | turboracer | 101 → 102 | 101 7 |
| 19 | 00:23:16 | turboracer | 102 → 7 | 102 101 |
| 20 | 00:22:15 | turboracer | 7 → 101 | 7 102 |
| 22 | 00:19:57 | turboracer | 101 → 102 | 101 7 |
| 23 | 00:18:42 | turboracer | 102 → 7 | 102 101 |
| 26 | 00:15:11 | turboracer | 7 → 101 | 7 102 |
| 31 | 00:11:45 | turboracer | 101 → 102 | 101 7 |
| 34 | 00:09:20 | turboracer | 102 → 7 | 102 101 |