| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Driver | Black Ninja | vlad | White Ninja | Danya_L | RSC | Оскар Шик | Тема24 | Анатолий Богданов | lavrikov2014 |
| Kart | 34 | 31 | 30 | 35 | 38 | 37 | 32 | 33 | 39 |
| 1 | 1:08.459 1l P5 +18.397 +15.319 | 1:08.773 P6 +18.711 +0.314 | 50.062 1l P1 | 55.367 1l P1 (~4.977) +4.977 | 54.393 1l P2 +4.331 +-0.646 | 1:23.876 1l P7 +33.814 +15.103 | 53.140 1l P2 +3.078 +-1.253 | 1:24.511 1l P8 +34.449 +0.635 | 1:29.050 1l P9 +38.988 +4.539 |
| 2 | 1:01.690 P6 +11.628 +7.297 | 50.839 P2 +0.777 +0.777 | 1:04.937 1l P1 | 55.440 P4 +5.305 +2.227 | 1:09.955 1l P4 +4.331 +-0.974 | 1:03.033 P8 +16.113 +4.424 | 55.548 1l P2 +3.078 +2.301 | 58.609 1l P6 +11.689 +0.061 | 1:06.018 1l P9 +19.098 +2.985 |
| 3 | 50.509 2l P3 +3.589 +0.447 | 52.279 3l P3 +3.919 +0.330 | 1:03.053 1l P2 +3.142 +-47.719 | 46.920 P1 | 1:00.446 1l P6 +7.473 +1.253 | 43.720 P1 (~50.861) +50.861 | 55.653 P4 +6.220 +2.301 | 1:04.344 1l P8 +14.889 +7.416 | 1:03.977 P9 +20.257 +5.368 |
| 4 | 53.793 P5 +6.789 +0.447 | 1:03.247 1l P6 +7.119 +0.330 | 57.742 P4 +6.342 +5.825 | 48.843 3l P1 | 1:03.024 P7 +10.673 +3.554 | 52.891 3l P1 (~54.784) +54.784 | 44.237 P2 +0.517 +-54.267 | 1:05.895 1l P8 +14.889 +6.203 | 52.406 2l P7 +8.686 +-1.987 |
| 5 | 45.834 P4 +2.114 +-1.086 | 55.256 P6 +7.119 +4.458 | 45.325 P3 +1.605 +1.303 | 1:00.354 P3 +3.200 +1.595 | 46.381 2l P5 +2.661 +0.547 | 55.795 1l P1 | 44.022 3l P2 +0.302 +0.302 | 53.995 1l P9 +10.708 +1.589 | 56.315 1l P8 +9.119 +2.000 |
| 6 | 45.368 P4 +2.081 +1.346 | 45.584 P5 +2.297 +0.216 | 43.287 P1 | 48.081 P6 +3.200 +0.903 | 54.485 1l P6 +3.094 +-0.106 | 1:00.914 P2 +0.550 +0.550 | 1:06.385 P3 +0.735 +0.185 | 58.174 P9 +10.825 +1.589 | 53.376 1l P8 +9.236 +6.142 |
| 7 | 44.236 P4 +1.066 +0.214 | 46.675 P5 +2.414 +1.348 | 43.170 P1 | 46.474 P7 +3.187 +0.773 | 59.425 1l P7 +3.211 +0.024 | 52.759 P2 +0.550 +0.550 | 52.745 2l P3 +0.852 +0.302 | 52.240 P8 +9.070 +5.859 | 57.205 1l P9 +9.236 +0.166 |
| 8 | 44.544 5l P4 +1.066 +0.214 | 45.133 P5 +1.963 +0.897 | 43.888 P1 | 45.197 P5 +2.027 +0.064 | 54.382 1l P7 +3.211 +1.184 | 45.370 P2 +0.550 +0.550 | 57.591 P3 +0.852 +0.302 | 52.250 3l P8 +10.628 +7.417 | 55.781 1l P9 +10.794 +0.166 |
| 9 | 58.294 P4 +1.066 +-0.231 | 44.390 P5 +1.220 +0.368 | 43.368 P1 | 45.180 P6 +2.010 +0.790 | 54.874 1l P7 +5.240 +3.230 | 42.909 P2 +1.297 +1.297 | 51.179 P4 +0.852 +-0.214 | 58.076 1l P8 +11.099 +5.859 | 56.691 P9 +11.265 +0.166 |
| 10 | 48.919 2l P6 +3.095 +0.214 | 41.141 P1 | 41.612 P1 (~23.944) +23.944 | 43.850 P3 +0.680 +-23.264 | 54.484 P7 +5.240 +2.145 | 44.579 P4 +1.768 +1.088 | 51.835 3l P5 +2.881 +1.113 | 56.129 1l P8 +11.099 +5.859 | 51.219 2l P8 +10.078 +-1.021 |
| 11 | 55.020 1l P6 +3.095 +0.214 | 47.024 P1 | 41.506 P2 +0.365 +0.365 | 41.565 P2 +0.424 +0.059 | 50.425 2l P7 +5.240 +2.145 | 43.039 6l P4 +1.768 +1.344 | 56.920 1l P5 +2.881 +1.113 | 1:05.102 1l P9 +11.099 +1.021 | 1:03.235 1l P8 +10.078 +4.838 |
| 12 | 1:12.732 1l P6 +3.095 +0.214 | 42.646 8l P1 | 45.086 P2 +0.365 +0.365 | 47.335 P3 +0.424 +0.059 | 1:20.715 1l P7 +5.240 +2.145 | 1:11.364 1l P4 +1.768 +1.344 | 1:01.922 P5 +2.881 +1.113 | 1:14.457 1l P9 +11.099 +1.021 | 1:49.943 P8 +10.078 +4.838 |
| 13 | 56.167 1l P6 +3.095 +0.214 | 56.068 P1 | 42.010 10l P2 +0.365 +0.365 | 42.027 9l P3 +0.424 +0.059 | 58.558 1l P7 +5.240 +2.145 | 1:13.443 1l P4 +1.768 +1.344 | 48.590 2l P5 +2.881 +1.113 | 57.233 P9 +11.099 +0.737 | 50.686 2l P8 +10.362 +5.122 |
| 14 | 1:16.576 P6 +3.095 +0.214 | 45.851 2l P1 | 55.058 1l P2 +0.365 +0.365 | 57.381 1l P3 +0.424 +0.059 | 1:03.389 P7 +5.240 +2.145 | 1:04.925 P4 +1.768 +1.344 | 1:23.955 P5 +2.881 +1.113 | 48.182 2l P8 +7.858 +2.618 | 53.045 1l P9 +10.362 +2.504 |
| 15 | 40.324 P1 | 1:20.268 P1 (~36.865) +36.865 | 1:23.952 1l P2 +0.365 +-36.500 | 1:08.340 1l P3 +0.424 +0.059 | 46.602 2l P7 +6.057 +2.359 | 47.774 2l P5 +2.585 +2.161 | 50.850 2l P6 +3.698 +1.113 | 1:46.836 P8 +7.858 +1.801 | 1:09.824 P9 +10.362 +2.504 |
| 16 | 46.221 3l P1 | 49.376 P2 +0.817 +0.817 | 1:04.174 P2 +0.365 +-0.452 | 1:01.378 P3 +0.424 +0.059 | 1:01.975 P7 +6.057 +2.359 | 1:15.510 P5 +2.585 +2.161 | 53.210 1l P6 +3.698 +1.113 | 50.928 2l P8 +7.858 +1.801 | 50.730 P9 +10.362 +2.504 |
| 17 | 1:14.029 P1 | 51.963 3l P2 +0.817 +0.817 | 46.332 2l P3 +1.182 +0.365 | 49.102 2l P4 +1.241 +0.059 | 42.791 P5 +2.467 +1.226 | 51.604 P6 +2.585 +0.118 | 1:09.298 P6 +3.698 +1.113 | 56.743 P8 +7.858 +4.160 | 51.311 3l P9 +10.362 +2.504 |
| 18 | 46.058 P1 | 55.657 P2 +0.817 +0.817 | 53.869 P3 +1.182 +0.365 | 1:35.843 P4 +1.241 +0.059 | 51.644 3l P5 +2.467 +1.226 | 52.031 3l P6 +2.585 +0.118 | 51.402 2l P7 +3.698 +1.113 | 52.680 2l P8 +7.858 +4.160 | 58.299 1l P9 +10.362 +2.504 |
| 19 | 50.073 3l P1 | 47.266 P2 +0.817 +0.817 | 51.144 P3 +1.182 +0.365 | 46.605 P4 +1.241 +0.059 | 55.225 1l P5 +2.467 +1.226 | 53.500 1l P6 +2.585 +0.118 | 53.914 1l P7 +3.698 +1.113 | 53.332 1l P8 +7.858 +4.160 | 53.221 1l P9 +10.362 +2.504 |
| 20 | 1:01.797 P1 | 50.415 P2 +0.817 +0.817 | 52.056 3l P3 +1.182 +0.365 | 50.200 3l P4 +1.241 +0.059 | 53.130 P5 +2.467 +1.226 | 53.140 P6 +2.585 +0.118 | 53.121 1l P7 +3.698 +1.113 | 56.449 1l P8 +7.858 +4.160 | 55.454 1l P9 +10.362 +2.504 |
| 21 | 43.804 P1 | 40.644 4l P2 +0.320 +0.320 | 54.032 P3 +1.182 +0.862 | 1:03.358 P4 +1.241 +0.059 | 47.279 2l P5 +2.467 +1.226 | 46.869 2l P6 +2.585 +0.118 | 55.220 1l P7 +3.698 +1.113 | 1:06.629 P8 +7.858 +4.160 | 1:07.336 1l P9 +10.362 +2.504 |
| 22 | 50.841 3l P1 | 1:04.782 P2 +0.320 +0.320 | 52.086 P3 +1.182 +0.862 | 42.090 P4 +1.241 +0.059 | 59.330 1l P5 +2.467 +1.226 | 58.632 1l P6 +2.585 +0.118 | 55.922 1l P7 +3.698 +1.113 | 52.479 2l P8 +7.858 +4.160 | 53.450 1l P9 +10.362 +2.504 |
| 23 | 57.993 1l P1 | 50.446 P2 +0.320 +0.320 | 47.658 3l P3 +1.182 +0.862 | 50.560 3l P4 +1.241 +0.059 | 1:00.996 1l P5 +2.467 +1.226 | 1:14.870 P6 +2.585 +0.118 | 1:06.601 1l P7 +3.698 +1.113 | 1:17.928 1l P8 +7.858 +4.160 | 57.536 1l P9 +10.362 +2.504 |
| 24 | 1:12.614 1l P1 | 44.644 3l P2 +0.320 +0.320 | 1:00.805 1l P3 +1.182 +0.862 | 57.968 1l P4 +1.241 +0.059 | 57.152 1l P5 +2.467 +1.226 | 47.371 2l P6 +2.585 +0.118 | 53.768 1l P7 +3.698 +1.113 | ||
| 25 | 59.971 1l P1 | 1:26.454 1l P2 +0.320 +0.320 | 1:12.469 1l P3 +1.182 +0.862 | 1:14.163 1l P4 +1.241 +0.059 | 55.860 1l P7 +3.698 +2.457 | ||||
| 26 | 59.359 1l P2 +0.320 | 1:09.554 1l P3 +1.182 +0.862 | 58.603 1l P4 +1.241 +0.059 | ||||||
| Best | 40.324 | 40.644 | 41.506 | 41.565 | 42.791 | 42.909 | 44.022 | 48.182 | 50.686 |
| Avg | 55.434 | 53.314 | 53.393 | 53.931 | 56.710 | 56.663 | 56.115 | 1:01.878 | 1:00.700 |
| Dev | 2.094 | 2.470 | 1.370 | 2.374 | 4.427 | 3.510 | 0.244 | 0.005 | 0.291 |
| Pits | 13:49.135 | 9:49.864 | 11:39.645 | 11:48.195 | 17:55.938 | 13:09.002 | 16:48.028 | 18:34.442 | 18:59.756 |
| S1 kart | 30 | ||||||||
| S1 laps | 1 | ||||||||
| S1 best | 50.062 | ||||||||
| S1 avg | 50.062 | ||||||||
| S1 dev | 0 | ||||||||
| S2 kart | 38 | 32 | 101 | 101 | 102 | 34 | 35 | 31 | 33 |
| S2 laps | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| S2 best | 50.839 | ||||||||
| S2 avg | 51.559 | ||||||||
| S2 dev | 0.720 | ||||||||
| S3 kart | 35 | 34 | 39 | 37 | 30 | 38 | 39 | 102 | 34 |
| S3 laps | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 |
| S3 best | 50.509 | 46.920 | 43.720 | ||||||
| S3 avg | 50.509 | 47.881 | 48.305 | ||||||
| S3 dev | 0 | 0.962 | 4.586 | ||||||
| S4 kart | 39 | 37 | 30 | 32 | 33 | 101 | 31 | 101 | 102 |
| S4 laps | 5 | 8 | 10 | 9 | 1 | 1 | 3 | 1 | 2 |
| S4 best | 44.236 | 41.141 | 41.506 | 41.565 | 44.022 | 52.406 | |||
| S4 avg | 44.995 | 44.656 | 43.250 | 44.963 | 44.129 | 52.406 | |||
| S4 dev | 0.637 | 1.973 | 1.307 | 2.212 | 0.108 | 0 | |||
| S5 kart | 101 | 38 | 32 | 37 | 35 | 102 | 34 | 33 | 31 |
| S5 laps | 2 | 2 | 1 | 1 | 2 | 6 | 2 | 1 | 1 |
| S5 best | 48.919 | 45.851 | 46.381 | 42.909 | 52.745 | ||||
| S5 avg | 48.919 | 45.851 | 46.381 | 45.731 | 52.745 | ||||
| S5 dev | 0 | 0 | 0 | 3.635 | 0 | ||||
| S6 kart | 38 | 34 | 37 | 31 | 33 | 39 | 31 | 38 | 101 |
| S6 laps | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| S6 best | 49.376 | 51.179 | |||||||
| S6 avg | 50.669 | 51.507 | |||||||
| S6 dev | 1.294 | 0.328 | |||||||
| S7 kart | 31 | 39 | 35 | 38 | 38 | 35 | 39 | 35 | 33 |
| S7 laps | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 1 |
| S7 best | 40.644 | 46.332 | 49.102 | 52.240 | |||||
| S7 avg | 46.108 | 46.332 | 49.102 | 52.245 | |||||
| S7 dev | 4.072 | 0 | 0 | 0.005 | |||||
| S8 kart | 34 | 32 | 30 | 101 | 34 | 101 | 33 | 33 | 38 |
| S8 laps | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 1 |
| S8 best | 44.644 | 51.144 | 46.605 | 47.774 | 48.590 | ||||
| S8 avg | 47.545 | 51.600 | 48.402 | 47.774 | 48.590 | ||||
| S8 dev | 2.901 | 0.456 | 1.798 | 0 | 0 | ||||
| S9 kart | 32 | 37 | 34 | 35 | 39 | 33 | 30 | 101 | 34 |
| S9 laps | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 2 |
| S9 best | 40.324 | 47.658 | 42.090 | 51.604 | 50.850 | 51.219 | |||
| S9 avg | 43.272 | 49.872 | 46.325 | 51.817 | 50.850 | 51.219 | |||
| S9 dev | 2.949 | 2.214 | 4.235 | 0.214 | 0 | 0 | |||
| S10 kart | 38 | 39 | 38 | 34 | 35 | 32 | 37 | 102 | 101 |
| S10 laps | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| S10 best | 46.058 | 50.425 | |||||||
| S10 avg | 48.065 | 50.425 | |||||||
| S10 dev | 2.008 | 0 | |||||||
| S11 kart | 33 | 30 | 39 | 30 | 31 | 34 | 39 | 33 | |
| S11 laps | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |
| S11 best | 43.804 | 46.869 | 51.402 | 50.686 | |||||
| S11 avg | 47.322 | 46.869 | 51.402 | 50.686 | |||||
| S11 dev | 3.519 | 0 | 0 | 0 | |||||
| S12 kart | 37 | 102 | 101 | 102 | 39 | 31 | 31 | 102 | |
| S12 laps | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| S12 best | 48.182 | ||||||||
| S12 avg | 48.182 | ||||||||
| S12 dev | 0 | ||||||||
| S13 kart | 38 | 39 | 31 | 38 | 32 | 37 | |||
| S13 laps | 1 | 2 | 2 | 1 | 2 | 3 | |||
| S13 best | 46.602 | 47.371 | 50.928 | 50.730 | |||||
| S13 avg | 46.602 | 47.371 | 50.928 | 51.020 | |||||
| S13 dev | 0 | 0 | 0 | 0.291 | |||||
| S14 kart | 30 | 35 | 30 | 102 | 101 | ||||
| S14 laps | 1 | 3 | 1 | 2 | 1 | ||||
| S14 best | 42.791 | 52.680 | |||||||
| S14 avg | 47.217 | 52.680 | |||||||
| S14 dev | 4.427 | 0 | |||||||
| S15 kart | 30 | 102 | 39 | 38 | |||||
| S15 laps | 1 | 1 | 1 | 1 | |||||
| S15 best | |||||||||
| S15 avg | |||||||||
| S15 dev | |||||||||
| S16 kart | 37 | 35 | 101 | 30 | |||||
| S16 laps | 2 | 1 | 1 | 1 | |||||
| S16 best | 47.279 | ||||||||
| S16 avg | 47.279 | ||||||||
| S16 dev | 0 | ||||||||
| S17 kart | 31 | 34 | 33 | 102 | |||||
| S17 laps | 1 | 1 | 2 | 1 | |||||
| S17 best | 52.479 | ||||||||
| S17 avg | 52.479 | ||||||||
| S17 dev | 0 | ||||||||
| S18 kart | 101 | 38 | 34 | 32 | |||||
| S18 laps | 1 | 1 | 1 | 1 | |||||
| S18 best | |||||||||
| S18 avg | |||||||||
| S18 dev | |||||||||
| S19 kart | 35 | 37 | |||||||
| S19 laps | 1 | 1 | |||||||
| S19 best | |||||||||
| S19 avg | |||||||||
| S19 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 1 | 00:24:05 | Danya_L | 35 → 101 | 35 102 |
| 1 | 00:23:51 | RSC | 38 → 102 | 38 35 |
| 1 | 00:23:51 | Тема24 | 32 → 35 | 32 38 |
| 1 | 00:23:35 | Black Ninja | 34 → 38 | 34 32 |
| 1 | 00:23:34 | vlad | 31 → 32 | 31 34 |
| 1 | 00:23:18 | Оскар Шик | 37 → 34 | 37 31 |
| 1 | 00:23:15 | Анатолий Богданов | 33 → 31 | 33 37 |
| 2 | 00:23:09 | Danya_L | 101 → 37 | 101 33 |
| 1 | 00:23:00 | lavrikov2014 | 39 → 33 | 39 101 |
| 2 | 00:22:55 | White Ninja | 30 → 101 | 30 39 |
| 2 | 00:22:55 | Тема24 | 35 → 39 | 35 30 |
| 2 | 00:22:42 | RSC | 102 → 30 | 102 35 |
| 2 | 00:22:33 | Black Ninja | 38 → 35 | 38 102 |
| 2 | 00:22:17 | Анатолий Богданов | 31 → 102 | 31 38 |
| 2 | 00:22:15 | Оскар Шик | 34 → 38 | 34 31 |
| 3 | 00:21:59 | Тема24 | 39 → 31 | 39 34 |
| 2 | 00:21:55 | lavrikov2014 | 33 → 34 | 33 39 |
| 3 | 00:21:52 | White Ninja | 101 → 39 | 101 33 |
| 3 | 00:21:41 | RSC | 30 → 33 | 30 101 |
| 3 | 00:21:13 | Анатолий Богданов | 102 → 101 | 102 30 |
| 4 | 00:20:54 | White Ninja | 39 → 30 | 39 102 |
| 3 | 00:20:51 | lavrikov2014 | 34 → 102 | 34 39 |
| 4 | 00:20:49 | Black Ninja | 35 → 39 | 35 34 |
| 4 | 00:20:48 | vlad | 32 → 34 | 32 35 |
| 4 | 00:20:38 | RSC | 33 → 35 | 33 32 |
| 5 | 00:20:33 | Danya_L | 37 → 32 | 37 33 |
| 4 | 00:20:07 | Анатолий Богданов | 101 → 33 | 101 37 |
| 5 | 00:19:53 | vlad | 34 → 37 | 34 101 |
| 5 | 00:19:43 | Оскар Шик | 38 → 101 | 38 34 |
| 6 | 00:19:25 | Тема24 | 31 → 34 | 31 38 |
| 5 | 00:19:13 | Анатолий Богданов | 33 → 38 | 33 31 |
| 5 | 00:19:03 | lavrikov2014 | 102 → 31 | 102 33 |
| 6 | 00:18:57 | RSC | 35 → 33 | 35 102 |
| 6 | 00:18:42 | Оскар Шик | 101 → 102 | 101 35 |
| 6 | 00:18:14 | Анатолий Богданов | 38 → 35 | 38 101 |
| 6 | 00:18:09 | lavrikov2014 | 31 → 101 | 31 38 |
| 7 | 00:17:58 | RSC | 33 → 38 | 33 31 |
| 8 | 00:17:34 | Тема24 | 34 → 31 | 34 33 |
| 7 | 00:17:12 | lavrikov2014 | 101 → 33 | 101 34 |
| 8 | 00:17:03 | RSC | 38 → 34 | 38 101 |
| 9 | 00:16:51 | Black Ninja | 39 → 101 | 39 38 |
| 8 | 00:16:16 | lavrikov2014 | 33 → 38 | 33 39 |
| 9 | 00:16:09 | RSC | 34 → 39 | 34 33 |
| 9 | 00:15:32 | Анатолий Богданов | 35 → 33 | 35 34 |
| 9 | 00:15:19 | lavrikov2014 | 38 → 34 | 38 35 |
| 10 | 00:15:14 | RSC | 39 → 35 | 39 38 |
| 11 | 00:15:07 | Black Ninja | 101 → 38 | 101 39 |
| 11 | 00:14:54 | Тема24 | 31 → 39 | 31 101 |
| 10 | 00:14:36 | Анатолий Богданов | 33 → 101 | 33 31 |
| 12 | 00:13:53 | Black Ninja | 38 → 31 | 38 33 |
| 12 | 00:13:53 | Тема24 | 39 → 33 | 39 38 |
| 13 | 00:13:44 | vlad | 37 → 38 | 37 39 |
| 12 | 00:13:42 | Оскар Шик | 102 → 39 | 102 37 |
| 14 | 00:13:36 | Danya_L | 32 → 37 | 32 102 |
| 11 | 00:13:31 | Анатолий Богданов | 101 → 102 | 101 32 |
| 14 | 00:13:30 | White Ninja | 30 → 32 | 30 101 |
| 11 | 00:13:25 | lavrikov2014 | 34 → 101 | 34 30 |
| 12 | 00:13:03 | RSC | 35 → 30 | 35 34 |
| 13 | 00:12:58 | Black Ninja | 31 → 34 | 31 35 |
| 13 | 00:12:28 | Оскар Шик | 39 → 35 | 39 31 |
| 15 | 00:12:28 | Danya_L | 37 → 31 | 37 39 |
| 12 | 00:12:16 | Анатолий Богданов | 102 → 39 | 102 37 |
| 15 | 00:12:05 | White Ninja | 32 → 37 | 32 102 |
| 13 | 00:12:04 | RSC | 30 → 102 | 30 32 |
| 14 | 00:11:41 | Black Ninja | 34 → 32 | 34 30 |
| 14 | 00:11:40 | Тема24 | 33 → 30 | 33 34 |
| 15 | 00:11:38 | vlad | 38 → 34 | 38 33 |
| 12 | 00:11:35 | lavrikov2014 | 101 → 33 | 101 38 |
| 16 | 00:11:26 | Danya_L | 31 → 38 | 31 101 |
| 14 | 00:11:23 | Оскар Шик | 35 → 101 | 35 31 |
| 13 | 00:11:19 | Анатолий Богданов | 39 → 31 | 39 35 |
| 16 | 00:11:02 | White Ninja | 37 → 35 | 37 39 |
| 14 | 00:11:01 | RSC | 102 → 39 | 102 37 |
| 16 | 00:09:56 | Тема24 | 30 → 37 | 30 102 |
| 14 | 00:09:51 | lavrikov2014 | 33 → 102 | 33 30 |
| 18 | 00:09:21 | White Ninja | 35 → 30 | 35 33 |
| 16 | 00:09:20 | Оскар Шик | 101 → 33 | 101 35 |
| 16 | 00:09:12 | RSC | 39 → 35 | 39 101 |
| 18 | 00:09:02 | Danya_L | 38 → 101 | 38 39 |
| 18 | 00:09:01 | vlad | 34 → 39 | 34 38 |
| 17 | 00:09:01 | Black Ninja | 32 → 38 | 32 34 |
| 17 | 00:08:46 | Тема24 | 37 → 34 | 37 32 |
| 15 | 00:08:44 | Анатолий Богданов | 31 → 32 | 31 37 |
| 15 | 00:08:41 | lavrikov2014 | 102 → 37 | 102 31 |
| 19 | 00:07:01 | Тема24 | 34 → 31 | 34 102 |
| 17 | 00:06:56 | Анатолий Богданов | 32 → 102 | 32 34 |
| 21 | 00:06:44 | White Ninja | 30 → 34 | 30 32 |
| 19 | 00:06:43 | Оскар Шик | 33 → 32 | 33 30 |
| 19 | 00:06:43 | RSC | 35 → 30 | 35 33 |
| 20 | 00:06:22 | Black Ninja | 38 → 33 | 38 35 |
| 21 | 00:06:21 | Danya_L | 101 → 35 | 101 38 |
| 20 | 00:06:08 | Тема24 | 31 → 38 | 31 101 |
| 18 | 00:06:01 | lavrikov2014 | 37 → 101 | 37 31 |
| 20 | 00:05:50 | Оскар Шик | 32 → 31 | 32 37 |
| 20 | 00:05:50 | RSC | 30 → 37 | 30 32 |
| 22 | 00:05:38 | vlad | 39 → 32 | 39 30 |
| 21 | 00:05:13 | Тема24 | 38 → 30 | 38 39 |
| 19 | 00:05:10 | Анатолий Богданов | 102 → 39 | 102 38 |
| 19 | 00:05:08 | lavrikov2014 | 101 → 38 | 101 102 |
| 22 | 00:04:17 | Тема24 | 30 → 102 | 30 101 |
| 20 | 00:04:14 | Анатолий Богданов | 39 → 101 | 39 30 |
| 20 | 00:04:12 | lavrikov2014 | 38 → 30 | 38 39 |
| 22 | 00:04:04 | Оскар Шик | 31 → 39 | 31 38 |
| 24 | 00:04:04 | White Ninja | 34 → 38 | 34 31 |
| 22 | 00:04:03 | RSC | 37 → 31 | 37 34 |
| 24 | 00:03:50 | Danya_L | 35 → 34 | 35 37 |
| 23 | 00:03:50 | Black Ninja | 33 → 37 | 33 35 |
| 23 | 00:03:10 | Тема24 | 102 → 35 | 102 33 |
| 21 | 00:03:08 | Анатолий Богданов | 101 → 33 | 101 102 |
| 21 | 00:03:05 | lavrikov2014 | 30 → 102 | 30 101 |
| 23 | 00:03:02 | RSC | 31 → 101 | 31 30 |
| 25 | 00:02:51 | White Ninja | 38 → 30 | 38 31 |
| 23 | 00:02:50 | Оскар Шик | 39 → 31 | 39 38 |
| 24 | 00:02:37 | Black Ninja | 37 → 38 | 37 39 |
| 25 | 00:02:37 | Danya_L | 34 → 39 | 34 37 |
| 25 | 00:02:36 | vlad | 32 → 37 | 32 34 |
| 24 | 00:02:17 | Тема24 | 35 → 34 | 35 32 |
| 22 | 00:02:11 | lavrikov2014 | 102 → 32 | 102 35 |
| 24 | 00:02:05 | RSC | 101 → 35 | 101 102 |
| 26 | 00:01:42 | White Ninja | 30 → 102 | 30 101 |
| 26 | 00:01:38 | Danya_L | 39 → 101 | 39 30 |
| 25 | 00:01:37 | Black Ninja | 38 → 30 | 38 39 |
| 26 | 00:01:37 | vlad | 37 → 39 | 37 38 |
| 25 | 00:01:20 | Тема24 | 34 → 38 | 34 37 |
| 23 | 00:01:14 | lavrikov2014 | 32 → 37 | 32 34 |
| 23 | 00:00:57 | Анатолий Богданов | 33 → 34 | 33 32 |