« Заезд 57 » 16 Mar 2022, 21:36

Forward 101,102
1 2 3 4 5 6 7 8
Kart 3 11 6 2 5 7 12 4
1 34.586 P1 34.588 P1 (~2.480) +2.480 34.330 P1 (~10.853) +8.373 35.305 P3 +0.719 +0.480 35.042 P6 +0.712 +0.323 34.569 P2 +0.239 +-10.614 34.975 P3 +0.389 +-0.330 35.331 P8 +1.001 +0.289
2 34.513 P2 +0.183 +0.183 34.797 P4 +0.258 +-0.160 34.032 P1 34.624 P5 +0.294 +0.036 34.450 P3 +0.418 +0.155 34.295 P2 +0.263 +0.080 34.626 P6 +0.296 +0.002 35.517 P8 +1.299 +1.003
3 33.907 P1 33.999 P1 (~1.644) +1.644 33.908 P2 +0.001 +-1.643 34.453 P6 +0.546 +0.029 33.934 P3 +0.027 +0.026 34.422 P4 +0.388 +0.361 34.424 P5 +0.517 +0.129 34.643 P8 +0.736 +0.190
4 33.455 P1 33.756 P1 (~1.372) +1.372 33.696 P2 +0.241 +-1.131 34.008 P5 +0.553 +0.160 33.848 P4 +0.393 +0.152 34.165 P7 +0.710 +0.044 34.121 P6 +0.666 +0.113 34.710 P8 +1.188 +0.478
5 33.720 P1 33.883 P3 +0.301 +0.232 33.594 P2 +0.139 +0.139 33.956 P5 +0.501 +0.200 33.524 P2 +0.069 +-0.070 33.935 P5 +0.480 +-0.021 33.941 P5 +0.486 +0.006 34.320 P8 +0.865 +0.379
6 33.210 P1 33.656 P4 +0.201 +-0.135 33.546 P3 +0.336 +0.024 33.699 P5 +0.489 +0.288 33.522 P2 +0.312 +0.312 33.813 P7 +0.603 +0.100 33.713 P6 +0.503 +0.014 46.109 P8 +1.110 +0.507
7 33.321 P1 34.806 P4 +0.446 +0.159 33.404 P2 +0.194 +0.194 33.675 P5 +0.465 +0.019 33.497 P3 +0.287 +0.093 35.879 P7 +0.603 +0.100 33.936 P6 +0.503 +0.038 33.818 P8 +0.615 +0.012
8 33.256 P1 33.203 P1 (~0.651) +0.651 33.470 P3 +0.201 +-0.450 33.569 P5 +0.366 +0.072 33.508 P4 +0.294 +0.093 33.564 P5 +0.361 +-0.005 33.905 P6 +0.510 +0.149 34.103 P8 +0.674 +0.164
9 33.235 P2 +0.007 +0.007 33.144 P1 33.233 P3 +0.089 +0.082 33.400 P3 +0.256 +0.167 33.546 P5 +0.353 +0.097 33.444 P5 +0.300 +-0.053 33.658 P7 +0.514 +0.214 33.931 P8 +0.892 +0.378
10 32.926 P1 33.141 P2 +0.215 +0.215 33.151 P3 +0.225 +0.010 33.324 P4 +0.398 +0.173 33.293 P4 +0.367 +-0.031 33.364 P6 +0.438 +0.071 33.556 P7 +0.630 +0.155 33.338 P6 +0.475 +0.037
11 32.863 P1 33.119 P2 +0.256 +0.256 32.977 P2 +0.114 +-0.142 33.275 P4 +0.412 +0.298 33.483 P5 +0.430 +0.018 33.384 11l P7 +0.501 +-0.014 34.352 P8 +0.693 +0.192 33.630 P6 +0.515 +0.085
12 32.823 P1 32.953 P2 +0.130 +0.130 32.899 P2 +0.076 +-0.054 33.216 P4 +0.393 +0.317 49.198 P5 +0.470 +0.077 59.369 P7 +0.541 +0.026 33.452 P8 +0.629 +0.088 33.432 P6 +0.515 +0.045
13 33.136 P1 33.081 P3 +0.130 +0.054 33.093 P2 +0.076 +0.076 33.316 P4 +0.393 +0.263 33.111 P4 +0.478 +0.085 33.611 P7 +0.731 +0.026 33.688 P8 +0.629 +-0.102 40.581 P6 +0.705 +0.227
14 32.633 P1 32.911 P3 +0.278 +0.012 33.039 P2 +0.266 +0.266 33.420 P5 +0.583 +0.173 33.043 P4 +0.410 +0.132 33.272 P6 +0.639 +0.056 33.595 P8 +0.819 +0.114 33.450 P7 +0.705 +0.066
15 32.649 P1 32.722 P2 +0.089 +0.089 33.002 P3 +0.266 +0.177 33.365 P5 +0.583 +0.007 33.117 P4 +0.576 +0.310 33.159 P6 +0.692 +0.109 33.311 P7 +0.678 +-0.014 34.424 P8 +0.871 +0.193
16 32.467 P1 32.708 P2 +0.241 +0.241 32.897 P3 +0.430 +0.189 32.989 P4 +0.522 +0.092 33.336 P5 +0.576 +0.054 33.242 P7 +0.692 +0.041 33.118 P6 +0.651 +0.075 35.607 P8 +0.871 +0.179
17 32.810 P1 32.911 P2 +0.241 +0.241 32.866 P4 +0.399 +0.019 32.847 P3 +0.380 +0.139 33.069 P5 +0.576 +0.177 33.301 P7 +0.692 +0.041 33.216 P6 +0.651 +0.075 47.344 P8 +0.871 +0.179
18 32.613 P1 32.838 P2 +0.241 +0.241 33.097 P4 +0.399 +0.019 34.867 P3 +0.380 +0.139 33.173 P6 +0.576 +0.009 33.232 P7 +0.692 +0.116 33.034 P5 +0.567 +0.168 34.592 P8 +0.871 +0.179
19 32.619 P1 32.960 P2 +0.241 +0.241 32.852 P4 +0.385 +0.005 33.141 P3 +0.380 +0.139 33.064 P6 +0.576 +0.009 33.057 P7 +0.590 +0.014 33.134 P5 +0.567 +0.182 33.383 P8 +0.871 +0.281
20 32.704 P1 32.805 P2 +0.241 +0.241 33.080 P4 +0.385 +0.005 33.193 P3 +0.380 +0.139 32.949 P5 +0.482 +0.097 33.096 P7 +0.590 +0.023 33.085 P5 +0.567 +0.085 33.692 P8 +0.871 +0.281
21 32.646 P1 33.126 P2 +0.241 +0.241 32.932 P4 +0.385 +0.005 33.082 P3 +0.380 +0.139 32.905 P5 +0.438 +0.053 33.178 P7 +0.590 +0.023 33.214 P6 +0.567 +0.129 34.685 P8 +0.871 +0.281
22 32.686 P1 33.080 P2 +0.241 +0.241 32.983 P4 +0.385 +0.005 32.951 P3 +0.380 +0.139 33.493 P5 +0.438 +0.053 33.084 P7 +0.590 +0.023 33.148 P6 +0.567 +0.129 33.490 P8 +0.871 +0.281
23 32.588 P1 32.601 P2 +0.134 +0.134 32.834 P3 +0.367 +0.233 32.936 P4 +0.380 +0.013 35.226 P5 +0.438 +0.058 33.466 P7 +0.590 +0.094 32.963 P6 +0.496 +0.058 35.095 P8 +0.921 +0.331
24 32.787 P1 32.660 P2 +0.134 +0.134 32.776 P3 +0.309 +0.175 32.792 P4 +0.325 +0.016 32.796 P5 +0.379 +0.054 33.220 P7 +0.640 +0.144 33.240 P6 +0.496 +0.117 33.273 P8 +0.860 +0.220
25 32.417 P1 32.673 P2 +0.184 +0.184 32.839 P3 +0.359 +0.175 33.148 P4 +0.375 +0.016 32.912 P5 +0.383 +0.008 33.259 P7 +0.644 +0.155 32.906 P6 +0.489 +0.106 33.410 P8 +0.949 +0.305
26 32.413 P1 32.630 P2 +0.188 +0.188 32.752 P3 +0.339 +0.151 32.846 P4 +0.379 +0.040 33.019 P5 +0.472 +0.093 33.290 P7 +0.733 +0.240 32.991 P6 +0.493 +0.021 32.965 P7 +0.670 +-0.063
27 32.324 P1 32.586 P2 +0.262 +0.262 32.760 P3 +0.428 +0.166 32.771 P4 +0.447 +0.019 33.023 P5 +0.501 +0.054 34.067 P8 +0.762 +0.092 33.291 P6 +0.582 +0.081 32.968 P7 +0.670 +0.088
28 32.295 P1 32.574 P2 +0.279 +0.279 32.776 P3 +0.457 +0.178 32.790 P4 +0.476 +0.019 32.987 P5 +0.501 +0.025 33.159 P8 +0.762 +0.092 33.307 P6 +0.611 +0.110 33.038 P7 +0.670 +0.059
29 32.517 P1 32.848 P2 +0.279 +0.279 32.775 P3 +0.457 +0.178 32.686 P3 +0.391 +-0.066 32.990 P5 +0.501 +0.110 33.150 P8 +0.762 +0.160 33.185 P6 +0.611 +0.110 32.897 P6 +0.602 +-0.009
30 32.402 P1 32.657 P2 +0.279 +0.279 32.851 P4 +0.457 +0.066 32.899 P3 +0.391 +0.112 33.190 P5 +0.501 +0.044 32.990 P8 +0.695 +0.093 33.074 P6 +0.611 +0.110 33.013 P6 +0.602 +-0.009
31 32.697 P1 32.476 P2 +0.181 +0.181 32.755 P4 +0.457 +0.087 32.665 P3 +0.370 +0.189 33.228 P5 +0.501 +0.044 32.802 P6 +0.507 +0.006 33.051 P7 +0.611 +0.104 33.265 P8 +0.602 +-0.009
32 32.522 P1 32.604 P2 +0.181 +0.181 32.735 P4 +0.440 +0.070 32.706 P3 +0.370 +0.189 32.971 P5 +0.501 +0.061 33.075 P6 +0.507 +0.006 32.854 P6 +0.559 +0.052 33.100 P8 +0.602 +0.043
33 32.492 P1 33.124 P2 +0.181 +0.181 32.624 P3 +0.329 +0.148 32.821 P4 +0.370 +0.041 33.091 P5 +0.501 +0.131 32.928 P6 +0.507 +0.006 34.090 P7 +0.559 +0.052 34.772 33l P8 +0.602 +0.043
34 32.334 P1 32.558 P2 +0.181 +0.181 32.608 P3 +0.313 +0.132 32.659 P4 +0.364 +0.051 32.777 34l P5 +0.482 +0.118 33.014 23l P6 +0.507 +0.025 33.003 P7 +0.559 +0.052
35 32.435 P1 32.736 P2 +0.181 +0.181 32.608 35l P3 +0.313 +0.132 32.753 35l P4 +0.364 +0.051 32.917 35l P7 +0.559 +0.195
36 32.579 36l P1 32.771 36l P2 +0.181 +0.181
Best 32.295 32.476 32.608 32.659 32.777 32.802 32.854 32.897
Avg 32.877 33.102 33.079 33.318 33.832 34.260 33.487 34.906
Dev 0.560 0.614 0.416 0.650 2.733 0.449 0.533 3.307
Pits 59.369
S1 kart 3 11 6 2 5 7 12 4
S1 laps 36 36 35 35 34 11 35 33
S1 best 32.295 32.476 32.608 32.659 32.777 33.364 32.854 32.897
S1 avg 32.877 33.102 33.079 33.318 33.832 34.075 33.487 34.906
S1 dev 0.560 0.614 0.416 0.650 2.733 0.701 0.533 3.307
S2 kart 101
S2 laps 23
S2 best 32.802
S2 avg 33.211
S2 dev 0.252

Lap # Race time Driver Change Pit lane
12 00:12:30 Молодой 7101 7 102