« Заезд 59 » 16 Mar 2022, 22:47

Forward 101,102
1 2 3 4 5 6 7
Kart 5 2 9 6 3 12 11
1 32.691 P1 32.707 P2 +0.016 +0.016 33.312 P4 +0.621 +0.514 33.044 P2 +0.353 +0.337 34.125 P4 +1.434 +0.813 32.798 P2 +0.107 +-0.246 33.505 P4 +0.814 +-0.620
2 32.614 P1 32.520 P1 (~10.214) +10.214 32.717 P4 +0.103 +0.068 32.649 P2 +0.035 +-10.179 33.034 P5 +0.420 +0.236 33.140 P4 +0.184 +0.081 33.315 P7 +0.701 +0.281
3 32.512 P1 32.871 P2 +0.008 +0.008 32.944 P4 +0.205 +0.125 32.592 P3 +0.080 +0.072 33.599 P6 +0.522 +0.236 32.923 P5 +0.286 +0.081 33.703 P7 +0.803 +0.281
4 32.258 P1 32.748 P2 +0.262 +0.262 32.961 P4 +0.459 +0.125 32.600 P3 +0.334 +0.072 34.188 P6 +0.776 +0.236 36.393 P5 +0.540 +0.081 33.080 P7 +0.822 +0.046
5 32.374 P1 32.377 P2 +0.119 +0.119 32.815 P5 +0.459 +0.006 32.558 P3 +0.300 +0.181 32.711 P4 +0.453 +0.153 33.327 P6 +0.540 +0.081 32.901 P7 +0.643 +0.103
6 32.415 P1 32.460 P2 +0.119 +0.119 32.717 P5 +0.459 +0.006 32.711 P3 +0.300 +0.181 32.870 P4 +0.453 +0.153 32.847 P6 +0.540 +0.081 33.303 P7 +0.643 +0.103
7 32.302 P1 32.511 P2 +0.119 +0.119 32.701 P5 +0.443 +0.072 32.528 P3 +0.270 +0.151 32.629 P4 +0.371 +0.101 32.712 P6 +0.454 +0.011 34.992 P7 +0.643 +0.189
8 32.316 P1 32.365 P2 +0.107 +0.107 32.636 P5 +0.378 +0.015 32.451 P3 +0.193 +0.086 32.953 P4 +0.371 +0.178 32.621 P4 +0.363 +-0.008 33.502 P7 +0.643 +0.265
9 32.269 P1 32.507 P3 +0.107 +0.046 32.857 P6 +0.378 +0.007 32.319 P2 +0.061 +0.061 33.493 9l P5 +0.371 +0.008 33.302 P4 +0.363 +0.256 34.243 P7 +0.643 +0.265
10 32.343 P1 32.462 P3 +0.107 +0.046 32.879 P6 +0.378 +0.007 32.577 P2 +0.061 +0.061 1:00.251 P5 +0.371 +0.075 32.554 P4 +0.296 +0.189 33.657 P7 +0.643 +0.265
11 32.378 P1 32.457 P3 +0.107 +0.046 32.469 P4 +0.211 +0.104 32.609 P2 +0.061 +0.061 33.457 P6 +0.371 +0.154 32.475 P5 +0.217 +0.006 33.665 P7 +0.643 +0.272
12 32.505 P1 32.634 P3 +0.107 +0.046 32.860 P4 +0.211 +0.104 32.478 P2 +0.061 +0.061 33.164 P6 +0.502 +0.304 32.456 P4 +0.198 +-0.013 33.348 P7 +0.643 +0.141
13 32.127 P1 32.396 P3 +0.238 +0.046 32.770 P5 +0.342 +0.013 32.526 P2 +0.192 +0.192 32.754 P6 +0.502 +0.160 32.565 P4 +0.329 +0.091 33.194 P7 +0.774 +0.272
14 32.196 P1 32.335 P3 +0.208 +0.016 32.757 P5 +0.342 +0.013 32.415 P2 +0.192 +0.192 32.730 P6 +0.502 +0.160 32.697 P4 +0.329 +0.121 33.381 P7 +0.774 +0.272
15 32.211 P1 32.493 P3 +0.208 +0.016 33.485 P5 +0.342 +0.013 32.697 P2 +0.192 +0.192 32.467 P5 +0.340 +-0.002 32.678 P4 +0.329 +0.121 32.967 P7 +0.774 +0.434
16 32.207 P1 32.481 P3 +0.208 +0.016 32.815 P6 +0.342 +0.013 32.601 P2 +0.192 +0.192 32.432 P4 +0.305 +0.097 32.595 P4 +0.329 +0.024 33.255 P7 +0.774 +0.432
17 32.369 P1 32.378 P3 +0.208 +0.016 32.669 P6 +0.342 +0.013 32.445 P2 +0.192 +0.192 32.378 P4 +0.251 +0.043 32.862 P5 +0.329 +0.078 33.097 P7 +0.774 +0.432
18 40.563 P1 32.359 P3 +0.208 +0.016 32.371 P4 +0.244 +0.036 32.493 P2 +0.192 +0.192 32.543 P5 +0.251 +0.007 32.538 P6 +0.329 +0.078 33.302 P7 +0.774 +0.445
19 32.231 P1 32.340 P3 +0.208 +0.016 32.507 P4 +0.244 +0.036 32.496 P2 +0.192 +0.192 32.592 P6 +0.297 +0.056 32.368 P4 +0.241 +-0.003 33.100 P7 +0.774 +0.477
20 32.081 P1 32.381 P3 +0.254 +0.062 33.918 P5 +0.290 +0.003 32.487 P2 +0.192 +0.192 32.716 P6 +0.339 +0.049 32.401 P4 +0.287 +0.033 32.949 P7 +0.820 +0.481
21 32.039 P1 32.365 P3 +0.296 +0.058 32.744 P5 +0.332 +0.003 32.373 P2 +0.238 +0.238 32.917 P6 +0.339 +0.007 32.530 P4 +0.329 +0.033 32.979 P7 +0.862 +0.523
22 32.232 P1 32.371 P3 +0.296 +0.016 32.601 P5 +0.332 +0.003 33.629 P2 +0.280 +0.280 32.742 P6 +0.339 +0.007 32.462 P4 +0.329 +0.033 33.275 P7 +0.862 +0.523
23 34.881 P1 32.442 P3 +0.296 +0.016 32.265 P2 +0.226 +0.226 32.619 P2 +0.280 +0.054 32.608 P6 +0.339 +0.010 32.761 P4 +0.329 +0.033 33.135 P7 +0.862 +0.523
24 32.397 P1 32.327 P4 +0.288 +0.008 32.406 P2 +0.226 +0.226 32.780 P3 +0.280 +0.054 32.337 P5 +0.298 +0.010 32.697 P5 +0.329 +0.031 33.439 P7 +0.862 +0.533
25 32.274 P1 32.431 P4 +0.288 +0.008 32.443 P2 +0.226 +0.226 32.471 P3 +0.280 +0.054 32.370 P5 +0.298 +0.010 32.567 P6 +0.329 +0.031 33.091 25l P7 +0.862 +0.533
26 32.077 P1 32.379 P4 +0.288 +0.008 32.542 P2 +0.226 +0.226 32.394 P3 +0.280 +0.054 33.484 P5 +0.298 +0.010 33.575 P6 +0.329 +0.031 55.012 P7 +0.862 +0.533
27 32.292 P1 32.521 P4 +0.288 +0.008 33.105 P2 +0.226 +0.226 32.327 P3 +0.280 +0.054 34.165 P5 +0.298 +0.010 33.591 P6 +0.329 +0.031 32.986 P7 +0.862 +0.533
28 33.216 P1 32.471 P4 +0.288 +0.008 32.507 P2 +0.226 +0.226 32.485 P3 +0.280 +0.054 32.614 P5 +0.298 +0.010 32.689 P6 +0.329 +0.031 32.954 P7 +0.862 +0.533
29 32.154 P1 32.307 P3 +0.268 +0.042 33.049 P2 +0.226 +0.226 32.835 P3 +0.280 +0.012 32.520 P5 +0.298 +0.018 32.652 P6 +0.329 +0.031 33.013 P7 +0.862 +0.533
30 32.185 P1 32.316 P3 +0.268 +0.042 32.891 P2 +0.226 +0.226 32.462 P4 +0.280 +0.012 32.641 P5 +0.298 +0.018 32.488 P6 +0.329 +0.031 33.452 P7 +0.862 +0.533
31 34.279 P1 32.401 P3 +0.268 +0.042 32.587 P2 +0.226 +0.226 33.534 P4 +0.280 +0.012 32.955 P5 +0.298 +0.018 32.574 P6 +0.329 +0.031 33.053 P7 +0.862 +0.533
32 32.396 P1 32.354 P3 +0.268 +0.042 32.861 P2 +0.226 +0.226 34.013 P4 +0.280 +0.012 32.597 P5 +0.298 +0.018 32.896 P6 +0.329 +0.031 32.885 P7 +0.846 +0.517
33 32.281 P1 32.401 P3 +0.268 +0.042 32.689 P2 +0.226 +0.226 32.454 P4 +0.280 +0.012 32.629 P5 +0.298 +0.018 32.628 P6 +0.329 +0.031 32.964 P7 +0.846 +0.517
34 32.773 P1 32.358 P3 +0.268 +0.042 32.786 P2 +0.226 +0.226 32.386 P4 +0.280 +0.012 32.668 P5 +0.298 +0.018 32.710 P6 +0.329 +0.031 32.967 P7 +0.846 +0.517
35 32.287 P1 32.272 P3 +0.233 +0.007 32.540 P2 +0.226 +0.226 32.311 P4 +0.272 +0.039 32.360 26l P5 +0.298 +0.026 32.515 P6 +0.329 +0.031 32.944 10l P7 +0.846 +0.517
36 32.315 36l P1 32.257 36l P2 +0.218 +0.218 32.453 36l P3 +0.226 +0.008 32.327 36l P4 +0.272 +0.046 32.572 36l P6 +0.329 +0.057
Best 32.039 32.257 32.265 32.311 32.337 32.368 32.885
Avg 32.695 32.437 32.767 32.629 33.676 32.837 33.903
Dev 1.443 0.130 0.318 0.368 0.453 0.671 0.390
Pits 1:00.251 55.012
S1 kart 5 2 9 6 3 12 11
S1 laps 36 36 36 36 9 36 25
S1 best 32.039 32.257 32.265 32.311 32.629 32.368 32.901
S1 avg 32.695 32.437 32.767 32.629 33.289 32.837 33.375
S1 dev 1.443 0.130 0.318 0.368 0.555 0.671 0.441
S2 kart 101 102
S2 laps 26 10
S2 best 32.337 32.885
S2 avg 32.753 33.024
S2 dev 0.414 0.157

Lap # Race time Driver Change Pit lane
10 00:13:57 NikeXd 3101 3 102
26 00:05:05 Kiry 11102 11 3