« Заезд 6 » 03 Dec 2023, 10:22

Backward 101,102
1 2 3
Kart 36 23 34
1 37.701 P3 +1.341 +-1.782 36.777 P1 36.360 P1 (~3.123) +3.123
2 36.435 P2 +0.075 +0.075 37.984 P2 +0.417 +0.342 36.702 P1
3 36.717 P3 +0.673 +0.075 35.762 P1 36.469 P2 +0.598 +0.598
4 37.496 P3 +0.900 +0.534 35.535 P1 35.901 P2 +0.366 +0.366
5 36.165 P3 +1.096 +0.264 35.069 P1 36.153 P2 +0.832 +0.832
6 36.240 P3 +1.386 +0.324 34.779 P1 35.841 P2 +1.062 +1.062
7 36.236 P3 +1.460 +0.567 34.705 P1 35.598 P2 +0.893 +0.893
8 36.366 P3 +1.747 +0.567 34.418 P1 36.882 P2 +1.180 +1.180
9 36.963 P3 +1.747 +0.567 34.682 P1 35.648 P2 +1.180 +1.180
10 36.340 P3 +1.828 +0.567 34.337 P1 35.935 P2 +1.261 +1.261
11 36.560 P3 +1.828 +1.089 34.646 P1 35.076 P2 +0.739 +0.739
12 36.318 P3 +1.828 +1.089 34.494 P1 35.509 P2 +0.739 +0.739
13 36.436 P3 +1.828 +1.089 34.466 P1 35.528 P2 +0.739 +0.739
14 36.296 P3 +1.828 +1.089 34.566 P1 36.497 P2 +0.739 +0.739
15 36.084 P3 +2.051 +1.008 34.033 P1 35.800 P2 +1.043 +1.043
16 35.663 P3 +1.630 +0.587 34.380 P1 35.998 P2 +1.043 +1.043
17 37.011 P3 +1.630 +0.587 34.194 P1 36.121 P2 +1.043 +1.043
18 17:51.242 18l P3 +1.701 +0.587 33.962 19l P2 +1.281 18:06.177 18l P2 +1.114 +-0.167
19 32.681 2l P1 34.415 2l P3 +1.734 +1.734
Best 32.681 33.962 34.415
Avg 1:30.786 34.932 1:31.190
Dev 0.482 0.991 0.446
Pits 17:51.242 18:06.177
S1 kart 36 23 34
S1 laps 18 19 18
S1 best 35.663 33.962 35.076
S1 avg 36.531 34.881 36.001
S1 dev 0.497 0.991 0.459
S2 kart 101 102
S2 laps 2 2
S2 best 32.681 34.415
S2 avg 32.681 34.415
S2 dev 0 0

Lap # Race time Driver Change Pit lane
18 00:00:00 lavrikov2014 36 → 101 36 102
18 00:00:00 Пётр Лавриненко 34 → 102 34 36