« Заезд 45 » 14 Jan 2024, 19:54

1 2
Driver Danilov-Novorussky GlebkPro PitStop
Kart 9 10
1 31.757 P1 32.785 P1 (~65.151) +65.151
2 30.837 P1 32.086 P1 (~63.682) +63.682
3 31.093 P1 32.052 P1 (~62.512) +62.512
4 30.820 P1 31.523 P2 +0.686 +0.686
5 30.580 P1 31.691 P2 +0.686 +0.686
6 31.282 P1 30.905 P2 +0.085 +0.085
7 30.579 P1 30.590 P2 +0.010 +0.010
8 31.154 P1 31.046 P2 +0.010 +0.010
9 31.538 P1 30.928 P2 +0.011 +0.011
10 31.117 P1 30.785 P2 +0.011 +0.011
11 30.394 P1 30.842 P2 +0.011 +0.011
12 30.689 P1 30.911 P2 +0.011 +0.011
13 30.433 P1 30.846 P2 +0.196 +0.196
14 30.390 P1 30.671 P2 +0.196 +0.196
15 30.397 P1 30.436 P2 +0.042 +0.042
16 30.218 P1 30.904 P2 +0.046 +0.046
17 30.120 P1 30.408 P2 +0.018 +0.018
18 30.280 P2 +0.062
19 30.355 P2 +0.160
Best 30.120 30.280
Avg 30.788 31.054
Dev 0.457 0.656