« Заезд 11 » 27 Mar 2022, 11:48

Forward 101,102
1 2 3 4 5 6
Kart 9 11 6 1 3 8
1 33.296 P1 33.336 P1 (~0.665) +0.665 33.802 P1 (~1.312) +0.647 33.349 P4 +0.198 +-0.276 33.151 P1 (~0.474) +-0.838 34.379 P6 +1.228 +1.030
2 32.988 P1 33.338 P3 +0.185 +0.165 33.406 P5 +0.255 +0.009 33.234 P3 +0.246 +0.061 33.008 P2 +0.020 +0.020 34.301 P6 +1.313 +1.058
3 33.562 P1 33.591 P4 +0.348 +0.102 33.796 P5 +0.418 +0.070 33.236 P3 +0.246 +0.226 33.565 P2 +0.020 +0.020 34.675 P6 +1.313 +0.895
4 36.305 P1 36.076 P4 +0.348 +0.113 33.593 P5 +0.418 +0.070 33.223 P3 +0.235 +0.215 33.952 P2 +0.020 +0.020 34.376 P6 +1.313 +0.895
5 34.428 P1 33.535 P4 +0.348 +0.113 33.450 P5 +0.418 +0.070 36.133 P3 +0.235 +0.215 33.118 P2 +0.020 +0.020 34.454 P6 +1.313 +0.895
6 33.318 P1 33.963 P4 +0.348 +0.113 33.386 P5 +0.398 +0.050 33.378 P3 +0.235 +0.215 33.273 P2 +0.020 +0.020 33.917 P6 +0.929 +0.531
7 33.558 P1 36.022 P5 +0.348 +0.113 33.222 P3 +0.234 +0.214 36.799 P4 +0.235 +0.001 33.220 P2 +0.020 +0.020 33.801 P6 +0.813 +0.465
8 33.013 P1 33.265 P5 +0.277 +0.042 33.388 P3 +0.234 +0.214 33.830 P4 +0.235 +0.001 33.235 P2 +0.020 +0.020 33.826 P6 +0.813 +0.536
9 33.077 P1 33.212 P3 +0.224 +0.204 33.386 P3 +0.234 +0.010 33.217 P4 +0.229 +-0.005 33.272 P2 +0.020 +0.020 34.233 P6 +0.813 +0.584
10 33.028 P1 33.367 P3 +0.224 +0.204 33.319 P5 +0.234 +0.092 33.130 P3 +0.142 +-0.082 33.471 P2 +0.020 +0.020 34.187 P6 +0.813 +0.579
11 32.768 P1 33.293 P5 +0.444 +0.239 33.193 P4 +0.205 +-0.157 33.210 P3 +0.362 +0.342 33.022 P2 +0.020 +0.020 33.647 P6 +0.879 +0.435
12 33.079 P1 33.130 P4 +0.362 +0.098 33.234 P4 +0.425 +0.063 33.032 P3 +0.264 +0.096 32.936 P2 +0.168 +0.168 33.904 P6 +0.879 +0.454
13 32.865 P1 33.054 P4 +0.286 +0.116 34.205 P5 +0.425 +0.139 32.938 P3 +0.170 +0.002 32.987 P2 +0.168 +0.168 34.176 P6 +0.879 +0.454
14 32.581 P1 33.284 P4 +0.473 +0.116 33.266 P5 +0.425 +-0.048 33.011 P3 +0.357 +0.189 33.034 P2 +0.168 +0.168 33.911 P6 +1.066 +0.641
15 33.243 P1 33.285 P4 +0.473 +0.116 33.196 P5 +0.612 +0.139 33.291 15l P3 +0.357 +0.002 33.077 P2 +0.355 +0.355 33.896 P6 +1.066 +0.454
16 34.948 P1 32.937 P3 +0.356 +0.001 33.358 P5 +0.612 +0.255 1:02.177 P4 +0.357 +0.001 32.943 P2 +0.355 +0.355 34.242 P6 +1.066 +0.454
17 32.801 P1 33.220 P3 +0.356 +0.001 33.177 P5 +0.596 +0.239 33.257 P4 +0.357 +0.001 33.076 P2 +0.355 +0.355 34.306 P6 +1.066 +0.470
18 32.817 P1 32.976 P3 +0.356 +0.001 33.826 P5 +0.596 +0.240 32.770 P2 +0.297 +0.297 33.140 P2 +0.355 +0.058 33.999 P6 +1.066 +0.470
19 32.473 P1 33.215 P4 +0.464 +0.109 33.052 P5 +0.471 +0.007 33.139 P2 +0.297 +0.297 33.195 P2 +0.355 +0.058 33.811 P6 +1.174 +0.703
20 32.757 P1 32.842 P3 +0.369 +0.072 32.957 P5 +0.484 +0.021 32.889 P2 +0.297 +0.297 33.339 P3 +0.463 +0.094 34.083 P6 +1.174 +0.690
21 32.851 P1 32.992 P3 +0.369 +0.072 33.138 P5 +0.484 +0.021 32.869 P2 +0.297 +0.297 33.071 P4 +0.463 +0.094 34.046 P6 +1.174 +0.690
22 33.707 P1 32.818 P3 +0.345 +0.051 33.051 P5 +0.484 +0.021 32.767 P2 +0.294 +0.294 33.034 P4 +0.463 +0.118 33.693 P6 +1.174 +0.690
23 33.099 P1 32.695 P2 +0.222 +0.222 33.355 P5 +0.484 +0.021 33.138 P3 +0.294 +0.072 33.105 P4 +0.463 +0.169 33.582 P6 +1.109 +0.625
24 32.911 P1 32.817 P2 +0.222 +0.222 32.888 P4 +0.415 +0.121 32.877 P3 +0.294 +0.072 33.458 P4 +0.463 +0.048 34.218 P6 +1.109 +0.646
25 32.888 P1 32.654 P2 +0.181 +0.181 32.923 P4 +0.415 +0.121 32.848 P3 +0.294 +0.113 33.294 P5 +0.463 +0.048 34.667 P6 +1.109 +0.646
26 33.016 P1 32.834 P2 +0.181 +0.181 32.822 P4 +0.349 +0.055 32.954 P3 +0.294 +0.113 33.313 P5 +0.463 +0.114 33.600 P6 +1.109 +0.646
27 32.764 P1 32.999 P2 +0.181 +0.181 33.027 P4 +0.349 +0.168 32.786 P4 +0.294 +-0.055 32.953 P5 +0.463 +0.169 33.587 P6 +1.109 +0.646
28 32.831 P1 32.729 P2 +0.181 +0.181 32.657 P3 +0.184 +0.003 33.009 P4 +0.294 +0.110 32.968 P5 +0.463 +0.169 33.523 P6 +1.050 +0.587
29 34.352 P1 32.801 P2 +0.181 +0.181 32.825 P3 +0.184 +0.003 33.041 P4 +0.294 +0.110 32.806 P5 +0.333 +0.039 33.466 P6 +0.993 +0.660
30 33.129 P1 33.258 P2 +0.181 +0.181 32.809 P3 +0.184 +0.003 32.947 P4 +0.294 +0.110 33.668 P5 +0.333 +0.039 33.238 P6 +0.765 +0.432
31 40.112 P1 33.068 P2 +0.181 +0.181 32.888 P3 +0.184 +0.003 32.937 P4 +0.294 +0.110 33.098 P5 +0.333 +0.039 33.559 P6 +0.765 +0.432
32 32.993 P1 32.943 P2 +0.181 +0.181 32.697 P3 +0.184 +0.003 34.960 P4 +0.294 +0.110 32.980 P5 +0.333 +0.039 33.720 P6 +0.765 +0.432
33 35.452 P1 32.613 P2 +0.140 +0.140 32.667 P3 +0.184 +0.044 33.004 P4 +0.294 +0.110 32.935 P5 +0.333 +0.039 34.484 P6 +0.765 +0.432
34 32.753 P1 33.019 P2 +0.140 +0.140 33.009 P3 +0.184 +0.044 33.001 19l P4 +0.294 +0.110 32.907 P5 +0.333 +0.039 36.197 34l P6 +0.765 +0.432
35 32.817 35l P1 33.106 35l P2 +0.140 +0.140 33.173 35l P3 +0.184 +0.044 33.111 35l P5 +0.333 +0.149
Best 32.473 32.613 32.657 32.767 32.806 33.238
Avg 33.502 33.265 33.204 34.187 33.163 34.050
Dev 1.400 0.741 0.349 0.833 0.235 0.515
Pits 1:02.177
S1 kart 9 11 6 1 3 8
S1 laps 35 35 35 15 35 34
S1 best 32.473 32.613 32.657 32.938 32.806 33.238
S1 avg 33.502 33.265 33.204 33.667 33.163 34.050
S1 dev 1.400 0.741 0.349 1.122 0.235 0.515
S2 kart 101
S2 laps 19
S2 best 32.767
S2 avg 33.066
S2 dev 0.477

Lap # Race time Driver Change Pit lane
16 00:10:11 Shepeleff 1 → 101 1 102