| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Driver | Денис Балясников | mxnrs | glebjkee | BeerMishel | Storm|47 |
| Kart | 11 | 1 | 9 | 21 | 27 |
| 1 | 34.876 1l P1 | 39.782 P3 +4.906 +0.960 | 38.822 P2 +3.946 +3.946 | 44.675 P4 +9.799 +4.893 | 1:36.770 1l P5 +64.000 +54.201 |
| 2 | 1:04.890 P1 | 39.132 P3 +4.256 +0.310 | 40.862 P2 +3.946 +3.946 | 39.591 P4 +4.715 +0.459 | 1:14.218 1l P5 +39.934 +35.219 |
| 3 | 34.284 P1 | 36.799 P2 +1.923 +1.923 | 37.926 P2 +3.050 +1.127 | 40.712 P4 +5.307 +2.257 | 1:11.952 1l P5 +38.211 +32.904 |
| 4 | 34.486 P1 | 39.187 P2 +2.515 +2.515 | 40.489 P3 +3.642 +1.127 | 39.277 P4 +4.993 +1.351 | 1:07.934 1l P5 +34.193 +29.200 |
| 5 | 33.741 P1 | 35.821 P2 +1.537 +1.537 | 37.417 P3 +3.133 +1.596 | 39.957 P4 +5.536 +2.403 | 1:04.977 1l P5 +31.236 +25.700 |
| 6 | 52.838 P1 | 35.890 P2 +2.080 +2.080 | 40.358 P3 +3.676 +1.596 | 38.649 P4 +4.908 +1.232 | 1:12.568 1l P5 +31.236 +26.328 |
| 7 | 33.884 P1 | 35.035 P2 +1.294 +1.294 | 37.055 P3 +3.314 +2.020 | 39.172 P4 +4.908 +1.594 | 1:03.813 1l P5 +30.244 +25.336 |
| 8 | 34.059 P1 | 36.415 P2 +1.294 +1.294 | 38.297 P3 +3.314 +2.020 | 38.509 P4 +4.768 +1.454 | 59.393 1l P5 +26.146 +21.378 |
| 9 | 33.857 P1 | 34.807 P2 +1.066 +1.066 | 37.832 P3 +3.314 +2.248 | 39.228 P4 +4.768 +1.454 | 55.710 1l P5 +22.463 +17.695 |
| 10 | 35.034 9l P1 | 35.472 P2 +1.066 +1.066 | 38.743 P3 +3.314 +2.248 | 37.478 P4 +3.737 +0.423 | 58.166 1l P5 +22.463 +18.726 |
| 11 | 58.383 P1 | 34.946 P2 +1.066 +1.066 | 45.504 P3 +3.314 +2.248 | 41.860 P4 +3.737 +0.423 | 58.253 1l P5 +22.463 +18.726 |
| 12 | 34.106 P1 | 38.161 P2 +1.066 +1.066 | 36.747 P3 +3.006 +1.940 | 38.046 P4 +3.737 +0.731 | 59.776 1l P5 +22.463 +18.726 |
| 13 | 33.569 P1 | 34.818 P2 +1.066 +1.066 | 38.731 P3 +3.006 +1.940 | 37.777 P4 +3.909 +0.903 | 55.752 1l P5 +22.463 +18.554 |
| 14 | 33.247 P1 | 34.606 P2 +0.865 +0.865 | 36.783 P3 +3.178 +2.313 | 37.776 P4 +4.231 +1.053 | 57.538 1l P5 +22.463 +18.232 |
| 15 | 34.296 5l P1 | 34.319 P2 +0.750 +0.750 | 36.792 P3 +3.500 +2.750 | 38.120 P4 +4.231 +0.731 | 1:10.429 1l P5 +22.463 +18.232 |
| 16 | 55.570 P1 | 34.805 16l P2 +1.072 +1.072 | 38.568 P3 +3.500 +2.428 | 37.517 P4 +4.231 +0.731 | 55.905 1l P5 +22.463 +18.232 |
| 17 | 51.419 P1 | 1:02.450 P2 +1.072 +1.072 | 36.355 P3 +3.108 +2.036 | 40.015 P4 +4.231 +1.123 | 56.564 1l P5 +22.463 +18.232 |
| 18 | 33.448 P1 | 35.951 P2 +1.072 +1.072 | 36.994 P3 +3.108 +2.036 | 39.053 P4 +4.231 +1.123 | 54.599 1l P5 +21.352 +17.121 |
| 19 | 33.543 P1 | 36.964 P2 +1.072 +1.072 | 36.926 P3 +3.108 +2.036 | 37.361 P4 +4.114 +1.006 | |
| 20 | 35.381 P1 | 35.820 P2 +1.072 +1.072 | 36.314 P3 +3.067 +1.995 | 39.106 P4 +4.114 +1.047 | |
| 21 | 33.393 P1 | 35.399 P2 +1.072 +1.072 | 38.721 P3 +3.067 +1.995 | 39.164 P4 +4.114 +1.047 | |
| 22 | 43.354 7l P1 | 34.555 P2 +1.072 +1.072 | 36.478 P3 +3.067 +1.995 | 38.223 P4 +4.114 +1.047 | |
| 23 | 56.964 1l P1 | 36.597 P2 +1.072 +1.072 | 36.424 23l P3 +3.067 +1.995 | 38.726 P4 +4.114 +1.047 | |
| 24 | 55.401 P1 | 34.465 P2 +1.072 +1.072 | 1:39.016 P3 +3.067 +1.995 | 38.880 P4 +4.114 +1.047 | |
| 25 | 33.722 P1 | 38.919 P2 +1.072 +1.072 | 36.150 P3 +2.903 +1.831 | 38.513 P4 +4.114 +1.211 | |
| 26 | 33.958 P1 | 37.723 P2 +1.072 +1.072 | 37.526 P3 +2.903 +1.831 | 37.708 P4 +4.114 +1.211 | |
| 27 | 33.577 P1 | 34.976 P2 +1.072 +1.072 | 36.507 P3 +2.903 +1.831 | 37.946 P4 +4.114 +1.211 | |
| 28 | 35.611 P1 | 35.037 P2 +1.072 +1.072 | 36.352 P3 +2.903 +1.831 | 38.428 P4 +4.114 +1.211 | |
| 29 | 41.760 6l P1 | 35.215 P2 +1.072 +1.072 | 39.890 6l P3 +2.903 +1.831 | 37.471 29l P4 +4.114 +1.211 | |
| 30 | 34.996 P2 +1.072 | ||||
| 31 | 38.405 15l P2 +1.072 | ||||
| Best | 33.247 | 34.319 | 36.150 | 37.361 | 54.599 |
| Avg | 40.091 | 37.015 | 40.157 | 38.928 | 1:04.128 |
| Dev | 5.314 | 1.604 | 1.957 | 1.489 | |
| Pits | 4:51.208 | 1:02.450 | 1:39.016 | 19:14.317 | |
| S1 kart | 11 | 1 | 9 | 21 | |
| S1 laps | 1 | 16 | 23 | 29 | |
| S1 best | 34.876 | 34.319 | 36.314 | 37.361 | |
| S1 avg | 34.876 | 36.249 | 38.223 | 38.928 | |
| S1 dev | 0 | 1.770 | 2.044 | 1.489 | |
| S2 kart | 101 | 11 | 101 | 102 | |
| S2 laps | 9 | 15 | 6 | 1 | |
| S2 best | 33.741 | 34.465 | 36.150 | ||
| S2 avg | 36.522 | 36.073 | 37.285 | ||
| S2 dev | 6.179 | 1.387 | 1.386 | ||
| S3 kart | 27 | 11 | |||
| S3 laps | 5 | 1 | |||
| S3 best | 33.247 | ||||
| S3 avg | 33.804 | ||||
| S3 dev | 0.418 | ||||
| S4 kart | 101 | 27 | |||
| S4 laps | 7 | 1 | |||
| S4 best | 33.393 | ||||
| S4 avg | 38.423 | ||||
| S4 dev | 6.786 | ||||
| S5 kart | 1 | 102 | |||
| S5 laps | 1 | 1 | |||
| S5 best | |||||
| S5 avg | |||||
| S5 dev | |||||
| S6 kart | 27 | 11 | |||
| S6 laps | 6 | 1 | |||
| S6 best | 33.577 | ||||
| S6 avg | 35.725 | ||||
| S6 dev | 3.104 | ||||
| S7 kart | 102 | ||||
| S7 laps | 1 | ||||
| S7 best | |||||
| S7 avg | |||||
| S7 dev | |||||
| S8 kart | 101 | ||||
| S8 laps | 1 | ||||
| S8 best | |||||
| S8 avg | |||||
| S8 dev | |||||
| S9 kart | 11 | ||||
| S9 laps | 1 | ||||
| S9 best | |||||
| S9 avg | |||||
| S9 dev | |||||
| S10 kart | 102 | ||||
| S10 laps | 1 | ||||
| S10 best | |||||
| S10 avg | |||||
| S10 dev | |||||
| S11 kart | 27 | ||||
| S11 laps | 1 | ||||
| S11 best | |||||
| S11 avg | |||||
| S11 dev | |||||
| S12 kart | 1 | ||||
| S12 laps | 1 | ||||
| S12 best | |||||
| S12 avg | |||||
| S12 dev | |||||
| S13 kart | 102 | ||||
| S13 laps | 1 | ||||
| S13 best | |||||
| S13 avg | |||||
| S13 dev | |||||
| S14 kart | 27 | ||||
| S14 laps | 1 | ||||
| S14 best | |||||
| S14 avg | |||||
| S14 dev | |||||
| S15 kart | 102 | ||||
| S15 laps | 1 | ||||
| S15 best | |||||
| S15 avg | |||||
| S15 dev | |||||
| S16 kart | 9 | ||||
| S16 laps | 1 | ||||
| S16 best | |||||
| S16 avg | |||||
| S16 dev | |||||
| S17 kart | 1 | ||||
| S17 laps | 1 | ||||
| S17 best | |||||
| S17 avg | |||||
| S17 dev | |||||
| S18 kart | 102 | ||||
| S18 laps | 1 | ||||
| S18 best | |||||
| S18 avg | |||||
| S18 dev | |||||
| S19 kart | 9 | ||||
| S19 laps | 1 | ||||
| S19 best | |||||
| S19 avg | |||||
| S19 dev |
| Lap # | Race time | Driver | Change | Pit lane |
|---|---|---|---|---|
| 2 | 00:18:19 | Денис Балясников | 11 → 101 | 11 102 |
| 1 | 00:18:09 | Storm|47 | 27 → 102 | 27 11 |
| 2 | 00:16:54 | Storm|47 | 102 → 11 | 102 27 |
| 3 | 00:15:43 | Storm|47 | 11 → 27 | 11 102 |
| 4 | 00:14:35 | Storm|47 | 27 → 102 | 27 11 |
| 5 | 00:13:30 | Storm|47 | 102 → 11 | 102 27 |
| 11 | 00:12:29 | Денис Балясников | 101 → 27 | 101 102 |
| 6 | 00:12:17 | Storm|47 | 11 → 102 | 11 101 |
| 7 | 00:11:13 | Storm|47 | 102 → 101 | 102 11 |
| 8 | 00:10:14 | Storm|47 | 101 → 11 | 101 102 |
| 9 | 00:09:18 | Storm|47 | 11 → 102 | 11 101 |
| 16 | 00:09:18 | Денис Балясников | 27 → 101 | 27 11 |
| 17 | 00:09:11 | mxnrs | 1 → 11 | 1 27 |
| 10 | 00:08:20 | Storm|47 | 102 → 27 | 102 1 |
| 11 | 00:07:22 | Storm|47 | 27 → 1 | 27 102 |
| 12 | 00:06:22 | Storm|47 | 1 → 102 | 1 27 |
| 13 | 00:05:26 | Storm|47 | 102 → 27 | 102 1 |
| 23 | 00:04:30 | Денис Балясников | 101 → 1 | 101 102 |
| 14 | 00:04:29 | Storm|47 | 27 → 102 | 27 101 |
| 24 | 00:03:39 | glebjkee | 9 → 101 | 9 27 |
| 24 | 00:03:35 | Денис Балясников | 1 → 27 | 1 9 |
| 15 | 00:03:18 | Storm|47 | 102 → 9 | 102 1 |
| 16 | 00:02:22 | Storm|47 | 9 → 1 | 9 102 |
| 17 | 00:01:26 | Storm|47 | 1 → 102 | 1 9 |
| 18 | 00:00:31 | Storm|47 | 102 → 9 | 102 1 |