« Заезд 52 » 30 Mar 2022, 22:04

Forward 101,102
1 2 3 4 5 6 7 8
Kart 10 8 6 2 3 4 5 7
1 35.279 P1 32.826 P1 (~6.177) +6.177 33.065 P1 (~5.080) +-1.097 33.354 P5 +0.528 +0.098 36.762 P7 +3.936 +3.408 33.244 P1 (~0.630) +-4.450 33.256 P4 +0.430 +-0.200 35.051 P8 +2.509 +-1.427
2 32.542 P1 32.696 P2 +0.154 +0.154 33.210 P3 +0.523 +0.369 33.032 P3 +0.490 +-0.033 33.219 P6 +0.677 +0.051 33.168 P4 +0.626 +0.136 42.945 P7 +0.714 +0.037 33.535 P8 +1.032 +0.318
3 33.156 P1 32.555 P2 +0.013 +-8.592 32.690 P2 +0.148 +0.135 32.503 P1 (~8.605) +8.605 32.926 P5 +0.423 +-0.046 33.011 P3 +0.469 +0.321 33.485 P7 +0.753 +0.330 33.359 P8 +0.912 +0.159
4 32.447 P1 32.619 P3 +0.108 +0.052 34.264 P4 +0.243 +0.135 32.832 P2 +0.056 +0.056 32.852 P6 +0.405 +0.100 32.752 P5 +0.305 +0.062 32.892 P7 +0.445 +0.040 37.236 P8 +0.936 +0.491
5 32.423 P1 32.531 P3 +0.108 +0.095 32.436 P2 +0.013 +0.013 32.841 P3 +0.080 +-0.028 32.699 P5 +0.276 +0.196 32.712 P5 +0.289 +0.013 32.726 P7 +0.303 +0.014 33.173 P8 +0.852 +0.549
6 37.247 P1 32.425 P2 +0.002 +-2.079 32.321 P1 (~2.081) +2.081 32.605 P4 +0.182 +0.180 32.858 P6 +0.378 +0.154 32.647 P5 +0.224 +0.042 33.544 P7 +0.405 +0.027 33.649 P8 +1.028 +0.623
7 32.145 P1 32.450 P3 +0.280 +0.108 32.317 P2 +0.172 +0.172 33.233 P4 +0.358 +0.078 32.711 P6 +0.554 +0.228 32.711 P5 +0.326 +-0.032 32.965 P7 +0.581 +0.027 35.417 P8 +1.028 +0.447
8 34.996 P1 33.717 P3 +0.280 +0.108 32.503 P2 +0.172 +0.172 32.509 P4 +0.358 +0.078 32.589 P5 +0.444 +0.086 32.605 P5 +0.460 +0.016 32.627 P7 +0.482 +0.022 33.015 P8 +0.870 +0.388
9 32.398 P1 32.506 P3 +0.280 +0.108 32.412 P2 +0.172 +0.172 32.388 P3 +0.243 +-0.037 32.532 P6 +0.387 +0.048 32.484 P4 +0.339 +0.096 32.674 P7 +0.482 +0.095 32.563 P7 +0.427 +-0.055
10 35.285 P1 32.259 P2 +0.114 +0.114 32.393 P2 +0.172 +0.058 32.410 P4 +0.243 +0.071 32.609 P6 +0.387 +0.131 32.401 P4 +0.256 +0.013 32.734 P7 +0.482 +0.095 32.853 P7 +0.427 +-0.055
11 41.007 P2 +0.009 +0.009 32.136 P1 34.044 P3 +0.181 +0.172 33.677 P5 +0.252 +0.027 32.758 P6 +0.396 +0.144 32.370 P4 +0.225 +0.044 32.739 P8 +0.491 +0.095 32.608 P8 +0.427 +-0.064
12 32.283 P2 +0.009 +0.009 32.582 P1 32.326 P3 +0.181 +0.172 32.416 P5 +0.252 +0.018 32.699 P6 +0.396 +0.144 32.437 P4 +0.234 +0.053 32.536 P7 +0.400 +0.004 32.554 P8 +0.521 +0.121
13 32.321 P2 +0.009 +0.009 32.269 P1 32.246 P3 +0.110 +0.101 32.325 P4 +0.189 +0.079 32.388 P6 +0.252 +0.018 32.599 P4 +0.234 +0.045 32.506 P7 +0.370 +0.118 32.393 P8 +0.360 +-0.010
14 32.149 P3 +0.112 +-0.611 32.343 P1 32.033 P1 (~0.723) +0.723 32.322 P4 +0.289 +0.177 32.731 P6 +0.355 +0.068 32.395 P5 +0.234 +0.022 32.245 P4 +0.212 +-0.077 32.320 P5 +0.287 +0.053
15 47.978 P3 +0.112 +0.045 32.100 P2 +0.067 +0.067 32.105 P1 32.553 P5 +0.289 +0.077 32.364 P6 +0.331 +0.042 32.397 P6 +0.337 +0.006 32.753 P4 +0.212 +0.100 32.507 P6 +0.287 +-0.050
16 39.761 P3 +0.112 +0.045 33.616 P2 +0.067 +0.067 32.278 P1 32.607 P6 +0.289 +0.077 32.332 P7 +0.299 +0.012 32.386 P7 +0.337 +0.038 32.491 P4 +0.212 +0.100 32.443 P6 +0.287 +-0.002
17 32.401 P3 +0.112 +0.045 32.244 P2 +0.067 +0.067 32.242 P1 32.405 P7 +0.289 +0.030 32.375 P8 +0.299 +-0.208 32.292 P5 +0.259 +0.047 32.607 P4 +0.212 +0.100 32.458 P7 +0.507 +0.218
18 31.813 P1 32.164 P2 +0.067 +-32.959 32.229 P1 (~33.026) +33.026 32.361 P7 +0.289 +0.077 32.140 P3 +0.107 +0.040 32.274 P5 +0.241 +0.134 32.927 P5 +0.212 +-0.029 32.488 P8 +0.507 +0.218
19 32.668 P1 32.256 P2 +0.067 +-33.562 32.272 P1 (~33.629) +33.629 32.223 P5 +0.410 +0.083 32.168 P4 +0.327 +0.260 32.245 P6 +0.212 +-0.198 32.785 P6 +0.432 +0.220 32.542 P8 +0.507 +0.075
20 31.936 P1 32.028 P2 +0.215 +0.215 32.079 P2 +0.220 +0.005 32.125 P4 +0.312 +0.092 32.773 P5 +0.327 +0.015 32.325 P7 +0.432 32.533 P6 +0.432 +0.105 32.766 P8 +0.507 +0.075
21 31.960 P1 32.003 P2 +0.190 +0.190 35.462 P3 +0.220 +0.030 32.455 P4 +0.312 +0.092 32.413 P5 +0.327 +0.015 32.251 P7 +0.432 32.331 P6 +0.432 +0.105 32.654 P8 +0.507 +0.075
22 31.885 P1 32.172 P2 +0.190 +0.190 32.079 P3 +0.220 +0.030 32.543 P4 +0.312 +0.092 32.587 P5 +0.327 +0.015 38.562 P7 +0.432 35.051 P6 +0.432 +0.105 32.367 P8 +0.507 +0.075
23 32.621 P1 32.164 P2 +0.190 +0.190 32.202 P3 +0.220 +0.030 32.950 P4 +0.312 +0.092 32.416 P5 +0.327 +0.015 32.276 P7 +0.432 32.757 P6 +0.432 +0.105 41.058 23l P8 +0.507 +0.075
24 31.980 P1 32.145 P2 +0.190 +0.190 32.257 P3 +0.220 +0.030 32.542 P4 +0.312 +0.092 32.676 P5 +0.327 +0.015 32.155 P6 +0.342 +0.015 32.514 P7 +0.432 +0.090 56.321 P8 +0.507 +0.075
25 35.308 P1 33.968 P2 +0.190 +0.190 32.341 P3 +0.220 +0.030 32.280 P4 +0.312 +0.092 32.414 P5 +0.327 +0.015 32.480 P6 +0.342 +0.015 32.409 P7 +0.432 +0.090 32.935 P8 +0.507 +0.075
26 32.232 P1 32.378 P2 +0.190 +0.190 32.312 P3 +0.220 +0.030 32.242 P4 +0.312 +0.092 32.241 P5 +0.327 +0.015 32.297 P6 +0.342 +0.015 32.256 P7 +0.432 +0.090 40.288 P8 +0.507 +0.075
27 31.875 P1 41.871 P2 +0.190 +0.190 32.403 P3 +0.220 +0.030 32.457 P4 +0.312 +0.092 32.457 P5 +0.327 +0.015 32.495 P6 +0.342 +0.015 32.493 P7 +0.432 +0.090 32.664 P8 +0.507 +0.075
28 33.297 P1 32.208 P2 +0.190 +0.190 32.238 P3 +0.220 +0.030 32.262 P4 +0.312 +0.092 32.278 P5 +0.327 +0.015 32.322 P6 +0.342 +0.015 32.735 P7 +0.432 +0.090 32.434 P8 +0.507 +0.075
29 31.908 P1 34.169 P2 +0.190 +0.190 32.359 P3 +0.220 +0.030 32.441 P4 +0.312 +0.092 32.367 P5 +0.327 +0.015 33.475 P6 +0.342 +0.015 32.620 P7 +0.432 +0.090 32.530 P8 +0.507 +0.075
30 32.782 P1 32.414 P2 +0.190 +0.190 32.294 P3 +0.220 +0.030 32.530 P4 +0.312 +0.092 32.294 P5 +0.327 +0.015 32.331 P6 +0.342 +0.015 32.699 P7 +0.432 +0.090 32.262 7l P8 +0.449 +0.017
31 32.347 P1 32.186 P2 +0.190 +0.190 32.330 P3 +0.220 +0.030 32.467 P4 +0.312 +0.092 32.414 P5 +0.327 +0.015 32.256 P6 +0.342 +0.015 32.212 P7 +0.399 +0.057 56.037 P8 +0.449 +0.050
32 31.923 P1 34.907 P2 +0.190 +0.190 32.177 P3 +0.220 +0.030 32.461 P4 +0.312 +0.092 32.454 P5 +0.327 +0.015 32.302 P6 +0.342 +0.015 32.433 P7 +0.399 +0.057 32.818 2l P8 +0.449 +0.050
33 32.210 P1 32.320 P2 +0.190 +0.190 32.158 P3 +0.220 +0.030 32.309 P4 +0.312 +0.092 32.128 P5 +0.315 +0.003 32.135 P5 +0.322 +0.007 32.278 P7 +0.399 +0.077
34 32.094 P1 32.136 34l P2 +0.190 +0.190 34.453 P3 +0.220 +0.030 32.324 P4 +0.312 +0.092 32.353 P5 +0.315 +0.003 32.148 P6 +0.322 +0.007 32.326 P7 +0.399 +0.077
35 32.284 35l P1 53.335 1l P2 +0.190 +0.190 32.483 P3 +0.220 +0.030 32.376 P4 +0.312 +0.092 32.369 P5 +0.315 +0.003 32.178 P6 +0.322 +0.007 33.666 P7 +0.399 +0.077
36 32.422 36l P3 +0.220 32.642 36l P4 +0.312 +0.092 32.683 36l P5 +0.315 +0.003 32.477 36l P6 +0.322 +0.007 32.598 36l P7 +0.399 +0.077
Best 31.813 32.003 32.033 32.125 32.128 32.135 32.212 32.262
Avg 33.684 33.448 32.595 32.555 32.639 32.655 33.037 34.978
Dev 3.262 1.705 0.752 0.329 0.736 1.045 1.753 2.182
Pits 53.335 1:52.358
S1 kart 10 8 6 2 3 4 5 7
S1 laps 35 34 36 36 36 36 36 23
S1 best 31.813 32.003 32.033 32.125 32.128 32.135 32.212 32.320
S1 avg 33.684 32.863 32.595 32.555 32.639 32.655 33.037 33.522
S1 dev 3.262 1.705 0.752 0.329 0.736 1.045 1.753 1.987
S2 kart 7 101
S2 laps 1 7
S2 best 32.262
S2 avg 33.852
S2 dev 2.886
S3 kart 102
S3 laps 2
S3 best 32.818
S3 avg 32.818
S3 dev 0

Lap # Race time Driver Change Pit lane
24 00:05:10 ☠︎ Король демон ☠︎ 7101 7 102
31 00:00:51 ☠︎ Король демон ☠︎ 101102 101 7
35 00:00:20 Danilov-Novorussky 87 8 101